Matrimonies solemnized and confirmed at St. Catherine, Jamaica previous to 1680.
St Catherine Jamaica Marriages before 1680
Year | Month | Day | Groom Given | Groom Surname | Bride Given | Bride Surname | Notes |
---|---|---|---|---|---|---|---|
01/09/1668 | 09/01/2023 | 25.00 | John | Cookow | Mary | Ellier | |
01/09/1668 | 09/02/2023 | 21.00 | Lucas | Martin | Susanne | Allen | |
01/09/1668 | 09/02/2023 | 21.00 | John | Downer | Rebecca | Smart | |
01/09/1668 | 09/02/2023 | 28.00 | William | Rignall | Priscilla | Bryan | |
01/09/1668 | 09/02/2023 | 28.00 | Peter | Esperance | Spanish negroes | ||
01/09/1668 | 09/03/2023 | 2.00 | Edward | Lenton | Anne | Taylour | |
01/09/1668 | 09/03/2023 | 4.00 | George | Hammond | Rachel | Venner | |
01/09/1668 | 09/03/2023 | 15.00 | William | Oakes | Elizabeth | Tyler | |
01/09/1668 | 09/03/2023 | 17.00 | Peter | Delaclee | Charity | Howard | |
01/09/1668 | 09/03/2023 | 28.00 | John | Davis | Margaret | Lunn | |
09/02/1669 | 09/04/2023 | 8.00 | William | Wright | Dorothy | Allen | at Guanaboa |
09/02/1669 | 09/04/2023 | 13.00 | Henry | Small | Elizabeth | Crampton | |
09/02/1669 | 09/04/2023 | 18.00 | Tobias | Foot | Elizabeth | Jones | |
09/02/1669 | 09/04/2023 | 25.00 | William | Warren | Mary | Maine | of Liganea |
09/02/1669 | 09/05/2023 | 16.00 | Henry | Rosewoune | Mary | Garner | |
09/02/1669 | 09/05/2023 | 17.00 | John | Phillips | Jane | Clackson | |
09/02/1669 | 09/05/2023 | 18.00 | Farmer | Crosse | Mary | Long | |
09/02/1669 | 09/05/2023 | 21.00 | Robert | Slicer | Deborah | Letherland | |
09/02/1669 | 09/05/2023 | 23.00 | John | Cavey | Abigail | Hamilton | |
09/02/1669 | 09/05/2023 | 31.00 | Henry | Page | Martha | Boune | |
09/02/1669 | 09/06/2023 | 1.00 | David | Martin | Mary | Waite | |
09/02/1669 | 09/06/2023 | 7.00 | Robert | White | Eleanor | Clarke | |
09/02/1669 | 09/06/2023 | 20.00 | Thomas | Robert | Elizabeth | Gregory | |
09/02/1669 | 09/06/2023 | 20.00 | Richard | Jeoffrey | Elizabeth | May | |
09/02/1669 | 09/06/2023 | 24.00 | William | Hinckstone | Elizabeth | Stanley | |
09/02/1669 | 09/06/2023 | 29.00 | John | Thomas | Jane | Rowland | |
09/02/1669 | 09/07/2023 | 3.00 | John | Mitchell | Ann | Westwood | |
09/02/1669 | 09/07/2023 | 17.00 | Francis | Palmer | Mary | Williams | |
09/02/1669 | 09/07/2023 | 18.00 | Stephen | Young | Elizabeth | Evered | |
09/02/1669 | 09/07/2023 | 22.00 | Thomas | Brown | Elizabeth | Fair | |
09/02/1669 | 09/07/2023 | 25.00 | Nicholas | Stevens | Joan | Marks | |
09/02/1669 | 09/08/2023 | 8.00 | John | Parsons | Alice | Fairfield | |
09/02/1669 | 09/08/2023 | 8.00 | Roger | Cotton | Ann | Coveny | |
09/02/1669 | 09/08/2023 | 10.00 | Teague | Traity | Annekin | Badson | |
09/02/1669 | 09/08/2023 | 12.00 | William | Galloway | Judith | Wallisson | |
09/02/1669 | 09/08/2023 | 19.00 | John | Fisher | Dorothy | Clarke | |
09/02/1669 | 09/08/2023 | 29.00 | James | Hunt | Lettice | Wilas | |
09/02/1669 | 09/09/2023 | 5.00 | James | Parsons | Margaret | Butter | Butler? |
09/02/1669 | 09/09/2023 | 7.00 | Gilford | Pennant | Elizabeth | Allwinkell | |
09/02/1669 | 09/09/2023 | 8.00 | Michael | Wicket | Barbara | Call | |
09/02/1669 | 09/09/2023 | 29.00 | John | Smyth | Catherine | Pillin | |
09/02/1669 | 09/10/2023 | 1.00 | John | Davis | Mary | Neale | |
09/02/1669 | 09/10/2023 | 4.00 | James | Elliott | Anne | Fielding | |
09/02/1669 | 09/10/2023 | 7.00 | Walter | Lane | Margaret | Duncome | |
09/02/1669 | 09/10/2023 | 26.00 | Edmund | Crosse | Elizabeth | Boulton | |
09/02/1669 | 09/11/2023 | 10.00 | John | Brooke | Frances | Fuller | |
09/02/1669 | 09/11/2023 | 15.00 | Philipp | Gill | Mary | Grindall | |
09/02/1669 | 09/11/2023 | 24.00 | Joseph | Taylour | Margery | Freeman | |
09/02/1669 | 09/12/2023 | 22.00 | Robert | Franklin | Alice | Lloyd | |
09/02/1669 | 09/12/2023 | 27.00 | Thomas | Griffin | Elizabeth | Proctour | |
09/02/1669 | 09/12/2023 | 27.00 | Richard | Guy | Frances | Bedle | |
09/02/1669 | 09/12/2023 | 27.00 | John | Steel | Elizabeth | Johns | |
09/01/2023 | 19.00 | William | Harker | Mary | Dayis | ||
09/01/2023 | 21.00 | Etienne | Marchand | Deborah | Bragge | ||
09/02/2023 | 8.00 | William | Walton | Elizabeth | Taylor | ||
09/02/2023 | 11.00 | Robert | Edey | Sarah | Brooks | ||
09/02/2023 | 14.00 | Lawrence | Aylward | Margaret | Kennedy | ||
09/03/2023 | 20.00 | John | Batton | Mary | Bounce | ||
09/03/2023 | 22.00 | John | Shoven | Margery | Gobwine | ||
09/02/1670 | 09/03/2023 | 27.00 | Peter | Elizabeth | free negroes | ||
09/02/1670 | 09/04/2023 | 6.00 | Edward | Sawyer | Elizabeth | Wolline | |
09/02/1670 | 09/03/2023 | 5.00 | Stephen | Penniston | Dorothy | Wright | at Guanaboa |
09/02/1670 | 09/03/2023 | 5.00 | William | Eead | Hannah | Tyrrell | |
09/02/1670 | 09/03/2023 | 16.00 | Joachim | Hane | Angelina | Fant | |
09/02/1670 | 09/03/2023 | 24.00 | Isaak | Mills | Jane | Cooper | |
09/02/1670 | 09/06/2023 | 26.00 | Thomas | Punchin | Dorothy | Aldridge | |
09/02/1670 | 09/07/2023 | 7.00 | George | Pattison | Elizabeth | Carter | |
09/02/1670 | 09/07/2023 | 10.00 | Edward | Hunt | Joan | Claskey | |
09/02/1670 | 09/07/2023 | 13.00 | Gregory | Watkins | Dorothy | Richardson | |
09/02/1670 | 09/07/2023 | 24.00 | Joseph | Morgatride | Rachel | Smyth | |
09/02/1670 | 09/08/2023 | 4.00 | Richard | Dunklin | Christian | Barnes | |
09/02/1670 | 09/08/2023 | 21.00 | Joshua | Paske | Mary | Mama | a Mulatto and a Negune |
09/02/1670 | 09/08/2023 | 22.00 | Isaac | Aderley | Thomasin | Jalloppe | |
09/02/1670 | 09/08/2023 | 24.00 | William | Butler | Susanne | Barker | |
09/02/1670 | 09/09/2023 | 19.00 | Mark | Gourd | Mary | Willcox | |
09/02/1670 | 09/09/2023 | 20.00 | John | Matthews | Ame | Hughes | |
09/02/1670 | 09/09/2023 | 21.00 | James | Charter | Hannah | Taylor | |
09/02/1670 | 09/09/2023 | 29.00 | Richard | Taylor | Mary | Solomon | |
09/02/1670 | 09/10/2023 | 4.00 | William | May | Margaret | Rose | |
09/02/1670 | 09/10/2023 | 9.00 | Richard | Evans | Elizabeth | Cotton | |
09/02/1670 | 09/10/2023 | 10.00 | Henry | Willis | Anne | Whitten | |
09/02/1670 | 09/10/2023 | 19.00 | Gervase | Skorah | Anne | Jackson | |
09/02/1670 | 09/10/2023 | 28.00 | Emanuel | Attias | Mary | Willis | |
09/02/1670 | 09/11/2023 | 8.00 | Bartholomew | Row | Katherine | Avis | |
09/02/1670 | 09/11/2023 | 17.00 | John | Twiner | Mary | Whiting | Perhaps Turner |
09/02/1670 | 09/11/2023 | 22.00 | Thomas | Massey | Margaret | Hawkins | |
09/02/1670 | 09/11/2023 | 23.00 | Edward | Blackman | Margaret | Guillingham | |
09/02/1670 | 09/12/2023 | 31.00 | Abel | Furkin | Anne | Newman | |
01/01/1670 | 09/01/2023 | 19.00 | Thomas | Massey | Anne | Pool | |
01/01/1670 | 09/01/2023 | 28.00 | Joseph | Benton | Margaret | Kennedy | |
01/01/1670 | 09/02/2023 | 9.00 | Austin | May | Honour | Collins | |
01/01/1670 | 09/02/2023 | 19.00 | Richard | Theobalds | Mary | Coltes | |
01/01/1670 | 09/02/2023 | 27.00 | Thomas | Courtis | Mary | Vines | |
01/01/1670 | 09/03/2023 | 14.00 | Joshua | Vaughan | Sarah | Bourdon | |
09/02/1671 | 09/04/2023 | 2.00 | Emanuel | Angola | Malaia | Angola | |
09/02/1671 | 09/04/2023 | 24.00 | Anthony | Grant | Helone | Hill | |
09/02/1671 | 09/05/2023 | 6.00 | John | Jones | Faith | Harrington | |
09/02/1671 | 09/05/2023 | 11.00 | Hersey | Barrett | Eleanor | Miten | Sr. |
09/02/1671 | 09/05/2023 | 12.00 | Thomas | Delander | Elizabeth | Fitzjarrett | |
09/02/1671 | 09/06/2023 | 1.00 | Humphrey | Baskerville | Elizabeth | Webb | |
09/02/1671 | 09/06/2023 | 9.00 | Robert | Morgan | Mary | Talbot | |
09/02/1671 | 09/06/2023 | 20.00 | John | Berry | Anne | Walker | |
09/02/1671 | 09/06/2023 | 25.00 | William | Bennet | Jane | Jones | |
09/02/1671 | 09/06/2023 | 30.00 | Richard | Morris | Hannah | Rowles | |
09/02/1671 | 09/07/2023 | 8.00 | Mathew | Clarke | Eleanor | Davison | |
09/02/1671 | 09/07/2023 | 18.00 | William | Frost | Emet | Veale | |
09/02/1671 | 09/08/2023 | 11.00 | Henry | Hodges | Elizabeth | Goodyard | |
09/02/1671 | 09/08/2023 | 12.00 | John | Jackson | Priscilla | Rignall | |
09/02/1671 | 09/08/2023 | 29.00 | Howell | Evans | Anne | Swithin | |
09/02/1671 | 09/09/2023 | 10.00 | William | Wilson | Margaret | Lloyd | |
09/02/1671 | 09/09/2023 | 24.00 | John | Mosely | Anne | Kneller | |
09/02/1671 | 09/09/2023 | 28.00 | John | Hewes | Anne | Thomas | |
09/02/1671 | 09/10/2023 | 6.00 | Edward | Smyth | Mary | Pargott | |
09/02/1671 | 09/10/2023 | 13.00 | Cary | Helyer | Priscilla | Houghton | |
09/02/1671 | 09/10/2023 | 17.00 | George | Shellard | Susananne | Waston | |
09/02/1671 | 09/10/2023 | 18.00 | Edward | Coffin | Hesther | Bird | |
09/02/1671 | 09/10/2023 | 29.00 | George | Baily | Anne | Hubbard | |
09/02/1671 | 09/10/2023 | 30.00 | John | Sparkes | Katherine | Vesey | |
09/02/1671 | 09/10/2023 | 31.00 | George | Jackson | Grace | Jackson | |
09/02/1671 | 09/11/2023 | 1.00 | Nicholah | Newell | Hannah | Jesepp | |
09/02/1671 | 09/11/2023 | 2.00 | William | Sansbury | Judith | Galloway | |
09/02/1671 | 09/11/2023 | 6.00 | William | Capell | Margaret | Beckford | |
09/02/1671 | 09/11/2023 | 30.00 | Henry | Archbold | Joanna | Morgan | |
09/02/1671 | 09/12/2023 | 3.00 | Thomas | Rowland | Mary | Hayes | |
09/02/1671 | 09/12/2023 | 3.00 | Thomas | Cooper | Elizabeth | Foot | |
01/02/1671 | 09/01/2023 | 1.00 | Clement | Orum | Elizabeth | Wells | |
01/02/1671 | 09/01/2023 | 9.00 | George | Dunkin | Anne | Farewell | |
01/02/1671 | 09/01/2023 | 9.00 | Christopher | Bullmer | Joan | Thomas | |
01/02/1671 | 09/01/2023 | 12.00 | Ralph | Butterfield | Alice | Jones | |
01/02/1671 | 09/01/2023 | 22.00 | Charles | Burtt | Anne | Gunne | |
01/02/1671 | 09/01/2023 | 24.00 | John | Brown | Anne | Ashmould | |
01/02/1671 | 09/01/2023 | 24.00 | Thomas | Cole | Mary | Presser | |
01/02/1671 | 09/02/2023 | 17.00 | Thomas | Lyon | Eleanor | Keyton | |
01/02/1671 | 09/02/2023 | 18.00 | John | Betton | Mary | Stubbs | |
01/02/1671 | 09/02/2023 | 27.00 | William | Cannon | Frances | Ashton | |
09/02/1672 | 09/03/2023 | 27.00 | Thomas | Woodward | Elizabeth | Baily | |
09/02/1672 | 09/04/2023 | 1.00 | William | Frogge | Mary | Garrett | |
09/02/1672 | 09/04/2023 | 8.00 | Hersey | Barrett | Mary | Sleigh | Jr. |
09/02/1672 | 09/04/2023 | 9.00 | James | Teller | Anne | Struys | at Ligany |
09/02/1672 | 09/04/2023 | 14.00 | Owen | Carty | Dorothy | Kenniday | |
09/02/1672 | 09/04/2023 | 16.00 | Thomas | Boutwell | Christian | Elmes | |
09/02/1672 | 09/05/2023 | 2.00 | John | Adams | Mary | Martin | |
09/02/1672 | 09/05/2023 | 5.00 | John | Liney | Anne | Harlow | |
09/02/1672 | 09/05/2023 | 6.00 | John | Gates | Alice | Thomas | |
09/02/1672 | 09/05/2023 | 7.00 | Gregory | Watkins | Elizabeth | Collenridge | |
09/02/1672 | 09/05/2023 | 12.00 | Henry | Williams | Christian | Lewis | |
09/02/1672 | 09/05/2023 | 13.00 | George | Edge | Elizabeth | Styles | |
09/02/1672 | 09/05/2023 | 21.00 | Humphrey | Freeman | Mary | Noy | |
09/02/1672 | 09/05/2023 | 26.00 | John | Morris | Rachel | Webb | |
09/02/1672 | 09/05/2023 | 29.00 | Ralph | Walker | Mary | Valentine | |
09/02/1672 | 09/06/2023 | 6.00 | Benjamin | Smith | Dorcas | Gatford | |
09/02/1672 | 09/06/2023 | 8.00 | William | Floward | Priscilla | Robson | |
09/02/1672 | 09/06/2023 | 13.00 | Sylvanus | Hether | Sarah | Turner | |
09/02/1672 | 09/06/2023 | 13.00 | Robert | Rawlinson | Anne | Goffe | |
09/02/1672 | 09/06/2023 | 20.00 | Robert | Meacham | Hannah | Jeseppe | |
09/02/1672 | 09/06/2023 | 25.00 | Samuel | Lane | Sarah | Ford | |
09/02/1672 | 09/07/2023 | 1.00 | George | North | Anne | Courtentree | |
09/02/1672 | 09/07/2023 | 25.00 | John | Bryan | Jane | Lambard | |
09/02/1672 | 09/08/2023 | 8.00 | George | Fletcher | Millesent | Dorker | |
09/02/1672 | 09/08/2023 | 19.00 | Gabriel | Martyn | Katherine | Gallemore | |
09/02/1672 | 09/08/2023 | 29.00 | John | Pope | Elizabeth | Jarrier | |
09/02/1672 | 09/09/2023 | 10.00 | John | Moore | Elizabeth | Porch | |
09/02/1672 | 09/09/2023 | 24.00 | Thomas | Philipps | Anne | Cadwal | |
09/02/1672 | 09/10/2023 | 8.00 | Charles | Ford | Anne | Markham | |
09/02/1672 | 09/10/2023 | 13.00 | Joseph | Smallwood | Mary | Pitts | |
09/02/1672 | 09/10/2023 | 17.00 | Thomas | Taylor | Jane | Hanbury | |
09/02/1672 | 09/11/2023 | 28.00 | Richard | Pattingall | Anne | Eaton | |
09/02/1672 | 09/12/2023 | 8.00 | Nicholas | Knight | Elizabeth | Watkins | |
09/02/1672 | 09/12/2023 | 28.00 | Stephen | Horsely | Mary | Lee | |
01/03/1672 | 09/01/2023 | 7.00 | John | Holmes | Margarett | Miller | |
01/03/1672 | 09/02/2023 | 13.00 | Thomas | Clarke | Priscilla | Jackson | |
01/03/1672 | 09/02/2023 | 19.00 | Bartholomew | Whitehorn | Elizabeth | Shelson | |
01/03/1672 | 09/03/2023 | 2.00 | Edward | Boys | Elizabeth | Watkins | |
01/03/1672 | 09/03/2023 | 12.00 | James | Bensey | Anne | Henne | |
09/02/1673 | 09/04/2023 | 23.00 | John | Frigge | Mary | Taylor | |
09/02/1673 | 09/04/2023 | 30.00 | George | Winter | Mary | Cock | |
09/02/1673 | 09/05/2023 | 20.00 | John | Wood | Mary | Kilby | |
09/02/1673 | 09/05/2023 | 22.00 | Thomas | Andrews | Mary | Favell | |
09/02/1673 | 09/05/2023 | 18.00 | Richard | Smith | Allice | Russell | |
09/02/1673 | 09/05/2023 | 29.00 | Richard | Sandland | Margaret | Pickering | |
09/02/1673 | 09/06/2023 | 3.00 | Robert | Green | Jane | Short | |
09/02/1673 | 09/06/2023 | 5.00 | Thomas | Freeman | Anna | Ballthrop | Col. At Port Royall |
09/02/1673 | 09/06/2023 | 25.00 | Edward | Green | Martha | Joy | |
09/02/1673 | 09/07/2023 | 3.00 | Nathaniel | Hilton | Anne | Turner | |
09/02/1673 | 09/07/2023 | 18.00 | William | Frith | Alice | Walker | |
09/02/1673 | 09/07/2023 | 24.00 | John | Hunt | Alice | Basset | |
09/02/1673 | 09/07/2023 | 24.00 | Jonathan | Cock | Mary | Nedham | |
09/02/1673 | 09/09/2023 | 28.00 | Edward | Shammon | Elizabeth | Popeham | |
09/02/1673 | 09/09/2023 | 28.00 | Edward | Hitchcock | Elizabeth | Fingall | |
09/02/1673 | 09/10/2023 | 1.00 | Richard | Green | Elizabeth | Hare | |
09/02/1673 | 09/10/2023 | 2.00 | Ralph | Rippon | Anne | Ramme | |
09/02/1673 | 09/10/2023 | 8.00 | John | Jeoffries | Anne | Evans | |
09/02/1673 | 09/10/2023 | 13.00 | Jasper | Hill | Margaret | Benton | |
09/02/1673 | 09/11/2023 | 6.00 | Henry | Flemming | Sarah | Wilson | |
09/02/1673 | 09/11/2023 | 8.00 | Anthony | Fish | Sarah | Archer | |
09/02/1673 | 09/11/2023 | 26.00 | Richard | Cannon | Rebecca | Preece | |
09/02/1673 | 09/11/2023 | 30.00 | Jeoffrey | Ashworth | Sarah | Harvey | |
09/02/1673 | 09/12/2023 | 6.00 | John | Collett | Frances | Wooley | |
09/02/1673 | 09/12/2023 | 20.00 | Ludowick | Harrison | Elizabeth | Olive | |
09/02/1673 | 09/12/2023 | 25.00 | Henry | Smith | Mary | Long | |
01/04/1673 | 09/01/2023 | 6.00 | Richard | Hail | Mary | Smart | |
01/04/1673 | 09/01/2023 | 13.00 | John | Pain | Katherine | Pain | |
01/04/1673 | 09/01/2023 | 19.00 | Richard | Brown | Deborah | Wilson | |
01/04/1673 | 09/01/2023 | 20.00 | Edward | Caverley | Mary | Going | |
01/04/1673 | 09/02/2023 | 4.00 | Edward | Say | Katherine | Hunderton | |
01/04/1673 | 09/02/2023 | 10.00 | William | Eaton | Elizabeth | Bromely | |
01/04/1673 | 09/02/2023 | 10.00 | George | Smith | Elizabeth | Offield | |
01/04/1673 | 09/02/2023 | 10.00 | Robert | Salmon | Mary | Fisher | |
01/04/1673 | 09/02/2023 | 12.00 | Richard | Guy | Mary | Davenport | Capt. |
01/04/1673 | 09/02/2023 | 26.00 | Francis | Alexander | Mary | Wicksted | |
01/04/1673 | 09/03/2023 | 17.00 | John | Gore | Mary | Wallington | |
01/04/1673 | 09/03/2023 | 24.00 | Samnel | Lewis | Mary | Bannister | |
09/02/1674 | 09/03/2023 | 25.00 | John | Moore | Mary | Fairfield | |
09/02/1674 | 09/03/2023 | 30.00 | John | Skelling | Sarah | Bowett | |
09/02/1674 | 09/04/2023 | 13.00 | William | Mawle | Margaret | Pritchard | |
09/02/1674 | 09/04/2023 | 14.00 | George | Osborn | Mary | Noy | |
09/02/1674 | 09/04/2023 | 20.00 | William | Taylor | Jane | Wells | |
09/02/1674 | 09/04/2023 | 23.00 | Francis | White | Elizabeth | Hunter | |
09/02/1674 | 09/04/2023 | 23.00 | Christopher | Cleator | Anne | Chapman | |
09/02/1674 | 09/05/2023 | 11.00 | Miles | Smith | Anne | Hargus | |
09/02/1674 | 09/05/2023 | 11.00 | Richard | Youlden | Margaret | Deliney | |
09/02/1674 | 09/05/2023 | 12.00 | William | Gibbon | Rachael | Keisar | |
09/02/1674 | 09/05/2023 | 17.00 | John | Stevens | Margery | Hill | |
09/02/1674 | 09/05/2023 | 21.00 | Abel | Meacham | Grace | Downing | |
09/02/1674 | 09/06/2023 | 2.00 | William | Fancourt | Anne | Walker | |
09/02/1674 | 09/06/2023 | 2.00 | Simon | Hewes | Martha | Mattocks | |
09/02/1674 | 09/06/2023 | 2.00 | Thomas | Smyth | Margery | Gore | |
09/02/1674 | 09/06/2023 | 4.00 | John | Clarke | Editha | Downing | |
09/02/1674 | 09/06/2023 | 4.00 | John | Benskin | Mary | Martingall | |
09/02/1674 | 09/06/2023 | 9.00 | Edward | Reeve | Elizabeth | Furlow | |
09/02/1674 | 09/06/2023 | 24.00 | Robert | Weasly | Joan | Peckstone | |
09/02/1674 | 09/06/2023 | 24.00 | Richard | Pierce | Elizabeth | Cradle | |
09/02/1674 | 09/06/2023 | 29.00 | William | Flood | Mabel | Bishop | |
09/02/1674 | 09/07/2023 | 9.00 | Richard | Frotheringham | Mary | Coussons | |
09/02/1674 | 09/07/2023 | 17.00 | Thomas | Pollard | Ann | Starkey | |
09/02/1674 | 09/07/2023 | 20.00 | John | Evans | Eleanor | Went | |
09/02/1674 | 09/07/2023 | 27.00 | Richard | Johnson | Dorothy | Brown | |
09/02/1674 | 09/08/2023 | 1.00 | Jacob | Thoroughgood | Joyce | Garret | |
09/02/1674 | 09/09/2023 | 4.00 | Evan | Williams | Mary | Parsons | |
09/02/1674 | 09/09/2023 | 7.00 | George | Meakins | Anne | Neale | |
09/02/1674 | 09/09/2023 | 17.00 | Sylvanus | Hether | Jane | Mills | |
09/02/1674 | 09/09/2023 | 24.00 | Robert | Langford | Mabel | Harbert | |
09/02/1674 | 09/09/2023 | 28.00 | William | Glover | Catherine | Philippson | |
09/02/1674 | 09/10/2023 | 8.00 | John | Channon | Sarah | Willgrasse | |
09/02/1674 | 09/10/2023 | 10.00 | Richard | Salter | Elizabeth | Travis | |
09/02/1674 | 09/10/2023 | 17.00 | Thomas | Hadley | Dorothy | Archer | |
09/02/1674 | 09/10/2023 | 28.00 | Matthew | Pitts | Alice | Parsons | |
09/02/1674 | 09/11/2023 | 8.00 | John | Souter | Frances | Bell | |
09/02/1674 | 09/11/2023 | 15.00 | Griffith | Williams | Elizabeth | Baker | |
09/02/1674 | 09/11/2023 | 18.00 | John | Lee | Anne | Boures | |
09/02/1674 | 09/11/2023 | 26.00 | John | Mohun | Emitt | Frost | |
09/02/1674 | 09/11/2023 | 27.00 | Edward | Tattersell | Grace | Street | |
09/02/1674 | 09/12/2023 | 8.00 | Robert | Newman | Joan | Wallington | |
09/02/1674 | 09/12/2023 | 11.00 | James | Lemoque | Mary | Jearon | of Port Royall |
09/02/1674 | 09/12/2023 | 11.00 | William | Clifton | Margaret | Grindall | of Port Royall |
01/05/1674 | 09/01/2023 | 1.00 | Thomas | Nesfield | Anne | Dawkin | |
01/05/1674 | 09/01/2023 | 7.00 | William | Frisell | Mary | Gardiner | |
01/05/1674 | 09/01/2023 | 15.00 | Edward | Ridgeway | Mabel | Flood | |
01/05/1674 | 09/02/2023 | 7.00 | Dennis | McSwainey | Elizabeth | Moore | |
01/05/1674 | 09/02/2023 | 13.00 | Thomas | Read | Joan | Roberts | |
01/05/1674 | 09/02/2023 | 22.00 | James | Mills | Katherine | Paine | |
01/05/1674 | 09/02/2023 | 27.00 | George | Badworth | Elizabeth | Pickett | |
09/02/1675 | 09/03/2023 | 29.00 | Abel | Meacham | Elizabeth | Goffe | |
09/02/1675 | 09/04/2023 | 4.00 | Lawrence | Oliver | Mary | Frasier | |
09/02/1675 | 09/04/2023 | 6.00 | Thomas | Cornwell | Jane | Hether | |
09/02/1675 | 09/04/2023 | 7.00 | William | Bennett | Alice | White | |
09/02/1675 | 09/04/2023 | 20.00 | John | Mundy | Anne | Carre | |
09/02/1675 | 09/05/2023 | 3.00 | Thomas | Read | Anne | Cox | |
09/02/1675 | 09/05/2023 | 4.00 | William | Dawkins | Sarah | Milliner | |
09/02/1675 | 09/05/2023 | 10.00 | Edward | Stanton | Priscilla | Helyar | |
09/02/1675 | 09/05/2023 | 23.00 | Richard | Egmear | Mary | Portrea | |
09/02/1675 | 09/05/2023 | 25.00 | Thomas | Hillyard | Naomi | Russell | at Port Royall |
09/02/1675 | 09/06/2023 | 2.00 | William | Newman | Elizabeth | Horselett | at Morant |
09/02/1675 | 09/06/2023 | 2.00 | Edward | Cook | Anne | Palmer | at Morant |
09/02/1675 | 09/06/2023 | 2.00 | Richard | Pye | Katherine | Hales | at Morant |
09/02/1675 | 09/06/2023 | 2.00 | Thomas | Evans | Elizabeth | Tew | at Morant |
09/02/1675 | 09/06/2023 | 3.00 | Richard | Bleve | Joan | Cradle | at Yallah |
09/02/1675 | 09/06/2023 | 14.00 | John | Lloyd | Mary | Swaine | |
09/02/1675 | 09/06/2023 | 17.00 | Hugh | Gilbert | Alice | Smith | |
09/02/1675 | 09/07/2023 | 13.00 | William | Sears | Elizabeth | Hoggins | |
09/02/1675 | 09/07/2023 | 21.00 | William | Wilkinson | Faith | Jones | |
09/02/1675 | 09/07/2023 | 26.00 | Arthur | Roome | Mary | Porter | |
09/02/1675 | 09/08/2023 | 1.00 | Hugh | Joe | Anne | Lambert | |
09/02/1675 | 09/08/2023 | 22.00 | John | Basse | Grace | Hewes | |
09/02/1675 | 09/09/2023 | 9.00 | Simon | Ferdinando | Eleanor | Ames | |
09/02/1675 | 09/09/2023 | 16.00 | John | Lemming | Elizabeth | Broomhall | at Guanaboa |
09/02/1675 | 09/09/2023 | 22.00 | John | Jelly | Martha | Jenkins | |
09/02/1675 | 09/09/2023 | 23.00 | John | Cope | Hester | Ballthrop | Col. Married at Port Royall |
09/02/1675 | 09/09/2023 | 28.00 | Griffin | Jones | Mary | Cox | |
09/02/1675 | 09/10/2023 | 3.00 | John | Plisson | Margaret | Rothan | |
09/02/1675 | 09/10/2023 | 5.00 | Peter | Chamblet | Anne | Butler | |
09/02/1675 | 09/10/2023 | 5.00 | Benjamin | Newson | Elizabeth | Williams | |
09/02/1675 | 09/10/2023 | 10.00 | John | Clarke | Elizabeth | Hodges | |
09/02/1675 | 09/10/2023 | 11.00 | George | Bishop | Elizabeth | Consett | |
09/02/1675 | 09/10/2023 | 12.00 | Edward | Coffin | Sybilla | Hall | |
09/02/1675 | 09/12/2023 | 2.00 | Henry | Vezey | Mary | Harker | |
09/02/1675 | 09/12/2023 | 14.00 | William | Forward | Mary | Courtis | |
01/06/1675 | 09/01/2023 | 20.00 | George | Eisbrook | Christian | Williams | |
01/06/1675 | 09/01/2023 | 24.00 | Thomas | Ballard | Anne | Washington | Col. |
01/06/1675 | 09/01/2023 | 31.00 | Luke | Risdall | Joan | Knight | |
01/06/1675 | 09/02/2023 | 3.00 | Thomas | Fairfield | Martha | Vincent | |
01/06/1675 | 09/03/2023 | 9.00 | Thomas | Daw | Mary | Vincent | |
01/06/1675 | 09/03/2023 | 9.00 | Francis | Hopkins | Eleanor | Boyce | |
09/02/1676 | 09/04/2023 | 10.00 | Nicholas | Lyssons | Susanna | Goffe | Jr. |
09/02/1676 | 09/04/2023 | 15.00 | Lazarus | Ashley | Elizabeth | Licorish | |
09/02/1676 | 09/04/2023 | 16.00 | Anthony | Sledge | Catherine | Smyth | |
09/02/1676 | 09/05/2023 | 15.00 | James | Whitsey | Elizabeth | Jones | |
09/02/1676 | 09/05/2023 | 23.00 | Robert | Newberry | Katherine | Patison | |
09/02/1676 | 09/06/2023 | 6.00 | James | Tudor | Ruth | Covill | |
09/02/1676 | 09/06/2023 | 7.00 | Thomas | Barnett | Elizabeth | Wiggins | |
09/02/1676 | 09/06/2023 | 8.00 | William | Wortin | Margaret | Hill | |
09/02/1676 | 09/06/2023 | 8.00 | George | Maskill | Susanna | Campion | |
09/02/1676 | 09/06/2023 | 15.00 | Theodore | Cary | Dorothy | Wale | Col. |
09/02/1676 | 09/06/2023 | 29.00 | William | Gravestock | Mary | Benskin | |
09/02/1676 | 09/06/2023 | 29.00 | Henry | Marshall | Mary | Smyth | |
09/02/1676 | 09/07/2023 | 17.00 | Henry | War | Anne | Barret | at Port Royall |
09/02/1676 | 09/07/2023 | 20.00 | Stephen | Ayliff | Margaret | Denby | |
09/02/1676 | 09/08/2023 | 15.00 | Lewis | Lewis | Susanne | Tapin | |
09/02/1676 | 09/09/2023 | 5.00 | William | Eaton | Jane | Doughty | |
09/02/1676 | 09/09/2023 | 14.00 | John | Collet | Susanne | Finch | |
09/02/1676 | 09/09/2023 | 17.00 | William | Rudroff | Mary | Walker | |
