Matrimonies solemnized and confirmed at St. Catherine, Jamaica previous to 1680.
St Catherine Jamaica Marriages before 1680
Year | Month | Day | Groom Given | Groom Surname | Bride Given | Bride Surname | Notes |
---|---|---|---|---|---|---|---|
01/09/1668 | Jan | 25 | John | Cookow | Mary | Ellier | |
01/09/1668 | Feb | 21 | Lucas | Martin | Susanne | Allen | |
01/09/1668 | Feb | 21 | John | Downer | Rebecca | Smart | |
01/09/1668 | Feb | 28 | William | Rignall | Priscilla | Bryan | |
01/09/1668 | Feb | 28 | Peter | Esperance | Spanish negroes | ||
01/09/1668 | Mar | 2 | Edward | Lenton | Anne | Taylour | |
01/09/1668 | Mar | 4 | George | Hammond | Rachel | Venner | |
01/09/1668 | Mar | 15 | William | Oakes | Elizabeth | Tyler | |
01/09/1668 | Mar | 17 | Peter | Delaclee | Charity | Howard | |
01/09/1668 | Mar | 28 | John | Davis | Margaret | Lunn | |
01/01/1970 | Apr | 8 | William | Wright | Dorothy | Allen | at Guanaboa |
01/01/1970 | Apr | 13 | Henry | Small | Elizabeth | Crampton | |
01/01/1970 | Apr | 18 | Tobias | Foot | Elizabeth | Jones | |
01/01/1970 | Apr | 25 | William | Warren | Mary | Maine | of Liganea |
01/01/1970 | May | 16 | Henry | Rosewoune | Mary | Garner | |
01/01/1970 | May | 17 | John | Phillips | Jane | Clackson | |
01/01/1970 | May | 18 | Farmer | Crosse | Mary | Long | |
01/01/1970 | May | 21 | Robert | Slicer | Deborah | Letherland | |
01/01/1970 | May | 23 | John | Cavey | Abigail | Hamilton | |
01/01/1970 | May | 31 | Henry | Page | Martha | Boune | |
01/01/1970 | Jun | 1 | David | Martin | Mary | Waite | |
01/01/1970 | Jun | 7 | Robert | White | Eleanor | Clarke | |
01/01/1970 | Jun | 20 | Thomas | Robert | Elizabeth | Gregory | |
01/01/1970 | Jun | 20 | Richard | Jeoffrey | Elizabeth | May | |
01/01/1970 | Jun | 24 | William | Hinckstone | Elizabeth | Stanley | |
01/01/1970 | Jun | 29 | John | Thomas | Jane | Rowland | |
01/01/1970 | Jul | 3 | John | Mitchell | Ann | Westwood | |
01/01/1970 | Jul | 17 | Francis | Palmer | Mary | Williams | |
01/01/1970 | Jul | 18 | Stephen | Young | Elizabeth | Evered | |
01/01/1970 | Jul | 22 | Thomas | Brown | Elizabeth | Fair | |
01/01/1970 | Jul | 25 | Nicholas | Stevens | Joan | Marks | |
01/01/1970 | Aug | 8 | John | Parsons | Alice | Fairfield | |
01/01/1970 | Aug | 8 | Roger | Cotton | Ann | Coveny | |
01/01/1970 | Aug | 10 | Teague | Traity | Annekin | Badson | |
01/01/1970 | Aug | 12 | William | Galloway | Judith | Wallisson | |
01/01/1970 | Aug | 19 | John | Fisher | Dorothy | Clarke | |
01/01/1970 | Aug | 29 | James | Hunt | Lettice | Wilas | |
01/01/1970 | Sep | 5 | James | Parsons | Margaret | Butter | Butler? |
01/01/1970 | Sep | 7 | Gilford | Pennant | Elizabeth | Allwinkell | |
01/01/1970 | Sep | 8 | Michael | Wicket | Barbara | Call | |
01/01/1970 | Sep | 29 | John | Smyth | Catherine | Pillin | |
01/01/1970 | Oct | 1 | John | Davis | Mary | Neale | |
01/01/1970 | Oct | 4 | James | Elliott | Anne | Fielding | |
01/01/1970 | Oct | 7 | Walter | Lane | Margaret | Duncome | |
01/01/1970 | Oct | 26 | Edmund | Crosse | Elizabeth | Boulton | |
01/01/1970 | Nov | 10 | John | Brooke | Frances | Fuller | |
01/01/1970 | Nov | 15 | Philipp | Gill | Mary | Grindall | |
01/01/1970 | Nov | 24 | Joseph | Taylour | Margery | Freeman | |
01/01/1970 | Dec | 22 | Robert | Franklin | Alice | Lloyd | |
01/01/1970 | Dec | 27 | Thomas | Griffin | Elizabeth | Proctour | |
01/01/1970 | Dec | 27 | Richard | Guy | Frances | Bedle | |
01/01/1970 | Dec | 27 | John | Steel | Elizabeth | Johns | |
01/01/1970 | Jan | 19 | William | Harker | Mary | Dayis | |
01/01/1970 | Jan | 21 | Etienne | Marchand | Deborah | Bragge | |
01/01/1970 | Feb | 8 | William | Walton | Elizabeth | Taylor | |
01/01/1970 | Feb | 11 | Robert | Edey | Sarah | Brooks | |
01/01/1970 | Feb | 14 | Lawrence | Aylward | Margaret | Kennedy | |
01/01/1970 | Mar | 20 | John | Batton | Mary | Bounce | |
01/01/1970 | Mar | 22 | John | Shoven | Margery | Gobwine | |
01/01/1970 | Mar | 27 | Peter | Elizabeth | free negroes | ||
01/01/1970 | Apr | 6 | Edward | Sawyer | Elizabeth | Wolline | |
01/01/1970 | Mar | 5 | Stephen | Penniston | Dorothy | Wright | at Guanaboa |
01/01/1970 | Mar | 5 | William | Eead | Hannah | Tyrrell | |
01/01/1970 | Mar | 16 | Joachim | Hane | Angelina | Fant | |
01/01/1970 | Mar | 24 | Isaak | Mills | Jane | Cooper | |
01/01/1970 | Jun | 26 | Thomas | Punchin | Dorothy | Aldridge | |
01/01/1970 | Jul | 7 | George | Pattison | Elizabeth | Carter | |
01/01/1970 | Jul | 10 | Edward | Hunt | Joan | Claskey | |
01/01/1970 | Jul | 13 | Gregory | Watkins | Dorothy | Richardson | |
01/01/1970 | Jul | 24 | Joseph | Morgatride | Rachel | Smyth | |
01/01/1970 | Aug | 4 | Richard | Dunklin | Christian | Barnes | |
01/01/1970 | Aug | 21 | Joshua | Paske | Mary | Mama | a Mulatto and a Negune |
01/01/1970 | Aug | 22 | Isaac | Aderley | Thomasin | Jalloppe | |
01/01/1970 | Aug | 24 | William | Butler | Susanne | Barker | |
01/01/1970 | Sep | 19 | Mark | Gourd | Mary | Willcox | |
01/01/1970 | Sep | 20 | John | Matthews | Ame | Hughes | |
01/01/1970 | Sep | 21 | James | Charter | Hannah | Taylor | |
01/01/1970 | Sep | 29 | Richard | Taylor | Mary | Solomon | |
01/01/1970 | Oct | 4 | William | May | Margaret | Rose | |
01/01/1970 | Oct | 9 | Richard | Evans | Elizabeth | Cotton | |
01/01/1970 | Oct | 10 | Henry | Willis | Anne | Whitten | |
01/01/1970 | Oct | 19 | Gervase | Skorah | Anne | Jackson | |
01/01/1970 | Oct | 28 | Emanuel | Attias | Mary | Willis | |
01/01/1970 | Nov | 8 | Bartholomew | Row | Katherine | Avis | |
01/01/1970 | Nov | 17 | John | Twiner | Mary | Whiting | Perhaps Turner |
01/01/1970 | Nov | 22 | Thomas | Massey | Margaret | Hawkins | |
01/01/1970 | Nov | 23 | Edward | Blackman | Margaret | Guillingham | |
01/01/1970 | Dec | 31 | Abel | Furkin | Anne | Newman | |
01/01/1670 | Jan | 19 | Thomas | Massey | Anne | Pool | |
01/01/1670 | Jan | 28 | Joseph | Benton | Margaret | Kennedy | |
01/01/1670 | Feb | 9 | Austin | May | Honour | Collins | |
01/01/1670 | Feb | 19 | Richard | Theobalds | Mary | Coltes | |
01/01/1670 | Feb | 27 | Thomas | Courtis | Mary | Vines | |
01/01/1670 | Mar | 14 | Joshua | Vaughan | Sarah | Bourdon | |
01/01/1970 | Apr | 2 | Emanuel | Angola | Malaia | Angola | |
01/01/1970 | Apr | 24 | Anthony | Grant | Helone | Hill | |
01/01/1970 | May | 6 | John | Jones | Faith | Harrington | |
01/01/1970 | May | 11 | Hersey | Barrett | Eleanor | Miten | Sr. |
01/01/1970 | May | 12 | Thomas | Delander | Elizabeth | Fitzjarrett | |
01/01/1970 | Jun | 1 | Humphrey | Baskerville | Elizabeth | Webb | |
01/01/1970 | Jun | 9 | Robert | Morgan | Mary | Talbot | |
01/01/1970 | Jun | 20 | John | Berry | Anne | Walker | |
01/01/1970 | Jun | 25 | William | Bennet | Jane | Jones | |
01/01/1970 | Jun | 30 | Richard | Morris | Hannah | Rowles | |
01/01/1970 | Jul | 8 | Mathew | Clarke | Eleanor | Davison | |
01/01/1970 | Jul | 18 | William | Frost | Emet | Veale | |
01/01/1970 | Aug | 11 | Henry | Hodges | Elizabeth | Goodyard | |
01/01/1970 | Aug | 12 | John | Jackson | Priscilla | Rignall | |
01/01/1970 | Aug | 29 | Howell | Evans | Anne | Swithin | |
01/01/1970 | Sep | 10 | William | Wilson | Margaret | Lloyd | |
01/01/1970 | Sep | 24 | John | Mosely | Anne | Kneller | |
01/01/1970 | Sep | 28 | John | Hewes | Anne | Thomas | |
01/01/1970 | Oct | 6 | Edward | Smyth | Mary | Pargott | |
01/01/1970 | Oct | 13 | Cary | Helyer | Priscilla | Houghton | |
01/01/1970 | Oct | 17 | George | Shellard | Susananne | Waston | |
01/01/1970 | Oct | 18 | Edward | Coffin | Hesther | Bird | |
01/01/1970 | Oct | 29 | George | Baily | Anne | Hubbard | |
01/01/1970 | Oct | 30 | John | Sparkes | Katherine | Vesey | |
01/01/1970 | Oct | 31 | George | Jackson | Grace | Jackson | |
01/01/1970 | Nov | 1 | Nicholah | Newell | Hannah | Jesepp | |
01/01/1970 | Nov | 2 | William | Sansbury | Judith | Galloway | |
01/01/1970 | Nov | 6 | William | Capell | Margaret | Beckford | |
01/01/1970 | Nov | 30 | Henry | Archbold | Joanna | Morgan | |
01/01/1970 | Dec | 3 | Thomas | Rowland | Mary | Hayes | |
01/01/1970 | Dec | 3 | Thomas | Cooper | Elizabeth | Foot | |
01/02/1671 | Jan | 1 | Clement | Orum | Elizabeth | Wells | |
01/02/1671 | Jan | 9 | George | Dunkin | Anne | Farewell | |
01/02/1671 | Jan | 9 | Christopher | Bullmer | Joan | Thomas | |
01/02/1671 | Jan | 12 | Ralph | Butterfield | Alice | Jones | |
01/02/1671 | Jan | 22 | Charles | Burtt | Anne | Gunne | |
01/02/1671 | Jan | 24 | John | Brown | Anne | Ashmould | |
01/02/1671 | Jan | 24 | Thomas | Cole | Mary | Presser | |
01/02/1671 | Feb | 17 | Thomas | Lyon | Eleanor | Keyton | |
01/02/1671 | Feb | 18 | John | Betton | Mary | Stubbs | |
01/02/1671 | Feb | 27 | William | Cannon | Frances | Ashton | |
01/01/1970 | Mar | 27 | Thomas | Woodward | Elizabeth | Baily | |
01/01/1970 | Apr | 1 | William | Frogge | Mary | Garrett | |
01/01/1970 | Apr | 8 | Hersey | Barrett | Mary | Sleigh | Jr. |
01/01/1970 | Apr | 9 | James | Teller | Anne | Struys | at Ligany |
01/01/1970 | Apr | 14 | Owen | Carty | Dorothy | Kenniday | |
01/01/1970 | Apr | 16 | Thomas | Boutwell | Christian | Elmes | |
01/01/1970 | May | 2 | John | Adams | Mary | Martin | |
01/01/1970 | May | 5 | John | Liney | Anne | Harlow | |
01/01/1970 | May | 6 | John | Gates | Alice | Thomas | |
01/01/1970 | May | 7 | Gregory | Watkins | Elizabeth | Collenridge | |
01/01/1970 | May | 12 | Henry | Williams | Christian | Lewis | |
01/01/1970 | May | 13 | George | Edge | Elizabeth | Styles | |
01/01/1970 | May | 21 | Humphrey | Freeman | Mary | Noy | |
01/01/1970 | May | 26 | John | Morris | Rachel | Webb | |
01/01/1970 | May | 29 | Ralph | Walker | Mary | Valentine | |
01/01/1970 | Jun | 6 | Benjamin | Smith | Dorcas | Gatford | |
01/01/1970 | Jun | 8 | William | Floward | Priscilla | Robson | |
01/01/1970 | Jun | 13 | Sylvanus | Hether | Sarah | Turner | |
01/01/1970 | Jun | 13 | Robert | Rawlinson | Anne | Goffe | |
01/01/1970 | Jun | 20 | Robert | Meacham | Hannah | Jeseppe | |
01/01/1970 | Jun | 25 | Samuel | Lane | Sarah | Ford | |
01/01/1970 | Jul | 1 | George | North | Anne | Courtentree | |
01/01/1970 | Jul | 25 | John | Bryan | Jane | Lambard | |
01/01/1970 | Aug | 8 | George | Fletcher | Millesent | Dorker | |
01/01/1970 | Aug | 19 | Gabriel | Martyn | Katherine | Gallemore | |
01/01/1970 | Aug | 29 | John | Pope | Elizabeth | Jarrier | |
01/01/1970 | Sep | 10 | John | Moore | Elizabeth | Porch | |
01/01/1970 | Sep | 24 | Thomas | Philipps | Anne | Cadwal | |
01/01/1970 | Oct | 8 | Charles | Ford | Anne | Markham | |
01/01/1970 | Oct | 13 | Joseph | Smallwood | Mary | Pitts | |
01/01/1970 | Oct | 17 | Thomas | Taylor | Jane | Hanbury | |
01/01/1970 | Nov | 28 | Richard | Pattingall | Anne | Eaton | |
01/01/1970 | Dec | 8 | Nicholas | Knight | Elizabeth | Watkins | |
01/01/1970 | Dec | 28 | Stephen | Horsely | Mary | Lee | |
01/03/1672 | Jan | 7 | John | Holmes | Margarett | Miller | |
01/03/1672 | Feb | 13 | Thomas | Clarke | Priscilla | Jackson | |
01/03/1672 | Feb | 19 | Bartholomew | Whitehorn | Elizabeth | Shelson | |
01/03/1672 | Mar | 2 | Edward | Boys | Elizabeth | Watkins | |
01/03/1672 | Mar | 12 | James | Bensey | Anne | Henne | |
01/01/1970 | Apr | 23 | John | Frigge | Mary | Taylor | |
01/01/1970 | Apr | 30 | George | Winter | Mary | Cock | |
01/01/1970 | May | 20 | John | Wood | Mary | Kilby | |
01/01/1970 | May | 22 | Thomas | Andrews | Mary | Favell | |
01/01/1970 | May | 18 | Richard | Smith | Allice | Russell | |
01/01/1970 | May | 29 | Richard | Sandland | Margaret | Pickering | |
01/01/1970 | Jun | 3 | Robert | Green | Jane | Short | |
01/01/1970 | Jun | 5 | Thomas | Freeman | Anna | Ballthrop | Col. At Port Royall |
01/01/1970 | Jun | 25 | Edward | Green | Martha | Joy | |
01/01/1970 | Jul | 3 | Nathaniel | Hilton | Anne | Turner | |
01/01/1970 | Jul | 18 | William | Frith | Alice | Walker | |
01/01/1970 | Jul | 24 | John | Hunt | Alice | Basset | |
01/01/1970 | Jul | 24 | Jonathan | Cock | Mary | Nedham | |
01/01/1970 | Sep | 28 | Edward | Shammon | Elizabeth | Popeham | |
01/01/1970 | Sep | 28 | Edward | Hitchcock | Elizabeth | Fingall | |
01/01/1970 | Oct | 1 | Richard | Green | Elizabeth | Hare | |
01/01/1970 | Oct | 2 | Ralph | Rippon | Anne | Ramme | |
01/01/1970 | Oct | 8 | John | Jeoffries | Anne | Evans | |
01/01/1970 | Oct | 13 | Jasper | Hill | Margaret | Benton | |
01/01/1970 | Nov | 6 | Henry | Flemming | Sarah | Wilson | |
01/01/1970 | Nov | 8 | Anthony | Fish | Sarah | Archer | |
01/01/1970 | Nov | 26 | Richard | Cannon | Rebecca | Preece | |
01/01/1970 | Nov | 30 | Jeoffrey | Ashworth | Sarah | Harvey | |
01/01/1970 | Dec | 6 | John | Collett | Frances | Wooley | |
01/01/1970 | Dec | 20 | Ludowick | Harrison | Elizabeth | Olive | |
01/01/1970 | Dec | 25 | Henry | Smith | Mary | Long | |
01/04/1673 | Jan | 6 | Richard | Hail | Mary | Smart | |
01/04/1673 | Jan | 13 | John | Pain | Katherine | Pain | |
01/04/1673 | Jan | 19 | Richard | Brown | Deborah | Wilson | |
01/04/1673 | Jan | 20 | Edward | Caverley | Mary | Going | |
01/04/1673 | Feb | 4 | Edward | Say | Katherine | Hunderton | |
01/04/1673 | Feb | 10 | William | Eaton | Elizabeth | Bromely | |
01/04/1673 | Feb | 10 | George | Smith | Elizabeth | Offield | |
01/04/1673 | Feb | 10 | Robert | Salmon | Mary | Fisher | |
01/04/1673 | Feb | 12 | Richard | Guy | Mary | Davenport | Capt. |
01/04/1673 | Feb | 26 | Francis | Alexander | Mary | Wicksted | |
01/04/1673 | Mar | 17 | John | Gore | Mary | Wallington | |
01/04/1673 | Mar | 24 | Samnel | Lewis | Mary | Bannister | |
01/01/1970 | Mar | 25 | John | Moore | Mary | Fairfield | |
01/01/1970 | Mar | 30 | John | Skelling | Sarah | Bowett | |
01/01/1970 | Apr | 13 | William | Mawle | Margaret | Pritchard | |
01/01/1970 | Apr | 14 | George | Osborn | Mary | Noy | |
01/01/1970 | Apr | 20 | William | Taylor | Jane | Wells | |
01/01/1970 | Apr | 23 | Francis | White | Elizabeth | Hunter | |
01/01/1970 | Apr | 23 | Christopher | Cleator | Anne | Chapman | |
01/01/1970 | May | 11 | Miles | Smith | Anne | Hargus | |
01/01/1970 | May | 11 | Richard | Youlden | Margaret | Deliney | |
01/01/1970 | May | 12 | William | Gibbon | Rachael | Keisar | |
01/01/1970 | May | 17 | John | Stevens | Margery | Hill | |
01/01/1970 | May | 21 | Abel | Meacham | Grace | Downing | |
01/01/1970 | Jun | 2 | William | Fancourt | Anne | Walker | |
01/01/1970 | Jun | 2 | Simon | Hewes | Martha | Mattocks | |
01/01/1970 | Jun | 2 | Thomas | Smyth | Margery | Gore | |
01/01/1970 | Jun | 4 | John | Clarke | Editha | Downing | |
01/01/1970 | Jun | 4 | John | Benskin | Mary | Martingall | |
01/01/1970 | Jun | 9 | Edward | Reeve | Elizabeth | Furlow | |
01/01/1970 | Jun | 24 | Robert | Weasly | Joan | Peckstone | |
01/01/1970 | Jun | 24 | Richard | Pierce | Elizabeth | Cradle | |
01/01/1970 | Jun | 29 | William | Flood | Mabel | Bishop | |
01/01/1970 | Jul | 9 | Richard | Frotheringham | Mary | Coussons | |
01/01/1970 | Jul | 17 | Thomas | Pollard | Ann | Starkey | |
01/01/1970 | Jul | 20 | John | Evans | Eleanor | Went | |
01/01/1970 | Jul | 27 | Richard | Johnson | Dorothy | Brown | |
01/01/1970 | Aug | 1 | Jacob | Thoroughgood | Joyce | Garret | |
01/01/1970 | Sep | 4 | Evan | Williams | Mary | Parsons | |
01/01/1970 | Sep | 7 | George | Meakins | Anne | Neale | |
01/01/1970 | Sep | 17 | Sylvanus | Hether | Jane | Mills | |
01/01/1970 | Sep | 24 | Robert | Langford | Mabel | Harbert | |
01/01/1970 | Sep | 28 | William | Glover | Catherine | Philippson | |
01/01/1970 | Oct | 8 | John | Channon | Sarah | Willgrasse | |
01/01/1970 | Oct | 10 | Richard | Salter | Elizabeth | Travis | |
01/01/1970 | Oct | 17 | Thomas | Hadley | Dorothy | Archer | |
01/01/1970 | Oct | 28 | Matthew | Pitts | Alice | Parsons | |
01/01/1970 | Nov | 8 | John | Souter | Frances | Bell | |
01/01/1970 | Nov | 15 | Griffith | Williams | Elizabeth | Baker | |
01/01/1970 | Nov | 18 | John | Lee | Anne | Boures | |
01/01/1970 | Nov | 26 | John | Mohun | Emitt | Frost | |
01/01/1970 | Nov | 27 | Edward | Tattersell | Grace | Street | |
01/01/1970 | Dec | 8 | Robert | Newman | Joan | Wallington | |
01/01/1970 | Dec | 11 | James | Lemoque | Mary | Jearon | of Port Royall |
01/01/1970 | Dec | 11 | William | Clifton | Margaret | Grindall | of Port Royall |
01/05/1674 | Jan | 1 | Thomas | Nesfield | Anne | Dawkin | |
01/05/1674 | Jan | 7 | William | Frisell | Mary | Gardiner | |
01/05/1674 | Jan | 15 | Edward | Ridgeway | Mabel | Flood | |
01/05/1674 | Feb | 7 | Dennis | McSwainey | Elizabeth | Moore | |
01/05/1674 | Feb | 13 | Thomas | Read | Joan | Roberts | |
01/05/1674 | Feb | 22 | James | Mills | Katherine | Paine | |
01/05/1674 | Feb | 27 | George | Badworth | Elizabeth | Pickett | |
01/01/1970 | Mar | 29 | Abel | Meacham | Elizabeth | Goffe | |
01/01/1970 | Apr | 4 | Lawrence | Oliver | Mary | Frasier | |
01/01/1970 | Apr | 6 | Thomas | Cornwell | Jane | Hether | |
01/01/1970 | Apr | 7 | William | Bennett | Alice | White | |
01/01/1970 | Apr | 20 | John | Mundy | Anne | Carre | |
01/01/1970 | May | 3 | Thomas | Read | Anne | Cox | |
01/01/1970 | May | 4 | William | Dawkins | Sarah | Milliner | |
01/01/1970 | May | 10 | Edward | Stanton | Priscilla | Helyar | |
01/01/1970 | May | 23 | Richard | Egmear | Mary | Portrea | |
01/01/1970 | May | 25 | Thomas | Hillyard | Naomi | Russell | at Port Royall |
01/01/1970 | Jun | 2 | William | Newman | Elizabeth | Horselett | at Morant |
01/01/1970 | Jun | 2 | Edward | Cook | Anne | Palmer | at Morant |
01/01/1970 | Jun | 2 | Richard | Pye | Katherine | Hales | at Morant |
01/01/1970 | Jun | 2 | Thomas | Evans | Elizabeth | Tew | at Morant |
01/01/1970 | Jun | 3 | Richard | Bleve | Joan | Cradle | at Yallah |
01/01/1970 | Jun | 14 | John | Lloyd | Mary | Swaine | |
01/01/1970 | Jun | 17 | Hugh | Gilbert | Alice | Smith | |
01/01/1970 | Jul | 13 | William | Sears | Elizabeth | Hoggins | |
01/01/1970 | Jul | 21 | William | Wilkinson | Faith | Jones | |
01/01/1970 | Jul | 26 | Arthur | Roome | Mary | Porter | |
01/01/1970 | Aug | 1 | Hugh | Joe | Anne | Lambert | |
01/01/1970 | Aug | 22 | John | Basse | Grace | Hewes | |
01/01/1970 | Sep | 9 | Simon | Ferdinando | Eleanor | Ames | |
01/01/1970 | Sep | 16 | John | Lemming | Elizabeth | Broomhall | at Guanaboa |
01/01/1970 | Sep | 22 | John | Jelly | Martha | Jenkins | |
01/01/1970 | Sep | 23 | John | Cope | Hester | Ballthrop | Col. Married at Port Royall |
01/01/1970 | Sep | 28 | Griffin | Jones | Mary | Cox | |
01/01/1970 | Oct | 3 | John | Plisson | Margaret | Rothan | |
01/01/1970 | Oct | 5 | Peter | Chamblet | Anne | Butler | |
01/01/1970 | Oct | 5 | Benjamin | Newson | Elizabeth | Williams | |
01/01/1970 | Oct | 10 | John | Clarke | Elizabeth | Hodges | |
01/01/1970 | Oct | 11 | George | Bishop | Elizabeth | Consett | |
01/01/1970 | Oct | 12 | Edward | Coffin | Sybilla | Hall | |
01/01/1970 | Dec | 2 | Henry | Vezey | Mary | Harker | |
01/01/1970 | Dec | 14 | William | Forward | Mary | Courtis | |
01/06/1675 | Jan | 20 | George | Eisbrook | Christian | Williams | |
01/06/1675 | Jan | 24 | Thomas | Ballard | Anne | Washington | Col. |
01/06/1675 | Jan | 31 | Luke | Risdall | Joan | Knight | |
01/06/1675 | Feb | 3 | Thomas | Fairfield | Martha | Vincent | |
01/06/1675 | Mar | 9 | Thomas | Daw | Mary | Vincent | |
01/06/1675 | Mar | 9 | Francis | Hopkins | Eleanor | Boyce | |
01/01/1970 | Apr | 10 | Nicholas | Lyssons | Susanna | Goffe | Jr. |
01/01/1970 | Apr | 15 | Lazarus | Ashley | Elizabeth | Licorish | |
01/01/1970 | Apr | 16 | Anthony | Sledge | Catherine | Smyth | |
01/01/1970 | May | 15 | James | Whitsey | Elizabeth | Jones | |
01/01/1970 | May | 23 | Robert | Newberry | Katherine | Patison | |
01/01/1970 | Jun | 6 | James | Tudor | Ruth | Covill | |
01/01/1970 | Jun | 7 | Thomas | Barnett | Elizabeth | Wiggins | |
01/01/1970 | Jun | 8 | William | Wortin | Margaret | Hill | |
01/01/1970 | Jun | 8 | George | Maskill | Susanna | Campion | |
01/01/1970 | Jun | 15 | Theodore | Cary | Dorothy | Wale | Col. |
01/01/1970 | Jun | 29 | William | Gravestock | Mary | Benskin | |
01/01/1970 | Jun | 29 | Henry | Marshall | Mary | Smyth | |
01/01/1970 | Jul | 17 | Henry | War | Anne | Barret | at Port Royall |
01/01/1970 | Jul | 20 | Stephen | Ayliff | Margaret | Denby | |
01/01/1970 | Aug | 15 | Lewis | Lewis | Susanne | Tapin | |
01/01/1970 | Sep | 5 | William | Eaton | Jane | Doughty | |
01/01/1970 | Sep | 14 | John | Collet | Susanne | Finch | |
01/01/1970 | Sep | 17 | William | Rudroff | Mary | Walker | |
01/01/1970 | Sep | 25 | John | Allen | Elizabeth | Parnell | |
01/01/1970 | Oct | 15 | Cornelius | Wyatt | Margery | Smyth | |
01/01/1970 | Oct | 19 | John | Shaw | Alice | Gale | |
01/01/1970 | Oct | 23 | Henry | Beck | Phillis | Wotton | |
01/01/1970 | Nov | 30 | Jeremiah | Walters | Rebecca | Mollins | |
01/01/1970 | Dec | 14 | Thomas | Burnell | Christian | Goodyear | |
01/01/1970 | Dec | 24 | Edward | Bradley | Elizabeth | Collins | |
01/01/1970 | Dec | 25 | Samuel | Barrey | Elizabeth | Modyford | Lt. Col. |
01/07/1676 | Jan | 15 | Michael | Bullock | Margaret | Scollthrop | |
01/07/1676 | Mar | 12 | Humphrey | Boskervaile | Mary | Hull | |
01/01/1970 | Mar | 26 | William | Dainty | Mary | Goulter | |
01/01/1970 | Mar | 31 | William | Barline | Anne | Hoskins | |
01/01/1970 | Apr | 8 | Andrew | Angola | Anna | Maria | |
01/01/1970 | Apr | 9 | William | Wright | Susanne | Wheterall | |
01/01/1970 | May | 10 | John | Mason | Mary | Cope | |
01/01/1970 | May | 13 | Thomas | Goffidge | Elizabeth | Samson | |
01/01/1970 | May | 15 | Joseph | Peters | Mary | Walrond | |
01/01/1970 | May | 27 | John | Elsey | Joanna | Bivile | |
01/01/1970 | Jun | 5 | James | Lespines | Margaret | Nedham | |
01/01/1970 | Jun | 16 | Balthasor | Delorier | Maria | Chequeite | a Mulatto man and a Negro woman |
01/01/1970 | Jun | 26 | Robert | James | Mary | Rawlingson | |
01/01/1970 | Jul | 1 | Robert | Chapman | Mary | Weston | |
01/01/1970 | Jul | 28 | John | O'Neal | Elizabeth | Lee | |
01/01/1970 | Jul | 29 | Francisco | Maneses | Maria | Candelaria | free negroes |
01/01/1970 | Aug | 11 | Richard | Brown | Margaret | Pierce | |
01/01/1970 | Aug | 22 | John | Lombard | Mary | Moore | |
01/01/1970 | Aug | 23 | John | Eager | Thomasin | Saul | |
01/01/1970 | Aug | 26 | Michael | Lafleure | Katherine | Russell | |
01/01/1970 | Sep | 17 | Henry | Read | Elizabeth | Roan | |
01/01/1970 | Sep | 22 | William | Bish | Joan | Hart | |
01/01/1970 | Oct | 2 | Lewis | Anderson | Anne | Robinson | |
01/01/1970 | Oct | 8 | Thomas | Gibbon | Anne | Macqueen | |
01/01/1970 | Oct | 9 | Robert | Hart | Anne | Wildrish | |
01/01/1970 | Oct | 15 | Abraham | Loadman | Anne | Powell | |
01/01/1970 | Nov | 7 | Thomas | Cammock | Elizabeth | Pickering | |
01/01/1970 | Nov | 8 | Peter | Moore | Black | Betty | free negroes |
01/01/1970 | Dec | 2 | Robert | Cave | Susanne | Martyn | |
01/01/1970 | Dec | 6 | Thomas | Ferryman | Elizabeth | Francis | |
01/01/1970 | Dec | 8 | John | Bandwell | Elizabeth | Marlow | |
01/01/1970 | Dec | 27 | John | Yates | Anne | Hunsdone | |
01/01/1970 | Dec | 27 | David | TRUE | Elizabeth | South | |
01/08/1677 | Jan | 17 | James | Forster | Rebecca | Peterson | |
01/08/1677 | Feb | 4 | John | Spencer | Phillis | Barrett | |
01/08/1677 | Feb | 24 | Henley | Guillford | Mabel | Langford | |
01/08/1677 | Mar | 10 | Timothy | Scott | Joanna | Scott | |
01/08/1677 | Mar | 13 | Thomas | Wallis | Catherine | Wood | |
01/08/1677 | Mar | 19 | Francis | Richardson | Sarah | Grimstone | |
01/01/1970 | Mar | 25 | Edward | Hunt | Ursula | Blake | |
01/01/1970 | Mar | 28 | John | Howell | Rachel | Jordan | |
01/01/1970 | Apr | 6 | Thomas | Screetch | Mary | Burroughs | |
01/01/1970 | Apr | 13 | Richard | Payton | Judith | Gibbons | |
01/01/1970 | May | 14 | Edward | Hornsby | Sarah | lane | |
01/01/1970 | May | 19 | John | Auger | Margarett | Cowdell | |
01/01/1970 | May | 20 | George | Lewis | Rebecca | Marshall | |
01/01/1970 | May | 29 | Richard | Friend | Anne | Munfield | |
01/01/1970 | Jun | 6 | John | Leake | Hannah | Taylor | |
01/01/1970 | Jul | 7 | Richard | Taylor | Rebecca | Horner | |
01/01/1970 | Jul | 8 | Edward | Worrell | Anne | Wheatly | |
01/01/1970 | Jul | 11 | Fulke | Rose | Elizabeth | Langley | at Port Royall |
01/01/1970 | Jul | 20 | Thomas | Farbeck | Mary | Neale | |
01/01/1970 | Jul | 28 | Peter | Haddard | Sarah | Bowen | |
