History of Kossuth, Hancock, and Winnebago Counties, Iowa together with sketches of their cities, villages and townships, educational, civil, military and political history; portraits of prominent persons, and 641 biographies of representative citizens. Also included is a history of Iowa embracing accounts of the pre-historic races, and a brief review of its civil and military history.
Biographies
History of Kossuth, Hancock and Winnebago Counties Iowa
Surname | Given | Middle | Page | County | View |
---|---|---|---|---|---|
Ackley | DeWitt | C | 389 | Kossuth | View Biography |
Alcorn | W. | W. | 476 | Kossuth | View Biography |
Allen | George | C. | 520 | Kossuth | View Biography |
Altwegg | Jacob | 54 | Kossuth | View Biography | |
Amos | William | M. | 456 | Kossuth | View Biography |
Andruss | Zebina | C. | 497 | Kossuth | View Biography |
Austin | George | O. | 473 | Kossuth | View Biography |
Austin | Oscar | 473 | Kossuth | View Biography | |
Bachman | E. | W. | 287 | Kossuth | View Biography |
Bagley | Edward | S. | 455 | Kossuth | View Biography |
Baker | George | J. | 548 | Kossuth | View Biography |
Barslow | Peter | M. | 444 | Kossuth | View Biography |
Barr | James | 286 | Kossuth | View Biography | |
Batterson | Abijah | 478 | Kossuth | View Biography | |
Bell | Henry | 467 | Kossuth | View Biography | |
Bell | Christian | 467 | Kossuth | View Biography | |
Benschoter | Oliver | 517 | Kossuth | View Biography | |
Benschoter | Grant | 526 | Kossuth | View Biography | |
Berringhauser | Rudolf | 459 | Kossuth | View Biography | |
Birge | Charles | 381 | Kossuth | View Biography | |
Blanchard | M. | D. | 363 | Kossuth | View Biography |
Blossom | C. | H. | 400 | Kossuth | View Biography |
Blunt | James | L. | 468 | Kossuth | View Biography |
Bohn | Gotleb | 529 | Kossuth | View Biography | |
Bongey | Alfred | 405 | Kossuth | View Biography | |
Bonnstetter | Michael | 451 | Kossuth | View Biography | |
Bonnstetter | Martin | 452 | Kossuth | View Biography | |
Brayton | Robert | I. | 476 | Kossuth | View Biography |
Bronson | A. | A. | 306 | Kossuth | View Biography |
Bronson | Peter | L. S. | 391 | Kossuth | View Biography |
Brown | John | 437 | Kossuth | View Biography | |
Brown | Robbins | 463 | Kossuth | View Biography | |
Brown | Alexander Jr. | 447 | Kossuth | View Biography | |
Brunson | A. | A. | 388 | Kossuth | View Biography |
Budach | Richard | P. | 512 | Kossuth | View Biography |
Buell | Dumont | A. | 390 | Kossuth | View Biography |
Burt | Thomas | 426 | Kossuth | View Biography | |
Burtis | G. | C. | 509 | Kossuth | View Biography |
Bush | A. | J. | 471 | Kossuth | View Biography |
Butler | Hyram | B. | 462 | Kossuth | View Biography |
Butts | F. | M. | 549 | Kossuth | View Biography |
Byson | C. | 399 | Kossuth | View Biography | |
Cain | Jesse | W. | 503 | Kossuth | View Biography |
Call | Ambrose | A. | 402 | Kossuth | View Biography |
Call | Asa | F. | 278 | Kossuth | View Biography |
Call | Asa | C. | 359 | Kossuth | View Biography |
Call | George | C. | 399 | Kossuth | View Biography |
Carlon | Kinsey | 368 | Kossuth | View Biography | |
Carter | William | 492 | Kossuth | View Biography | |
Caulkins | Elijah | 526 | Kossuth | View Biography | |
Chapin | Morris | B. | 425 | Kossuth | View Biography |
Chapin | John | 521 | Kossuth | View Biography | |
Chipman | Willie | A. | 530 | Kossuth | View Biography |
Chubb | C. | C. | 358 | Kossuth | View Biography |
Clarke | George | E. | 282 | Kossuth | View Biography |
Clarke | E. | F. | 486 | Kossuth | View Biography |
Clark | Elhanen | W. | 458 | Kossuth | View Biography |
Clark | Thomas | M. | 470 | Kossuth | View Biography |
Coffen | Warren | 488 | Kossuth | View Biography | |
Coffin | C. | S. | 521 | Kossuth | View Biography |
Cogley | R. | 283 | Kossuth | View Biography | |
Collar | Norman | 534 | Kossuth | View Biography | |
Comstock | J. | M. | 386 | Kossuth | View Biography |
Crandall | Levi | P. | 511 | Kossuth | View Biography |
Creed | Charles | D. | 504 | Kossuth | View Biography |
Crose | Philip | 490 | Kossuth | View Biography | |
Cunningham | Joseph | A. | 554 | Kossuth | View Biography |
Curran | Henry | 541 | Kossuth | View Biography | |
Danson | Robert | J. | 280 | Kossuth | View Biography |
Dau | Christian | 432 | Kossuth | View Biography | |
Davis | John | T. | 472 | Kossuth | View Biography |
Davison | Rasselas | 527 | Kossuth | View Biography | |
Davison | Daniel | 527 | Kossuth | View Biography | |
Davison | Jesse | D. | 525 | Kossuth | View Biography |
DeGraw | Jonas | 503 | Kossuth | View Biography | |
Devine | Barnet | 448 | Kossuth | View Biography | |
Dickman | George | 554 | Kossuth | View Biography | |
Dinger | August | 549 | Kossuth | View Biography | |
Dorland | Chester | P. | 280 | Kossuth | View Biography |
Dorweiler | Philip | 450 | Kossuth | View Biography | |
Dorweiler | Paul | 451 | Kossuth | View Biography | |
Dorweiler | Henry | 451 | Kossuth | View Biography | |
Duitman | David | A. | 538 | Kossuth | View Biography |
Earley | Thomas | 387 | Kossuth | View Biography | |
Eddy | George | W. | 551 | Kossuth | View Biography |
Edwards | John | G. | 482 | Kossuth | View Biography |
Ellis | David | A. | 301 | Kossuth | View Biography |
Ellis | Verne | S. | 301 | Kossuth | View Biography |
Emmons | O. | J. | 546 | Kossuth | View Biography |
Evans | Alfred | 466 | Kossuth | View Biography | |
Ferguson | P. | T. | 528 | Kossuth | View Biography |
Ferris | Elijah | 430 | Kossuth | View Biography | |
Fill | J. | K. | 392 | Kossuth | View Biography |
Finnegan | Jerome | 464 | Kossuth | View Biography | |
Fish | Charles | O. | 476 | Kossuth | View Biography |
Fisher | Addison | 448 | Kossuth | View Biography | |
Forbush | B. | G. | 289 | Kossuth | View Biography |
Fraser | Alexander | 466 | Kossuth | View Biography | |
Frink | Albert | B. | 428 | Kossuth | View Biography |
Gahr | Eberhard | 532 | Kossuth | View Biography | |
Gallagher | J. | S. | 551 | Kossuth | View Biography |
Gallion | Thomas | 520 | Kossuth | View Biography | |
Gardner | Alexander | S. | 524 | Kossuth | View Biography |
Garfield | L. | K. | 284 | Kossuth | View Biography |
Gilbert | Hollis | J. | 529 | Kossuth | View Biography |
Gilbride | Thomas | 518 | Kossuth | View Biography | |
Gilbride | John | 528 | Kossuth | View Biography | |
Gilmore | David | 466 | Kossuth | View Biography | |
Gilmour | Arthur | J. | 425 | Kossuth | View Biography |
Goddard | C. | W. | 481 | Kossuth | View Biography |
Godden | Moses | L. | 518 | Kossuth | View Biography |
Graham | J. | G. | 488 | Kossuth | View Biography |
Gray | James | P. | 554 | Kossuth | View Biography |
Gray | Mark | 457 | Kossuth | View Biography | |
Green | Jesse | W. | 496 | Kossuth | View Biography |
Grove | Isaac | 394 | Kossuth | View Biography | |
Grover | J. | H. | 522 | Kossuth | View Biography |
Haggard | D. | A. | 365 | Kossuth | View Biography |
Hale | Oscar | F. | 367 | Kossuth | View Biography |
Harsh | William | 444 | Kossuth | View Biography | |
Hartman | Rochus | 432 | Kossuth | View Biography | |
Hartwell | Norman | 428 | Kossuth | View Biography | |
Hawkins | Jasper | H. | 277 | Kossuth | View Biography |
Heckart | John | 390 | Kossuth | View Biography | |
Henderson | James Sr. | 424 | Kossuth | View Biography | |
Henderson | Robert | H. | 464 | Kossuth | View Biography |
Henderson | J. | B. | 467 | Kossuth | View Biography |
Herman | Conrad | 435 | Kossuth | View Biography | |
Hofius | H. | F. | 424 | Kossuth | View Biography |
Hofius | J. | B. | 436 | Kossuth | View Biography |
Hohn | Leonard | 523 | Kossuth | View Biography | |
Hollenbeck | Henry | C. | 546 | Kossuth | View Biography |
Holloway | George | F. | 554 | Kossuth | View Biography |
Holman | Abbie | A. | 523 | Kossuth | View Biography |
Holtz | Joachim | 469 | Kossuth | View Biography | |
Hopkins | J. | W. | 553 | Kossuth | View Biography |
Hudson | A. | L. | 277 | Kossuth | View Biography |
Hudson | M. | H. | 289 | Kossuth | View Biography |
Hulburt | Elijah | 440 | Kossuth | View Biography | |
Hume | Frank | W. | 550 | Kossuth | View Biography |
Hunt | R. | J. | 524 | Kossuth | View Biography |
Hutchins | D. | H. | 403 | Kossuth | View Biography |
Hutchinson | John | B. | 439 | Kossuth | View Biography |
Ingham | W. | H. | 366 | Kossuth | View Biography |
Ingham | Harvey | 295 | Kossuth | View Biography | |
Jacobs | Henry | H. | 456 | Kossuth | View Biography |
Jain | Rudolph | 518 | Kossuth | View Biography | |
Jenson | John | W. | 399 | Kossuth | View Biography |
Johnson | A. | M. | 393 | Kossuth | View Biography |
Johnson | William | 460 | Kossuth | View Biography | |
Jones | C. | G. | 277 | Kossuth | View Biography |
Jones | John | B. | 279 | Kossuth | View Biography |
Jones | William | 457 | Kossuth | View Biography | |
Jordan | W. | E. | 483 | Kossuth | View Biography |
Jordan | J. | F. | 485 | Kossuth | View Biography |
Joslyn | W. | L. | 281 | Kossuth | View Biography |
Kain | Patrick | 520 | Kossuth | View Biography | |
Kargleder | John | 435 | Kossuth | View Biography | |
Keith | Edgar | P. | 530 | Kossuth | View Biography |
Kennedy | Alexander | K. | 542 | Kossuth | View Biography |
King | D. | W. | 422 | Kossuth | View Biography |
Knapp | E. | F. | 485 | Kossuth | View Biography |
Kopke | Fred | 432 | Kossuth | View Biography | |
Kriethe | Peter | 443 | Kossuth | View Biography | |
Krueger | Ernest | 435 | Kossuth | View Biography | |
Kuhn | N. | C. | 430 | Kossuth | View Biography |
Kyes | Calvin | F. | 28 | Kossuth | View Biography |
Lake | C. | B. | 480 | Kossuth | View Biography |
Lane | Elijah | 491 | Kossuth | View Biography | |
Lange | Fred | 461 | Kossuth | View Biography | |
Lantry | Thomas | H. | 429 | Kossuth | View Biography |
Lathrop | M. | C. | 284 | Kossuth | View Biography |
Lawson | George | J. | 549 | Kossuth | View Biography |
Leslie | James | 444 | Kossuth | View Biography | |
Littlefield | O. | 477 | Kossuth | View Biography | |
Lochtu | John | 525 | Kossuth | View Biography | |
Lund | Christian | L. | 399 | Kossuth | View Biography |
McArthur | Thomas | 426 | Kossuth | View Biography | |
McCaffrey | Dennis | F. | 431 | Kossuth | View Biography |
McClelan | Samuel | B. | 461 | Kossuth | View Biography |
McCoy | Franklin | 284 | Kossuth | View Biography | |
McDonald | John | 435 | Kossuth | View Biography | |
McDonald | Joseph | D. | 442 | Kossuth | View Biography |
McDonald | Hugh | 525 | Kossuth | View Biography | |
McFarland | R. | M. J. | 456 | Kossuth | View Biography |
McKay | John | 460 | Kossuth | View Biography | |
McWhorter | Ellis | 530 | Kossuth | View Biography | |
Maas | C. | F. W. | 501 | Kossuth | View Biography |
Martin | Peter | 427 | Kossuth | View Biography | |
Marble | George | E. | 442 | Kossuth | View Biography |
Mason | Amos | S. | 283 | Kossuth | View Biography |
Matson | Hiram | A. | 461 | Kossuth | View Biography |
Mayne | Samuel | 281 | Kossuth | View Biography | |
Meinzer | George | M. | 445 | Kossuth | View Biography |
Millen | Stephen | W. | 447 | Kossuth | View Biography |
Millis | John | A. | 518 | Kossuth | View Biography |
Minger | Frederick | 452 | Kossuth | View Biography | |
Minkler | Orange | 422 | Kossuth | View Biography | |
Munch | Henry | 502 | Kossuth | View Biography | |
Murray | John | 440 | Kossuth | View Biography | |
Nicoulin | J. | F. | 394 | Kossuth | View Biography |
Norton | Hiram | 439 | Kossuth | View Biography | |
Oleson | Carl | E. | 548 | Kossuth | View Biography |
Oliver | Charles | N. | 506 | Kossuth | View Biography |
Olson | Ole | 479 | Kossuth | View Biography | |
Ostenbauer | Joseph | 432 | Kossuth | View Biography | |
Owen | Martin | A. | 529 | Kossuth | View Biography |
Palmer | O. | E. | 429 | Kossuth | View Biography |
Patterson | D. | 382 | Kossuth | View Biography | |
Patterson | Henry | H. | 458 | Kossuth | View Biography |
Pearce | Caleb | 534 | Kossuth | View Biography | |
Pearce | Willet | F. | 534 | Kossuth | View Biography |
Peck | William | 470 | Kossuth | View Biography | |
Peterson | Swen | P. | 436 | Kossuth | View Biography |
Phillips | Albert | H. | 524 | Kossuth | View Biography |
Pine | N. | A. | 496 | Kossuth | View Biography |
Pinkerton | John | M. | 365 | Kossuth | View Biography |
Pompe | Frank | 506 | Kossuth | View Biography | |
Potter | Loron | E. | 288 | Kossuth | View Biography |
Potter | Sherman | S. | 464 | Kossuth | View Biography |
Pride | John | M. | 287 | Kossuth | View Biography |
Ranney | Francis | L. | 471 | Kossuth | View Biography |
Raney | Joseph | 539 | Kossuth | View Biography | |
Raney | Walter | W. | 465 | Kossuth | View Biography |
Raymond | J. | C. | 281 | Kossuth | View Biography |
Read | S. | G. A. | 285 | Kossuth | View Biography |
Reed | John | 363 | Kossuth | View Biography | |
Reed | Benjamin | F. | 278 | Kossuth | View Biography |
Rice | Daniel | 519 | Kossuth | View Biography | |
Richmond | R. | M. | 487 | Kossuth | View Biography |
Riebhoff | Michael | 371 | Kossuth | View Biography | |
Ringstorf | William | 526 | Kossuth | View Biography | |
Rist | Luther | 361 | Kossuth | View Biography | |
Rist | S. | S. | 363 | Kossuth | View Biography |
Robbins | Marcus Jr. | 276 | Kossuth | View Biography | |
Robe | William | 461 | Kossuth | View Biography | |
Robinson | J. | W. | 391 | Kossuth | View Biography |
Robinson | Obed | 544 | Kossuth | View Biography | |
Robison | Thomas | 490 | Kossuth | View Biography | |
Roth | David | P. | 465 | Kossuth | View Biography |
Roth | Francis | E. | 465 | Kossuth | View Biography |
Roth | Marshall | L. | 465 | Kossuth | View Biography |
Rourke | Michael | 457 | Kossuth | View Biography | |
Sample | D. | W. | 492 | Kossuth | View Biography |
Sands | Samuel | 474 | Kossuth | View Biography | |
Sawvel | Adam | 505 | Kossuth | View Biography | |
Schenck | Horace | 423 | Kossuth | View Biography | |
Schmidt | Frederick | 536 | Kossuth | View Biography | |
Schneider | Peter | G. | 537 | Kossuth | View Biography |
Schryver | Israel | G. | 425 | Kossuth | View Biography |
Seely | Andrew | L. | 513 | Kossuth | View Biography |
Sharp | Stephen | 497 | Kossuth | View Biography | |
Sheetz | L. | A. | 285 | Kossuth | View Biography |
Siefert | Alonzo | A. | 462 | Kossuth | View Biography |
Siefert | William | E. | 462 | Kossuth | View Biography |
Simpkins | George | 430 | Kossuth | View Biography | |
Slagle | P. | L. | 392 | Kossuth | View Biography |
Smith | B. | F. | 537 | Kossuth | View Biography |
Smith | Benjamin | 522 | Kossuth | View Biography | |
Smith | Charles | C. | 429 | Kossuth | View Biography |
Smith | G. | W. | 484 | Kossuth | View Biography |
Smith | Henry | A. | 519 | Kossuth | View Biography |
Smith | J. | A. | 394 | Kossuth | View Biography |
Smith | John | G. | 382 | Kossuth | View Biography |
Smith | J. | G. | 387 | Kossuth | View Biography |
Smith | Lewis | H. | 360 | Kossuth | View Biography |
Solomon | George | 388 | Kossuth | View Biography | |
Spear | S. | C. | 386 | Kossuth | View Biography |
Spencer | Robert | H. | 414 | Kossuth | View Biography |
Stacy | J. | E. | 361 | Kossuth | View Biography |
Starr | Milton | 299 | Kossuth | View Biography | |
Stewart | George | 459 | Kossuth | View Biography | |
Stockwell | Lemuel | 528 | Kossuth | View Biography | |
Stow | C. | A. | 428 | Kossuth | View Biography |
Stow | Comfort | P. | 442 | Kossuth | View Biography |
Stough | M. | W. | 362 | Kossuth | View Biography |
Strucker | Hermann | 463 | Kossuth | View Biography | |
Sutton | G. | T. | 281 | Kossuth | View Biography |
Swanson | John | 435 | Kossuth | View Biography | |
Sweet | George | W. | 443 | Kossuth | View Biography |
Tallman | Elias | 483 | Kossuth | View Biography | |
Taylor | Marcellus | 550 | Kossuth | View Biography | |
Taylor | F. | M. | 382 | Kossuth | View Biography |
Taylor | Chauncey | 304 | Kossuth | View Biography | |
Thompson | John | 547 | Kossuth | View Biography | |
Thompson | Joseph | 424 | Kossuth | View Biography | |
Thruceker | William | 462 | Kossuth | View Biography | |
Tietz | Ferdinand | 506 | Kossuth | View Biography | |
Tinker | Thomas | W. | 538 | Kossuth | View Biography |
Tryon | A. | L. | 552 | Kossuth | View Biography |
Turner | Lafayette | 460 | Kossuth | View Biography | |
Wadsworth | Joseph | W. | 401 | Kossuth | View Biography |
Walker | Peter | J. | 505 | Kossuth | View Biography |
Wallace | John | 364 | Kossuth | View Biography | |
Walston | Rufus | 425 | Kossuth | View Biography | |
Walters | Milton | R. | 392 | Kossuth | View Biography |
Ward | E. | L. | 482 | Kossuth | View Biography |
Warren | James | H. | 427 | Kossuth | View Biography |
Warren | R. | B. | 295 | Kossuth | View Biography |
Wartman | S. | S. | 510 | Kossuth | View Biography |
Weaver | E. | N. | 382 | Kossuth | View Biography |
Wilkinson | J. | J. | 307 | Kossuth | View Biography |
Winkie | B. | H. | 529 | Kossuth | View Biography |
Winter | William | P. | 523 | Kossuth | View Biography |
Wiltse | Case | 534 | Kossuth | View Biography | |
Wilson | John | J. | 358 | Kossuth | View Biography |
Wilson | John | 438 | Kossuth | View Biography | |
Wood | Francis | A. | 445 | Kossuth | View Biography |
Woodworth | G. | R. | 385 | Kossuth | View Biography |
Woodworth | Charles | 482 | Kossuth | View Biography | |
Wooster | Helen | 306 | Kossuth | View Biography | |
Wooster | Abel | 459 | Kossuth | View Biography | |
Younie | A. | 404 | Kossuth | View Biography | |
Zahlten | August | 423 | Kossuth | View Biography | |
Zanke | Joseph | 430 | Kossuth | View Biography | |
Zigrang | J. | B. | 454 | Kossuth | View Biography |
Zimmerman | David | 465 | Kossuth | View Biography | |
Zoelle | Valentine | 507 | Kossuth | View Biography | |
Surname | Given | Middle | 0 | County | View |
Abbey | M. | J. | 702 | Hancock | View Page |
Adams | Edwin | 631 | Hancock | View Page | |
Aldrich | Isaac | N. | 700 | Hancock | View Page |
Allen | A. | S. | 674 | Hancock | View Page |
Avery | Anson | 643 | Hancock | View Page | |
Bailey | John | A. | 728 | Hancock | View Page |
Bailey | John | D. | 728 | Hancock | View Page |
Bailey | Rolla | E. | 728 | Hancock | View Page |
Bailey | L. | B. | 617 | Hancock | View Page |
Barnes | A. | R. | 624 | Hancock | View Page |
Bates | Henry | A. | 714 | Hancock | View Page |
Beadle | J. | H. | 619 | Hancock | View Page |
Beadle | G. | W. | 699 | Hancock | View Page |
Beadle | J. | Q. | 699 | Hancock | View Page |
Bennett | John | E. O. | 669 | Hancock | View Page |
Bingham | John | G. | 652 | Hancock | View Page |
Bock | John | 692 | Hancock | View Page | |
Bolsinger | Bernard | 619 | Hancock | View Page | |
Bonar | James | C. | 696 | Hancock | View Page |
Borman | William | 677 | Hancock | View Page | |
Bowers | Myron | 683 | Hancock | View Page | |
Bradford | William | E. | 597 | Hancock | View Page |
Brockway | H. | N. | 595 | Hancock | View Page |
Brooks | D. | E. | 648 | Hancock | View Page |
Brown | Thomas | M. | 669 | Hancock | View Page |
Brummund | William | 722 | Hancock | View Page | |
Brummund | Ernest | 722 | Hancock | View Page | |
Buffon | Charles | L. | 599 | Hancock | View Page |
Bullis | Joseph | F. | 667 | Hancock | View Page |
Burdick | John | H. | 658 | Hancock | View Page |
Burdick | Frank | T. | 706 | Hancock | View Page |
Carlson | Godfrey | 701 | Hancock | View Page | |
Carpenter | Harry | A. | 649 | Hancock | View Page |
Chase | Andrew | J. | 689 | Hancock | View Page |
Chase | L. | W. | 702 | Hancock | View Page |
Chase | Daniel | 688 | Hancock | View Page | |
Christie | William | 646 | Hancock | View Page | |
Christie | John Sr. | 647 | Hancock | View Page | |
Christie | John Jr. | 614 | Hancock | View Page | |
Christie | George | 730 | Hancock | View Page | |
Clark | Charles | A. | 703 | Hancock | View Page |
Clemens | John | J. | 670 | Hancock | View Page |
Colburn | Francis | N. | 695 | Hancock | View Page |
Corey | Richard | 693 | Hancock | View Page | |
Crow | James | 620 | Hancock | View Page | |
Crow | James | 596 | Hancock | View Page | |
Dallman | Herman | 655 | Hancock | View Page | |
Devenpeck | Garrett | 704 | Hancock | View Page | |
Day | S. | B. | 691 | Hancock | View Page |
Daylor | Thomas | 664 | Hancock | View Page | |
Dickinson | James | 672 | Hancock | View Page | |
Doolittle | C. | C. | 618 | Hancock | View Page |
Duryea | George | 651 | Hancock | View Page | |
Elder | James | F. | 646 | Hancock | View Page |
Elder | J. | M. | 620 | Hancock | View Page |
Elder | Robert | 646 | Hancock | View Page | |
Elder | Thomas | 645 | Hancock | View Page | |
Ell | Sebastian | 690 | Hancock | View Page | |
Ennor | William | F. | 664 | Hancock | View Page |
Farman | Bert | 650 | Hancock | View Page | |
Fehly | Frederick | 676 | Hancock | View Page | |
Fenninger | H. | R. | 681 | Hancock | View Page |
Fish | Frank | L. | 671 | Hancock | View Page |
Ford | Charles | 692 | Hancock | View Page | |
Fort | Homer | F. | 600 | Hancock | View Page |
Glidden | Fremont | B. | 706 | Hancock | View Page |
Greene | Z. | C. | 600 | Hancock | View Page |
Gries | Anton | 715 | Hancock | View Page | |
Grubb | Henry | L. | 706 | Hancock | View Page |
Hales | Edwin | 663 | Hancock | View Page | |
Hamilton | R. | G. | 601 | Hancock | View Page |
Harraldson | Nils | 714 | Hancock | View Page | |
Hayes | Wes | 699 | Hancock | View Page | |
Heal | Frank | 726 | Hancock | View Page | |
Healey | Edwin | P. | 659 | Hancock | View Page |
Healy | Smith | A. | 667 | Hancock | View Page |
Hennenhofer | J. | H. | 712 | Hancock | View Page |
Heskett | Hartley | 602 | Hancock | View Page | |
Heskett | J. | M. | 708 | Hancock | View Page |
Hill | Henry | E. R. | 667 | Hancock | View Page |
Hoesley | J. | M. | 708 | Hancock | View Page |
Howes | David | 701 | Hancock | View Page | |
Howland | S. | N. | 702 | Hancock | View Page |
Hoyt | O. | K. | 598 | Hancock | View Page |
Hunt | D. | F. | 647 | Hancock | View Page |
Huntly | Levi | O. | 668 | Hancock | View Page |
Huston | Henry | J. | 662 | Hancock | View Page |
Hymer | Thomas | 616 | Hancock | View Page | |
Jensen | Jorgen | 657 | Hancock | View Page | |
Johnson | James | 687 | Hancock | View Page | |
Johnson | Mat | 670 | Hancock | View Page | |
Karr | Joseph | 692 | Hancock | View Page | |
Kinsey | William | 596 | Hancock | View Page | |
Koerner | William | F. | 681 | Hancock | View Page |
Lackore | James | 711 | Hancock | View Page | |
Larson | A. | W. | 700 | Hancock | View Page |
Larsen | Lawrenteus | 689 | Hancock | View Page | |
Larson | Marten | 687 | Hancock | View Page | |
Lasher | John | 649 | Hancock | View Page | |
Latham | F. | H. | 721 | Hancock | View Page |
Liquin | K. | K. | 665 | Hancock | View Page |
McGraw | Elbert | I. | 666 | Hancock | View Page |
McNutt | R. | A. | 647 | Hancock | View Page |
Maben | John | 616 | Hancock | View Page | |
Maben | G. | R. | 696 | Hancock | View Page |
Maben | Jay | D. | 663 | Hancock | View Page |
Magor | Henry | 716 | Hancock | View Page | |
Melcher | Eben | F. | 708 | Hancock | View Page |
Miller | E. | C. | 702 | Hancock | View Page |
Moak | W. | C. | 619 | Hancock | View Page |
Morrison | H. | B. | 666 | Hancock | View Page |
Moseback | Frederick | 691 | Hancock | View Page | |
Nelson | Peter | S. | 703 | Hancock | View Page |
Nisbet | William | 708 | Hancock | View Page | |
Northrup | F. | S. | 701 | Hancock | View Page |
Osborne | Joseph | 598 | Hancock | View Page | |
Paulson | Ole | 703 | Hancock | View Page | |
Paulson | John | 672 | Hancock | View Page | |
Peterson | Otto | C. | 706 | Hancock | View Page |
Porter | William | J. | 704 | Hancock | View Page |
Potter | Henry | C. | 725 | Hancock | View Page |
Pritchard | William | H. | 640 | Hancock | View Page |
Pritchard | C. | D. | 595 | Hancock | View Page |
Rasmussen | Rasmus | 657 | Hancock | View Page | |
Reed | Edgar | F. | 649 | Hancock | View Page |
Ripley | A. | C. | 596 | Hancock | View Page |
Roberts | E. | A. | 701 | Hancock | View Page |
Robbins | John | B. | 648 | Hancock | View Page |
Rodman | William | G. | 688 | Hancock | View Page |
Rogers | Frank | B. | 662 | Hancock | View Page |
Ross | Eugene | S. | 669 | Hancock | View Page |
Rosecrans | M. | P. | 595 | Hancock | View Page |
Russell | Harrison | P. | 650 | Hancock | View Page |
Schoonover | Norman | 694 | Hancock | View Page | |
Scott | Byron | F. | 718 | Hancock | View Page |
Smith | Silas | R. | 713 | Hancock | View Page |
Smith | H. | W. | 600 | Hancock | View Page |
Sprague | Isaac | W. | 671 | Hancock | View Page |
St. John | Benjamin | 661 | Hancock | View Page | |
Stanley | Dr. | 600 | Hancock | View Page | |
Steiff | Frederick | 713 | Hancock | View Page | |
Stilson | O. | H. | 719 | Hancock | View Page |
Stoddart | John | 650 | Hancock | View Page | |
Stork | John | 693 | Hancock | View Page | |
Strong | Joseph | G. | 597 | Hancock | View Page |
Sturgeon | Samuel | 625 | Hancock | View Page | |
Thiel | J. | B. | 693 | Hancock | View Page |
Tompkins | E. | 702 | Hancock | View Page | |
Treganza | Joseph | A. | 671 | Hancock | View Page |
Tuttle | A. | M. | 601 | Hancock | View Page |
Ward | Jacob | 615 | Hancock | View Page | |
Ward | Catharine | 695 | Hancock | View Page | |
Warner | D. | T. | 648 | Hancock | View Page |
Way | Chandler | C. | 620 | Hancock | View Page |
Wernet | Joseph | 714 | Hancock | View Page | |
Westphail | Samuel | A. | 683 | Hancock | View Page |
White | Albert | D. | 650 | Hancock | View Page |
White | Albert | D. | 670 | Hancock | View Page |
Wiles | M. | L. | 647 | Hancock | View Page |
Wilson | James | 730 | Hancock | View Page | |
Willson | S. | D. | 700 | Hancock | View Page |
Wright | Charles | R. | 619 | Hancock | View Page |
Yoter | William | 677 | Hancock | View Page | |
Surname | Given | Middle | 0 | County | View |
Aas | David | C. | 816 | Winnebago | View Page |
Alexander | Elwood | 902 | Winnebago | View Page | |
Ambroson | Ole | 902 | Winnebago | View Page | |
Ambrose | J. | H. T. | 769 | Winnebago | View Page |
Anderson | John | A. | 868 | Winnebago | View Page |
Anderson | A. | 867 | Winnebago | View Page | |
Anderson | J. | E. | 804 | Winnebago | View Page |
Aulman | John | B. | 856 | Winnebago | View Page |
Bahner | R. | H. | 891 | Winnebago | View Page |
Bailey | John | 925 | Winnebago | View Page | |
Bakke | O. | P. | 922 | Winnebago | View Page |
Blennerhassett | A. | 879 | Winnebago | View Page | |
Blowers | George | R. | 898 | Winnebago | View Page |
Blowers | F. | P. | 898 | Winnebago | View Page |
Boyd | J. | K. | 800 | Winnebago | View Page |
Brackey | Mrs. T. | 868 | Winnebago | View Page | |
Brackey | Ole | O. | 868 | Winnebago | View Page |
Brokke | Sigur | C. | 920 | Winnebago | View Page |
Brandstad | Andru | E. | 902 | Winnebago | View Page |
Brones | A. | N. | 773 | Winnebago | View Page |
Burnap | W. | A. | 801 | Winnebago | View Page |
Burgeson | John | 867 | Winnebago | View Page | |
Butcher | Thomas | J. | 891 | Winnebago | View Page |
Chase | A. | H. | 780 | Winnebago | View Page |
Chapman | W. | A. | 806 | Winnebago | View Page |
Christianson | John | 926 | Winnebago | View Page | |
Clark | Robert | 787 | Winnebago | View Page | |
Cole | A. | T. | 738 | Winnebago | View Page |
Conley | J. | B. | 863 | Winnebago | View Page |
Dahl | I. | M. | 858 | Winnebago | View Page |
David | J. | W. | 814 | Winnebago | View Page |
Day | Charles | H. | 767 | Winnebago | View Page |
Denzel | John | 921 | Winnebago | View Page | |
Drogsvold | Ole | J. | 908 | Winnebago | View Page |
Falken | T. | J. | 908 | Winnebago | View Page |
Fisher | James | W. | 892 | Winnebago | View Page |
Fisher | William | H. | 804 | Winnebago | View Page |
Foss | John | 920 | Winnebago | View Page | |
Franklin | W. | R. | 815 | Winnebago | View Page |
Franklin | George | A. | 806 | Winnebago | View Page |
Gannett | Philip | 926 | Winnebago | View Page | |
Gibson | D. | T. | 802 | Winnebago | View Page |
Grasley | Oley | 913 | Winnebago | View Page | |
Gudmanson | Ole | 918 | Winnebago | View Page | |
Gullickson | Erick | 908 | Winnebago | View Page | |
Halvorson | Erel | 870 | Winnebago | View Page | |
Halversen | John | 926 | Winnebago | View Page | |
