In this volume will be found a record of many whose lives are worthy the imitation of coming generations. It tells how some, commencing life in poverty, by industry and economy have accumulated wealth. It tells how others, with limited advantages for securing an education, have become learned men and women, with an influence extending throughout the length and breadth of the land. It tells of men who have risen from the lower walks of life to eminence as statesmen, and whose names have become famous. It tells of those in every walk in life who have striven to succeed, and records how that success has usually crowned their efforts. It tells also of many, very many, who, not seeking the applause of the world, have pursued “the even tenor of their way,” content to have it said of them, as Christ said of the woman performing a deed of mercy – “They have done what they could.” It tells how that many in the pride and strength of young manhood left the plow and the anvil, the lawyer’s office and the counting-room, left every trade and profession, and at their country’s call went forth valiantly “to do or die,” and how through their efforts the Union was restored and peace once more reigned in the land. In the life of every man and of every woman is a lesson that should not be lost upon those who follow after.
Genealogists will appreciate this volume from the fact that it contains so much that would never find its way into public records, and which would otherwise be inaccessible. Great care was taken in the compilation of the work, and every opportunity possible given to those represented to insure correctness in what was written. In addition to the biographical sketches, portraits of a number of representative citizens are given.
The faces of some, and biographical sketches of many citizens of Seneca and Schuyler County New York, will be missed in this volume. Not having a proper conception of the work, some refused to give the information necessary to compile a sketch, while others were indifferent. Occasionally – some member of the family would oppose the enterprise, and on account of such opposition the support of the interested one would be withheld. In a few instances men could never be found, though repeated calls were made at their residences or places of business.
The following is the only online index to this wonderful work about the men, and yes, some ladies of Seneca and Schuyler counties in New York. If you’ll click on the “View Bio” link beside the name it will take you directly to the biography for that person within the manuscript.
Portrait and Biographical Record of Seneca and Schuyler Counties, New York
Surname | Given | Middle | Extra | Page | State | County | Town | View |
---|---|---|---|---|---|---|---|---|
Abbey | Tyler | H. | 404 | New York | View Bio | |||
Abbott | John | 474 | New York | View Bio | ||||
Adams | John | 23 | View Bio | |||||
Adams | John | Q. | 39 | View Bio | ||||
Alleman | A. | J. | M.D. | 249 | New York | View Bio | ||
Alleman | Joseph | D. | 407 | New York | View Bio | |||
Arnold | Thomas | H. | 339 | New York | View Bio | |||
Arnold | William | H. | 340 | New York | View Bio | |||
Arthur | Chester | A. | 99 | View Bio | ||||
Ashmore | William | 324 | New York | View Bio | ||||
Ault | Charles | F. | 292 | New York | View Bio | |||
Ayres | Augustus | D. | General | 153 | New York | View Bio | ||
Bacon | Benjamin | 353 | New York | View Bio | ||||
Bacon | Francis | 133 | New York | Seneca | Waterloo | View Bio | ||
Bailey | Edson | 343 | New York | View Bio | ||||
Bailey | John | J. | 332 | New York | View Bio | |||
Baldridge | Addison | 350 | New York | View Bio | ||||
Baldwin | William | H. | 442 | New York | View Bio | |||
Barry | Edwin | S. | 450 | New York | View Bio | |||
Bartholomew | L. | S. | M.D. | 187 | New York | View Bio | ||
Bartlett | Andrew | J. | 311 | New York | View Bio | |||
Bartlett | E. | Seely | 497 | New York | View Bio | |||
Beach | Lewis | Hon. | 166 | New York | View Bio | |||
Beach | William | H. | M.D. | 283 | New York | View Bio | ||
Beach | William | T. | 344 | New York | View Bio | |||
Beardsley | James | B. | 447 | New York | View Bio | |||
Beardsley | Stephen | R. | 482 | New York | View Bio | |||
Bell | Robert | M.D. | 215 | New York | View Bio | |||
Belles | Isaac | 456 | New York | View Bio | ||||
Bellows | George | A. | M.D. | 421 | New York | View Bio | ||
Bennett | John | M. | 301 | New York | View Bio | |||
Bickford | William | A. | 418 | New York | View Bio | |||
Bigelow | Eugene | U. | 245 | New York | View Bio | |||
Birge | David | W. | M.D. | 436 | New York | View Bio | ||
Bishop | John | 280 | New York | View Bio | ||||
Blain | Samuel | 503 | New York | View Bio | ||||
Blaine | James | M. | 494 | New York | View Bio | |||
Bockoven | George | W. | 321 | New York | View Bio | |||
Bolt | Eugene | N. | 429 | New York | View Bio | |||
Bolyen | Edwin | O. | 391 | New York | View Bio | |||
Bonnell | Henry | S. | 371 | New York | View Bio | |||
Boughton | James | S. | Prof. | 240 | New York | View Bio | ||
Boyes | John | 362 | New York | View Bio | ||||
Brehm | Herman | F. | 164 | New York | View Bio | |||
Brokaw | George | W. | 208 | New York | View Bio | |||
Brown | Harvey | E. | M.D. | 452 | New York | View Bio | ||
Brown | Jacob | 444 | New York | View Bio | ||||
Brown | S. | J. | 486 | New York | View Bio | |||
Buchanan | James | 75 | View Bio | |||||
Bumpus | Harry | K. | 432 | New York | View Bio | |||
Burroughs | Oliver | 458 | New York | View Bio | ||||
Burtless | Charles | B. | 400 | New York | View Bio | |||
Caldwell | Robert | 341 | New York | View Bio | ||||
Carver | Philander | K. | 495 | New York | View Bio | |||
Cass | Marcus | M. | 288 | New York | View Bio | |||
Chamberlain | Harrison | 154 | New York | View Bio | ||||
Childs | A. | L. | Hon. | 331 | New York | View Bio | ||
Clark | Edwin | 241 | New York | View Bio | ||||
Clark | William | B. | Hon. | 300 | New York | View Bio | ||
Cleveland | S. | Grover | 103 | View Bio | ||||
Coburn | Minor | T. | 291 | New York | View Bio | |||
Coe | John | D. | 503 | New York | View Bio | |||
Compson | George | M. | 179 | New York | View Bio | |||
Conover | Samuel | S. | 360 | New York | View Bio | |||
Cook | Charles | Hon. | 475 | New York | View Bio | |||
Cook | Joseph | H. | Rev. | 216 | New York | View Bio | ||
Cooper | Oliver | C. | 408 | New York | View Bio | |||
Cooper | Peter | 175 | New York | View Bio | ||||
Corbett | Otis | R. | 251 | New York | View Bio | |||
Couch | Joel | M. | 479 | New York | View Bio | |||
Crane | Charles | 335 | New York | View Bio | ||||
Crane | David | B. | 247 | New York | View Bio | |||
Crane | John | V. | 271 | New York | View Bio | |||
Crane | John | 302 | New York | View Bio | ||||
Cronk | William | 468 | New York | View Bio | ||||
Cronkite | Lyman | 473 | New York | View Bio | ||||
Crosby | John | F. | M. D. | 488 | New York | View Bio | ||
Curtis | John | A. | 189 | New York | View Bio | |||
Day | Charles | B. | 331 | New York | View Bio | |||
Day | Henry | G. | 269 | New York | View Bio | |||
Day | John | W. | M.D. | 471 | New York | View Bio | ||
Decker | George | 430 | New York | View Bio | ||||
Demarest | George | M. | 299 | New York | View Bio | |||
Denmark | Nathan | S. | 402 | New York | View Bio | |||
Dey | Anthony | 503 | New York | View Bio | ||||
Dey | Henry | K. | 196 | New York | View Bio | |||
Dey | Pierson | 163 | New York | View Bio | ||||
Dey | Richard | M.D. | 263 | New York | View Bio | |||
Disinger | Daniel | 380 | New York | View Bio | ||||
Disinger | John | E. | 355 | New York | View Bio | |||
Dolph | William | V. | 410 | New York | View Bio | |||
Durling | William | A. | 204 | New York | View Bio | |||
Earnest | Quincy | A. | 205 | New York | View Bio | |||
Egan | Michael | 260 | New York | View Bio | ||||
Ellis | Thomas | H. | 490 | New York | View Bio | |||
Emens | Edgar | A. | Prof. | 466 | New York | View Bio | ||
Emens | Enoch | 325 | New York | View Bio | ||||
Emens | Olin | E. | 375 | New York | View Bio | |||
Emmett | John | 383 | New York | View Bio | ||||
Eshenour | Sidney | A. | 457 | New York | View Bio | |||
Evans | David | H. | Hon. | 117 | New York | Seneca | Tyre | View Bio |
Everts | Charles | H. | 329 | New York | View Bio | |||
Everts | Daniel | F. | M.D. | 431 | New York | View Bio | ||
Fenno | Willard | J. | 207 | New York | View Bio | |||
Fero | Isaac | W. | 463 | New York | View Bio | |||
Field | Perez | H. | Hon. | 126 | New York | Schuyler | View Bio | |
Fillingham | Tom | 269 | New York | View Bio | ||||
Fillmore | Millard | 67 | View Bio | |||||
Fleming | Arazina | Mrs. | 454 | New York | View Bio | |||
Follet | William | M. | M.D. | 155 | New York | View Bio | ||
Folwell | Nathan | W. | M.D. | 195 | New York | View Bio | ||
Folwell | William | W. | 503 | New York | View Bio | |||
Frantz | John | O. | 396 | New York | View Bio | |||
Frost | Charles | S. | 420 | New York | View Bio | |||
Gambee | Benjamin | L. | 241 | New York | View Bio | |||
Gano | Levi | M. | 279 | New York | View Bio | |||
Garfield | James | A. | 95 | View Bio | ||||
Genung | Seth | J. | 178 | New York | View Bio | |||
Gilbert | Morris | J. | Capt. | 165 | New York | View Bio | ||
Giles | William | 205 | New York | View Bio | ||||
Glazier | Walker | 322 | New York | View Bio | ||||
Goodwin | John | 236 | New York | View Bio | ||||
Gougar | Charles | 364 | New York | View Bio | ||||
Gould | James | H. | 260 | New York | View Bio | |||
Grant | Ulysses | S. | 87 | View Bio | ||||
Graves | James | M. | 397 | New York | View Bio | |||
Gregory | Isaac | G. | 221 | New York | View Bio | |||
Gridley | Charles | L. | 230 | New York | View Bio | |||
Gridley | Samuel | H. | Rev. | 446 | New York | View Bio | ||
Gulick | William | M.D. | 359 | New York | View Bio | |||
Hadley | Sterling | G. | Hon. | 491 | New York | View Bio | ||
Hall | Martin | D. | 363 | New York | View Bio | |||
Hamill | Vincent | D. P. | 323 | New York | View Bio | |||
Hanmer | George | A. | 157 | New York | View Bio | |||
Hanmer | Lewis | 424 | New York | View Bio | ||||
Harris | Adelbert | F. | 478 | New York | View Bio | |||
Harrison | Benjamin | 107 | View Bio | |||||
Harrison | William | H. | 51 | View Bio | ||||
Haslett | James | H. | M.D. | 140 | New York | View Bio | ||
Hause | Thomas | P. | 144 | New York | View Bio | |||
Hawes | P. | Halsey | 174 | New York | View Bio | |||
Hayes | Rutherford | B. | 91 | View Bio | ||||
Hazelton | William | C. | Hon. | 137 | New York | View Bio | ||
Heath | Delos | L. | M.D. | 334 | New York | View Bio | ||
Hendricks | Benjamin | 268 | New York | View Bio | ||||
Hicks | Albert | A. | 135 | New York | View Bio | |||
Hillerman | David | C. | 417 | New York | View Bio | |||
Hoag | Milton | 273 | New York | View Bio | ||||
Hood | Joseph | P. | 345 | New York | View Bio | |||
Hood | Josiah | 393 | New York | View Bio | ||||
Horton | Orlo | 389 | New York | View Bio | ||||
Hoskins | Charles | L. | 269 | New York | View Bio | |||
Hoster | Daniel | W. | 462 | New York | View Bio | |||
Houck | Grant | V. | 127 | New York | Schuyler | Tyrone | View Bio | |
Howard | Charles | C. | 220 | New York | View Bio | |||
Howe | Franklin | S. | Rev. | 188 | New York | View Bio | ||
Hulbert | Elisha | K. | 320 | New York | View Bio | |||
Hulbert | George | H. | 457 | New York | View Bio | |||
Hunter | Abraham | L. | 438 | New York | View Bio | |||
Hurd | Oliver | P. | Hon. | 426 | New York | View Bio | ||
Hutchinson | Charles | H. | 451 | New York | View Bio | |||
Ireland | John | 480 | New York | View Bio | ||||
Jacks | J. | Willard | Rev. | 372 | New York | View Bio | ||
Jackson | Andrew | 43 | View Bio | |||||
Jefferson | Thomas | 27 | View Bio | |||||
Jewell | Marion | B. | 147 | New York | View Bio | |||
Johnson | Abram | B. | 258 | New York | View Bio | |||
Johnson | Andrew | 83 | View Bio | |||||
Johnson | Samuel | E. | 134 | New York | Schuyler | Townsend | View Bio | |
Jolly | Isaac | 310 | New York | View Bio | ||||
Kellogg | Dwight | M. | 406 | New York | View Bio | |||
Kime | W. | Clinton | 440 | New York | View Bio | |||
King | Benjamin | 229 | New York | View Bio | ||||
King | James | K. | M.D. | 307 | New York | View Bio | ||
Kinne | Henry | L. | 221 | New York | View Bio | |||
Kinne | Wisner | Rev. | 435 | New York | View Bio | |||
Knight | Horace | W. | 194 | New York | View Bio | |||
La Moreaux | Isaac | 230 | New York | View Bio | ||||
Lahr | Aaron | B. | 489 | New York | View Bio | |||
Lahr | William | H. | 449 | New York | View Bio | |||
Lamb | David | A. | 156 | New York | View Bio | |||
Lambert | C. | Columbus | 416 | New York | View Bio | |||
Lamoreaux | Ellsworth | 282 | New York | View Bio | ||||
Lane | John | J. | 248 | New York | View Bio | |||
Lang | John | 129 | New York | Schuyler | Watkins Glen | View Bio | ||
LaRue | Charles | A. | 470 | New York | View Bio | |||
Larzelere | George | W. | 199 | New York | View Bio | |||
Lautenschlager | M. | R. | Miss. | 148 | New York | View Bio | ||
Lay | Hiram | M. | 484 | New York | View Bio | |||
Leffingwell | William | E. | 307 | New York | View Bio | |||
Leggett | Edmund | S. | 159 | New York | View Bio | |||
Leonard | Hermon | 381 | New York | View Bio | ||||
Lerch | Samuel | P. | 323 | New York | View Bio | |||
Lincoln | Abraham | 79 | View Bio | |||||
Littell | Ansyl | P. | 128 | New York | Schuyler | Tyrone | View Bio | |
Lybolt | Heman | R. | 298 | New York | View Bio | |||
MacDonald | Clarence | A. | 428 | New York | View Bio | |||
Madison | James | 31 | View Bio | |||||
Mann | Eliza | Ann | Mrs. | 259 | New York | View Bio | ||
Manning | Fred | L. | Hon. | 176 | New York | View Bio | ||
Marsh | Daniel | B. | 148 | New York | View Bio | |||
Marsh | Thomas | 278 | New York | View Bio | ||||
Marshall | Bainbridge | 439 | New York | View Bio | ||||
Marshall | John | 382 | New York | View Bio | ||||
Marshall | Peter | 405 | New York | View Bio | ||||
Marvin | Mather | Dr. | 503 | New York | View Bio | |||
Maynard | N. | Barnet | 246 | New York | View Bio | |||
McNemer | George | W. | 219 | New York | View Bio | |||
Medlock | Joseph | 139 | New York | View Bio | ||||
Meeks | Chauncey | N. | 169 | New York | View Bio | |||
Metzger | Fred | H. | 487 | New York | View Bio | |||
Mickley | William | B. | 173 | New York | View Bio | |||
Miller | George | E. | 369 | New York | View Bio | |||
Miller | Jabez | W. | 313 | New York | View Bio | |||
Mills | Henry | 394 | New York | View Bio | ||||
Monroe | James | 35 | View Bio | |||||
Montgomery | George | G. | 385 | New York | View Bio | |||
Moore | Martin | 477 | New York | View Bio | ||||
Morgan | John | M. | 292 | New York | View Bio | |||
Morrison | W. | A. | Rev. | 436 | New York | View Bio | ||
Morrow | John | C. | 379 | New York | View Bio | |||
Moses | Wellie | P. | 438 | New York | View Bio | |||
Munson | Thomas | T. | 297 | New York | View Bio | |||
Northrup | Flavins | W. | 309 | New York | View Bio | |||
Nugent | Edward | 272 | New York | View Bio | ||||
O'Connell | John | 425 | New York | View Bio | ||||
O'Connell | T. | J. | Rev. | 146 | New York | View Bio | ||
O'Connor | James | Rev. | 218 | New York | View Bio | |||
O'Daniels | James | 257 | New York | View Bio | ||||
Ogden | Charles | 416 | New York | View Bio | ||||
Olin | William | B. | Rev. | 411 | New York | View Bio | ||
Owen | Jesse | T. | M.D. | 246 | New York | View Bio | ||
Padgham | R. | W. | M.D. | 289 | New York | View Bio | ||
Parish | Augustine | S. | 228 | New York | View Bio | |||
Pierce | Franklin | 71 | View Bio | |||||
Polk | James | K. | 59 | View Bio | ||||
Pontius | Christopher | C. | 136 | New York | View Bio | |||
Pontius | Lawson | 308 | New York | View Bio | ||||
Pullman | Willard | 239 | New York | View Bio | ||||
Reeder | Jacob | 481 | New York | View Bio | ||||
Reynolds | John | G. | 415 | New York | View Bio | |||
Rhodes | John | 384 | New York | View Bio | ||||
Richardson | John | E. | 157 | New York | View Bio | |||
Riegel | William | P. | 352 | New York | View Bio | |||
Roberson | John | T. | 453 | New York | View Bio | |||
Roberts | Erastus | S. | 495 | New York | View Bio | |||
Robinson | Charles | M. | 455 | New York | View Bio | |||
Rogers | Gilbert | E. | 167 | New York | View Bio | |||
Rorrison | Alexander | 341 | New York | View Bio | ||||
Rothwell | William | 485 | New York | View Bio | ||||
Rowley | Charles | L. | 128 | New York | Seneca | Romulus | View Bio | |
Rowley | George | S. | 349 | New York | View Bio | |||
Russell | Emmett | B. | 198 | New York | View Bio | |||
Ryno | John | L. | 237 | New York | View Bio | |||
Sackett | G. | V. | 498 | New York | View Bio | |||
Saeger | Nathan | 459 | New York | View Bio | ||||
Saeger | Reuben | E. | 472 | New York | View Bio | |||
Salisbury | Samuel | H. | 487 | New York | View Bio | |||
Sanderson | Charles | S. | 179 | New York | View Bio | |||
Sayre | John | Judge | 502 | New York | View Bio | |||
Schuyler | Rensselaer | 262 | New York | View Bio | ||||
Seaman | Dean | M.D. | 293 | New York | View Bio | |||
Seaman | Frank | G. | M.D. | 177 | New York | View Bio | ||
Sebring | Daniel | 401 | New York | View Bio | ||||
Sebring | Gardner | C. | 390 | New York | View Bio | |||
Seely | Andrew | J. | 361 | New York | View Bio | |||
Seely | Jonas | Judge | 503 | New York | View Bio | |||
Seely | Nathaniel | 351 | New York | View Bio | ||||
Selmser | Godfrey | 423 | New York | View Bio | ||||
Serven | Abram | 250 | New York | View Bio | ||||
Sharp | Charles | 441 | New York | View Bio | ||||
Shepherd | Frank | R. | 365 | New York | View Bio | |||
Shepherd | Lev | 409 | New York | View Bio | ||||
Sheridan | Hugh | 480 | New York | View Bio | ||||
Silsby | Horace | C. | 217 | New York | View Bio | |||
Slack | Joseph | P. | 206 | New York | View Bio | |||
Sloane | Charles | A. | 413 | New York | View Bio | |||
Smead | Clarence | D. | 227 | New York | View Bio | |||
Smelzer | B. | T. | Hon. | 158 | New York | View Bio | ||
Smith | Eugene | K. | 238 | New York | View Bio | |||
Smith | Pulaski | E. | Rev. | 183 | New York | View Bio | ||
Sniffen | Joseph | H. | 400 | New York | View Bio | |||
Snook | Jesse | 303 | New York | View Bio | ||||
Snyder | Adam | 419 | New York | View Bio | ||||
Snyder | George | A. | Hon. | 138 | New York | View Bio | ||
Soule | Stephen | F. | 373 | New York | View Bio | |||
Southwick | Adin | D. | 491 | New York | View Bio | |||
Speary | Wooden | A. | 168 | New York | View Bio | |||
Stacey | W. | M. | M.D. | 434 | New York | View Bio | ||
Steele | Richard | 500 | New York | View Bio | ||||
Steele | Robert | R. | 311 | New York | View Bio | |||
Stevenson | R. | L. | 484 | New York | View Bio | |||
Stevenson | William | A. | 469 | New York | View Bio | |||
Sunderlin | Martin | J. | Hon. | 235 | New York | View Bio | ||
Sutton | Carlos | H. | 385 | New York | View Bio | |||
Swartwood | Benjamin | L. | 429 | New York | View Bio | |||
Sweet | William | L. | Hon. | 477 | New York | View Bio | ||
Taylor | Zachary | 63 | View Bio | |||||
Terwilliger | Alonzo | H. | 247 | New York | View Bio | |||
Thomas | Charles | E. | 492 | New York | View Bio | |||
Thomas | George | C. | 492 | New York | View Bio | |||
Thomas | James | B. | Hon. | 277 | New York | View Bio | ||
Thomas | Lorren | 460 | New York | View Bio | ||||
Thomas | William | I. | 492 | New York | View Bio | |||
Thorp | Walter | 465 | New York | View Bio | ||||
Travis | Gilbert | Rev. | 125 | New York | Seneca | Junius | View Bio | |
Travis | Hayja | P. | 270 | New York | View Bio | |||
Troutman | Harrison | 448 | New York | View Bio | ||||
Tunison | T. | C. | 483 | New York | View Bio | |||
Twining | James | 281 | New York | View Bio | ||||
Tyler | John | 55 | View Bio | |||||
Van Allen | John | J. | 225 | New York | View Bio | |||
Van Buren | Martin | 47 | View Bio | |||||
Van Buskirk | Levi | 461 | New York | View Bio | ||||
Van Cleef | William | H. | 354 | New York | View Bio | |||
Van Duyne | Myron | J. | 467 | New York | View Bio | |||
Van Riper | Stephen | V. | 290 | New York | View Bio | |||
Van Sickle | Garret | 493 | New York | View Bio | ||||
Varick | Richard | 501 | New York | View Bio | ||||
Vaughan | Harrison | L. | 345 | New York | View Bio | |||
Wager | George | N. | 370 | New York | View Bio | |||
Wait | William | H. | Hon. | 497 | New York | View Bio | ||
Walsh | George | C. | 414 | New York | View Bio | |||
Warner | John | W. | 319 | New York | View Bio | |||
Washington | George | 19 | View Bio | |||||
Wasson | James | F. | 149 | New York | View Bio | |||
Waugh | James | 422 | New York | View Bio | ||||
Weaver | Peter | 398 | New York | View Bio | ||||
Webb | Lee | B. | 119 | New York | Schuyler | Orange | View Bio | |
Webster | James | R. | 333 | New York | View Bio | |||
Wessell | Bronson | A. | 330 | New York | View Bio | |||
Westbrook | Peter | M. | 203 | New York | View Bio | |||
Wheeler | John | R. | 287 | New York | View Bio | |||
Wheeler | Ogden | 282 | New York | View Bio | ||||
Wilcox | Richard | S. | 193 | New York | View Bio | |||
Wilcox | Thomas | S. | 267 | New York | View Bio | |||
Wilcoxen | Gilbert | Judge | 258 | New York | View Bio | |||
Willers | Diedrich | Hon. | 123 | New York | Seneca | Varick | View Bio | |
Williams | John | T. | 440 | New York | View Bio | |||
Williamson | George | W. | 403 | New York | View Bio | |||
Willis | Charles | T. | Hon. | 395 | New York | View Bio | ||
Winfield | Charles | G. | 452 | New York | View Bio | |||
Winn | Thaddeus | R. | 499 | New York | View Bio | |||
Woodward | Arthur | C. | 226 | New York | View Bio | |||
Woodworth | Hugh | H. | 143 | New York | View Bio | |||
Wright | Henry | C. | 392 | New York | View Bio | |||
Wright | Joseph | G. | 425 | New York | View Bio | |||
Yerkes | John | M. | 433 | New York | View Bio | |||
Yost | Israel | 145 | New York | View Bio |
[box]Source: Portrait and biographical record of Seneca and Schuyler Counties, New York: containing portraits and biographical sketches of prominent and representative citizens of the counties: together with biographies and portraits of all the presidents of the United States. New York Chicago: Chapman Pub. Co., 1895.[/box]