List of persons buried in the Upper Octorara Presbyterian Church Cemetery, Chester County, Pennsylvania. Information includes date of death and known age at death if provided on headstone.
Upper Octorara is the oldest Presbyterian Church in western Chester and eastern Lancaster counties. Upper Octorara Presbyterian Church was organized about 1720 in Sadsbury Township, Chester County, Pennsylvania. It was first known as Sadsbury and Octorara. In 1727 it became Upper Octorara to distinguish it from Middle Octorara in Lancaster County, Pennsylvania, and from Lower Octorara in Maryland. In 1958 when the denomination changed names, it became Upper Octorara United Presbyterian.
In 1790, the wall of the graveyard was rebuilt and the yard was enlarged on the north side about twenty feet further to the north. You can still see where the old wall stood on that side. The trustees of the church, who were in charge of this rebuilding, were Samuel McClellan, Arthur Park, Thomas Heslip, Joseph Park and Joseph Gardner. The mason work was done by Robert McClellan, son of trustee, Samuel McClellan. On one of the stones at the side of entrance, Mr. McClellan, the mason, carved his initials with the date ‘1790’ below them. 1
Surname | Given | Death Month | Death Day | Death Year | years | months | days | Other |
---|---|---|---|---|---|---|---|---|
Allison | Margaret | 9 | 21 | 1,748 | 48 | |||
Allen | James | 7 | 15 | 1,823 | 32 | 7 | 26 | |
Allen | George | 1 | 15 | 1,828 | 6 | 1 | 14 | |
Armstrong | Mary Jane | 8 | 24 | 1,836 | 4 | 6 | 21 | |
Armstrong | Mary M. | 4 | 17 | 1,854 | 34 | |||
Armstrong | Sarah | 5 | 26 | 1,860 | 69 | 1 | 4 | |
Armstrong | John | 7 | 11 | 1,864 | 30 | 5 | 16 | |
Armstrong | Martin | 4 | 22 | 1,867 | 76 | |||
Armstrong | William | 12 | 28 | 1,868 | 51 | |||
Armstrong | Samuel | 1 | 3 | 1,870 | 72 | 8 | ||
Armstrong | James | |||||||
Armstrong | Francis | |||||||
Boyle | John | 1,739 | 22 | |||||
Boyle | Ann | 10 | 7 | 1,742 | 46 | |||
Boyd | Robert | 4 | 1,743 | 65 | ||||
Boyd | Rachel | 10 | 30 | 1,748 | 9 | |||
Boyd | John | 9 | 21 | 1,750 | 45 | |||
Boyd | William | 7 | 23 | 1,752 | 3 | |||
Boyd | Mary | 12 | 10 | 1,753 | 45 | |||
Boyd | William | 1 | 19 | 1,762 | 55 | |||
Boyd | Adam | 11 | 23 | 1,768 | 76 | Rev. | ||
Boyle | Dorington | 11 | 20 | 1,772 | 40 | |||
Boyd | Margaret | 5 | 18 | 1,777 | 31 | |||
Boyd | Thomas | 9 | 22 | 1,778 | 45 | Esq. | ||
Boyd | Matthew | 5 | 17 | 1,782 | 45 | |||
Boyd | Andrew | 3 | 23 | 1,786 | 46 | Col. | ||
Blealock | Agnes | 9 | 13 | 1,787 | 80 | |||
Boyd | James | 6 | 2 | 1,799 | 84 | Sr. | ||
Boyd | Catharine | 1 | 21 | 1,802 | 65 | |||
Boyd | Mary | 1 | 24 | 1,806 | 78 | |||
Boyd | William H. | 7 | 12 | 1,808 | 32 | 9 | 22 | |
Boyd | C. Maria | 1 | 15 | 1,809 | 7 | |||
Barber | Isabella | 2 | 20 | 1,809 | 21 | 1 | 22 | |
Boyd | John | 2 | 11 | 1,810 | 23 | |||
Boyd | Samuel | 4 | 18 | 1,814 | 33 | |||
Boyd | Elizabeth | 6 | 30 | 1,815 | 35 | |||
Boyd | George | 9 | 24 | 1,818 | 76 | |||
Bryan | Samuel | 10 | 6 | 1,821 | 60 | |||
Boyd | Mary | 3 | 26 | 1,825 | 72 | |||
Boyd | Mary | 4 | 1,825 | |||||
Boyd | Elizabeth | 1 | 9 | 1,827 | 34 | |||
Boyd | Michael Wallace | 11 | 25 | 1,827 | 65 | 16 | ||
Banford | John C. | 9 | 22 | 1,839 | 1 | 22 | ||
Boyd | Hannah | 2 | 23 | 1,840 | 75 | |||
Boyd | Jane | 1 | 1 | 1,843 | 75 | |||
Boyd | Mary | |||||||
Boyd | James | 1 | 23 | 1,843 | 84 | |||
Browne | Andrew Jackson | 10 | 13 | 1,847 | 31 | 11 | 3 | |
Banford | Samuel C. | 6 | 29 | 1,849 | 8 | 3 | 19 | |
Boyd | Abigail H. | 8 | 31 | 1,849 | 60 | |||
Blankenbeler | George L. | 12 | 28 | 1,850 | 4 | 10 | ||
Boyd | Sarah | 4 | 10 | 1,852 | 80 | |||
Boyd | Thomas W. | 4 | 13 | 1,852 | 55 | 8 | 13 | |
Buckley | James | 8 | 19 | 1,852 | 7 | 2 | 27 | |
Buckley | Robert | 1 | 3 | 1,855 | 74 | 10 | 25 | |
Browne | Ann G. | 4 | 8 | 1,853 | 80 | |||
Browne | Andrew | 10 | 16 | 1,855 | 74 | 10 | 25 | |
Babb | Edwin | 5 | 30 | 1,857 | 22 | |||
Boggs | Mary Ann | 6 | 16 | 1,857 | 21 | |||
Buffington | James | 9 | 20 | 1,857 | 59 | |||
Babb | Edwin F. | 11 | 12 | 1,860 | 3 | 6 | ||
Boyd | Charles R. | 8 | 14 | 1,861 | 12 | 1 | 29 | |
Bryan | William C. | 4 | 9 | 1,862 | 66 | |||
Brown | John C. | 1 | 10 | 1,864 | 40 | 2 | 8 | |
Babb | Anna C. | 4 | 4 | 1,864 | 1 | 11 | 4 | |
Babb | Matthew | 7 | 3 | 1,865 | 82 | |||
Boyd | Sarah McDill | 9 | 26 | 1,865 | 79 | 2 | 15 | |
Brook | Benjamin | 9 | 3 | 1,865 | 5 | 5 | ||
Boyd | John | 4 | 26 | 1,867 | 63 | 3 | 6 | |
Brook | Maggie | 6 | 1,869 | 1 | 8 | 20 | ||
Blackburn | Oliver G. | 7 | 22 | 1,870 | 3 | 1 | 4 | |
Cowan | Ann | 3 | 17 | 1,734 | 33 | |||
Cochran | Susanna | 2 | 13 | 1,739 | 67 | |||
Cochran | Jane | 2 | 13 | 1,739 | 67 | |||
Cochran | John | 3 | 15 | 1,748 | 21 | |||
Cochran | Nathaniel | 9 | 1,748 | 6 | ||||
Cowan | James | 10 | 1 | 1,751 | 27 | |||
Cochran | Robert | 10 | 20 | 1,759 | 33 | 6 | ||
Cochran | Isabella | 5 | 12 | 1,760 | 60 | 4 | 8 | |
Cochran | Isabel | 2 | 20 | 1,762 | 1 | 1 | 21 | |
Cochran | David | 6 | 19 | 1,771 | 61 | |||
Cloyd | Ann | 1,773 | 29 | |||||
Cochran | Hannah | 8 | 1 | 1,779 | 2 | 5 | 18 | |
Cochran | Jane | 10 | 26 | 1,783 | 42 | 8 | 20 | |
Clingan | Catharine | 2 | 8 | 1,785 | Advanced Age | |||
Clingan | William | 5 | 9 | 1,790 | Esq. Advanced Age | |||
Cochran | Rebecca | 6 | 5 | 1,790 | 29 | 4 | 19 | |
Cochran | Stephen | 11 | 1 | 1,790 | 57 | 11 | 14 | |
Cochran | David | 4 | 3 | 1,794 | 6 | 7 | ||
Cochran | Margaret | 9 | 1 | 1,794 | 7 | |||
Cochran | James | 4 | 11 | 1,800 | 1 | 11 | 26 | |
Cochran | Margaret | 5 | 12 | 1,802 | 85 | |||
Cochran | James | 9 | 7 | 1,804 | 37 | |||
Cairns | Elizabeth | 6 | 3 | 1,810 | 48 | 2 | 3 | |
Cochran | James | 12 | 12 | 1,812 | 74 | |||
Cowan | Elizabeth | 11 | 26 | 1,814 | 28 | |||
Cochran | James Mitchel | 8 | 17 | 1,814 | 24 | 7 | 12 | |
Cunningham | Margaret | 11 | 10 | 1,816 | 3 | 8 | ||
Cunningham | Elinor | 3 | 4 | 1,819 | 84 | |||
Caairns | Samuel | 4 | 21 | 1,822 | 48 | |||
Cooper | Margaret | 5 | 1 | 1,824 | 27 | 6 | ||
Cooper | 6 | 30 | 1,824 | 2 | 16 | Infant son of Margaret Cooper | ||
Cooper | Mary Ann | 12 | 10 | 1,824 | 2 | 8 | 10 | |
Cochran | David | 6 | 21 | 1,825 | 73 | 2 | 9 | |
Cochran | Susan | 11 | 17 | 1,825 | 64 | |||
Cochran | Martha | 4 | 11 | 1,826 | 75 | |||
Cochran | Samuel | 5 | 3 | 1,829 | 66 | 3 | 17 | |
Cochran | James H. | 1 | 2 | 1,830 | 33 | |||
Cowan | Hannah | 3 | 9 | 1,831 | 29 | 10 | 4 | |
Cochran | Susanna | 11 | 21 | 1,833 | 44 | 2 | 10 | |
Cochran | David | 8 | 14 | 1,835 | 35 | 4 | 19 | |
Cochran | Robert | 11 | 1 | 1,835 | 86 | |||
Cunningham | John | 12 | 11 | 1,835 | 91 | 3 | ||
Cairns | Eliza Ann | 2 | 4 | 1,837 | 28 | |||
Cochran | Jane | 3 | 9 | 1,838 | 76 | |||
Cowan | Amos | 8 | 9 | 1,842 | 6 | 3 | ||
Cowan | Mary Ann | 9 | 19 | 1,842 | 17 | 10 | 8 | |
Cooper | Alpheus | 2 | 21 | 1,845 | 56 | 1 | 21 | |
Cochran | Hannah | 8 | 16 | 1,847 | 84 | |||
Cowan | James | 11 | 18 | 1,850 | 83 | 6 | ||
Cowan | William | 9 | 8 | 1,853 | 60 | 2 | 4 | |
Cowan | Mary | 3 | 11 | 1,855 | 80 | 9 | ||
Cosgrave | Henry | 4 | 27 | 1,855 | 59 | |||
Cunningham | Margaret A. | 6 | 24 | 1,864 | 51 | 11 | 4 | |
Cowan | George Fleming | 1 | 19 | 1,865 | 39 | 10 | 16 | |
Creamer | Wendel | 12 | 1,865 | |||||
Chapman | John | 7 | 26 | 1,867 | 56 | |||
Cook | 4 | 1,869 | ||||||
Clark | Willie F. | 3 | 24 | 1,869 | 6 | 8 | 7 | |
Cowan | James F. | 9 | 30 | 1,869 | 41 | 2 | 23 | |
Cochran | John | |||||||
Dickey | Martha | 1,762 | 48 | |||||
Daniel | William G. | 9 | 26 | 1,826 | 2 | 5 | ||
Daniel | John | 9 | 27 | 1,826 | 28 | |||
Davis | Joshua | 5 | 1,831 | |||||
Darlington | Rachel | 3 | 13 | 1,848 | 30 | 1 | 4 | |
Dean | Eliza | 12 | 30 | 1,850 | 54 | |||
Dorland | Anna Mary | 7 | 25 | 1,851 | 5 | |||
Darlington | Edward F. Gay | 9 | 30 | 1,852 | 6 | 15 | ||
Dorland | James L. | 11 | 7 | 1,852 | 2 | 9 | ||
Dean | Jacob | 5 | 9 | 1,854 | 73 | |||
Daniel | John P. | 10 | 22 | 1,856 | 30 | 2 | ||
Daniel | Maggie Bell | 10 | 28 | 1,856 | 9 | 8 | ||
Dorland | Robert | 11 | 2 | 1,861 | 20 | |||
Drake | Sarah | 9 | 5 | 1,862 | 41 | 10 | 25 | |
Dorland | John P. | 12 | 21 | 1,865 | 60 | |||
Davis | William Kennedy | 4 | 9 | 1,866 | 64 | 11 | 11 | |
Darlington | Howard | 12 | 7 | 1,867 | 6 | |||
Darlington | Malinda M. | 5 | 22 | 1,870 | 51 | |||
Davis | Mary Ann | 18 | 4 | 25 | ||||
Davis | Elizabeth Jane | 12 | 2 | |||||
Davis | Rachel Reed | 1 | 9 | 17 | ||||
Darlington | John | 9 | 1,870 | 20 | ||||
Davis | Infant son of William K. and Jane Davis | |||||||
Fleming | Margaret | 8 | 9 | 1,754 | 48 | |||
Fleming | Margaret | 6 | 6 | 1,767 | 28 | 9 | 18 | |
Fleming | James | 5 | 3 | 1,767 | 64 | |||
Fleming | Henry | 6 | 12 | 1,776 | 31 | |||
Fleming | William | 9 | 30 | 1,780 | 41 | Rev. | ||
Fleming | David | 4 | 5 | 1,784 | 73 | |||
Futhey | Margaret McPherson | 9 | 25 | 1,784 | 27 | |||
Fulton | William | 3 | 2 | 1,785 | 56 | |||
Fulton | Susanna | 1,792 | 60 | |||||
Fleming | Mary | 4 | 5 | 1,797 | 40 | |||
Fleming | Joseph | 4 | 28 | 1,799 | 61 | 2 | ||
Fleming | Ann | 2 | 10 | 1,810 | 44 | 4 | ||
Filson | Joseph | 12 | 24 | 1,811 | 57 | |||
Filson | Lilley | 11 | 3 | 1,812 | 51 | |||
Fleming | Amos | 7 | 22 | 1,812 | ||||
Fleming | John | 9 | 2 | 1,814 | 73 | Sr. | ||
Fleming | David | 2 | 14 | 1,815 | 45 | |||
Fleming | Joseph | 9 | 12 | 1,816 | 41 | 8 | 4 | |
Fleming | Abigail | 12 | 8 | 1,816 | 17 | |||
Fleming | Abigail | 10 | 2 | 1,818 | 77 | |||
Fleming | Elizabeth | 3 | 29 | 1,819 | 55 | |||
Fleming | Rebecca | 10 | 16 | 1,821 | 82 | |||
Fulton | Mary | 9 | 1 | 1,824 | 34 | 9 | 11 | |
Filson | Julian | 1,826 | ||||||
Futhey | Martha | 8 | 16 | 1,827 | 73 | 5 | 8 | |
Futhey | Martha Elizabeth | 5 | 1,828 | 3 | ||||
Fleming | John | 6 | 16 | 1,830 | 69 | 1 | 9 | of E. Caln. |
Fleming | Margaret | 3 | 1,830 | |||||
Fleming | John | 12 | 1,832 | Jr. | ||||
Fulton | Sarah Jane | 7 | 11 | 1,833 | 1 | 3 | ||
Futhey | John Smith | 10 | 7 | 1,836 | Infancy | |||
Fleming | Lucinda A. | 8 | 9 | 1,841 | 24 | 8 | 15 | |
Fulton | Martha Ann | 5 | 6 | 1,843 | 7 | 4 | ||
Fulton | Margaret E. | 5 | 11 | 1,843 | 3 | 5 | ||
Fulton | Benjamin A. | 5 | 17 | 1,843 | 5 | 5 | ||
Futhey | Sarah | 11 | 29 | 1,844 | 52 | 8 | 19 | |
Filson | John W. | 1,847 | ||||||
Finney | Samuel S. | 8 | 8 | 1,848 | 33 | 11 | 18 | |
Fleming | David A. | 12 | 9 | 1,850 | 38 | 10 | 29 | |
Filson | Joseph | 9 | 17 | 1,851 | 83 | 6 | 17 | |
Filson | Susanna M. | 1,850 | ||||||
Fulton | Elizabeth | 8 | 18 | 1,853 | 2 | 7 | ||
Fleming | Tabitha | 10 | 27 | 1,855 | 8 | 3 | ||
Futhey | Samuel | 3 | 29 | 1,855 | 61 | 1 | 24 | |
Finney | Samuel | 3 | 27 | 1,856 | 76 | 7 | 7 | |
Filson | Mary | 4 | 30 | 1,858 | 44 | |||
Finney | Ella | 9 | 1 | 1,858 | 6 | |||
Futhey | Margaret | 4 | 11 | 1,864 | 72 | 8 | ||
Fleming | Preston M. | 3 | 8 | 1,864 | 50 | |||
Fielis | Mary Lizzie | 2 | 6 | 1,865 | 1 | 2 | 9 | |
Finney | Catharine N. | 9 | 13 | 1,865 | 27 | 9 | 9 | |
Fielis | John Andrew | 7 | 15 | 1,866 | 4 | 8 | 27 | |
Finney | Francis A. | 2 | 6 | 1,867 | 28 | 3 | 4 | |
Futhey | M. Eliza | 8 | 22 | 1,867 | 27 | 3 | 28 | |
Frederick | Susanna | 9 | 3 | 1,867 | 19 | 7 | 1 | |
Filson | Franklin | 4 | 11 | 1,868 | 53 | |||
Futhey | Robert | 7 | 29 | 1,870 | 81 | 6 | 8 | |
Glendenning | Adam | 6 | 8 | 1,812 | 66 | 25 | ||
Glendenning | Joseph | 11 | 27 | 1,812 | ||||
Gilfillan | David | 1 | 1,819 | |||||
Gilfillan | Lydia | 1,820 | ||||||
Gilfillan | Archibald | 1,821 | ||||||
Gibson | Jane | 5 | 30 | 1,830 | 28 | |||
Goudy | George | 10 | 30 | 1,834 | 65 | |||
Gibson | Samuel | 3 | 22 | 1,835 | 77 | |||
Griffith | Matilda M. | 4 | 5 | 1,838 | 32 | |||
Gibson | Elizabeth | 9 | 8 | 1,838 | 29 | |||
Gayley | Joseph | 2 | 18 | 1,843 | 24 | |||
Gayley | Margaret | 9 | 29 | 1,843 | 28 | |||
Gibson | Elizabeth | 2 | 28 | 1,847 | 67 | |||
Green | Willie | 1 | 25 | 1,857 | 1 | 11 | 26 | |
Garret | James | 1 | 9 | 1,859 | 40 | |||
Gibson | Emmor E. J. | 6 | 3 | 1,860 | 5 | 9 | 16 | |
Gibson | Frances J. | 6 | 6 | 1,860 | 2 | 9 | 7 | |
Gibson | John A. | 6 | 9 | 1,860 | 8 | 6 | 23 | |
Guthrie | Josiah D. | 8 | 24 | 1,864 | 26 | 4 | 19 | |
Gormley | Infant son of James and Martha Gormley | |||||||
Henderson | John | 8 | 29 | 1,745 | 41 | |||
Heslep | Thomas | 7 | 29 | 1,764 | 83 | |||
Heslep | Mary | 8 | 21 | 1,767 | 83 | |||
Hope | Jennet | 12 | 9 | 1,771 | 70 | |||
Hope | Thom | 10 | 24 | 1,776 | 75 | |||
Heslep | Jane | 4 | 20 | 1,801 | 18 | |||
Hutten | William | 11 | 29 | 1,802 | 6 | |||
Heslep | Robert | 12 | 29 | 1,806 | 27 | |||
Hamill | John Ferguson | 1,807 | 26 | at sea | ||||
Ham | John Parker | 7 | 10 | 1,813 | 4 | 8 | ||
Hamill | Elizabeth | 9 | 14 | 1,813 | 52 | |||
Hope | Richard | 2 | 12 | 1,815 | 42 | 8 | ||
Henderson | John | 8 | 29 | 1,815 | 41 | |||
Hershberger | Mary | 8 | 12 | 1,822 | 71 | 5 | 12 | |
Hope | Thomas | 8 | 15 | 1,825 | 60 | 7 | 3 | |
Hershberger | Margaret | 6 | 10 | 1,825 | 52 | 1 | ||
Hershberger | Jane | 9 | 8 | 1,828 | 23 | 11 | 12 | |
Hindman | David | 7 | 3 | 1,830 | ||||
Hindman | Martha | 7 | 19 | 1,830 | 52 | |||
Hamill | Jane | 3 | 19 | 1,834 | 39 | 4 | 11 | |
Hershberger | Edwin | 1 | 15 | 1,834 | 1 | 9 | 2 | |
Hoffman | Francis | 5 | 2 | 1,835 | 76 | |||
Hudders | Joseph | 10 | 8 | 1,837 | 1 | 6 | ||
Hershberger | Samuel | 10 | 20 | 1,838 | 73 | 9 | 20 | |
Hope | Sarah | 10 | 31 | 1,838 | 38 | 8 | ||
Hope | William | 2 | 4 | 1,839 | 29 | 6 | M. D. | |
Hope | Mary | 5 | 6 | 1,841 | 19 | 26 | ||
Hope | Anna M. | 12 | 29 | 1,842 | 29 | 2 | 23 | |
Hoffman | Joseph F. | 7 | 8 | 1,842 | 9 | |||
Hudders | Catharine | 10 | 15 | 1,842 | 2 | |||
Hudders | Sarah | 10 | 21 | 1,842 | 3 | 28 | ||
Hope | David | 11 | 19 | 1,843 | 15 | 9 | 20 | |
Hamill | Cecilia Ann | 5 | 7 | 1,843 | 1 | 5 | 20 | |
Hershberger | James C. | 9 | 21 | 1,843 | 15 | 1 | 24 | |
Hudders | Ambrose W. | 8 | 4 | 1,844 | 1 | |||
Hamill | Hannah Jane | 2 | 18 | 1,845 | 10 | 11 | ||
Hamill | Edwin L. | 7 | 10 | 1,847 | 9 | 14 | ||
Hipple | Edwin Jeffries | 9 | 6 | 1,848 | 10 | 16 | ||
Hershberger | Pamela | 9 | 22 | 1,849 | 44 | 1 | 14 | |
Hope | Thomas | 11 | 26 | 1,849 | 16 | |||
Hope | Mary | 3 | 30 | 1,850 | 83 | |||
Hallowell | Mary | 12 | 28 | 1,850 | 63 | |||
Hershberger | John | 5 | 28 | 1,853 | 84 | 11 | 11 | |
Hope | Thomas H. | 5 | 28 | 1,853 | 57 | 4 | 11 | |
Hope | Sarah J. | 3 | 29 | 1,854 | 22 | 5 | ||
Hodgson | Elizabeth | 7 | 19 | 1,855 | 59 | |||
Hunter | Annabell | 8 | 1 | 1,857 | 1 | 2 | 6 | |
Hoffman | Buchanan | 4 | 17 | 1,858 | 1 | 5 | 17 | |
Hershberger | Ann Eliza | 9 | 4 | 1,858 | 28 | 10 | 14 | |
Hamill | Matthew S. | 8 | 25 | 1,860 | 48 | |||
Hamill | Jane E. | 3 | 19 | 1,861 | 37 | 14 | ||
Hamill | Mary Ellen | 10 | 31 | 1,861 | 5 | 7 | 2 | |
Hershberger | Martha H. | 11 | 6 | 1,861 | 66 | 11 | 12 | |
Hamill | Matthew S. | 12 | 11 | 1,861 | 1 | 4 | 1 | |
Hope | Joseph | 7 | 12 | 1,863 | 57 | 9 | 12 | |
Hoffman | Samuel | 4 | 22 | 1,864 | 54 | |||
Hoffman | Ann | 9 | 18 | 1,864 | 52 | 11 | 8 | |
Hamilton | James | 12 | 12 | 1,866 | 51 | |||
Hamilton | Richard Franklin | 1,867 | 1 | |||||
Hawks | Sarah Jane | 1 | 1,868 | 2 | ||||
Hoover | Kate E. | 3 | 15 | 1,870 | 28 | |||
Hamilton | Richard Franklin | 1,870 | 3 | |||||
Hamill | James | 7 | ||||||
Hamill | Nancy | 7 | ||||||
Hoffman | Two infant daughters of George and Catharine Hoffman | |||||||
Irwin | Dorington B. | 4 | 12 | 1,801 | 9 | 8 | ||
Irwin | Mary Eliza | 10 | 11 | 1,842 | 5 | 3 | 23 | |
Irwin | Alexander M. | 9 | 23 | 1,845 | 9 | 6 | ||
Irwin | William T. | 11 | 30 | 1,851 | 5 | 7 | ||
Irwin | Louisa S. | 3 | 13 | 1,852 | 10 | 15 | ||
Irwin | John A. | 3 | 27 | 1,854 | 1 | 2 | 9 | |
Irwin | William | 7 | 31 | 1,856 | 3 | 5 | ||
Irwin | Mary A. | 8 | 9 | 1,857 | 18 | |||
Irwin | George | 2 | 21 | 1,859 | 51 | 10 | 2 | |
Irwin | William | 1 | 18 | 1,860 | 48 | 2 | 23 | |
Irwin | James M. | 12 | 3 | 1,864 | 24 | |||
Irwin | Mary | 3 | 24 | 1,865 | 52 | 10 | 27 | |
Irwin | Robert | 12 | 5 | 1,865 | 24 | 9 | 5 | |
Irwin | George T. | 8 | 16 | 1,867 | 2 | 5 | ||
Irwin | Edith F. | 8 | 11 | 1,868 | 1 | 5 | 17 | |
Irwin | William R. | 10 | 17 | 1,868 | 31 | 9 | 5 | |
Irwin | Edith May | 3 | 13 | 1,870 | 1 | 1 | 21 | |
Jordan | Andrew Mitchell | 3 | 11 | 1,813 | 29 | |||
Jordan | Sarah | 1 | 27 | 1,814 | 56 | |||
Jordan | Frances Ann | 10 | 22 | 1,815 | 28 | 7 | 10 | |
Jordan | Elizabeth | 8 | 15 | 1,816 | 24 | 2 | 28 | |
Jordan | Sarah | 5 | 19 | 1,818 | 32 | 8 | 19 | |
Jordan | Hugh Jr. | 5 | 12 | 1,820 | 20 | 4 | 1 | |
Jack | Jane | 8 | 5 | 1,821 | 50 | |||
Jordan | Hugh | 4 | 14 | 1,828 | 75 | |||
Jaquette | John R. B. | 9 | 5 | 1,846 | 17 | |||
Johnson | Sarah | 7 | 4 | 1,852 | 68 | |||
Johnston | Samuel J. | 8 | 30 | 1,856 | 1 | 2 | 17 | |
Jaquette | Eliza Jane | 6 | 11 | 1,859 | 54 | 6 | 20 | |
Jaquette | Morris D. | 1 | 8 | |||||
Jones | John Andrew | 11 | 22 | 1,862 | 4 | 3 | 28 | |
Johnson | Samuel | 12 | 24 | 1,867 | 30 | |||
Jakeman | 9 | 1,866 | infant | |||||
Jakeman | 7 | 1,868 | infant | |||||
Jones | Sallie E. | 9 | 29 | 1,868 | 22 | 3 | ||
Kinkead | Charles | 12 | 29 | 1,782 | 45 | |||
Kennedy | William | 1,821 | 79 | |||||
Kennedy | Martha | 1,825 | 83 | |||||
Kendig | Abraham | 10 | 22 | 1,834 | 48 | |||
Kendig | John | 12 | 25 | 1,834 | 46 | |||
Kinkead | Hannah | 1,835 | ||||||
Kerns | Ann | 11 | 19 | 1,843 | ||||
Kenworthy | John | 7 | 9 | 1,847 | 62 | 5 | 3 | |
Kenworthy | Hannah | 12 | 11 | 1,847 | 61 | 11 | ||
Kinkead | Jane | 6 | 12 | 1,849 | 70 | |||
Kendig | John P. | 8 | 7 | 1,851 | 11 | 8 | 23 | |
Kendig | Jane | 4 | 3 | 1,866 | 43 | |||
Kendig | Mary | |||||||
Luckey | Alexander | 4 | 27 | 1,747 | 30 | |||
Lockhart | James | 5 | 21 | 1,748 | 34 | |||
Liggitt | George | 6 | 27 | 1,760 | 50 | |||
Latta | Francis A. | 4 | 23 | 1,834 | 67 | 11 | 26 | Rev. |
Lockhart | Hamilton | 4 | 1,835 | |||||
Latta | Mary | 8 | 2 | 1,837 | 65 | 6 | 26 | |
Latta | Elizabeth | 11 | 10 | 1,840 | 58 | 9 | 26 | |
Latta | Jane | 6 | 20 | 1,841 | 48 | 7 | 22 | |
Latta | Margaret R. H. | 4 | 6 | 1,846 | 21 | 2 | 22 | |
Latta | Margaret A. | 7 | 23 | 1,848 | 71 | 11 | 25 | |
Laverty | Alexander | 12 | 26 | 1,848 | 69 | |||
Lockhart | Isabella | 1,849 | ||||||
Linn | John | 11 | 1 | 1,849 | 25 | 10 | 21 | |
Latta | James M. | 12 | 25 | 1,851 | 45 | 4 | 6 | |
Levis | Clement | 7 | 9 | 1,853 | 59 | 6 | 5 | |
Linn | Margaret W. | 11 | 28 | 1,857 | 1 | 6 | 25 | |
Latta | James | 5 | 30 | 1,862 | 75 | 1 | 6 | Rev. |
Lincoln | Lydia | 3 | 15 | 1,863 | 21 | 5 | ||
Linn | Mary | 1 | 18 | 1,869 | 73 | 11 | 18 | |
Linn | Emma Lena | 9 | 3 | 1,869 | 2 | 6 | 16 | |
McNeil | Archibald | 12 | 24 | 1,742 | 43 | |||
McPherson | John | 12 | 9 | 1,762 | 67 | |||
McAlister | Margaret | 11 | 16 | 1,768 | 67 | |||
McPherson | Jane | 1,771 | ||||||
McPherson | Robert | 1,777 | ||||||
Mitchel | Andrew | 12 | 9 | 1,782 | 54 | |||
Mitchel | Jane | 2 | 27 | 1,797 | 23 | 5 | 20 | |
McPherson | Alexander | 1,797 | ||||||
McPherson | Mary | 1,797 | ||||||
Mitchel | Frances | 8 | 14 | 1,801 | 64 | |||
Mitchel | Jane | 6 | 28 | 1,805 | 71 | 3 | 12 | |
McClellan | Joseph L. | 7 | 14 | 1,805 | 7 | |||
McClellan | Samuel | 12 | 9 | 1,807 | 75 | 10 | ||
McKim | Mary | 12 | 21 | 1,807 | 26 | 7 | ||
Mitchel | Alexander | 12 | 6 | 1,812 | 81 | Rev. | ||
Minnes | Wiliam | 3 | 31 | 1,813 | 80 | |||
Mulhollen | Mary | 5 | 1 | 1,813 | 45 | |||
McClellan | John | 11 | 5 | 1,813 | 47 | |||
Maitland | Thomas | 1,812 | In War of 1812 | |||||
McClellan | Jane | 11 | 19 | 1,813 | 66 | 4 | 11 | |
Mitchel | George | 6 | 16 | 1,814 | 54 | |||
Mitchel | James | Son of Andrew Mitchel | ||||||
Moore | Robert | 4 | 5 | 1,815 | 40 | |||
Mitchel | John | 8 | 16 | 1,815 | 53 | |||
McKown | James | 11 | 1,815 | |||||
Moore | Margaret | 6 | 5 | 1,816 | 2 | 21 | ||
McElwain | Ann | 4 | 30 | 1,817 | 95 | 5 | 26 | |
Mitchel | John | 7 | 26 | 1,818 | 19 | 6 | 18 | |
McClellan | Robert | 11 | 6 | 1,818 | 56 | |||
McPherson | Permela | 1,819 | 16 | |||||
McClellan | Deborah | 5 | 16 | 1,820 | 20 | 1 | 13 | |
McClellan | Mary A. | 4 | 6 | 1,820 | 23 | 2 | 17 | |
McClellan | Henry | 9 | 6 | 1,821 | 72 | |||
McKim | Josiah I. | 8 | 18 | 1,822 | 14 | 9 | 4 | |
McPherson | John | 6 | 22 | 1,822 | 60 | |||
McPherson | Nancy | 1,822 | 12 | |||||
McClellan | Thomas F. | 4 | 22 | 1,822 | 1 | |||
McNeil | William | 1,823 | 65 | |||||
McClellan | John M. | 1 | 15 | 1,824 | ||||
McConaughy | Henry | 10 | 1 | 1,824 | 10 | |||
McClure | Richard | 5 | 30 | 1,824 | 56 | 5 | 28 | |
McCoy | John C. | 4 | 25 | 1,826 | 50 | |||
Mitchell | William F. | 9 | 6 | 1,826 | 47 | 2 | 11 | M. D. |
McClellan | Elizabeth | 12 | 13 | 1,829 | 49 | |||
Mackey | Elizabeth | 4 | 21 | 1,831 | 78 | |||
