List of persons buried in the Upper Octorara Presbyterian Church Cemetery, Chester County, Pennsylvania. Information includes date of death and known age at death if provided on headstone.
Upper Octorara is the oldest Presbyterian Church in western Chester and eastern Lancaster counties. Upper Octorara Presbyterian Church was organized about 1720 in Sadsbury Township, Chester County, Pennsylvania. It was first known as Sadsbury and Octorara. In 1727 it became Upper Octorara to distinguish it from Middle Octorara in Lancaster County, Pennsylvania, and from Lower Octorara in Maryland. In 1958 when the denomination changed names, it became Upper Octorara United Presbyterian.
In 1790, the wall of the graveyard was rebuilt and the yard was enlarged on the north side about twenty feet further to the north. You can still see where the old wall stood on that side. The trustees of the church, who were in charge of this rebuilding, were Samuel McClellan, Arthur Park, Thomas Heslip, Joseph Park and Joseph Gardner. The mason work was done by Robert McClellan, son of trustee, Samuel McClellan. On one of the stones at the side of entrance, Mr. McClellan, the mason, carved his initials with the date ‘1790’ below them. 1
Surname | Given | Death Month | Death Day | Death Year | years | months | days | Other | |
---|---|---|---|---|---|---|---|---|---|
Allison | Margaret | 9 | 21 | 1748 | 48 | ||||
Allen | James | 7 | 15 | 1823 | 32 | 7 | 26 | ||
Allen | George | 1 | 15 | 1828 | 6 | 1 | 14 | ||
Armstrong | Mary Jane | 8 | 24 | 1836 | 4 | 6 | 21 | ||
Armstrong | Mary M. | 4 | 17 | 1854 | 34 | ||||
Armstrong | Sarah | 5 | 26 | 1860 | 69 | 1 | 4 | ||
Armstrong | John | 7 | 11 | 1864 | 30 | 5 | 16 | ||
Armstrong | Martin | 4 | 22 | 1867 | 76 | ||||
Armstrong | William | 12 | 28 | 1868 | 51 | ||||
Armstrong | Samuel | 1 | 3 | 1870 | 72 | 8 | |||
Armstrong | James | ||||||||
Armstrong | Francis | ||||||||
Boyle | John | 1739 | 22 | ||||||
Boyle | Ann | 10 | 7 | 1742 | 46 | ||||
Boyd | Robert | 4 | 1743 | 65 | |||||
Boyd | Rachel | 10 | 30 | 1748 | 9 | ||||
Boyd | John | 9 | 21 | 1750 | 45 | ||||
Boyd | William | 7 | 23 | 1752 | 3 | ||||
Boyd | Mary | 12 | 10 | 1753 | 45 | ||||
Boyd | William | 1 | 19 | 1762 | 55 | ||||
Boyd | Adam | 11 | 23 | 1768 | 76 | Rev. | |||
Boyle | Dorington | 11 | 20 | 1772 | 40 | ||||
Boyd | Margaret | 5 | 18 | 1777 | 31 | ||||
Boyd | Thomas | 9 | 22 | 1778 | 45 | Esq. | |||
Boyd | Matthew | 5 | 17 | 1782 | 45 | ||||
Boyd | Andrew | 3 | 23 | 1786 | 46 | Col. | |||
Blealock | Agnes | 9 | 13 | 1787 | 80 | ||||
Boyd | James | 6 | 2 | 1799 | 84 | Sr. | |||
Boyd | Catharine | 1 | 21 | 1802 | 65 | ||||
Boyd | Mary | 1 | 24 | 1806 | 78 | ||||
Boyd | William H. | 7 | 12 | 1808 | 32 | 9 | 22 | ||
Boyd | C. Maria | 1 | 15 | 1809 | 7 | ||||
Barber | Isabella | 2 | 20 | 1809 | 21 | 1 | 22 | ||
Boyd | John | 2 | 11 | 1810 | 23 | ||||
Boyd | Samuel | 4 | 18 | 1814 | 33 | ||||
Boyd | Elizabeth | 6 | 30 | 1815 | 35 | ||||
Boyd | George | 9 | 24 | 1818 | 76 | ||||
Bryan | Samuel | 10 | 6 | 1821 | 60 | ||||
Boyd | Mary | 3 | 26 | 1825 | 72 | ||||
Boyd | Mary | 4 | 1825 | ||||||
Boyd | Elizabeth | 1 | 9 | 1827 | 34 | ||||
Boyd | Michael Wallace | 11 | 25 | 1827 | 65 | 16 | |||
Banford | John C. | 9 | 22 | 1839 | 1 | 22 | |||
Boyd | Hannah | 2 | 23 | 1840 | 75 | ||||
Boyd | Jane | 1 | 1 | 1843 | 75 | ||||
Boyd | Mary | ||||||||
Boyd | James | 1 | 23 | 1843 | 84 | ||||
Browne | Andrew Jackson | 10 | 13 | 1847 | 31 | 11 | 3 | ||
Banford | Samuel C. | 6 | 29 | 1849 | 8 | 3 | 19 | ||
Boyd | Abigail H. | 8 | 31 | 1849 | 60 | ||||
Blankenbeler | George L. | 12 | 28 | 1850 | 4 | 10 | |||
Boyd | Sarah | 4 | 10 | 1852 | 80 | ||||
Boyd | Thomas W. | 4 | 13 | 1852 | 55 | 8 | 13 | ||
Buckley | James | 8 | 19 | 1852 | 7 | 2 | 27 | ||
Buckley | Robert | 1 | 3 | 1855 | 74 | 10 | 25 | ||
Browne | Ann G. | 4 | 8 | 1853 | 80 | ||||
Browne | Andrew | 10 | 16 | 1855 | 74 | 10 | 25 | ||
Babb | Edwin | 5 | 30 | 1857 | 22 | ||||
Boggs | Mary Ann | 6 | 16 | 1857 | 21 | ||||
Buffington | James | 9 | 20 | 1857 | 59 | ||||
Babb | Edwin F. | 11 | 12 | 1860 | 3 | 6 | |||
Boyd | Charles R. | 8 | 14 | 1861 | 12 | 1 | 29 | ||
Bryan | William C. | 4 | 9 | 1862 | 66 | ||||
Brown | John C. | 1 | 10 | 1864 | 40 | 2 | 8 | ||
Babb | Anna C. | 4 | 4 | 1864 | 1 | 11 | 4 | ||
Babb | Matthew | 7 | 3 | 1865 | 82 | ||||
Boyd | Sarah McDill | 9 | 26 | 1865 | 79 | 2 | 15 | ||
Brook | Benjamin | 9 | 3 | 1865 | 5 | 5 | |||
Boyd | John | 4 | 26 | 1867 | 63 | 3 | 6 | ||
Brook | Maggie | 6 | 1869 | 1 | 8 | 20 | |||
Blackburn | Oliver G. | 7 | 22 | 1870 | 3 | 1 | 4 | ||
Cowan | Ann | 3 | 17 | 1734 | 33 | ||||
Cochran | Susanna | 2 | 13 | 1739 | 67 | ||||
Cochran | Jane | 2 | 13 | 1739 | 67 | ||||
Cochran | John | 3 | 15 | 1748 | 21 | ||||
Cochran | Nathaniel | 9 | 1748 | 6 | |||||
Cowan | James | 10 | 1 | 1751 | 27 | ||||
Cochran | Robert | 10 | 20 | 1759 | 33 | 6 | |||
Cochran | Isabella | 5 | 12 | 1760 | 60 | 4 | 8 | ||
Cochran | Isabel | 2 | 20 | 1762 | 1 | 1 | 21 | ||
Cochran | David | 6 | 19 | 1771 | 61 | ||||
Cloyd | Ann | 1773 | 29 | ||||||
Cochran | Hannah | 8 | 1 | 1779 | 2 | 5 | 18 | ||
Cochran | Jane | 10 | 26 | 1783 | 42 | 8 | 20 | ||
Clingan | Catharine | 2 | 8 | 1785 | Advanced Age | ||||
Clingan | William | 5 | 9 | 1790 | Esq. Advanced Age | ||||
Cochran | Rebecca | 6 | 5 | 1790 | 29 | 4 | 19 | ||
Cochran | Stephen | 11 | 1 | 1790 | 57 | 11 | 14 | ||
Cochran | David | 4 | 3 | 1794 | 6 | 7 | |||
Cochran | Margaret | 9 | 1 | 1794 | 7 | ||||
Cochran | James | 4 | 11 | 1800 | 1 | 11 | 26 | ||
Cochran | Margaret | 5 | 12 | 1802 | 85 | ||||
Cochran | James | 9 | 7 | 1804 | 37 | ||||
Cairns | Elizabeth | 6 | 3 | 1810 | 48 | 2 | 3 | ||
Cochran | James | 12 | 12 | 1812 | 74 | ||||
Cowan | Elizabeth | 11 | 26 | 1814 | 28 | ||||
Cochran | James Mitchel | 8 | 17 | 1814 | 24 | 7 | 12 | ||
Cunningham | Margaret | 11 | 10 | 1816 | 3 | 8 | |||
Cunningham | Elinor | 3 | 4 | 1819 | 84 | ||||
Caairns | Samuel | 4 | 21 | 1822 | 48 | ||||
Cooper | Margaret | 5 | 1 | 1824 | 27 | 6 | |||
Cooper | 6 | 30 | 1824 | 2 | 16 | Infant son of Margaret Cooper | |||
Cooper | Mary Ann | 12 | 10 | 1824 | 2 | 8 | 10 | ||
Cochran | David | 6 | 21 | 1825 | 73 | 2 | 9 | ||
Cochran | Susan | 11 | 17 | 1825 | 64 | ||||
Cochran | Martha | 4 | 11 | 1826 | 75 | ||||
Cochran | Samuel | 5 | 3 | 1829 | 66 | 3 | 17 | ||
Cochran | James H. | 1 | 2 | 1830 | 33 | ||||
Cowan | Hannah | 3 | 9 | 1831 | 29 | 10 | 4 | ||
Cochran | Susanna | 11 | 21 | 1833 | 44 | 2 | 10 | ||
Cochran | David | 8 | 14 | 1835 | 35 | 4 | 19 | ||
Cochran | Robert | 11 | 1 | 1835 | 86 | ||||
Cunningham | John | 12 | 11 | 1835 | 91 | 3 | |||
Cairns | Eliza Ann | 2 | 4 | 1837 | 28 | ||||
Cochran | Jane | 3 | 9 | 1838 | 76 | ||||
Cowan | Amos | 8 | 9 | 1842 | 6 | 3 | |||
Cowan | Mary Ann | 9 | 19 | 1842 | 17 | 10 | 8 | ||
Cooper | Alpheus | 2 | 21 | 1845 | 56 | 1 | 21 | ||
Cochran | Hannah | 8 | 16 | 1847 | 84 | ||||
Cowan | James | 11 | 18 | 1850 | 83 | 6 | |||
Cowan | William | 9 | 8 | 1853 | 60 | 2 | 4 | ||
Cowan | Mary | 3 | 11 | 1855 | 80 | 9 | |||
Cosgrave | Henry | 4 | 27 | 1855 | 59 | ||||
Cunningham | Margaret A. | 6 | 24 | 1864 | 51 | 11 | 4 | ||
Cowan | George Fleming | 1 | 19 | 1865 | 39 | 10 | 16 | ||
Creamer | Wendel | 12 | 1865 | ||||||
Chapman | John | 7 | 26 | 1867 | 56 | ||||
Cook | 4 | 1869 | |||||||
Clark | Willie F. | 3 | 24 | 1869 | 6 | 8 | 7 | ||
Cowan | James F. | 9 | 30 | 1869 | 41 | 2 | 23 | ||
Cochran | John | ||||||||
Dickey | Martha | 1762 | 48 | ||||||
Daniel | William G. | 9 | 26 | 1826 | 2 | 5 | |||
Daniel | John | 9 | 27 | 1826 | 28 | ||||
Davis | Joshua | 5 | 1831 | ||||||
Darlington | Rachel | 3 | 13 | 1848 | 30 | 1 | 4 | ||
Dean | Eliza | 12 | 30 | 1850 | 54 | ||||
Dorland | Anna Mary | 7 | 25 | 1851 | 5 | ||||
Darlington | Edward F. Gay | 9 | 30 | 1852 | 6 | 15 | |||
Dorland | James L. | 11 | 7 | 1852 | 2 | 9 | |||
Dean | Jacob | 5 | 9 | 1854 | 73 | ||||
Daniel | John P. | 10 | 22 | 1856 | 30 | 2 | |||
Daniel | Maggie Bell | 10 | 28 | 1856 | 9 | 8 | |||
Dorland | Robert | 11 | 2 | 1861 | 20 | ||||
Drake | Sarah | 9 | 5 | 1862 | 41 | 10 | 25 | ||
Dorland | John P. | 12 | 21 | 1865 | 60 | ||||
Davis | William Kennedy | 4 | 9 | 1866 | 64 | 11 | 11 | ||
Darlington | Howard | 12 | 7 | 1867 | 6 | ||||
Darlington | Malinda M. | 5 | 22 | 1870 | 51 | ||||
Davis | Mary Ann | 18 | 4 | 25 | |||||
Davis | Elizabeth Jane | 12 | 2 | ||||||
Davis | Rachel Reed | 1 | 9 | 17 | |||||
Darlington | John | 9 | 1870 | 20 | |||||
Davis | Infant son of William K. and Jane Davis | ||||||||
Fleming | Margaret | 8 | 9 | 1754 | 48 | ||||
Fleming | Margaret | 6 | 6 | 1767 | 28 | 9 | 18 | ||
Fleming | James | 5 | 3 | 1767 | 64 | ||||
Fleming | Henry | 6 | 12 | 1776 | 31 | ||||
Fleming | William | 9 | 30 | 1780 | 41 | Rev. | |||
Fleming | David | 4 | 5 | 1784 | 73 | ||||
Futhey | Margaret McPherson | 9 | 25 | 1784 | 27 | ||||
Fulton | William | 3 | 2 | 1785 | 56 | ||||
Fulton | Susanna | 1792 | 60 | ||||||
Fleming | Mary | 4 | 5 | 1797 | 40 | ||||
Fleming | Joseph | 4 | 28 | 1799 | 61 | 2 | |||
Fleming | Ann | 2 | 10 | 1810 | 44 | 4 | |||
Filson | Joseph | 12 | 24 | 1811 | 57 | ||||
Filson | Lilley | 11 | 3 | 1812 | 51 | ||||
Fleming | Amos | 7 | 22 | 1812 | |||||
Fleming | John | 9 | 2 | 1814 | 73 | Sr. | |||
Fleming | David | 2 | 14 | 1815 | 45 | ||||
Fleming | Joseph | 9 | 12 | 1816 | 41 | 8 | 4 | ||
Fleming | Abigail | 12 | 8 | 1816 | 17 | ||||
Fleming | Abigail | 10 | 2 | 1818 | 77 | ||||
Fleming | Elizabeth | 3 | 29 | 1819 | 55 | ||||
Fleming | Rebecca | 10 | 16 | 1821 | 82 | ||||
Fulton | Mary | 9 | 1 | 1824 | 34 | 9 | 11 | ||
Filson | Julian | 1826 | |||||||
Futhey | Martha | 8 | 16 | 1827 | 73 | 5 | 8 | ||
Futhey | Martha Elizabeth | 5 | 1828 | 3 | |||||
Fleming | John | 6 | 16 | 1830 | 69 | 1 | 9 | of E. Caln. | |
Fleming | Margaret | 3 | 1830 | ||||||
Fleming | John | 12 | 1832 | Jr. | |||||
Fulton | Sarah Jane | 7 | 11 | 1833 | 1 | 3 | |||
Futhey | John Smith | 10 | 7 | 1836 | Infancy | ||||
Fleming | Lucinda A. | 8 | 9 | 1841 | 24 | 8 | 15 | ||
Fulton | Martha Ann | 5 | 6 | 1843 | 7 | 4 | |||
Fulton | Margaret E. | 5 | 11 | 1843 | 3 | 5 | |||
Fulton | Benjamin A. | 5 | 17 | 1843 | 5 | 5 | |||
Futhey | Sarah | 11 | 29 | 1844 | 52 | 8 | 19 | ||
Filson | John W. | 1847 | |||||||
Finney | Samuel S. | 8 | 8 | 1848 | 33 | 11 | 18 | ||
Fleming | David A. | 12 | 9 | 1850 | 38 | 10 | 29 | ||
Filson | Joseph | 9 | 17 | 1851 | 83 | 6 | 17 | ||
Filson | Susanna M. | 1850 | |||||||
Fulton | Elizabeth | 8 | 18 | 1853 | 2 | 7 | |||
Fleming | Tabitha | 10 | 27 | 1855 | 8 | 3 | |||
Futhey | Samuel | 3 | 29 | 1855 | 61 | 1 | 24 | ||
Finney | Samuel | 3 | 27 | 1856 | 76 | 7 | 7 | ||
Filson | Mary | 4 | 30 | 1858 | 44 | ||||
Finney | Ella | 9 | 1 | 1858 | 6 | ||||
Futhey | Margaret | 4 | 11 | 1864 | 72 | 8 | |||
Fleming | Preston M. | 3 | 8 | 1864 | 50 | ||||
Fielis | Mary Lizzie | 2 | 6 | 1865 | 1 | 2 | 9 | ||
Finney | Catharine N. | 9 | 13 | 1865 | 27 | 9 | 9 | ||
Fielis | John Andrew | 7 | 15 | 1866 | 4 | 8 | 27 | ||
Finney | Francis A. | 2 | 6 | 1867 | 28 | 3 | 4 | ||
Futhey | M. Eliza | 8 | 22 | 1867 | 27 | 3 | 28 | ||
Frederick | Susanna | 9 | 3 | 1867 | 19 | 7 | 1 | ||
Filson | Franklin | 4 | 11 | 1868 | 53 | ||||
Futhey | Robert | 7 | 29 | 1870 | 81 | 6 | 8 | ||
Glendenning | Adam | 6 | 8 | 1812 | 66 | 25 | |||
Glendenning | Joseph | 11 | 27 | 1812 | |||||
Gilfillan | David | 1 | 1819 | ||||||
Gilfillan | Lydia | 1820 | |||||||
Gilfillan | Archibald | 1821 | |||||||
Gibson | Jane | 5 | 30 | 1830 | 28 | ||||
Goudy | George | 10 | 30 | 1834 | 65 | ||||
Gibson | Samuel | 3 | 22 | 1835 | 77 | ||||
Griffith | Matilda M. | 4 | 5 | 1838 | 32 | ||||
Gibson | Elizabeth | 9 | 8 | 1838 | 29 | ||||
Gayley | Joseph | 2 | 18 | 1843 | 24 | ||||
Gayley | Margaret | 9 | 29 | 1843 | 28 | ||||
Gibson | Elizabeth | 2 | 28 | 1847 | 67 | ||||
Green | Willie | 1 | 25 | 1857 | 1 | 11 | 26 | ||
Garret | James | 1 | 9 | 1859 | 40 | ||||
Gibson | Emmor E. J. | 6 | 3 | 1860 | 5 | 9 | 16 | ||
Gibson | Frances J. | 6 | 6 | 1860 | 2 | 9 | 7 | ||
Gibson | John A. | 6 | 9 | 1860 | 8 | 6 | 23 | ||
Guthrie | Josiah D. | 8 | 24 | 1864 | 26 | 4 | 19 | ||
Gormley | Infant son of James and Martha Gormley | ||||||||
Henderson | John | 8 | 29 | 1745 | 41 | ||||
Heslep | Thomas | 7 | 29 | 1764 | 83 | ||||
Heslep | Mary | 8 | 21 | 1767 | 83 | ||||
Hope | Jennet | 12 | 9 | 1771 | 70 | ||||
Hope | Thom | 10 | 24 | 1776 | 75 | ||||
Heslep | Jane | 4 | 20 | 1801 | 18 | ||||
Hutten | William | 11 | 29 | 1802 | 6 | ||||
Heslep | Robert | 12 | 29 | 1806 | 27 | ||||
Hamill | John Ferguson | 1807 | 26 | at sea | |||||
Ham | John Parker | 7 | 10 | 1813 | 4 | 8 | |||
Hamill | Elizabeth | 9 | 14 | 1813 | 52 | ||||
Hope | Richard | 2 | 12 | 1815 | 42 | 8 | |||
Henderson | John | 8 | 29 | 1815 | 41 | ||||
Hershberger | Mary | 8 | 12 | 1822 | 71 | 5 | 12 | ||
Hope | Thomas | 8 | 15 | 1825 | 60 | 7 | 3 | ||
Hershberger | Margaret | 6 | 10 | 1825 | 52 | 1 | |||
Hershberger | Jane | 9 | 8 | 1828 | 23 | 11 | 12 | ||
Hindman | David | 7 | 3 | 1830 | |||||
Hindman | Martha | 7 | 19 | 1830 | 52 | ||||
Hamill | Jane | 3 | 19 | 1834 | 39 | 4 | 11 | ||
Hershberger | Edwin | 1 | 15 | 1834 | 1 | 9 | 2 | ||
Hoffman | Francis | 5 | 2 | 1835 | 76 | ||||
Hudders | Joseph | 10 | 8 | 1837 | 1 | 6 | |||
Hershberger | Samuel | 10 | 20 | 1838 | 73 | 9 | 20 | ||
Hope | Sarah | 10 | 31 | 1838 | 38 | 8 | |||
Hope | William | 2 | 4 | 1839 | 29 | 6 | M. D. | ||
Hope | Mary | 5 | 6 | 1841 | 19 | 26 | |||
Hope | Anna M. | 12 | 29 | 1842 | 29 | 2 | 23 | ||
Hoffman | Joseph F. | 7 | 8 | 1842 | 9 | ||||
Hudders | Catharine | 10 | 15 | 1842 | 2 | ||||
Hudders | Sarah | 10 | 21 | 1842 | 3 | 28 | |||
Hope | David | 11 | 19 | 1843 | 15 | 9 | 20 | ||
Hamill | Cecilia Ann | 5 | 7 | 1843 | 1 | 5 | 20 | ||
Hershberger | James C. | 9 | 21 | 1843 | 15 | 1 | 24 | ||
Hudders | Ambrose W. | 8 | 4 | 1844 | 1 | ||||
Hamill | Hannah Jane | 2 | 18 | 1845 | 10 | 11 | |||
Hamill | Edwin L. | 7 | 10 | 1847 | 9 | 14 | |||
Hipple | Edwin Jeffries | 9 | 6 | 1848 | 10 | 16 | |||
Hershberger | Pamela | 9 | 22 | 1849 | 44 | 1 | 14 | ||
Hope | Thomas | 11 | 26 | 1849 | 16 | ||||
Hope | Mary | 3 | 30 | 1850 | 83 | ||||
Hallowell | Mary | 12 | 28 | 1850 | 63 | ||||
Hershberger | John | 5 | 28 | 1853 | 84 | 11 | 11 | ||
Hope | Thomas H. | 5 | 28 | 1853 | 57 | 4 | 11 | ||
Hope | Sarah J. | 3 | 29 | 1854 | 22 | 5 | |||
Hodgson | Elizabeth | 7 | 19 | 1855 | 59 | ||||
Hunter | Annabell | 8 | 1 | 1857 | 1 | 2 | 6 | ||
Hoffman | Buchanan | 4 | 17 | 1858 | 1 | 5 | 17 | ||
Hershberger | Ann Eliza | 9 | 4 | 1858 | 28 | 10 | 14 | ||
Hamill | Matthew S. | 8 | 25 | 1860 | 48 | ||||
Hamill | Jane E. | 3 | 19 | 1861 | 37 | 14 | |||
Hamill | Mary Ellen | 10 | 31 | 1861 | 5 | 7 | 2 | ||
Hershberger | Martha H. | 11 | 6 | 1861 | 66 | 11 | 12 | ||
Hamill | Matthew S. | 12 | 11 | 1861 | 1 | 4 | 1 | ||
Hope | Joseph | 7 | 12 | 1863 | 57 | 9 | 12 | ||
Hoffman | Samuel | 4 | 22 | 1864 | 54 | ||||
Hoffman | Ann | 9 | 18 | 1864 | 52 | 11 | 8 | ||
Hamilton | James | 12 | 12 | 1866 | 51 | ||||
Hamilton | Richard Franklin | 1867 | 1 | ||||||
Hawks | Sarah Jane | 1 | 1868 | 2 | |||||
Hoover | Kate E. | 3 | 15 | 1870 | 28 | ||||
Hamilton | Richard Franklin | 1870 | 3 | ||||||
Hamill | James | 7 | |||||||
Hamill | Nancy | 7 | |||||||
Hoffman | Two infant daughters of George and Catharine Hoffman | ||||||||
Irwin | Dorington B. | 4 | 12 | 1801 | 9 | 8 | |||
Irwin | Mary Eliza | 10 | 11 | 1842 | 5 | 3 | 23 | ||
Irwin | Alexander M. | 9 | 23 | 1845 | 9 | 6 | |||
Irwin | William T. | 11 | 30 | 1851 | 5 | 7 | |||
Irwin | Louisa S. | 3 | 13 | 1852 | 10 | 15 | |||
Irwin | John A. | 3 | 27 | 1854 | 1 | 2 | 9 | ||
Irwin | William | 7 | 31 | 1856 | 3 | 5 | |||
Irwin | Mary A. | 8 | 9 | 1857 | 18 | ||||
Irwin | George | 2 | 21 | 1859 | 51 | 10 | 2 | ||
Irwin | William | 1 | 18 | 1860 | 48 | 2 | 23 | ||
Irwin | James M. | 12 | 3 | 1864 | 24 | ||||
Irwin | Mary | 3 | 24 | 1865 | 52 | 10 | 27 | ||
Irwin | Robert | 12 | 5 | 1865 | 24 | 9 | 5 | ||
Irwin | George T. | 8 | 16 | 1867 | 2 | 5 | |||
Irwin | Edith F. | 8 | 11 | 1868 | 1 | 5 | 17 | ||
Irwin | William R. | 10 | 17 | 1868 | 31 | 9 | 5 | ||
Irwin | Edith May | 3 | 13 | 1870 | 1 | 1 | 21 | ||
Jordan | Andrew Mitchell | 3 | 11 | 1813 | 29 | ||||
Jordan | Sarah | 1 | 27 | 1814 | 56 | ||||
Jordan | Frances Ann | 10 | 22 | 1815 | 28 | 7 | 10 | ||
Jordan | Elizabeth | 8 | 15 | 1816 | 24 | 2 | 28 | ||
Jordan | Sarah | 5 | 19 | 1818 | 32 | 8 | 19 | ||
Jordan | Hugh Jr. | 5 | 12 | 1820 | 20 | 4 | 1 | ||
Jack | Jane | 8 | 5 | 1821 | 50 | ||||
Jordan | Hugh | 4 | 14 | 1828 | 75 | ||||
Jaquette | John R. B. | 9 | 5 | 1846 | 17 | ||||
Johnson | Sarah | 7 | 4 | 1852 | 68 | ||||
Johnston | Samuel J. | 8 | 30 | 1856 | 1 | 2 | 17 | ||
Jaquette | Eliza Jane | 6 | 11 | 1859 | 54 | 6 | 20 | ||
Jaquette | Morris D. | 1 | 8 | ||||||
Jones | John Andrew | 11 | 22 | 1862 | 4 | 3 | 28 | ||
Johnson | Samuel | 12 | 24 | 1867 | 30 | ||||
Jakeman | 9 | 1866 | infant | ||||||
Jakeman | 7 | 1868 | infant | ||||||
Jones | Sallie E. | 9 | 29 | 1868 | 22 | 3 | |||
Kinkead | Charles | 12 | 29 | 1782 | 45 | ||||
Kennedy | William | 1821 | 79 | ||||||
Kennedy | Martha | 1825 | 83 | ||||||
Kendig | Abraham | 10 | 22 | 1834 | 48 | ||||
Kendig | John | 12 | 25 | 1834 | 46 | ||||
Kinkead | Hannah | 1835 | |||||||
Kerns | Ann | 11 | 19 | 1843 | |||||
Kenworthy | John | 7 | 9 | 1847 | 62 | 5 | 3 | ||
Kenworthy | Hannah | 12 | 11 | 1847 | 61 | 11 | |||
Kinkead | Jane | 6 | 12 | 1849 | 70 | ||||
Kendig | John P. | 8 | 7 | 1851 | 11 | 8 | 23 | ||
Kendig | Jane | 4 | 3 | 1866 | 43 | ||||
Kendig | Mary | ||||||||
Luckey | Alexander | 4 | 27 | 1747 | 30 | ||||
Lockhart | James | 5 | 21 | 1748 | 34 | ||||
Liggitt | George | 6 | 27 | 1760 | 50 | ||||
Latta | Francis A. | 4 | 23 | 1834 | 67 | 11 | 26 | Rev. | |
Lockhart | Hamilton | 4 | 1835 | ||||||
Latta | Mary | 8 | 2 | 1837 | 65 | 6 | 26 | ||
Latta | Elizabeth | 11 | 10 | 1840 | 58 | 9 | 26 | ||
Latta | Jane | 6 | 20 | 1841 | 48 | 7 | 22 | ||
Latta | Margaret R. H. | 4 | 6 | 1846 | 21 | 2 | 22 | ||
Latta | Margaret A. | 7 | 23 | 1848 | 71 | 11 | 25 | ||
Laverty | Alexander | 12 | 26 | 1848 | 69 | ||||
Lockhart | Isabella | 1849 | |||||||
Linn | John | 11 | 1 | 1849 | 25 | 10 | 21 | ||
Latta | James M. | 12 | 25 | 1851 | 45 | 4 | 6 | ||
Levis | Clement | 7 | 9 | 1853 | 59 | 6 | 5 | ||
Linn | Margaret W. | 11 | 28 | 1857 | 1 | 6 | 25 | ||
Latta | James | 5 | 30 | 1862 | 75 | 1 | 6 | Rev. | |
Lincoln | Lydia | 3 | 15 | 1863 | 21 | 5 | |||
Linn | Mary | 1 | 18 | 1869 | 73 | 11 | 18 | ||
Linn | Emma Lena | 9 | 3 | 1869 | 2 | 6 | 16 | ||
McNeil | Archibald | 12 | 24 | 1742 | 43 | ||||
McPherson | John | 12 | 9 | 1762 | 67 | ||||
McAlister | Margaret | 11 | 16 | 1768 | 67 | ||||
McPherson | Jane | 1771 | |||||||
McPherson | Robert | 1777 | |||||||
Mitchel | Andrew | 12 | 9 | 1782 | 54 | ||||
Mitchel | Jane | 2 | 27 | 1797 | 23 | 5 | 20 | ||
McPherson | Alexander | 1797 | |||||||
McPherson | Mary | 1797 | |||||||
Mitchel | Frances | 8 | 14 | 1801 | 64 | ||||
Mitchel | Jane | 6 | 28 | 1805 | 71 | 3 | 12 | ||
McClellan | Joseph L. | 7 | 14 | 1805 | 7 | ||||
McClellan | Samuel | 12 | 9 | 1807 | 75 | 10 | |||
McKim | Mary | 12 | 21 | 1807 | 26 | 7 | |||
Mitchel | Alexander | 12 | 6 | 1812 | 81 | Rev. | |||
Minnes | Wiliam | 3 | 31 | 1813 | 80 | ||||
Mulhollen | Mary | 5 | 1 | 1813 | 45 | ||||
McClellan | John | 11 | 5 | 1813 | 47 | ||||
Maitland | Thomas | 1812 | In War of 1812 | ||||||
McClellan | Jane | 11 | 19 | 1813 | 66 | 4 | 11 | ||
Mitchel | George | 6 | 16 | 1814 | 54 | ||||
Mitchel | James | Son of Andrew Mitchel | |||||||
Moore | Robert | 4 | 5 | 1815 | 40 | ||||
Mitchel | John | 8 | 16 | 1815 | 53 | ||||
McKown | James | 11 | 1815 | ||||||
Moore | Margaret | 6 | 5 | 1816 | 2 | 21 | |||
McElwain | Ann | 4 | 30 | 1817 | 95 | 5 | 26 | ||
Mitchel | John | 7 | 26 | 1818 | 19 | 6 | 18 | ||
McClellan | Robert | 11 | 6 | 1818 | 56 | ||||
McPherson | Permela | 1819 | 16 | ||||||
McClellan | Deborah | 5 | 16 | 1820 | 20 | 1 | 13 | ||
McClellan | Mary A. | 4 | 6 | 1820 | 23 | 2 | 17 | ||
McClellan | Henry | 9 | 6 | 1821 | 72 | ||||
McKim | Josiah I. | 8 | 18 | 1822 | 14 | 9 | 4 | ||
McPherson | John | 6 | 22 | 1822 | 60 | ||||
McPherson | Nancy | 1822 | 12 | ||||||
McClellan | Thomas F. | 4 | 22 | 1822 | 1 | ||||
McNeil | William | 1823 | 65 | ||||||
McClellan | John M. | 1 | 15 | 1824 | |||||
McConaughy | Henry | 10 | 1 | 1824 | 10 | ||||
McClure | Richard | 5 | 30 | 1824 | 56 | 5 | 28 | ||
McCoy | John C. | 4 | 25 | 1826 | 50 | ||||
Mitchell | William F. | 9 | 6 | 1826 | 47 | 2 | 11 | M. D. | |
McClellan | Elizabeth | 12 | 13 | 1829 | 49 | ||||
Mackey | Elizabeth | 4 | 21 | 1831 | 78 | ||||
McKim | Ann | 11 | 28 | 1832 | 65 | ||||
McClellan | Hannah | 8 | 1 | 1833 | 68 | ||||
