The Northern Maine, its Points of Interest and its Representative Business Men manuscript provides historical sketches of the nine towns featured within it’s embrace, as well as biographical sketches of the businesses and the men and women who owned and ran those businesses found within the towns of Houlton, Presque Isle, Caribou, Ft. Fairfield, Danforth, Lincoln, Mattawamkeag, Winn, and Kingman.
1891 Northern Maine Business Directory
To view the biography and business sketch, click on the “View Bio” link and the link will take you directly to the sketch.
Northern Maine - businesses and representative men
Surname | Given | Middle | Occupation | Business Name | View Bio | Town | Other |
---|---|---|---|---|---|---|---|
Estes | J. | E. | Attorney | View Bio | |||
Fisher | W. | H. | Attorney | View Bio | |||
Roberts | C. | B. | Attorney | View Bio | |||
Bank | Aroostock Trust & Banking Co. | View Bio | |||||
Bank | The First National Bank | View Bio | Houlton | ||||
Bank | Houlton Savings Bank | View Bio | Houlton | ||||
Bank | Presque Isle National Bank | View Bio | |||||
Lane | G. | W. | Boots & Shoes | View Bio | |||
Tenney | C. | P. | Boots & Shoes | View Bio | Houlton | ||
Verplast | Fred | Boots & Shoes | View Bio | Houlton | |||
Wingate | J. | H. | Boots & Shoes | View Bio | |||
Cook | Frank | L. | Books, Stationery & Fancy Goods | View Bio | |||
Books, Stationery & Fancy Goods | Excelsior News Depot | View Bio | |||||
Paul | A. | C. | Books, Stationery & Fancy Goods | View Bio | |||
Runnals | L. | F. | Books, Stationery & Fancy Goods | View Bio | Miss. | ||
Berry | H. | O. | Carriage Mfrs. | View Bio | |||
Bolster | F. | C. | Carriage Mfrs. | View Bio | |||
Hilt | J. | G. | Carriage Mfrs. | J. G. Hilt & Son | View Bio | ||
Moody | D. | M. | Carriage Mfrs. | View Bio | |||
Taber | Silas | W. | Carriage Mfrs. | View Bio | |||
Weyman | S. | H. | Carriage Mfrs. | View Bio | Wheelwright | ||
Wheeler | L. | I. | Carriage Mfrs. | View Bio | |||
Goodhue | F. | Crockery & Glassware | View Bio | ||||
Jones | H. | E. | Crockery & Glassware | View Bio | |||
Crockery & Glassware | Raymond Company | View Bio | |||||
Millar | John | A. | Confectioners | View Bio | |||
Stetson | G. | Confectioners | View Bio | ||||
Confectioners | White Cousins | View Bio | |||||
Druggists | Danforth Drug Store | View Bio | |||||
French | O. | F. | Druggists | View Bio | |||
Druggists | Fort Fairfield Drug Store | View Bio | |||||
Hatheway | H. | J. | Druggists | View Bio | |||
Pushor | E. | H. | Druggists | View Bio | |||
Druggists | Scates & Co. | View Bio | |||||
Thayer | H. | B. | Druggists | View Bio | |||
Tupper | F. | H. | Druggists | View Bio | |||
Druggists | Winn Drug Store | View Bio | |||||
White | S. | L. | Druggists | View Bio | |||
Barker | Dentists | View Bio | Dr. | ||||
Greene | H. | A. | Dentists | View Bio | |||
Small | C. | P. | Dentists | View Bio | |||
Bradman | J. | A. | Dry & Fancy Goods | View Bio | Mrs. | ||
Bartlett | G. | E. | Dry & Fancy Goods | G. E. Bartlett & Co. | View Bio | ||
Clark | E. | C. | Dry & Fancy Goods | View Bio | Mrs. | ||
Frisbie | H. | T. | Dry & Fancy Goods | View Bio | |||
French | Dry & Fancy Goods | French Brothers | View Bio | ||||
Haynes | C. | A. | Dry & Fancy Goods | View Bio | Mrs. | ||
Judd | L. | S. | Dry & Fancy Goods | L. S. Judd & Son | View Bio | ||
Morse | A. | D. | Dry & Fancy Goods | View Bio | Mrs. | ||
Nickerson | W. | A. | Dry & Fancy Goods | View Bio | |||
Dry & Fancy Goods | Peoples Cash Store | View Bio | |||||
Pipes | W. | R. | Dry & Fancy Goods | View Bio | |||
Richards | G. | W. | Dry & Fancy Goods | G. W. Richards & Co. | View Bio | ||
Tenney | Charles | P. | Dry & Fancy Goods | View Bio | Houlton | ||
Bubar | Goerge | Flour, Grain & Feed | View Bio | ||||
Haines | W. | A. | Flour, Grain & Feed | View Bio | |||
Hockenhull | Alfred | A. | Flour, Grain & Feed | View Bio | |||
Merritt | E. | Flour, Grain & Feed | E. Merritt & Son | View Bio | Houlton | ||
McGill | Flour, Grain & Feed | McGill Brothers | View Bio | ||||
Smith | Hiram | Flour, Grain & Feed | Hiram Smith & Co. | View Bio | |||
Furniture & Carpets | Cutts & Scales Furniture Co. | View Bio | |||||
Glidden | B. | B. | Furniture & Carpets | View Bio | |||
Hill | I. | M. | Furniture & Carpets | I. M. Hill & Co. | View Bio | ||
Johnson | D. | E. | Furniture & Carpets | View Bio | |||
Powers | S. | H. | Furniture & Carpets | View Bio | |||
Lowney | N. | M. | Fruit & Confectionery | View Bio | Mrs. | ||
Martin | N. | H. | Fruit & Confectionery | View Bio | |||
Cary | A. | C. | General Merchandise | View Bio | |||
Clark | J. | A. | General Merchandise | View Bio | |||
Estes | General Merchandise | J. E. & F. C. Estes | View Bio | ||||
Ellis | W. | S. | General Merchandise | View Bio | |||
Ervin | T. | N. | General Merchandise | View Bio | |||
Greenwood | F. | A. | General Merchandise | View Bio | |||
Gillin | General Merchandise | Gillin Brothers | View Bio | ||||
Grimes | E. | P. | General Merchandise | View Bio | |||
Hacker | J. | F. | General Merchandise | View Bio | |||
General Merchandise | Irving & Ricker | View Bio | |||||
Johnson | N. | W. | General Merchandise | View Bio | |||
Jarvis | Henry | General Merchandise | View Bio | ||||
General Merchandise | Lufkin & Holmes | View Bio | |||||
General Merchandise | Lane & Pearce | View Bio | |||||
Leavitt | E. | G. | General Merchandise | View Bio | Mrs. | ||
Libbey | W. | H. | General Merchandise | View Bio | |||
Lee | A. | J. | General Merchandise | View Bio | |||
Newhouse | O. | General Merchandise | View Bio | ||||
Osgood | B. | F. | General Merchandise | View Bio | |||
Pinkham | Meader | B. | General Merchandise | View Bio | |||
Putnam | H. | H. | General Merchandise | View Bio | |||
Runnels | B. | F. | General Merchandise | View Bio | |||
Smith | G. | W. | General Merchandise | View Bio | |||
Small | W. | General Merchandise | W. Smith & Co. | View Bio | |||
Taylor | Samuel | General Merchandise | Samuel Taylor & Son | View Bio | |||
Barker | Fred | Groceries & Provisions | View Bio | ||||
Bradbury | H. | C. | Groceries & Provisions | View Bio | |||
Bradbury | Groceries & Provisions | T. M. & J. Bradbury | View Bio | ||||
Cook | G. | A. | Groceries & Provisions | View Bio | |||
Groceries & Provisions | Cox & Graves | View Bio | |||||
Frisbie | Fred | F. | Groceries & Provisions | View Bio | |||
Gould | I. | W. | Groceries & Provisions | View Bio | |||
Goodhue | H. | N. | Groceries & Provisions | View Bio | |||
Hopkins | Groceries & Provisions | Hopkins Brothers | View Bio | ||||
Hone | Groceries & Provisions | Hone Brothers | View Bio | ||||
Hayden | H. | G. | Groceries & Provisions | H. G. Hayden & Co. | View Bio | ||
Groceries & Provisions | Hansen & Piltz | View Bio | |||||
James | F. | A. | Groceries & Provisions | F. A. James & Co. | View Bio | ||
Kimball | S. | L. | Groceries & Provisions | View Bio | |||
Knight | H. | Groceries & Provisions | View Bio | ||||
Leonard | Groceries & Provisions | H. L. & F. A. Leonard | View Bio | ||||
Miliar | John | A. | Groceries & Provisions | View Bio | Wholesaler | ||
Monahan | Groceries & Provisions | Monahan Brothers | View Bio | ||||
Monson | L. | Groceries & Provisions | L. Monson & Son | View Bio | |||
Michaud | Ramain | Groceries & Provisions | View Bio | ||||
Stratton | G. | F. | Groceries & Provisions | G. F. Stratton & Co. | View Bio | ||
Smith | M. C. | Groceries & Provisions | View Bio | ||||
Groceries & Provisions | Thurlough & Richards | View Bio | |||||
Woodbury | E. | Groceries & Provisions | E. Woodbury & Co. | View Bio | Houlton | ||
Wilson | C. | H. | Groceries & Provisions | View Bio | |||
Cutts | C. | D. | Hardware, Paints & Oils | View Bio | |||
Fogg | Almon | H. | Hardware, Paints & Oils | Almon H. Fogg & Co. | View Bio | ||
Hall | Joseph | S. | Hardware, Paints & Oils | View Bio | |||
Spaulding | W. | C. | Hardware, Paints & Oils | View Bio | |||
Burnham | J. | E. | Hotels & Restaurants | View Bio | |||
Hotels & Restaurants | Collins House | View Bio | |||||
Hotels & Restaurants | Exchange | View Bio | |||||
Hotels & Restaurants | International House | View Bio | |||||
Hotels & Restaurants | Katahdin House | View Bio | |||||
Hotels & Restaurants | Lincoln House | View Bio | |||||
Hotels & Restaurants | Phair House | View Bio | |||||
Hotels & Restaurants | Snell House | View Bio | |||||
Hotels & Restaurants | Vaughan House | View Bio | |||||
Hotels & Restaurants | Vendome Hotel | View Bio | |||||
Akerstrom | J. | A. | Harness Mfrs. | View Bio | |||
Krikpatrick | S. | W. | Harness Mfrs. | View Bio | |||
Lord | S. | F. | Harness Mfrs. | View Bio | |||
Royal | J. | J. | Harness Mfrs. | View Bio | Houlton | ||
Grey | James | B. | Horseshoers | View Bio | |||
Taber | A. | P. M. | Horseshoers | View Bio | |||
Insurance | Bradford, Gentle & Ludwig | View Bio | Houlton | ||||
Donnell | W. | C. | Insurance | View Bio | |||
Perry | H. | O. | Insurance | View Bio | |||
Runnels | C. | M. | Insurance | View Bio | |||
Blackwell | H. | H. | Jewelers | View Bio | |||
Carlton | George | Jewelers | View Bio | ||||
Fowler | C. | H. | Jewelers | View Bio | |||
Goodhue | I. | W. | Jewelers | View Bio | |||
Jensen | C. | Jewelers | View Bio | ||||
Osgood | J. | K. | Jewelers | View Bio | |||
Piper | Harrison | Jewelers | View Bio | ||||
White | E. | B. | Jewelers | View Bio | Houlton | ||
Collins | S. | W. | Lumber Dealers | S. W. Collins & Son | View Bio | ||
Dearborn | A. | B. | Lumber Dealers | View Bio | |||
Grant | Wilbur | Lumber Dealers | View Bio | ||||
Gould | A. | R. | Lumber Dealers | View Bio | |||
Lumber Dealers | Hathorn, Foss & Co. | View Bio | |||||
Haines | W. | A. | Lumber Dealers | View Bio | |||
Lowe | J. | R. | Lumber Dealers | View Bio | Houlton | ||
Merritt | E. | Lumber Dealers | E. Merritt & Son | View Bio | Houlton | ||
Phair | T. | H. | Lumber Dealers | View Bio | |||
Weatherbee | John | A. | Lumber Dealers | John A. Weatherbee & Co. | View Bio | ||
Clark | L. | B. | Leather Mfrs. | L. B. Clark & Co. | View Bio | ||
Poor | Henry | Leather Mfrs. | Henry Poor & Son | View Bio | |||
Clough | L. | T. | Livery Stables | View Bio | Houlton | ||
Cochran | Isaac | Livery Stables | View Bio | ||||
Dorsey | E. | J. | Livery Stables | View Bio | |||
James | F. | A. | Livery Stables | F. A. James & Co. | View Bio | ||
Redman | H. | C. | Livery Stables | View Bio | |||
Esty | W. | H. | Manufacturers | Aroostock Homespurn Yarns | View Bio | ||
Getchell | J. | S. | Manufacturers | J. S. Getchell & Son | View Bio | Iron & Woodwork | |
Manufacturers | Houlton Foundry & Machine Shop | View Bio | Houlton | ||||
Keaton | M. | M. | Manufacturers | View Bio | Doors, sash, etc. | ||
Roberts | Joseph | I. | Manufacturers | View Bio | Planing Mill | ||
Robbins | Joseph | B. | Manufacturers | View Bio | Barrels | ||
Amazeen | S. | D. | Barber | View Bio | Houlton | ||
Bryant | L. | C. | 5 & 10 cents goods | View Bio | |||
Champion | D. | F. | Electrician | View Bio | |||
Esmond | H. | P. | Physician | View Bio | |||
Marble | Houlton Marble Works | View Bio | Houlton | ||||
Laundry | Houlton Steam Laundry & Dye House | View Bio | Houlton | ||||
School | Mattanawcook Normal Academy | View Bio | |||||
Wight | A. | E. | Real Estate | View Bio | |||
York | A. | M. | Agricultural Tools | View Bio | |||
Smith | W. | H. | Printer | View Bio | |||
Cary | L. | K. | Stoves, Ranges & Plumbing | L. K. Cary & Co. | View Bio | ||
Smith | A. | M. | Stoves, Ranges & Plumbing | A. M. Smith & Co. | View Bio | ||
Smith | Stoves, Ranges & Plumbing | Smith Brothers | View Bio | ||||
Stoves, Ranges & Plumbing | Stinchfield & Fifield | View Bio | |||||
Weatherbee | E. | A. | Stoves, Ranges & Plumbing | View Bio | |||
Bartlett | R. | A. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Bradman | J. | A. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Clark | E. | C. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Haynes | C. | A. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Howard | H. | A. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Ireland | A. | L. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Millinery & Fancy Goods | Jordan & Averill | View Bio | |||||
Millinery & Fancy Goods | Smith & Barto | View Bio | |||||
Trask | E. | Millinery & Fancy Goods | View Bio | Mrs. | |||
Morse | A. | D. | Millinery & Fancy Goods | View Bio | Mrs. | ||
Private School | Ricker Classical Institute | View Bio | |||||
Private School | St. John School | View Bio | |||||
Douglas | E. | E. | Shingle Mfrs. | View Bio | |||
Howe | Amasa | Shingle Mfrs. | View Bio | ||||
Holmes | Albee | Shingle Mfrs. | View Bio | ||||
Robinson | William | Shingle Mfrs. | View Bio | ||||
Wilson | John | Shingle Mfrs. | John Wilson & Son | View Bio | |||
Boyle | John | Tailors & Clothiers | View Bio | ||||
Tailors & Clothiers | Littlefield & Co. | View Bio | |||||
McCain | A. | Tailors & Clothiers | View Bio | Jr. | |||
Tailors & Clothiers | McNelly & McLellan | View Bio | |||||
Tailors & Clothiers | Presque Isle Clothing Co. | View Bio | |||||
Slocomb | W. | W. | Tailors & Clothiers | W. W. Slocumb & Co. | View Bio | ||
Williams | J. | B. | Tailors & Clothiers | View Bio | |||
Ross | C. | F. | Tailors & Clothiers | View Bio | |||
Verplast | Fred | Tailors & Clothiers | View Bio | Houlton | |||
Stetson | G. | Tailors & Clothiers | View Bio | ||||
Winter | Thomas | Tailors & Clothiers | View Bio | ||||
Carll | C. | J. | Undertakers | View Bio | |||
Earle | A. | M. | Undertakers | View Bio | |||
Hill | I. | M. | Undertakers | I. M. Hill & Co. | View Bio | ||
Glidden | B. | B. | Undertakers | View Bio | |||
Johnson | D. | E. | Undertakers | View Bio | |||
Undertakers | Porter & Mills | View Bio | |||||
Powers | S. | H. | Undertakers | View Bio | |||
Bryson | John | Photographers | View Bio | ||||
Merrill | Guy | W. | Photographers | View Bio | |||
Soule | A. | N. | Photographers | View Bio | |||
Smith | F. | S. | Photographers | View Bio | |||
Wallace | J. | H. | Photographers | View Bio |
Gallery of Photos
The gallery of photos contains pictures of the towns and scenery, most taken in 1891, and advertisements for various businesses as subscribed within the manuscript.
[box]Source: Bacon, George F. Northern Maine, its Points of Interest and its Representative Business Men: Embracing Houlton, Presque Isle, Caribou, Ft. Fairfield, Danforth, Lincoln, Mattawamkeag, Winn and Kingman. Newark, NJ: Glenwood Publishing Company. 1891.[/box]