A collection of portraits with biographical sketches of residents of the state of Maine who have achieved success and are prominent in commercial, industrial, professional, and political life, to which is added the portraits and sketches of all the governors since the formation of the state of Maine in 1820.
Representative Men of Maine
Surname | Given | Middle | View Bio | Other |
---|---|---|---|---|
Adams | John | M. | View Bio | |
Allen | Samuel | H. | View Bio | |
Atwood | Fred | View Bio | ||
Baker | Henry | K. | View Bio | |
Baxter | James | Phinney | View Bio | |
Beal | Flavius | O. | View Bio | |
Beal | George | Lafayette | View Bio | |
Bean | Emery | O. | View Bio | |
Bixby | Augustus | Rufus | View Bio | |
Blaine | James | G. | View Bio | |
Bliss | Hiram | View Bio | Jr. | |
Bolster | William | Wheeler | View Bio | |
Boutelle | Charles | A. | View Bio | |
Bradbury | Albert | W. | View Bio | |
Bradbury | James | O. | View Bio | |
Bradbury | James | W. | View Bio | |
Brooks | John | G. | View Bio | |
Brown | John | Marshall | View Bio | |
Brown | Philip | H. | View Bio | |
Buffum | Charles | View Bio | ||
Burleigh | Edwin | C. | View Bio | |
Burleigh | Hall | C. | View Bio | |
Carleton | Leroy | T. | View Bio | |
Carr | Stephen | W. | View Bio | |
Case | John | S. | View Bio | |
Chamberlain | Joshua | Lawrence | View Bio | LL. D. |
Chapman | Charles | J. | View Bio | |
Chase | Charles | H. | View Bio | |
Clark | Edwin | O. | View Bio | |
Cleaves | Henry | B. | View Bio | |
Cleaves | Nathan | View Bio | ||
Cobb | John | Clifford | View Bio | |
Connor | Selden | View Bio | ||
Cutler | John | Lysander | View Bio | |
Dearborn | Jeremiah | W. | View Bio | M. D. |
Deering | Rufus | View Bio | ||
Dingley | Nelson | View Bio | Jr. | |
Dow | Frederick | N. | View Bio | |
Dow | Neal | View Bio | ||
Downes | Lemuel | G. | View Bio | |
Drummond | Everett | Richard | View Bio | |
Drummond | Josiah | H. | View Bio | |
Evans | George | View Bio | ||
Frank | Melvin | Porter | View Bio | |
Frye | William | P. | View Bio | |
Garcelon | Alonzo | View Bio | A. M., M. D | |
Gilbert | Z. | A. | View Bio | |
Gilmore | Pascal | Pearl | View Bio | |
Goodwin | John | M. | View Bio | |
Gordon | Seth | Chase | View Bio | Dr. |
Gould | Edwin | William | View Bio | |
Haines | William | T. | View Bio | |
Hale | Clarence | View Bio | ||
Hale | Eugene | View Bio | ||
Harper | John | View Bio | ||
Harrington | Charles | A. | View Bio | |
Hastings | David | R. | View Bio | |
Hayford | Otis | View Bio | ||
Haynes | J. | Manchester | View Bio | |
Healy | James | Augustine | View Bio | |
Higgins | John | T. | View Bio | |
Hilton | William | Henry | View Bio | |
Hitchcock | Francis | E. | View Bio | Dr. |
Holman | Joseph | C. | View Bio | |
Holt | Erastus | Eugene | View Bio | Dr. |
Hunt | William | H. | View Bio | |
Jordan | Edward | Clarence | View Bio | C. E. |
King | Marquis | F. | View Bio | |
Larrabee | Seth | L. | View Bio | |
Leavitt | Samuel | D. | View Bio | |
Libby | Charles | Freeman | View Bio | |
Locke | Joseph | A. | View Bio | |
Lord | Henry | View Bio | ||
Lynch | John | F. | View Bio | |
Manley | Joseph | H. | View Bio | |
Marshall | William | C. | View Bio | |
Martel | L. | J. | View Bio | Dr. |
Matthews | Samuel | W. | View Bio | |
McGillicuddy | D. | J. | View Bio | |
Milliken | Seth | L. | View Bio | |
Moore | Joseph | E. | View Bio | |
Morrison | James | View Bio | ||
Osgood | Charles | H. | View Bio | |
Perham | Sidney | View Bio | ||
Perry | John | J. | View Bio | |
Pettengill | Waldo | View Bio | ||
Plaisted | Harris | Merrill | View Bio | |
Rand | Eben | E. | View Bio | |
Redman | John | B. | View Bio | |
Reed | Thomas | B. | View Bio | |
Richards | Fred | Edgecomb | View Bio | |
Robie | Frederick | View Bio | ||
Robinson | Franklin | Clement | View Bio | A. M. |
Robinson | Reuel | View Bio | ||
Sanborn | Bigelow | T. | View Bio | Dr. |
Savage | Albert | R. | View Bio | |
Shaw | Francis | M. | View Bio | |
Sheperd | Herbert | L. | View Bio | |
Sheperd | Russell | B. | View Bio | |
Simpson | F. | Marion | View Bio | |
Snow | Albion | Parris | View Bio | Dr. |
Spofford | Elmer | Pearl | View Bio | |
Spofford | Parker | 179 | View Bio | |
Staples | Edward | W. | View Bio | |
Stetson | Isaiah | K. | View Bio | |
Stevens | Greenief | Thurlow | View Bio | |
Stewart | John | C. | View Bio | |
Talbot | Archie | Lee | View Bio | |
Talbot | Charles | J. | View Bio | |
Thatcher | Benjamin | Bussey | View Bio | |
Thomas | William | Widgery | View Bio | |
Thomas | William | Widgery | View Bio | Jr. |
Thurston | Brown | View Bio | ||
Timberlake | Fremont | E. | View Bio | |
TRUE | Charles | Augustus | View Bio | |
Twitchell | Fritz | H. | View Bio | |
Vickery | P. | O. | View Bio | |
Vose | Thomas | W. | View Bio | |
Wakefield | James | W. | View Bio | |
Weeks | Stephen | H. | View Bio | Dr. |
Wentworth | Mark | Fernald | View Bio | |
Wiggin | Edward | View Bio | ||
Williamson | Joseph | View Bio | ||
Winslow | Edward | B. | View Bio | |
Anderson | Hugh | J. | View Bio | Gov. |
Bodwell | Joseph | R. | View Bio | Gov. |
Coburn | Abner | View Bio | Gov. | |
Cony | Samuel | View Bio | Gov. | |
Crosby | William | G. | View Bio | Gov. |
Cutler | Nathan | View Bio | Gov. | |
Dana | John | W. | View Bio | Gov. |
Davis | Daniel | F. | View Bio | Gov. |
Dunlap | Robert | P. | View Bio | Gov. |
Fairfield | John | View Bio | Gov. | |
Hamlin | Hannibal | View Bio | Gov. | |
Hubbard | John | View Bio | Gov. | |
Hunton | Jonathan | G. | View Bio | Gov. |
Kavanaugh | Edward | View Bio | Gov. | |
Kent | Edward | View Bio | Gov. | |
King | William | View Bio | Gov. | |
Lincoln | Enoch | View Bio | Gov. | |
Marble | S. | S. | View Bio | Gov. |
Morrill | Anson | P. | View Bio | Gov. |
Morrill | Lot | M. | View Bio | Gov. |
Parris | Albion | K. | View Bio | Gov. |
Smith | Samuel | E. | View Bio | Gov. |
Washburn | Israel | View Bio | Gov. Jr. | |
Wells | Samuel | View Bio | Gov. | |
Williams | Joseph | H. | View Bio | Gov. |
Williamson | William | View Bio | Gov. |
Gallery of Photographs
[box]Source: Chase, Henry. Representative Men of Maine. Portland, ME: The Lakeside Press, Publishers. 1893.[/box]