Abstract of disbursements and expenditures made by George Vashon, Indian Agent for the Cherokees west of the Mississippi, under the stipulations of the Treaty with said tribe of 6th May, 1828, between the 16th September, 1830, and the 31st December, 1833.
In total this list represents 390 Cherokee families and 1835 individuals who each received 25.75 as part of their payment under the 5th article of the treaty of 6th May, 1828.
May 6 1828 Treaty Names - Cherokee
Given | Surname | Family | Share | Total | Notes |
---|---|---|---|---|---|
Tower | 12 | 0.00 | 0.00 | Widow | |
Pullum | 9 | 0.00 | 0.00 | Maj. | |
Parchcorn | 12 | 0.00 | 0.00 | Widow | |
Grog | 6 | 0.00 | 0.00 | Widow | |
Gentry | 7 | 0.00 | 0.00 | Widow | |
Fields | 7 | 0.00 | 0.00 | Widow | |
Duval | 9 | 0.00 | 0.00 | Widow | |
Coming Canoe | 4 | 0.00 | 0.00 | Widow | |
Bobtail | 7 | 0.00 | 0.00 | Widow | |
Beard | 1 | 0.00 | 0.00 | Capt. | |
2 | 0.00 | 0.00 | Orphan Children | ||
A. | Coody | 1 | 0.00 | 0.00 | |
A. | Boggs | 8 | 0.00 | 0.00 | |
Aaron | Price | 6 | 0.00 | 0.00 | |
Aaron | Barcune | 4 | 0.00 | 0.00 | |
Acorn | 6 | 0.00 | 0.00 | ||
Ah-taisky | 4 | 0.00 | 0.00 | ||
Ailsy | Morris | 5 | 0.00 | 0.00 | |
Alexan | 7 | 0.00 | 0.00 | ||
Alexander | Carter | 4 | 0.00 | 0.00 | |
Alexander | Brown | 3 | 0.00 | 0.00 | |
Ally | Poorshoat | 2 | 0.00 | 0.00 | |
Amawka | 5 | 0.00 | 0.00 | ||
Amy | Tom | 2 | 0.00 | 0.00 | |
Aney | 2 | 0.00 | 0.00 | ||
Archilla | 8 | 0.00 | 0.00 | ||
Arstoleteh | 5 | 0.00 | 0.00 | ||
Artoah | 7 | 0.00 | 0.00 | ||
Aunela | 6 | 0.00 | 0.00 | ||
Bark | 1 | 0.00 | 0.00 | ||
Batt | 7 | 0.00 | 0.00 | ||
Bear's Nest | 9 | 0.00 | 0.00 | ||
Bearstones | 4 | 0.00 | 0.00 | ||
Beaver | 4 | 0.00 | 0.00 | ||
Betsy | McAlister | 2 | 0.00 | 0.00 | |
Betsy | 1 | 0.00 | 0.00 | ||
Big Acorn | 4 | 0.00 | 0.00 | ||
Big Canoe | 6 | 0.00 | 0.00 | ||
Big Canoe's son | 7 | 0.00 | 0.00 | ||
Big Feather | 8 | 0.00 | 0.00 | ||
Big Ratling Gord | 4 | 0.00 | 0.00 | ||
Big Sonotoy | 4 | 0.00 | 0.00 | ||
Big Thistle | 4 | 0.00 | 0.00 | ||
Bird Doublehead | 7 | 0.00 | 0.00 | ||
Bird's Bill | 5 | 0.00 | 0.00 | ||
Black Coat | 10 | 0.00 | 0.00 | ||
Black Haw | 3 | 0.00 | 0.00 | ||
Blackfox | 9 | 0.00 | 0.00 | ||
Brains | 5 | 0.00 | 0.00 | ||
Broken Bowl | 1 | 0.00 | 0.00 | ||
Broken Canoe | 6 | 0.00 | 0.00 | ||
Buffaloe-gone-along | 1 | 0.00 | 0.00 | ||
Bull Frog | 5 | 0.00 | 0.00 | ||
Bullbat | 3 | 0.00 | 0.00 | ||
Cabbin | 8 | 0.00 | 0.00 | ||
Cahtoatah | 10 | 0.00 | 0.00 | ||
Cakelake | 10 | 0.00 | 0.00 | ||
Calarnarka | 5 | 0.00 | 0.00 | ||
Calehule | 6 | 0.00 | 0.00 | ||
Case of Oil | 7 | 0.00 | 0.00 | ||
Cat Fish | 6 | 0.00 | 0.00 | ||
Catchum | 4 | 0.00 | 0.00 | ||
Catehesky | 4 | 0.00 | 0.00 | ||
Caty | Duval | 3 | 0.00 | 0.00 | |
Caty | 2 | 0.00 | 0.00 | ||
Charles | Womanholder | 5 | 0.00 | 0.00 | |
Charles | Coody | 9 | 0.00 | 0.00 | |
Charles | Campbell | 5 | 0.00 | 0.00 | |
Charlie | Rogers | 7 | 0.00 | 0.00 | |
Charlottee | 7 | 0.00 | 0.00 | ||
Cheater | 3 | 0.00 | 0.00 | ||
Chemyuka | Benye | 8 | 0.00 | 0.00 | |
Chenana | 4 | 0.00 | 0.00 | ||
Chennebe | 6 | 0.00 | 0.00 | ||
Chicken | 3 | 0.00 | 0.00 | ||
Chicken Pecker | 3 | 0.00 | 0.00 | ||
Chicken Snake | 6 | 0.00 | 0.00 | ||
Chickenboiling | 7 | 0.00 | 0.00 | Widow | |
Cho | Roe | 4 | 0.00 | 0.00 | |
Choker | 4 | 0.00 | 0.00 | ||
Chutequenake | 6 | 0.00 | 0.00 | ||
Chuwahluka | 1 | 0.00 | 0.00 | ||
Chuwaluka | 1 | 0.00 | 0.00 | ||
Ciananah | 3 | 0.00 | 0.00 | ||
Climbing Bear | 3 | 0.00 | 0.00 | ||
Cohenake | 7 | 0.00 | 0.00 | ||
Colonohasky | 3 | 0.00 | 0.00 | ||
Colosteconheter | 6 | 0.00 | 0.00 | ||
Conahlukee | 3 | 0.00 | 0.00 | ||
Conaskesky | 6 | 0.00 | 0.00 | ||
Conghte toye | 8 | 0.00 | 0.00 | ||
Cookootakuske | 1 | 0.00 | 0.00 | ||
Corn Tassel | 9 | 0.00 | 0.00 | ||
Corn-Cob | 1 | 0.00 | 0.00 | ||
Crickett | 6 | 0.00 | 0.00 | ||
Cross | 8 | 0.00 | 0.00 | ||
Crying Buffaloe | 4 | 0.00 | 0.00 | ||
Crying Wolf | 4 | 0.00 | 0.00 | ||
Cutotlana | 4 | 0.00 | 0.00 | ||
Daniel | Clark | 1 | 0.00 | 0.00 | |
David | Melton | 3 | 0.00 | 0.00 | |
David | Hughes | 2 | 0.00 | 0.00 | |
Deer Track | 2 | 0.00 | 0.00 | ||
Dennis | Chishlom | 6 | 0.00 | 0.00 | |
Dick | Toney | 7 | 0.00 | 0.00 | |
Dick | Stinson | 7 | 0.00 | 0.00 | |
Did-not-get-water | 3 | 0.00 | 0.00 | ||
Dirt Seller | 5 | 0.00 | 0.00 | ||
Diver | 1 | 0.00 | 0.00 | ||
Dog-in-the-tree | 6 | 0.00 | 0.00 | ||
Double Triggers | 2 | 0.00 | 0.00 | ||
Dreadful Water | 4 | 0.00 | 0.00 | ||
Drunkard | 1 | 0.00 | 0.00 | ||
Dry Water | 6 | 0.00 | 0.00 | ||
Duck | Peter | 3 | 0.00 | 0.00 | |
Dumplin | 1 | 0.00 | 0.00 | ||
E. | George | 12 | 0.00 | 0.00 | or Arquala |
E. | Fields | 3 | 0.00 | 0.00 | |
Eagle | 4 | 0.00 | 0.00 | ||
Edward | Justice | 3 | 0.00 | 0.00 | |
Ellin | 5 | 0.00 | 0.00 | ||
Elsay | 2 | 0.00 | 0.00 | ||
Fawn | 7 | 0.00 | 0.00 | ||
Fawn | 15 | 0.00 | 0.00 | ||
Fawn Killer | 2 | 0.00 | 0.00 | ||
Fenie | Misser | 5 | 0.00 | 0.00 | |
Fire Thrower | 2 | 0.00 | 0.00 | ||
Flagg | 6 | 0.00 | 0.00 | ||
Floating Cat | 4 | 0.00 | 0.00 | ||
Fodder | 3 | 0.00 | 0.00 | ||
French Jack | 7 | 0.00 | 0.00 | ||
George | Roebuck | 6 | 0.00 | 0.00 | |
George | Rainstopper | 6 | 0.00 | 0.00 | |
George | Morris | 9 | 0.00 | 0.00 | |
George | Justice | 3 | 0.00 | 0.00 | |
George | Hickman | 1 | 0.00 | 0.00 | |
George | Harley | 8 | 0.00 | 0.00 | |
George | Guess | 5 | 0.00 | 0.00 | |
George | Grey eyes | 4 | 0.00 | 0.00 | |
George | Crapo | 4 | 0.00 | 0.00 | |
George | Chisholm | 4 | 0.00 | 0.00 | |
George | Chishlom | 3 | 0.00 | 0.00 | |
George | Brewer | 6 | 0.00 | 0.00 | |
George | Basket | 2 | 0.00 | 0.00 | |
George W. | Brand | 4 | 0.00 | 0.00 | |
Gillis | Bags | 3 | 0.00 | 0.00 | |
Ginny | Smith | 6 | 0.00 | 0.00 | |
Girt | 1 | 0.00 | 0.00 | ||
Girty's mother-in-law | 5 | 0.00 | 0.00 | ||
Gnat | 5 | 0.00 | 0.00 | ||
Going-down stream | 6 | 0.00 | 0.00 | ||
Grass | 4 | 0.00 | 0.00 | ||
Gun Rod | 5 | 0.00 | 0.00 | ||
Hawk | 1 | 0.00 | 0.00 | ||
Hips | 4 | 0.00 | 0.00 | ||
Hooping Boy | 7 | 0.00 | 0.00 | ||
Hopping Glass | 5 | 0.00 | 0.00 | ||
Human Bird | 8 | 0.00 | 0.00 | ||
Human Bird's Mother | 4 | 0.00 | 0.00 | ||
Human Tracker | 6 | 0.00 | 0.00 | ||
Hungry Man | 2 | 0.00 | 0.00 | ||
Ig | Chishlom | 2 | 0.00 | 0.00 | |
Isaac | Rogers | 4 | 0.00 | 0.00 | |
Isaac | Girty | 5 | 0.00 | 0.00 | |
Isaac | Chishlom | 3 | 0.00 | 0.00 | |
J. | Holt | 13 | 0.00 | 0.00 | |
Jack | Crapo | 7 | 0.00 | 0.00 | |
Jacob | Gentry | 3 | 0.00 | 0.00 | |
James | Stinnette | 2 | 0.00 | 0.00 | |
James | Rogers | 1 | 0.00 | 0.00 | Jun. |
James | Rogers | 9 | 0.00 | 0.00 | |
James | Pace | 1 | 0.00 | 0.00 | |
James | Duval | 10 | 0.00 | 0.00 | |
James | Colston | 7 | 0.00 | 0.00 | |
James | Carey | 8 | 0.00 | 0.00 | |
James | Campbell | 1 | 0.00 | 0.00 | |
Jesse | Chishlom | 1 | 0.00 | 0.00 | |
John | Timberlake | 4 | 0.00 | 0.00 | |
John | Thornton | 1 | 0.00 | 0.00 | |
John | Smith | 2 | 0.00 | 0.00 | |
John | Rogers | 2 | 0.00 | 0.00 | Sr. |
John | Rogers | 6 | 0.00 | 0.00 | |
John | Rainstopper | 6 | 0.00 | 0.00 | |
John | Milton | 1 | 0.00 | 0.00 | |
John | McLemore | 1 | 0.00 | 0.00 | |
John | McKinsey | 9 | 0.00 | 0.00 | |
John | Looney | 4 | 0.00 | 0.00 | |
John | Leak | 4 | 0.00 | 0.00 | |
John | Justice | 5 | 0.00 | 0.00 | |
John | Jolly | 13 | 0.00 | 0.00 | |
John | Girty | 4 | 0.00 | 0.00 | |
John | Duval | 3 | 0.00 | 0.00 | |
John | Drew | 4 | 0.00 | 0.00 | |
John | Crossland | 11 | 0.00 | 0.00 | |
John | Bug | 1 | 0.00 | 0.00 | |
John W. | Flowers | 4 | 0.00 | 0.00 | |
Joseph | Rogers | 1 | 0.00 | 0.00 | |
Joseph | Chishlom | 4 | 0.00 | 0.00 | |
Jumper Tom | 5 | 0.00 | 0.00 | ||
Juno | Meredith | 4 | 0.00 | 0.00 | |
Keep a secret | 3 | 0.00 | 0.00 | ||
Key | 5 | 0.00 | 0.00 | ||
Killunuker | 5 | 0.00 | 0.00 | Widow | |
Lame Toosuwaletee | 2 | 0.00 | 0.00 | ||
Leaf | 1 | 0.00 | 0.00 | ||
Levi | Rogers | 9 | 0.00 | 0.00 | |
Lewis | Rogers | 2 | 0.00 | 0.00 | |
Lewis | Melton | 4 | 0.00 | 0.00 | |
Lewis the Twin | 5 | 0.00 | 0.00 | ||
Listen and Fire Carrier | 2 | 0.00 | 0.00 | ||
Little | Swimmer | 4 | 0.00 | 0.00 | |
Little | Sampson | 1 | 0.00 | 0.00 | |
Little Charles | 7 | 0.00 | 0.00 | ||
Little Chicken Cock | 1 | 0.00 | 0.00 | ||
Little John | 8 | 0.00 | 0.00 | ||
Little Nahoola | 1 | 0.00 | 0.00 | ||
Little Otter | 1 | 0.00 | 0.00 | ||
Little Puppy | 5 | 0.00 | 0.00 | ||
Little Rain Crow | 6 | 0.00 | 0.00 | ||
Little Tail | 4 | 0.00 | 0.00 | ||
Little Tassle | 5 | 0.00 | 0.00 | ||
Little Terrapin | 5 | 0.00 | 0.00 | ||
Little Terrapin | 8 | 0.00 | 0.00 | ||
Little Wolf | 5 | 0.00 | 0.00 | ||
Littlehead | Swimmer | 1 | 0.00 | 0.00 | |
Long Tom | 6 | 0.00 | 0.00 | ||
Look this way | 1 | 0.00 | 0.00 | ||
Looney | Tollemtusky | 8 | 0.00 | 0.00 | |
Lydia | 1 | 0.00 | 0.00 | ||
McLemore | Sucker | 4 | 0.00 | 0.00 | |
Messenger | 3 | 0.00 | 0.00 | ||
Mink | 5 | 0.00 | 0.00 | ||
Monkey | 1 | 0.00 | 0.00 | ||
Moschetto | 5 | 0.00 | 0.00 | ||
Moses | Smith | 4 | 0.00 | 0.00 | |
Mush | Emery | 5 | 0.00 | 0.00 | |
N. B. | Grubs | 1 | 0.00 | 0.00 | |
Naked Man | 5 | 0.00 | 0.00 | ||
Nancy | Rainstopper | 1 | 0.00 | 0.00 | |
Nancy | Fabro | 4 | 0.00 | 0.00 | |
Nancy | 3 | 0.00 | 0.00 | ||
Nathaniel | Smoker | 4 | 0.00 | 0.00 | |
Nelowie | 8 | 0.00 | 0.00 | ||
Nic | Cox | Listed with J. Holt | |||
Nicholas | Miller | 3 | 0.00 | 0.00 | |
No-fire | 5 | 0.00 | 0.00 | ||
Noon-time-of-day | 2 | 0.00 | 0.00 | ||
Oaksellitah | 8 | 0.00 | 0.00 | ||
Oconstota | 8 | 0.00 | 0.00 | ||
Octewisku | 3 | 0.00 | 0.00 | ||
Old | Swimmer | 4 | 0.00 | 0.00 | |
Old Buffaloe | 2 | 0.00 | 0.00 | ||
Old Monkey | 2 | 0.00 | 0.00 | ||
Old Qual-luka | 2 | 0.00 | 0.00 | ||
Old Raven | 10 | 0.00 | 0.00 | ||
Old Spirit | 1 | 0.00 | 0.00 | ||
Olestie, or Worm | 1 | 0.00 | 0.00 | ||
One-eyed Toney | 4 | 0.00 | 0.00 | ||
Oo-Sunnay | 6 | 0.00 | 0.00 | ||
Oo-tah-ho-hung | 2 | 0.00 | 0.00 | ||
Ootahtuskey | 1 | 0.00 | 0.00 | ||
Otelkee | 1 | 0.00 | 0.00 | ||
Otter | 5 | 0.00 | 0.00 | ||
Parokeet | 6 | 0.00 | 0.00 | ||
Partridge | Graves | 1 | 0.00 | 0.00 | |
Patsey | Biggs | 1 | 0.00 | 0.00 | |
Peggy | Smith | 4 | 0.00 | 0.00 | |
Peggy | Graves | 4 | 0.00 | 0.00 | |
Peter | May | 5 | 0.00 | 0.00 | |
Peter | Harper | 3 | 0.00 | 0.00 | |
Pheasant | 3 | 0.00 | 0.00 | ||
Pleasant | Rogers | 3 | 0.00 | 0.00 | |
Polly | Hinum | 1 | 0.00 | 0.00 | |
Polly | Climbing Bear | 4 | 0.00 | 0.00 | |
Polly or Wala | 5 | 0.00 | 0.00 | ||
Poor Sam | 3 | 0.00 | 0.00 | ||
Post | 9 | 0.00 | 0.00 | ||
Proud | Tom | 9 | 0.00 | 0.00 | |
Quarluka | 7 | 0.00 | 0.00 | ||
Quart-of-Whisky | 4 | 0.00 | 0.00 | ||
R. | Wicket | 5 | 0.00 | 0.00 | |
Rabbit String | 7 | 0.00 | 0.00 | ||
Rachel | Drew | 2 | 0.00 | 0.00 | |
Rain Crow | 10 | 0.00 | 0.00 | ||
Reuben | Tiner | 8 | 0.00 | 0.00 | |
Richard | Drew | 3 | 0.00 | 0.00 | |
Richard | Arnold | 6 | 0.00 | 0.00 | |
Ridge | 6 | 0.00 | 0.00 | ||
Robert | Ratcliff | 1 | 0.00 | 0.00 | |
Robert | Burgess | 8 | 0.00 | 0.00 | |
Root | 5 | 0.00 | 0.00 | ||
Sally | Stinson | 4 | 0.00 | 0.00 | |
Sam | Wolf | 6 | 0.00 | 0.00 | |
Sam | Toloya | 4 | 0.00 | 0.00 | |
Sampson the 2d | 1 | 0.00 | 0.00 | ||
Samuel | Wooster | 1 | 0.00 | 0.00 | |
Samuel | Martin | 1 | 0.00 | 0.00 | |
Samuel | Mackey | 7 | 0.00 | 0.00 | |
Samuel | Guess | 2 | 0.00 | 0.00 | |
Samuel | Baggs | 8 | 0.00 | 0.00 | |
Sand Hill Crane | 6 | 0.00 | 0.00 | ||
Sauquea | 1 | 0.00 | 0.00 | ||
Senter or Wolf | 3 | 0.00 | 0.00 | ||
Sequachee | 10 | 0.00 | 0.00 | ||
Shellbug | 3 | 0.00 | 0.00 | ||
Shoulder | 1 | 0.00 | 0.00 | ||
Six Killer | 6 | 0.00 | 0.00 | ||
Skewekea | 1 | 0.00 | 0.00 | ||
Smoker | 5 | 0.00 | 0.00 | ||
Smoker Glass | 5 | 0.00 | 0.00 | ||
Spanish Peter | 5 | 0.00 | 0.00 | ||
Spring Frog | 3 | 0.00 | 0.00 | ||
Stair | 5 | 0.00 | 0.00 | ||
Stamper | 4 | 0.00 | 0.00 | ||
Standing Door | 6 | 0.00 | 0.00 | ||
Standing Island | 7 | 0.00 | 0.00 | ||
Standing-in-water | 5 | 0.00 | 0.00 | ||
Star | Benge | 9 | 0.00 | 0.00 | |
Step or Talesina | 3 | 0.00 | 0.00 | ||
Stepalong | 3 | 0.00 | 0.00 | ||
Stinking Oil | 5 | 0.00 | 0.00 | ||
Stinkunder Arms | 3 | 0.00 | 0.00 | ||
Stop Still | 6 | 0.00 | 0.00 | ||
Strait Finger Fox | 10 | 0.00 | 0.00 | ||
Sunday | 9 | 0.00 | 0.00 | ||
Sunshine | 1 | 0.00 | 0.00 | ||
Susannah | 3 | 0.00 | 0.00 | ||
Sweet Buffaloe | 3 | 0.00 | 0.00 | ||
Tachesea | 2 | 0.00 | 0.00 | ||
Talossa | 1 | 0.00 | 0.00 | ||
Tassel | 6 | 0.00 | 0.00 | ||
Tealquautehe | 7 | 0.00 | 0.00 | ||
Tecaskescah | 3 | 0.00 | 0.00 | ||
Tehnier | 5 | 0.00 | 0.00 | ||
Tekastanah | 5 | 0.00 | 0.00 | ||
Tekastastanah | 10 | 0.00 | 0.00 | ||
Tekatoke | 2 | 0.00 | 0.00 | Widow | |
Terrapin | Campbell | 2 | 0.00 | 0.00 | |
Terrapin-head | 3 | 0.00 | 0.00 | ||
Teskah | 1 | 0.00 | 0.00 | ||
Tesquane | 3 | 0.00 | 0.00 | ||
The Buck | 6 | 0.00 | 0.00 | ||
The Buffaloe | 7 | 0.00 | 0.00 | ||
The Knob | 5 | 0.00 | 0.00 | ||
The Wind | 3 | 0.00 | 0.00 | ||
Thomas | Maw | 11 | 0.00 | 0.00 | |
Thomas | Hinum | 5 | 0.00 | 0.00 | |
Thomas | Graves | 7 | 0.00 | 0.00 | |
Thomas | Emery | 1 | 0.00 | 0.00 | |
Thomas | Chishlom | 5 | 0.00 | 0.00 | |
Thomas | Candy | 5 | 0.00 | 0.00 | |
Thomas | Benge | 5 | 0.00 | 0.00 | |
Titus | Grapevine | 5 | 0.00 | 0.00 | |
Tobacco Will | 10 | 0.00 | 0.00 | ||
Tom | Balloo | 8 | 0.00 | 0.00 | |
Toneyhea | 6 | 0.00 | 0.00 | ||
Toochawa | 6 | 0.00 | 0.00 | ||
Toonacah | 2 | 0.00 | 0.00 | ||
Tooweaka | 5 | 0.00 | 0.00 | ||
Tutago | 3 | 0.00 | 0.00 | ||
Twins | 6 | 0.00 | 0.00 | ||
Tyyahah | 7 | 0.00 | 0.00 | ||
Uslucah | 5 | 0.00 | 0.00 | ||
W. | Graves | 5 | 0.00 | 0.00 | |
Waker | 2 | 0.00 | 0.00 | ||
Walker | Bobtail | 1 | 0.00 | 0.00 | |
Walking-on-side-of-Hill | 1 | 0.00 | 0.00 | ||
Walter | Williams | 6 | 0.00 | 0.00 | |
Walter | Webber | 13 | 0.00 | 0.00 | |
Wartule | 2 | 0.00 | 0.00 | ||
Washington | Gourd | 4 | 0.00 | 0.00 | |
Wata | 4 | 0.00 | 0.00 | ||
Water | Minner | 4 | 0.00 | 0.00 | |
Waylayer | 8 | 0.00 | 0.00 | ||
Welorooa | 11 | 0.00 | 0.00 | ||
Whirlwind | 7 | 0.00 | 0.00 | ||
White Killer | 3 | 0.00 | 0.00 | ||
White Woman | 5 | 0.00 | 0.00 | ||
William | Vickory | 6 | 0.00 | 0.00 | |
William | Rogers | 9 | 0.00 | 0.00 | |
William | Paunch | 2 | 0.00 | 0.00 | |
William | Drew | 2 | 0.00 | 0.00 | |
William | Colston | 3 | 0.00 | 0.00 | |
Witch | Justice | 5 | 0.00 | 0.00 | |
Wolatah | 9 | 0.00 | 0.00 | ||
Wolf Buffaloe | 6 | 0.00 | 0.00 | ||
Yoneskinah | 8 | 0.00 | 0.00 | ||
Young Glass | 9 | 0.00 | 0.00 | ||
Young Puppy | 6 | 0.00 | 0.00 | ||
Young Spring Frog | 6 | 0.00 | 0.00 | ||
Young Wolf | 14 | 0.00 | 0.00 |
The $47,251.75 1 of the $50,000 granted by the 5th article of the treaty of 6th May, 1828, to the Cherokees as an inducement for their emigration west of the Mississippi, has been paid by George Vashon, between the 16th Sept. 1830 and the 31st Decr. 1833, to sundry individuals, by drafts drawn on the Department of War.
Citations:
- The total amount of expenditures as listed by the official record published by Congress actually allocated 50 cents greater then the amount actually spent, $47,251.75 reported in comparison to the actual $47,251.25.[↩]