Oregon Land Patents – Siletz Tribe
| Patentee Name | Date | Doc. # | Accession # |
|---|---|---|---|
| ADAMS, CHAUNCY | 10/29/1908 | 155030-08 | 25386 |
| ALBERT, ELIZA | 10/29/1908 | 163586-08 | 25606 |
| ARDEN, ADA | 9/1/1908 | 102663-08 | 10400 |
| ARDEN, BROWN | 9/1/1908 | 102663-08 | 10398 |
| ARDEN, CLAYBOR | 9/1/1908 | 102663-08 | 10397 |
| ARDEN, CLAYBOR | 07/26/1894 | 4 | ORORAA 033156 |
| ARDEN, STEVENS | 9/1/1908 | 102663-08 | 10399 |
| BELL, HENRY | 4/30/1914 | 418629 | 402266 |
| BEN, MARGARET | 10/29/1908 | 163586-08 | 25605 |
| BENSELL, IDA | 9/1/1908 | 132783-08 | 10416 |
| BENSELL, JAMES | 9/8/1910 | 50835-10 | 150759 |
| BLACKETER, ELIZABETH | 1/21/1909 | 200204-08 | 41902 |
| BRIGGS, JOSEPH O | 5/11/1909 | 28005-09 | 60361 |
| BROWN, JOHN | 7/11/1910 | 45275-10 | 143840 |
| BROWN, JOSHLEY | 5/9/1914 | 420655 | 404495 |
| BROWN, MARGARET | 10/29/1908 | 163586-08 | 25605 |
| BROWN, RACHEL | 4/9/1910 | 27386-10 | 123999 |
| BUTLER, MARGARET | 10/29/1908 | 163586-08 | 25603 |
| CARSON, RACHEL | 4/9/1910 | 27386-10 | 123999 |
| CATFISH, ALECK | 11/14/1910 | 68194-10 | 161426 |
| CATFISH, ALEXANDER | 5/11/1909 | 38499-09 | 60363 |
| CATFISH, ELIZA | 5/11/1909 | 38499-09 | 60363 |
| CATFISH, MARY | 5/11/1909 | 28006-09 | 60362 |
| CHARLEY, CHETCO | 9/1/1908 | 132783-08 | 10419 |
| CHARLEY, JULIA | 9/1/1908 | 102663-08 | 10406 |
| CHARLEY, LENA | 9/1/1908 | 102663-08 | 10404 |
| CHARLEY, MAUD | 9/1/1908 | 102663-08 | 10405 |
| COLLINS, ALVENA | 9/1/1908 | 132783-08 | 10414 |
| COLLINS, EDWARD | 6/10/1909 | 47085-09 | 66385 |
| COLLINS, JAMES BENSELL | 9/8/1910 | 50835-10 | 150759 |
| CURL, HENRY T | 1/4/1912 | 199991 | 240731 |
| DAVID, CHANCY | 10/29/1908 | 155030-08 | 25386 |
| DAVIS, CELIA | 10/29/1908 | 155030-08 | 25390 |
| DE POE, CLARA | 10/29/1908 | 163584-08 | 25601 |
| DICK, JOSEPH | 6/21/1909 | 60205-09 | 68186 |
| DICK, SOPHIA | 9/1/1908 | 132783-08 | 10411 |
| DOMMY, ELY | 9/1/1908 | 107939-08 | 10407 |
| FAIRCHILD, BALDWIN | 9/1/1908 | 132783-08 | 10420 |
| FAIRCHILD, CATHERINE | 5/23/1910 | 28155-10 | 131562 |
| FELIX, MARGARET | 10/29/1908 | 163586-08 | 25603 |
| FLANNERY, DONNY | 1/7/1909 | 191719-08 | 37939 |
| GRANT, U S | 9/1/1908 | 102663-08 | 10401 |
| HARNEY, AGNES | 5/9/1914 | 420717 | 404496 |
| HARNEY, ELIZABETH | 1/21/1909 | 200204-08 | 41902 |
| HOLLAND, SOPHIA | 9/1/1908 | 132783-08 | 10411 |
| HOLLAND, TIPTON H | 10/29/1908 | 155030-08 | 25387 |
| HOLLIS, MOLLIE | 9/8/1908 | 142525-08 | 11677 |
| ISAAKSON, AGNES | 5/9/1914 | 420717 | 404496 |
| JACK, MABEL | 10/29/1908 | 155027-08 | 25385 |
| JOHN, DAVID | 6/21/1909 | 60208-09 | 68188 |
| JOHNSON, FRANCES | 10/29/1908 | 154437-08 | 25384 |
| JOHNSON, POLLY | 9/1/1908 | 102663-08 | 10402 |
| JOHNSON, SUSAN | 9/1/1908 | 102663-08 | 10403 |
| KLAMATH, HARRIET | 6/21/1909 | 60207-09 | 68187 |
| KLAMATH, MABEL | 10/29/1908 | 155027-08 | 25385 |
| KLAMATH, WILLIAM | 10/29/1908 | 155030-08 | 25389 |
| LAFAYETTE, SUSAN | 9/1/1908 | 132783-08 | 10417 |
| LANE, ALFRED | 6/29/1916 | 625917 | 535906 |
| LANE, CHARLES J | 3/9/1914 | 403846 | 390768 |
| LANE, FRANK | 9/1/1908 | 101770-08 | 10396 |
| LANE, MINNIE | 6/21/1909 | 60407-09 | 68191 |
| LANE, SCOTT | 3/9/1914 | 403846 | 390768 |
| LANE, SUSAN | 9/1/1908 | 132783-08 | 10417 |
| LAWSON, BISH | 6/21/1909 | 60406-09 | 68190 |
| LOGAN, LARKIE | 4/9/1910 | 27399-10 | 124001 |
| LOGAN, MARY | 9/8/1908 | 142525-08 | 11677 |
| LUDSON, MAJOR | 9/1/1908 | 132783-08 | 10412 |
| MARTIN, ALBERT | 10/29/1908 | 157535-08 | 25594 |
| MARTIN, ISAAC | 10/29/1908 | 162955-08 | 25599 |
| MARTIN, MARY | 10/29/1908 | 163586-08 | 25604 |
| MARTIN, SARAH | 10/29/1908 | 162955-08 | 25597 |
| MCDONALD, MARY | 5/11/1909 | 28006-09 | 60362 |
| MCINTYRE, CLARA | 10/29/1908 | 163584-08 | 25601 |
| MINER, WILLIAM | 5/9/1914 | 420654 | 404494 |
| PETER, ALSEA | 9/1/1908 | 107939-08 | 10408 |
| PIERIE, SARAH | 7/22/1909 | 62830-09 | 73527 |
| PIERRE, SARA | 7/22/1909 | 62830-09 | 73527 |
| SAM, CELIA | 10/29/1908 | 155030-08 | 25390 |
| SAMUELS, IDA | 9/1/1908 | 132783-08 | 10416 |
| SAMUELS, WILLIAM | 10/29/1908 | 163586-08 | 25602 |
| SCOTT, SPENCER | 3/22/1909 | 25347-09 | 52290 |
| SCOTT, SPENCER | 4/9/1910 | 27385-10 | 123998 |
| SELSIG, FRANK | 9/1/1908 | 101769-08 | 10395 |
| SHELLHEAD, TIPTON | 10/29/1908 | 155030-08 | 25387 |
| SHERIDAN, ELIZA | 10/29/1908 | 163586-08 | 25606 |
| SIMMONS, EDWIN | 9/1/1908 | 132783-08 | 10410 |
| SIMPSON, WILLIAM | 9/1/1908 | 132783-08 | 10413 |
| SPENCER, CATHERINE | 5/23/1910 | 28155-10 | 131562 |
| SPENCER, JOHN W | 5/23/1910 | 28155-10 | 131562 |
| STRONG, IRA | 10/29/1908 | 114067-08 | 25696 |
| STRONG, NORMAN | 10/29/1908 | 114067-08 | 25695 |
| WALKER, LOUISA | 4/9/1910 | 27392-10 | 124000 |
| WHITE, BESSIE | 10/29/1908 | 163584-08 | 25600 |
| WHITE, WILLIAM MARTIN | 10/29/1908 | 155030-08 | 25388 |
| WILBER, BERTHA | 10/29/1908 | 163584-08 | 25600 |
Oregon Land Patents – Siletz Tribe
Error
File does not exist.
Thanks… it’s been fixed.