Instructions on how to interpret this information
1112733415 | James Franklin Williams. Mary Jane England | |
2 | Paralee Williams. John F. Thomas | |
OK | 3 | Johnanna Williams. Jesse Adam Thomas. |
1112734415 | Jennie Bailey _____Jackson | |
2 | Savilla Bailey Yellowbird | |
OK | 3 | Elan Bailey Johnson O’Fields |
4 | Mary Bailey* | |
_______ | ||
5 | Louisa Cunnigan. John Charley and George Frederick Private | |
1112735415 | Mary White Hildebrand. Joshua Columbus Hannah | |
2 | Amelia Eglantine Hildebrand | |
OK | 3 | Eliza Jane Hildebrand* |
4 | Emily Cherokee Hildebrand James Layton Webb | |
5 | Lawrence William Hildebrand Eglentine Orr | |
6 | John Walker Hildebrand* | |
1112736415 | Ellis Hildebrand | |
1112737415 | Annie Hildebrand. William Sweetwater | |
2 | Ermina Hildebrand. ____ Talbert | |
_______ | ||
3 | James H. Hildebrand. Ida Youngbird nee Tunooie. | |
_______ | ||
4 | Albert Hildebrand* | |
5 | Charles Hildebrand* | |
1112738415 | John F. Hildebrand* | |
2 | Sarah Jane Hildebrand* | |
OK | 3 | Emma Hildebrand. * Julius Caesar Linder |
4 | Newton Hildebrand* | |
5 | Lewis W. Hildebrand* | |
6 | Ida Jane Hildebrand* | |
7 | Peter Hildebrand* | |
1112739415 | Serena Frazier* Alfred Pigeon | |
2 | Rebecca Frazier* | |
OK | 3 | Frances E. Frazier* |
4 | Ebenezer Frazier* | |
5 | Daniel Jones Frazier. Elizabeth Hood | |
6 | John Frazier Elizabeth Crapoe nee Boggs | |
11127310415 | Lucy Ratliff John Nixon Davis | |
_______ | ||
2 | John Reynolds. Sallie Pennel | |
_______ | ||
OK | 3 | Henry Bowers* |
1112831415 | George Harlan. Mary McCoy | |
2 | Sarah Harlan. George Washington Lasley, Ebenezer Walker and Joseph Tackett | |
OK | 3 | Mitchell Harlan. Letitia Victoria Keys |
Please note the page numbers below, as there may be more to this genealogy.