Instructions on how to interpret this information
4 | Silas Aepecides Perry. Jennie Albright and Fannie D. Fox nee Cole | |
5 | Florence Caroline Perry. Leander Bell Smith | |
6 | Texanna Cherokee Perry* Samuel M. Ramsey | |
7 | Ezekial Harlan Perry. Susan Melvina Harvey nee Morrow | |
8 | Nathan Murion Perry. Fannie Sellers | |
9 | Sion Marcellus Perry. Lydia Augusta Lumpkin | |
11121031415 | Ezekial Miller. Minerva Cherokee Ward | |
OK | 2 | Andrew Miller* |
11121032415 | Nannie Otterlifter. George Washington Ross | |
2 | Elizabeth Otterlifter | |
OK | 3 | Washburn Otterlifter |
4 | Margaret Taylor* | |
2 | Nellie Taylor* | |
3 | Charles Taylor* | |
4 | Nannie Taylor. John Martin and John White | |
11121035415 | Mary McDaniel* George Drumgoole | |
_______ | ||
2 | Archibald Ballard. Annie Fields | |
OK | 3 | John Ballard. Susie Arthur |
4 | Jennie Ballard. Charles Lowrey | |
5 | Susie Ballard. William Penn Henderson and Hiram Storm | |
11121038415 | Annie Hoskins. Daniel Landrum | |
2 | Julia Hoskins. James McGhee | |
______ | ||
3 | Orsinoe McIntosh* Jackson Smith | |
1132231415 | Andrew Pettit. Arie Beck | |
2 | Minerva Pettit. John Anderson, Lewis Hicks, John Journey, Israel J. Ward, Jesse Russell and Alfred Clark Raymond | |
OK | 3 | William Pettit. Margaret Anne Starr nee McDaniel,* Nannie Tyner and Emma Johnson |
4 | Frank Pettit. Nellie Smith and Mary Beck | |
_______ | ||
5 | Amelia Ward. William Percival and William Livingston Harris | |
1132232415 | Stephen Hildebrand. Mary Beck, Amanda Hildebrand nee Hair and Jennie Mesenheimer | |
_______ | ||
2 | Margaret Hildebrand* | |
_______ | ||
OK | 3 | Michael Hildebrand. Sarah Hooks |
4 | Chiouke Hildebrand* | |
1132233415 | John Hildebrand Cookson. Elizabeth Adair, Nellie Lyman and Matilda Lawly | |
2 | Emily Cookson. William Zion Pettit | |
OK | 3 | Elizabeth Cookson* George Wiggins |
Please note the page numbers below, as there may be more to this genealogy.