This is a verified roll of Chickasaws registered by Ieshatubby in the Choctaw Nation under the act of June 20, 1893. The sheets are divided into columns for names, number of men, number of women, number of boys, number of girls, and totals. On page 1, two names are crossed out and rewritten, such as Alexander Perryman, which is changed to Agnes Perryman. On page 2, the name of Julius Bond is crossed out. On page 3, the name of Watie Nicholas is also crossed out. On page 4, the names of Solomon Owens, Mary Myers, and Viney Folsom are crossed out. This roll does not indicate the amount paid or the recipients of the payments. It consists of two sheets of legal-cap paper; some names are written in ink, others in pencil. The word “paid” is generally written or indicated by ditto marks in the totals column. This roll was utilized by the Dawes Commission for enrollment purposes but was never indexed.
If any item is highlighted in red, there is a discrepancy. Please refer to the notes below the table for details. The row numbers are not from the original document and are provided here only for reference.
Row | Names | Men | Women | Boys | Girls | Total |
---|---|---|---|---|---|---|
1 | Aaron Arpeler | 1 | 1 | 3 | 1 | 6 |
2 | Semany Arpeler | 1 | 1 | 2 | ||
3 | Leonades McClish | 1 | 1 | 2 | ||
4 | Tasheyoker | 1 | 1 | |||
5 | Emily Lefflor | 1 | 1 | |||
6 | Tecumsch McClish | 1 | 1 | 1 | 3 | |
7 | Byington Gates | 1 | 1 | 1 | 3 | |
8 | 1 | 1 | 1 | 3 | ||
9 | Sily Leades | 1 | 1 | |||
10 | Amos Wade | 1 | 1 | |||
11 | Ennice Wade | 1 | 1 | 1 | 3 | |
12 | Frank Pope | 1 | 1 | |||
13 | John Borisland | 1 | 1 | |||
14 | Emma Johnson | 1 | 1 | |||
15 | Lily Brown | 1 | 1 | |||
16 | Bethnie Brown | 1 | 1 | |||
17 | Sampson Brown | 1 | 1 | |||
18 | Ellis Dukes | 1 | 1 | |||
19 | Mulissy Stick | 1 | 1 | 2 | 3 | 7 |
20 | J. R. Colbert | 1 | 1 | |||
21 | Leoi Orphan | 1 | 1 | 1 | 1 | 4 |
22 | Allohejh Lewis | 1 | 1 | |||
23 | Edmund Colbert | 1 | 1 | |||
24 | Jackson Perry | 1 | 1 | 3 | 1 | 5 |
25 | B. F. Albesson | 1 | 1 | |||
26 | Colberson Thompson | 1 | 1 | |||
27 | Eliza Carter | 1 | 1 | 2 | ||
28 | Isham Rump | 1 | 1 | 2 | 2 | 6 |
29 | Peter Dennie | 1 | 1 | 2 | 1 | 5 |
30 | Jane Dukes – Paid | 1 | 1 | |||
31 | Colberson James | 1 | 1 | |||
32 | Ashommie Durant | 1 | 1 | 3 | 5 | |
33 | Judes Durant | 1 | 1 | 2 | ||
34 | Eyahokattebbie | 1 | 1 | |||
35 | Kisson Ried | 1 | 1 | 1 | 3 | |
36 | Thomas Anderson | 1 | 1 | |||
37 | Robert Miller | 1 | 1 | 3 | 5 | |
38 | Emerson Seely | 1 | 1 | 2 | ||
39 | W. H. James – Paid | 1 | 1 | 5 | 7 | |
40 | Jincy Colbert – Paid | 1 | 1 | |||
41 | Adam Seely | 1 | 1 | |||
42 | 1 | 1 | ||||
43 | Lewis Cass | 1 | 1 | |||
44 | Ellis Anolatubbie | 1 | 1 | |||
45 | Cassie Carter | 1 | 1 | 2 | ||
46 | Mary Anacher | 1 | 1 | |||
47 | Peter Alberson | 1 | 2 | 3 | ||
48 | Isham Seely | 1 | 1 | |||
49 | Nicholas Alberson | 1 | 1 | |||
50 | William Arpeler | 1 | 2 | 3 | 6 | |
51 | Fannie Alberson | 1 | 1 | |||
52 | Willie Worcester | 1 | 1 | |||
53 | Mary Rellings | 1 | 2 | 2 | 5 | |
54 | Bessie Anderson | 1 | 2 | 2 | 5 | |
55 | Alvina Moore | 1 Paid | 1 | |||
56 | Fiby Folsom | 1 | 1 | 2 | ||
57 | Ellen Marqutte | 1 | 2 | 3 | ||
58 | Peter Nail | 1 | 1 | |||
59 | Charles Perry | 1 | 1 | 1 | 3 Paid | |
60 | Jonas Arkeler | 1 | 1 | 1 | 3 | |
61 | B. F. Johnson | 1 | 1 | |||
62 | William Johnson | 1 | 1 | |||
63 | George Johnson | 1 | 1 | 3 | 5 | |
64 | Peter Benton | 1 | 1 | 2 | 4 | |
65 | Cornelia Benton | 1 | 1 | 2 Paid | ||
66 | Louisa Coleman | 1 | 1 Paid | 1 | 3 Paid | |
67 | Alvin Louis | 1 | 1 Paid | |||
68 | Lualla Analtubbie | 1 Paid | 1 Paid | |||
69 | James Zip Anultubbie | 1 Paid | 1 Paid | |||
70 | Joseph B. Moore | 1 Paid | 1 paid | |||
71 | Mary E. Phillips | 1 | 1 | 6 | 2 | 10 |
72 | Mattie Scale | 1 | 1 | 1 | 2 | 5 |
73 | Kitsy Ott | 1 | 2 | 3 | ||
74 | William Kochee | 1 | 1 | |||
75 | Mathes Thompson | 1 | 3 | 4 | ||
76 | William Thompson | 1 | 2 | 1 | 4 | |
77 | Minnie Yancey | 1 | 1 | 2 | ||
78 | Henderson Trenham | 1 | 1 | |||
79 | J. M. Leader | 1 | 1 | 3 | 1 | 6 |
80 | Mathes Davis | 1 | 1 | 1 | 3 | |
81 | Louis Duncan | 1 | 1 | |||
82 | 1 | 1 | ||||
83 | Lizzie Jennings | 1 | 1 | 1 | 3 | |
84 | Stephen Perry | 1 | 1 | |||
85 | James Perry | 1 | 1 | |||
86 | Rebecca McAlester | 1 | 2 | 1 | 5 | |
87 | Robert Conowa | 3 | 4 | |||
88 | Mitchell Shawiniger | 1 | 2 | |||
89 | John McNelly | 1 | 1 | 1 | 3 | |
90 | Lucy Lee | 1 | 1 | 2 | ||
91 | Mathy Lane | 1 | 1 | 3 | ||
92 | David Owen | 1 | 1 | 1 | 3 | 6 |
93 | 1 | 1 | ||||
94 | 1 | 1 | ||||
95 | Hannah McIntosh | 1 T.J.P. | 1 | |||
96 | Mary McIntosh | 1 T.J.P. | 1 | |||
97 | Annie Grayson | 1 T.J.P. | 1 | |||
98 | Lewis Prudy | 1 | 1 | |||
99 | Kizzie Shawanogee | 1 T.J.P. | 1 | |||
100 | Sallie Cannowa | 1 T.J.P. | 1 | |||
101 | Ishtikaiyo | 1 | 1 | |||
102 | Rufus James | 1 | 1 | 1 | 3 | |
103 | Nancy Powell | 1 | 2 | 2 | 5 | |
104 | Abel Worcester | 1 | 1 | 2 | 4 Paid | |
105 | Timmer | 1 | 1 Paid | |||
106 | Morginnie Perry | 1 | 1 | 2 Paid | ||
107 | 1 | 1 Paid | ||||
108 | Eli Loman | 1 | 1 Paid | |||
109 | Alfred Nail | 1 | 1 Paid | |||
110 | Houston Perry | 1 | 1 | 2 Paid | ||
111 | Matha Hune | 1 | 2 | 2 | 5 Paid | |
112 | Mary Neighbors | 1 | 1 | 2 | ||
113 | Billy Carny | 1 | 1 Paid | |||
114 | Saffron Thompson | 1 | 1 | |||
115 | Ebel Wesly | 1 | 1 Paid | |||
116 | Willis Thompson | 1 | 1 Paid | |||
117 | E. W. Perry | 1 | 1 | 5 | 7 Paid | |
118 | Eliza Hotter | 1 | 1 Paid | |||
119 | Edward Leader | 1 | 1 Paid | |||
120 | Winchester Leader | 1 | 1 Paid | |||
121 | Annie Wood | 1 | 1 | 1 | 3 Paid | |
122 | Albert Desham | 1 | 1 Paid | |||
123 | Lula Davis | Paid | 1 | 1 Paid | ||
124 | Allen Carney | 4 | 3 | 7 Paid | ||
125 | Coleman Perry | 1 | 2 | 1 | 5 Paid | |
126 | Joe Moore | 1 | 1 Paid | |||
127 | Auston Moore | 1 | 1 Paid | |||
128 | George Fallin | 1 | 3 | 5 Paid | ||
129 | H. M. Quincey | 1 | 1 Paid | |||
130 | Jane Garland | 1 | 1 Paid | |||
131 | Sofa Pashhoma | 1 | 1 Paid | |||
132 | Nokecha | 1 | 1 Paid | |||
133 | W. A. Welch | 1 | 1 | 1 | 3 Paid | |
134 | Robert Welch | 1 | 1 | 1 | 1 | 4 Paid |
135 | Charles Welch | T. J. Phillips 1 | 1 | 1 | 1 | 4 Paid |
136 | Ellis Corby | T. J. Phillips 1 | 1 Paid | |||
137 | Hayes King | 1 | 1 Paid | |||
138 | R. R. Burland | 1 | 1 Paid | |||
139 | T. D. Thompson | 1 | 1 Paid | |||
140 | J. M. Mann | 1 | 1 Paid | |||
141 | J. W. Brinnije | 1 | 1 Paid | |||
142 | John Prola | 1 | 1 Paid | |||
143 | Susan Baker | 1 | 1 Paid | |||
144 | Ieshatubbe | 1 Paid | ||||
145 | Nicholas Worcester | 1 Paid | 1 | 2 | ||
146 | Francis Cartlidge | 1 | 1 | 2 | ||
147 | Libe Secly | 1 | 1 | |||
148 | Sillin Willis | 1 | 1 |
Discrepancies
Row 24 – Row total does not add up correctly. I am not certain if that is from an errant mark being taken as a 1, or a miscalculation in the original.
Row 60 – Arkeler is almost certainly Arpeler.
Row 87 – Row total does no add up correctly. Missing 1 man?
Row 88 – Row total does no add up correctly. Missing 1 man?
Row 91 – Row total does no add up correctly.
Row 128 – Row total does no add up correctly.
Row 144 – Only a total. Missing mark in column for Ieshatubbe, the man who took the roll.
Row 147 – Missing total.
Row 148 – Missing total.