Census of the Ottawa Indians of Quapaw Agency, Okla.
on June 30, 1910, taken by Ira C. Deaver, Supt. & Spec. E Dist, Okla.
The Number is the Roll Number, and these may change from census year to census year. In this case, the first number represents the number you will find the individual on the 1909 census and the second number represents the current roll number for 1910.
1910 Ottawa Census
| Old # | New # | Indian Name | English Name | Relationship | Age | Sex |
|---|---|---|---|---|---|---|
| 1 | 1 | Delphia P. Baldwin | Mother | 50 | F | |
| 3 | 2 | Ella Baldwin | Daughter | 18 | F | |
| 5 | 4 | Marilla Baldwin | Daughter | 16 | F | |
| 6 | 5 | Buddie Baldwin | Son | 15 | M | |
| 7 | 6 | Norah Baldwin | Daughter | 10 | F | |
| 8 | 7 | Zora Baldwin | Daughter | 10 | F | |
| 4 | 3 | Della Baldwin (Wright) | Daughter | 18 | F | |
| 2 | 8 | George Baldwin | 22 | M | ||
| 9 | 9 | Henry C. Baldwin | 31 | M | ||
| 10 | 10 | William Baldwin | Father | 29 | M | |
| 11 | 11 | Bertha Baldwin | Daughter | 8 | F | |
| 12 | 12 | Frank Henry Baldwin | Son | 4 | M | |
| 15 | 13 | Fred Baldwin | Father | 25 | M | |
| 16 | 14 | Cleo Baldwin | Daughter | 4 | F | |
| 17 | 15 | Edith King Barlow | Mother | 27 | F | |
| 18 | 16 | Lucia Emma Barlow | Daughter | 7 | F | |
| 19 | 17 | Mary Jennison Biddle | Mother | 27 | F | |
| 20 | 18 | Erma Louisa Biddle | Daughter | 7 | F | |
| 21 | 19 | James Walter Biddle | Son | 5 | M | |
| 22 | 20 | Maude Pooler Bergen | Mother | 26 | F | |
| 23 | 21 | Charles O. Bergen | Son | 6 | M | |
| 24 | 22 | Charles Bryon | 38 | M | ||
| 132 | 24 | Joseph Brennon | 43 | M | ||
| 133 | 25 | Charles Breenon | 24 | M | ||
| 26 | 26 | Richard Clark | 68 | M | ||
| 28 | 27 | Abbie Titus Clark | Mother | 48 | F | |
| 29 | 28 | Harriet Clark | Daughter | 20 | F | |
| 30 | 29 | Charles Clark | Son | 18 | M | |
| 31 | 30 | Ida L. Steveus Clark | Mother | 31 | F | |
| 32 | 31 | Amos Clark | Son | 7 | M | |
| 33 | 32 | _____ Clark | Daughter | 4 | F | |
| 34 | 33 | Nannie V. Cook | Mother | 44 | F | |
| 37 | 34 | Clifford Cook | Son | M | ||
| 38 | 35 | Berenice Cook | Daughter | 13 | F | |
| 39 | 36 | Iona Cook | Daughter | 7 | F | |
| 43 | 37 | Julius Pelka Crow | 49 | F | ||
| 35 | 38 | Eudora Cooke | 22 | F | ||
| 36 | 39 | Frank Cooke | 21 | M | ||
| 100 | 40 | Martha Jane Christmas | 21 | F | ||
| 44 | 41 | Lucien Dagnette | Father | 33 | M | |
| 45 | 42 | Lucien N. Dagnette | Son | 8 | M | |
| 47 | 43 | Eliza Jones Edwards | Mother | 34 | F | |
| 44 | Lavinia Gladys Edwards | Daughter | 10 | F | ||
| 48 | 45 | Isabel Eugenia Edwards | Daughter | 3 | F | |
| 46 | Ernest Listie Edwards | Son | 1 | |||
| 49 | 47 | George Emotinge | 71 | M | ||
| 50 | 48 | David Geboe | 44 | M | ||
| 51 | 49 | Edward George | 57 | M | ||
| 52 | 50 | Philip George | 28 | M | ||
| 53 | 51 | Elizabeth W. George (Diven) | 39 | F | ||
| 54 | 52 | Rosa McCoontz Grinnell | Mother | 28 | F | |
| 55 | 53 | Robert Grinnell | Son | 11 | M | |
| 56 | 54 | Joseph Grinnell | Son | 9 | M | |
| 40 | 55 | Grim Revolon Herron | Winnie Lawver | 27 | F | |
| 57 | 56 | Mary Harlow | 45 | F | ||
| 58 | 57 | Fred Harlow | 22 | M | ||
| 59 | 58 | Harvey Hart | 54 | M | ||
| 61 | 59 | Ethel Hollis (Pooler) | Mother | 27 | F | |
| 62 | 60 | Beryl Gladys Hollis | Daughter | 7 | F | |
| 63 | 61 | Rollo Jehu Hollis | Son | 5 | M | |
| 64 | 60 | Christina R. Hubbard | Mother | 37 | F | |
| 65 | 62 | Winona Hubbard | Daughter | 17 | F | |
| 66 | 63 | Lenox Hubbard | Son | 13 | M | |
| 67 | 65 | Joseph Holmes | Father | 49 | M | |
| 69 | 66 | Louisa Holmes | Daughter | 19 | F | |
| 70 | 67 | Ephram Holmes | Son | 18 | M | |
| 71 | 68 | Nellie Holmes | Daughter | 15 | F | |
| 68 | 69 | William Holmes | 23 | M | ||
| 72 | 70 | Nicodemus Hurr | Father | 37 | M | |
| 73 | 71 | Leo Bruce Hurr | Son | 10 | M | |
| 74 | 72 | Irene Catherine Herr | Daughter | 9 | F | |
| 75 | 73 | Raymond William Hurr | Son | 7 | M | |
| 76 | 74 | Arthur Ben Hurr | Son | 5 | M | |
| 77 | 75 | Henry Hutchison | 37 | M | ||
| 78 | 76 | Thomas Hutchinson | Father | 34 | M | |
| 79 | 77 | Ethel Emeline Hutchison | Daughter | 8 | F | |
| 80 | 78 | Ruby Lilliam Hutchinson | Daughter | 6 | F | |
| 81 | 79 | Catherine Jennison | Mother | 56 | F | |
| 86 | 80 | Edna Jennison | Daughter | 20 | F | |
| 87 | 81 | Earl Jennison | Son | 18 | M | |
| 88 | 82 | Ruth Jennison | Daughter | 16 | F | |
| 89 | 83 | Doane Jennison | Son | 14 | M | |
| 90 | 84 | Catherine Jjennison Jr. | Daughter | 12 | F | |
| 82 | 85 | Oscar Robitaille | 33 | M | ||
| 84 | 86 | Guy Jennison | 22 | M | ||
| 83 | 87 | Ralph Jennison | 25 | M | ||
| 85 | 88 | Glenn Jennison | 21 | M | ||
| 91 | 89 | Charles Jennison | Father | 28 | M | |
| 92 | 90 | Edward M. Jennison | Son | 6 | M | |
| 91 | Mildred D. Jennison | Daughter | 3 | F | ||
| 93 | 92 | Henry M. Jones | 47 | M | ||
| 94 | 93 | Wesley E. Jones | 28 | M | ||
| 95 | 94 | Ira Jones | Father | 30 | M | |
| 96 | 95 | Effie Margaret Jones | Daughter | 6 | F | |
| 97 | 96 | Lyman M. Jones | Son | 4 | M | |
| 98 | 97 | Silas Wilbur Jones | 27 | M | ||
| 99 | 98 | Emma Belle Jones (Groom) | 20 | F | ||
| 101 | 99 | Christina Jones | Sister | 20 | F | |
| 102 | 100 | Nellie Jones | Sister | 16 | F | |
| 103 | 101 | Eunice Jones | Sister | 12 | F | |
| 104 | 102 | Joseph Keah | 57 | M | ||
| 105 | 103 | John King | Father | 27 | M | |
| 106 | 104 | Amelia King | Daughter | 5 | F | |
| 107 | 105 | Esther King | Daughter | 3 | F | |
| 108 | 106 | James King | Father | 36 | M | |
| 109 | 107 | Robert King | Son | 10 | M | |
| 110 | 108 | Lydia P. King | Daughter | 8 | F | |
| 111 | 109 | Joseph King | Father | 73 | M | |
| 113 | 110 | Charles King | Son | 18 | M | |
| 114 | 111 | Robert King | Son | 15 | M | |
| 115 | 112 | Bert King | Son | 13 | M | |
| 112 | 113 | Fred King | 38 | M | ||
| 116 | 114 | Laura Lankard | Mother | 31 | F | |
| 117 | 115 | Clyde Lankard | Son | 10 | M | |
| 118 | 116 | Zack Lankard | Son | 9 | M | |
| 119 | 117 | Don Lankard | Son | 7 | M | |
| 120 | 118 | Gerald Lankard | Son | 4 | M | |
| 121 | 119 | Lizzie W. Lavore | 44 | F | ||
| 122 | 120 | Walter King | 29 | M | ||
| 123 | 121 | Alice Lee (Tyson) | Mother | 47 | F | |
| 126 | 122 | Walter Lee | Son | 18 | M | |
| 127 | 123 | Nellie Lee | Daughter | 15 | F | |
| 128 | 124 | Leonard Lee | Son | 13 | M | |
| 129 | 125 | Grace Lee | Daughter | 8 | F | |
| 124 | 126 | Fred Lee | 25 | M | ||
| 125 | 127 | Delbert Lee | 21 | M | ||
| 130 | 128 | Elmira Staton Lookaround | 75 | F | ||
| 131 | 129 | Angeline Bryon Lotz | 75 | F | ||
| 135 | 130 | Myrtie Pooler McBrien | Mother | 28 | F | |
| 136 | 131 | Harley McBrien | Son | 7 | M | |
| 137 | 132 | Fay McBrien | Daughter | 5 | F | |
| 134 | 133 | Lena Williams Lykin | 37 | F | ||
| 138 | 134 | Sophia McCoonse | 71 | F | ||
| 139 | 135 | Peter McCoonse | 36 | M | ||
| 140 | 136 | Isaac McCoy | 58 | M | ||
| 141 | 137 | Ezekiel Monkesis | Father | 57 | M | |
| 142 | 138 | Lottie Monkesis | Daughter | 16 | F | |
| 143 | 139 | Sarah Monkesis | Daughter | 6 | F | |
| 144 | 140 | Martha Monkesis | Daughter | 4 | F | |
| 145 | 141 | Frank Nutter | 18 | M | ||
| 146 | 142 | Sarah Petah (Moxley) | Mother | 22 | F | |
| 147 | 143 | Infant Petah | Son | 4 | M | |
| 150 | 144 | Munford Pooler | 50 | M | ||
| 149 | 145 | Frank Petah | 16 | M | ||
| 152 | 146 | Otis Pooler | 23 | M | ||
| 153 | 147 | Charles Pooler | Brother | 20 | M | |
| 154 | 148 | Robert Pooler | Brother | 19 | M | |
| 155 | 149 | John Albert Pooler | M | |||
| 156 | 150 | Nettie Staton Roper | Mother | 28 | F | |
| 157 | 151 | Cecil Olive Roper | Son | 7 | M | |
| 158 | 152 | Dewitt Abner Roper | Son | 4 | M | |
| 159 | 153 | Frank Staton | Father | 31 | M | |
| 160 | 154 | Leland N. Staton | Son | 4 | M | |
| 161 | 155 | William (Stephens) Stevens | 23 | M | ||
| 162 | 156 | James (Stephens) Stevens | 21 | M | ||
| 163 | 157 | Ruth Stevens | Sister | 16 | F | |
| 164 | 158 | John Stevens | Brother | 14 | M | |
| 165 | 159 | Matilda Jones Stultz | Mother | 26 | F | |
| 166 | 160 | inez Jones Stultz | Daughter | 7 | F | |
| 167 | 161 | Rachel Jones Offnut | Mother | 22 | F | |
| 168 | 162 | Mary Offnut | Daughter | 6 | F | |
| 169 | 163 | Lizzie Albro Supernaw | 62 | M | ||
| 170 | 164 | Esther Clark Thomas | Mother | 34 | F | |
| 171 | 165 | Pearl Thomas | Daughter | 11 | F | |
| 172 | 166 | Clarence M. Thomas | Son | 9 | M | |
| 173 | 167 | Lydia T. Thomas | Daughter | 4 | F | |
| 174 | 168 | Iva Thomas | Daughter | 6 | F | |
| 175 | 169 | Evelin Thomas | Daughter | 3 | F | |
| 210 | 170 | Kittie Lee Taylor | Mother | 28 | F | |
| 211 | 171 | infant Taylor | Daughter | 4 | M | |
| 184 | 172 | Catherine Walker Mahseet | 36 | F | ||
| 173 | Jacob Walker | Brother | 20 | M | ||
| 174 | Ethel Walker | Sister | 18 | F | ||
| 175 | Ida Walker | Sister | 15 | F | ||
| 176 | Samuel Walker | Brother | 8 | M | ||
| 177 | Infant Walker | Brother | 4 | M | ||
| 182 | 178 | Sarah White | Mother | 47 | F | |
| 184 | 179 | Joseph White | Son | 17 | M | |
| 185 | 180 | Percy White | Son | 14 | M | |
| 186 | 181 | Sarah Williams | Mother | 63 | F | |
| 187 | 182 | Oliver Williams | 36 | M | ||
| 188 | 183 | Albert Williams | 24 | M | ||
| 189 | 184 | Jesse Williams | 21 | M | ||
| 190 | 185 | Abraham Williams | 27 | M | ||
| 191 | 186 | Isaac Williams | Father | 41 | M | |
| 192 | 187 | Frank Williams | Son | 16 | M | |
| 194 | 188 | Matilda Wind | 67 | F | ||
| 195 | 189 | Hugh K. Wind | 33 | M | ||
| 196 | 190 | Christopher Wind | Father | 64 | M | |
| 197 | 191 | Lillian Wind | 37 | F | ||
| 198 | 192 | Thomas Wind | 31 | M | ||
| 199 | 193 | Edgar Wind | 29 | M | ||
| 200 | 194 | Josiah Walfe | 35 | M | ||
| 201 | 195 | Leo Wistar | Brother | 18 | M | |
| 202 | 196 | Willie Wistar | Brother | 16 | M | |
| 203 | 197 | Thomas Wistar | Brother | 14 | M | |
| 204 | 198 | Mary Wistar | Sister | 12 | F | |
| 205 | 199 | lula R. Prophet Myrick | Mother | 32 | F | |
| 206 | 200 | Roy Hamilton Myrick | Son | 10 | M | |
| 207 | 201 | Frederick Myrick | Son | 8 | M | |
| 208 | 202 | Ada Myrick | Daughter | 7 | F | |
| 209 | 203 | Sallie Myrick | Daughter | 4 | F | |
| 204 | Robert Wolfred Myrick | Son | 2 | M | ||
| 205 | Mary A. Fear | 44 | F | |||
| 13 | 206 | May Baldwin Spinks | 23 | F | ||
| 14 | 207 | Amos Isom Spinks | 7 | M | ||
| 27 | 208 | Emeline Clark Miskokomon | 36 | F |
Digital Census Images













Source
The Indian Census Rolls, 1885-1940, Microfilm Publication M595, 692 rolls. Washington, D. C., : National Archives and Records Service, 1967.