This history of Cayuga County New York published in 1879, provides a look at the first 80 years of existence for this county, with numerous chapters devoted to it’s early history. One value of this manuscript may be found in the etched engravings found throughout of idyllic scenes of Cayuga County including portraits of men, houses, buildings, farms, and scenery. Included are 90 biographies of early settlers, and histories of the individual townships along with lists of men involved in the Union Army during the Civil War on a regiment by regiment basis.
While it’s counterpart, the History of Seneca County New York, published in 1876, was well published, this volume appears to have been hastily put together and not well edited. I found numerous biographies which had been duplicated within the volume, one appearing within the town, another as a plate within the book. I also found biographies mis-located, unindexed, and otherwise not findable unless one perused each page. Hopefully our corrected index will make your search through the volume, quicker.
The following is a list of biographies found within the manuscript. Included with most are a pencil engraving of the man, possibly his wife, and sometimes of his residence. The personal pencil engravings are not limited to only these names, there were many others found throughout the volume of other men.
Biographies from History of Cayuga County, New York
Given | Middle | Surname | Notes | Town | Page |
---|---|---|---|---|---|
Cornelius | Ackerson | Sterling | View Bio | ||
Thomas | Andrews | Sterling | View Bio | ||
D | H | Armstrong | Auburn | View Bio | |
Elisha | Sedgwick | Austin | Sennett | View Bio | |
Abel | Baker | Owasco | View Bio | ||
Lansingh | Briggs | M.D. | Auburn | View Bio | |
David | Brinkerhoff | Owasco | View Bio | ||
William | L | Bundy | M.D. | Auburn | View Bio |
Curtiss | C | Cady | Sennett | View Bio | |
C | C | Cady | Jr. | Sennett | View Bio |
Richard | Castner | Throop | View Bio | ||
Ninian | Chamberlain | Owasco | View Bio | ||
John | H | Chedell | Gen. | Auburn | View Bio |
Joseph | Clary | Dr. | Auburn | View Bio | |
Keyes | Coburn | Rev. | Sennett | View Bio | |
Elisha | Cook | Venice | View Bio | ||
William | C | Cooke | M.D. | Moravia | View Bio |
William | Cooper | Sterling | View Bio | ||
John | F | Courtney | Union Springs | View Bio | |
Charles | E | Courtney | Union Springs | View Bio | |
W | H | Curtis | M.D. | Moravia | View Bio |
Solomon | Cuykendall | Owasco | View Bio | ||
Hugh | Dugan | Sterling | View Bio | ||
Henry | Silas | Dunning | Auburn | View Bio | |
William | Ellery | Mentz | View Bio | ||
Jeremiah | Fitch | Aurelius | View Bio | ||
Blanchard | Fosgate | M.D. | Auburn | View Bio | |
Moses | McKinster | Frye | Owasco | View Bio | |
J | Lewis | Grant | Auburn | View Bio | |
Stephen | Gutchess | Mentz | View Bio | ||
Benjamin | F | Hall | Auburn | View Bio | |
Ebenezer | Healy | Sennett | View Bio | ||
John | Mason | Healy | Sennett | View Bio | |
Ralph | Hewett | Sterling | View Bio | ||
John | W | Hubbard | Auburn | View Bio | |
Hoyt | Hunisker | Owasco | View Bio | ||
James | Hunter | Sterling | View Bio | ||
John | Hunter | Sterling | View Bio | ||
Thomas | Hunter | Sterling | View Bio | ||
Amos | Hurlburt | Moravia | View Bio | ||
John | Ireland | Sterling | View Bio | ||
James | H | Irwin | Sterling | View Bio | |
William | Irwin | Sterling | View Bio | ||
Canfield | Jarrod | Auburn | View Bio | ||
Robert | Johnson | Ira | View Bio | ||
John | Kellet | Springport | View Bio | ||
John | Turner | Knapp | Cato | View Bio | |
John | C | Legern | Locke | View Bio | |
Josiah | Letchworth | Auburn | View Bio | ||
Homer | Lockwood | Victory | View Bio | ||
Thomas | McCrea | Auburn | View Bio | ||
Thomas | McCullen | Mentz | View Bio | ||
John | McIntosh | Aurelius | View Bio | ||
Elijah | Miller | Auburn | View Bio | ||
Moses | Moreland | Sennett | View Bio | ||
Christopher | Morgan | Ledyard | View Bio | ||
Edwin | B | Morgan | Col. | Ledyard | View Bio |
Henry | Morgan | Ledyard | View Bio | ||
Michael | S | Myers | Auburn | View Bio | |
Lemuel | A | Newland | Niles | View Bio | |
Eliphalet | Patee | Owasco | View Bio | ||
George | I | Post | Sterling | View Bio | |
Cyrus | Powers | M.D. | Moravia | View Bio | |
George | R | Rich | Cato | View Bio | |
John | Rooks | Niles | View Bio | ||
Louis | Schuch | Auburn | View Bio | ||
John | Scott | Sterling | View Bio | ||
Theodore | J | Searls | Auburn | View Bio | |
William | Searls | Rev. | Auburn | View Bio | |
William | H | Seward | Auburn | View Bio | |
Daniel | Sheldon | Brutus | View Bio | ||
J | O | Spencer | Springport | View Bio | |
C | Burton | Sprague | Ira | View Bio | |
Elliot | G | Storke | Auburn | View Bio | |
Horace | Sunderlin | Sennett | View Bio | ||
Joseph | H | Sylvester | M.D. | Moravia | View Bio |
Enos | Thompson | Throop | Auburn | View Bio | |
William | Titus | Hon. | Moravia | View Bio | |
John | Upcraft | Sterling | View Bio | ||
Abraham | Van Etten | Niles | View Bio | ||
Frederick | Van Patten | Auburn | View Bio | ||
Jacob | Van Petten | Sterling | View Bio | ||
Peter | Van Petten | Sterling | View Bio | ||
Jacob | N | Waldron | Sennett | View Bio | |
Jonas | White | Auburn | View Bio | ||
Robert | White | Auburn | View Bio | ||
Harry | Jefferson | Wilcox | Conquest | View Bio | |
Warren | Burton | Winslow | Springport | View Bio | |
William | D | Wooden | Scipio | View Bio | |
Warren | Thatcher | Worden | Auburn | View Bio |
Source: Storke, Elliot G. History of Cayuga County, New York: with Illustrations and Biographical Sketches of some of its Prominent Men and Pioneers. Syracuse, NY: D. Mason & Co. 1879.