The following 355 people were identified as Indians (I) in column 4 (color) of the 1880 census for Mason County Michigan.
The instructions to enumerators for conducting the 1870 census were essentially the same as those for the 1860 census:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
In the 1880 instructions the phrase “Indians not taxes” was expanded to:
By the phrase “Indians not taxed” is meant Indians living on reservations under the care of Government agents, or roaming individually, or in bands, over unsettled tracts of country.
Indians not in tribal relations, whether full-bloods or half-breeds, who are found mingled with the white population, residing in white families, engaged as servants or laborers, or living in huts or wigwams on the outskirts of towns or settlements are to be regarded as a part of the ordinary population of the country for the constitutional purpose of the apportionment of Representatives among the States, and are to be embraced in the enumeration. 2
So the following 355 people identified in the 1880 Mason County Michigan census are believed to either have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated; or because they mingled with the white population of these Michigan towns were enumerated under the expanded definitions.
I noticed when compiling these results that the population of those being identified as Indians in Mason County increased from 229 in 1860, to only 355 in 1880, but still did not match the 409 who were enumerated in 1860. This follows a recognized statewide pattern of increased Native American population for Michigan from 1870 to 1880.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | H# | F# | Surname | Give | Race | Sex | Age | Relation | Occupation |
---|---|---|---|---|---|---|---|---|---|
Custer | 131 | 131 | Big Bone | Lewis | Indian | male | 40 | ||
Branch | 163 | 163 | Clarbasquamoqua | Indian | f | 35 | |||
Branch | 164 | 164 | Jire | William | Indian | m | 27 | ||
Branch | 164 | 164 | Jire | Henry | Indian | m | 7 | son | |
Branch | 164 | 164 | Jire | Alice | Indian | f | 3 | daughter | |
Branch | 165 | 165 | Cisheonquodooqua | Indian | m | 42 | |||
Branch | 165 | 165 | Nancy | Indian | f | 21 | wife | ||
Branch | 166 | 166 | Movitt | Jim | Indian | m | 35 | ||
Branch | 166 | 166 | Movitt | Sarah | Indian | f | 45 | wife | |
Branch | 166 | 166 | Movitt | Moneteos sha | Indian | m | 13 | son | |
Branch | 167 | 167 | Ordas | Sarah | Indian | f | 30 | ||
Branch | 167 | 167 | Ordas | Sherman | Indian | m | 4 | son | |
Branch | 167 | 167 | Ordas | Jim | Indian | m | 10 | son | |
Branch | 167 | 167 | Ordas | Johnnie | Indian | m | 19 | son | |
Branch | 167 | 167 | Ordas | Nancy | Indian | f | 40 | sister | |
Branch | 167 | 167 | Ordas | Joe | Indian | m | 1 | son | |
Branch | 167 | 167 | Ordas | Margrett | Indian | f | 60 | mother | |
Branch | 177 | 177 | Joe | Charlie | Indian | m | 22 | ||
Branch | 187 | 187 | Joe | Mary | Indian | f | 22 | cooks in boarding house | |
Branch | 187 | 187 | Joe | Harry | Indian | m | 4 | ||
Branch | 187 | 187 | Joe | Johnnie | Indian | m | 1 | ||
Branch | 205 | 205 | Henman | George | Indian | m | 31 | Laborer | |
Branch | 205 | 205 | Scott | N.B. | Indian | f | 26 | wife | |
Branch | 205 | 205 | Scott | Spencer | Indian | m | 8 mos | son | |
Branch | 251 | 251 | Josiah | Frank | Indian | m | 25 | boarder | Works in woods |
Branch | 251 | 251 | Simms | Herman | Indian | m | 26 | boarder | Works in woods |
Branch | 251 | 251 | Lewis | Isaac | Indian | m | 17 | boarder | Works in woods |
Branch | 251 | 251 | Peters | Solomon | Indian | m | 17 | boarder | Works in woods |
Branch | 251 | 251 | Dim shad | Beely | Indian | m | 14 | boarder | Works in woods |
Branch | 251 | 251 | Pete | Alex | Indian | m | 30 | boarder | Works in woods |
Branch | 253 | 253 | Chinquash | John | Indian | m | 28 | ||
Branch | 253 | 253 | Chinquash | Cot me | Indian | f | 30 | wife | |
Branch | 253 | 253 | Chinquash | Martha | Indian | f | 20 | sister | |
Branch | 270 | 270 | Truck a nob a no | Peter | Indian | m | 47 | farming | |
Branch | 270 | 270 | Truck a nob a no | Nancy | Indian | f | 37 | wife | |
Branch | 270 | 270 | Truck a nob a no | Nancy | Indian | f | 10 | sister | |
Branch | 271 | 271 | Mawby | Joe | Indian | m | 42 | farming | |
Branch | 271 | 271 | Mawby | Keeyan | Indian | f | 46 | wife | |
Branch | 271 | 271 | Mawby | Jim | Indian | m | 19 | son | |
Branch | 271 | 271 | Mawby | Elizabeth | Indian | f | 14 | daughter | |
Branch | 271 | 271 | Mawby | Angelic | Indian | f | 12 | daughter | |
Branch | 271 | 271 | Mawby | Joseph | Indian | m | 10 | son | |
Branch | 271 | 271 | Mawby | Mary | Indian | f | 6 | daughter | |
Branch | 271 | 271 | Mawby | Waunabequa | Indian | m | 66 | boarder | |
Branch | 271 | 271 | Mawby | Margrett | Indian | f | 100 | boarder | |
Branch | 272 | 272 | Good | John | Indian | m | 72 | ||
Branch | 272 | 272 | Good | Jane | Indian | f | 88 | wife | |
Branch | 272 | 272 | Good | Mary | Indian | f | 30 | boarder | |
Branch | 272 | 272 | Good | Anna | Indian | f | 24 | daughter | |
Branch | 272 | 272 | Good | Matilda | Indian | f | 3 | daughter |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]
- Bureau of the Census, 200 Years of U.S. Census Taking: Population and Housing Questions, 1790–1990, 1989, p. 30.[↩]