The following 409 people were identified as Indians (I) in column 6 (color) of the 1860 census for Mason County Michigan. Many researchers believe that Native American’s were not enumerated until 1870, however, in 1860 the following instructions were issued to the US Marshall’s:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 409 people identified in the 1860 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | H# | F# | Given | Surname | Age | Sex | Race | Birth Location | Occupation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pere Marquette | 153 | 151 | Ae r be | 15 | m | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Pah bah me sa | 4 | m | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Quah mick se gun | 10 | f | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Quatch qua | 8 | f | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Ching mick kequom | 5 | m | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Cha mo quo um | 6 months | m | Indian | Michigan | ||||
Pere Marquette | 154 | 152 | Peter | All | 29 | m | Indian | Michigan | |||
Pere Marquette | 155 | 153 | Son | Quaish | 50 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 155 | 153 | Kon sa ne | Quaish | 45 | f | Indian | Michigan | |||
Pere Marquette | 155 | 153 | Sha no qui um | Quaish | 5 | m | Indian | Michigan | |||
Pere Marquette | 156 | 154 | John | Ching ge quam | 30 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 156 | 154 | Ke wa ge zhe ge qua | Ching ge quam | 22 | f | Indian | Michigan | |||
Pere Marquette | 156 | 154 | Ka bash kum | Ching ge quam | 3 | m | Indian | Michigan | |||
Pere Marquette | 157 | 155 | Ta to ge to | 61 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 157 | 155 | Kon ga | 50 | f | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | Ke wa kush kum | 20 | m | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | Mo su qua | 18 | f | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | Squa be na se | 15 | m | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | En no zah | 10 | m | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | Pa mah oh almo? | 6 | m | Indian | Michigan | ||||
Pere Marquette | 157 | 155 | Sah quo uny | 5 | f | Indian | Michigan | ||||
Pere Marquette | 158 | 156 | Pe na se wah ba | 35 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 158 | 156 | Ke wa din | 24 | f | Indian | Michigan | ||||
Pere Marquette | 158 | 156 | Pe tah bun | 6 | f | Indian | Michigan | ||||
Pere Marquette | 158 | 156 | Nah gezhick | 3 | m | Indian | Michigan | ||||
Pere Marquette | 159 | 157 | Joseph | Shah wah nah se ga | 30 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 159 | 157 | Mary Ann | Shah wah nah se ga | 25 | f | Indian | Michigan | |||
Pere Marquette | 159 | 157 | George | Smith | 8 months | m | Indian | Michigan | |||
Pere Marquette | 160 | 158 | Shing go ka | 100 | m | Indian | Michigan | ||||
Pere Marquette | 162 | 160 | Ching gwash | 50 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 162 | 160 | Ann quot o qua | 40 | f | Indian | Michigan | ||||
Pere Marquette | 162 | 160 | Shah Baptiste | 7 | m | Indian | Michigan | ||||
Pere Marquette | 162 | 160 | Pe to ge | 14 | f | Indian | Michigan | ||||
Pere Marquette | 162 | 160 | Mah ne | 4 | f | Indian | Michigan | ||||
Pere Marquette | 162 | 160 | Cosh cah be te | 2 | m | Indian | Michigan | ||||
Pere Marquette | 163 | 161 | Se te no ka | 40 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 163 | 161 | Pe mo sa e quot | 35 | f | Indian | Michigan | ||||
Pere Marquette | 163 | 161 | Pe tah ah no quot | 8 | m | Indian | Michigan | ||||
Pere Marquette | 163 | 161 | We um | 6 | m | Indian | Michigan | ||||
Pere Marquette | 163 | 161 | Isabelle ne te no ka | 3 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Pa quo tusk | Pa quo tusk | 50 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 164 | 162 | Mo ne on | 45 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Mish e nah ga | 14 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Ching ga mushe cum | 13 | m | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | An e wa qua | 7 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Ma quah | 12 | m | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Mun do ah be zhe | 6 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | Mah ti no | 4 | f | Indian | Michigan | ||||
Pere Marquette | 164 | 162 | A gah ne cume qum | 1 | f | Indian | Michigan | ||||
Pere Marquette | 165 | 163 | Joseph | Pe quo tuk | 21 | m | Indian | Michigan | Farmer |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]