The following 409 people were identified as Indians (I) in column 6 (color) of the 1860 census for Mason County Michigan. Many researchers believe that Native American’s were not enumerated until 1870, however, in 1860 the following instructions were issued to the US Marshall’s:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 409 people identified in the 1860 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | H# | F# | Given | Surname | Age | Sex | Race | Birth Location | Occupation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pere Marquette | 202 | 200 | Oge mah pe nase | 60 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 202 | 200 | Me gaunse | 35 | f | Indian | Michigan | ||||
Pere Marquette | 202 | 200 | Wah bah tah se ga | 14 | m | Indian | Michigan | ||||
Pere Marquette | 202 | 200 | Ah zhe nick | 12 | f | Indian | Michigan | ||||
Pere Marquette | 202 | 200 | Saw gateh | 10 | f | Indian | Michigan | ||||
Pere Marquette | 202 | 200 | Indi visua | 6 | f | Indian | Michigan | ||||
Pere Marquette | 202 | 200 | Ta bah zhim | 5 | f | Indian | Michigan | ||||
Pere Marquette | 203 | 201 | Zim go otwa | 30 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 203 | 201 | Zhe qua wa | 20 | f | Indian | Michigan | ||||
Pere Marquette | 203 | 201 | Cow sot | 5 | m | Indian | Michigan | ||||
Pere Marquette | 203 | 201 | Sophia | 21 | f | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | Ke ta nim | 60 | m | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | On quot e qua | 50 | f | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | Chase qua | 11 | f | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | Mon go qua | 9 | f | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | We om | 6 | m | Indian | Michigan | ||||
Pere Marquette | 204 | 202 | Mary | 2 | f | Indian | Michigan | ||||
Pere Marquette | 205 | 203 | Wing gah sims | 30 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 205 | 203 | Cahge gage Zhe go qua | 22 | f | Indian | Michigan | ||||
Pere Marquette | 205 | 203 | Mo tees | 5 | m | Indian | Michigan | ||||
Pere Marquette | 205 | 203 | Battise | 2 | m | Indian | Michigan | ||||
Pere Marquette | 206 | 204 | So an dah | 80 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 206 | 204 | Cah ga ga | 50 | f | Indian | Michigan | ||||
Pere Marquette | 206 | 204 | Sha tas cum | 6 | m | Indian | Michigan | ||||
Pere Marquette | 206 | 204 | Eliza | 4 | f | Indian | Michigan | ||||
Pere Marquette | 207 | 205 | Ta be | 80 | f | Indian | Michigan | Farmer | |||
Pere Marquette | 208 | 206 | Ka wa no neca | 70 | f | Indian | Michigan | Farmer | |||
Pere Marquette | 208 | 206 | No gee zhick | 12 | m | Indian | Michigan | ||||
Pere Marquette | 208 | 206 | Morrisgon? | 14 | f | Indian | Michigan | ||||
Pere Marquette | 208 | 206 | Mon me do se | 22 | m | Indian | Michigan | ||||
Pere Marquette | 208 | 206 | Wabh ke men | 16 | f | Indian | Michigan | ||||
Pere Marquette | 209 | 207 | Pot o quaum | 22 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 209 | 207 | Ke zhe gos sum | 16 | f | Indian | Michigan | ||||
Pere Marquette | 209 | 207 | Mary | 1 | f | Indian | Michigan | ||||
Pere Marquette | 210 | 208 | Che ha go | 50 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 210 | 208 | Wa gish e qua | 50 | f | Indian | Michigan | ||||
Pere Marquette | 210 | 208 | Ching qua wa | 14 | m | Indian | Michigan | ||||
Pere Marquette | 210 | 208 | Mah bese | 10 | m | Indian | Michigan | ||||
Pere Marquette | 211 | 209 | Martha | 16 | f | Indian | Michigan | Net Maker | |||
Summit | 239 | 236 | Peter | Qua | 35 | m | Indian | Michigan | Farmer | ||
Summit | 239 | 236 | Keta qua | Qua | 20 | f | Indian | Michigan | |||
Summit | 239 | 236 | Susan | Qua | 7 | f | Indian | Michigan | |||
Summit | 239 | 236 | Mary | Qua | 1 | f | Indian | Michigan | |||
Summit | 240 | 237 | Ton e wa | 60 | m | Indian | Michigan | Farmer | |||
Summit | 240 | 237 | Sa ega un qua | 40 | f | Indian | Michigan | ||||
Summit | 240 | 237 | Mary | 13 | f | Indian | Michigan | ||||
Summit | 240 | 237 | Martha | 20 | f | Indian | Michigan | ||||
Summit | 240 | 237 | Pe ga nah | 20 | m | Indian | Michigan | Farmer | |||
Summit | 240 | 237 | Ke gege qua | 18 | f | Indian | Michigan |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]