The following 409 people were identified as Indians (I) in column 6 (color) of the 1860 census for Mason County Michigan. Many researchers believe that Native American’s were not enumerated until 1870, however, in 1860 the following instructions were issued to the US Marshall’s:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 409 people identified in the 1860 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | H# | F# | Given | Surname | Age | Sex | Race | Birth Location | Occupation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Little Sauble | 103 | 103 | Sha won | 18 | m | Indian | Michigan | Farm Labor | |||
Little Sauble | 103 | 103 | Samuel | 10 | m | Indian | Michigan | ||||
Little Sauble | 104 | 104 | Ke wa bon | 20 | m | Indian | Michigan | Farmer | |||
Little Sauble | 104 | 104 | Cah Quah | 12 | m | Indian | Michigan | ||||
Little Sauble | 104 | 104 | Ke non qua | 5 | f | Indian | Michigan | ||||
Pere Marquette | 108 | 108 | Joseph | Don ga | 22 | m | Indian | Michigan | Lumberman | ||
Pere Marquette | 108 | 108 | Ephriam | Robinson | 25 | m | Indian | Michigan | Lumberman | ||
Pere Marquette | 108 | 108 | James | Ne Long | 25 | m | Indian | Michigan | Lumberman | ||
Pere Marquette | 111 | 111 | John | Smith | 20 | m | Indian | New York | Laborer | ||
Pere Marquette | 111 | 111 | George | Smith | 4 | m | Indian | Michigan | |||
Pere Marquette | 111 | 111 | Charles | Smith | 6 | m | Indian | Michigan | |||
Pere Marquette | 112 | 112 | Se ge na quos | 70 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 112 | 112 | Pe ne gezhik | 50 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 112 | 112 | Na ge so qua | 40 | f | Indian | Michigan | ||||
Pere Marquette | 112 | 112 | March wa | 10 | f | Indian | Michigan | ||||
Pere Marquette | 112 | 112 | John wa | 6 | m | Indian | Michigan | ||||
Pere Marquette | 144 | 142 | We ba na se | 61 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 144 | 142 | Na bah | 44 | f | Indian | Michigan | ||||
Pere Marquette | 144 | 142 | Ka sa qua | 16 | f | Indian | Michigan | ||||
Pere Marquette | 144 | 142 | Mah bace | 11 | m | Indian | Michigan | ||||
Pere Marquette | 145 | 143 | Thomas | Mikunadto | 40 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 145 | 143 | Tish grah | Mikunadto | 45 | f | Indian | Michigan | |||
Pere Marquette | 145 | 143 | Me non Qua | Mikunadto | 6 | f | Indian | Michigan | |||
Pere Marquette | 145 | 143 | Mimie you | Mikunadto | 5 | f | Indian | Michigan | |||
Pere Marquette | 146 | 144 | Ke kak wah nah quat | 30 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 147 | 145 | Mawn gah ni quot o qua | 98 | f | Indian | Michigan | ||||
Pere Marquette | 147 | 145 | E bah no qua | 3 | f | Indian | Michigan | ||||
Pere Marquette | 147 | 145 | Ai wah dah | 10 | m | Indian | Michigan | ||||
Pere Marquette | 148 | 146 | Wah ga bah wa | 65 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 148 | 146 | Mah wa zoo | 63 | f | Indian | Michigan | ||||
Pere Marquette | 148 | 146 | John | Hall | 19 | m | Indian | Michigan | |||
Pere Marquette | 148 | 146 | Cornelius | Hall | 18 | m | Indian | Michigan | |||
Pere Marquette | 148 | 146 | Ma sah aun geek | 5 | f | Indian | Michigan | ||||
Pere Marquette | 148 | 146 | Ta ah quah ne | 9 | f | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Me ca wis | 29 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 149 | 147 | Ma ke | 34 | f | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Ah she nick | 15 | f | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Soui nu ta wis | 10 | m | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Sophia | 8 | f | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Peter | 6 | m | Indian | Michigan | ||||
Pere Marquette | 149 | 147 | Nancy | 1 | f | Indian | Michigan | ||||
Pere Marquette | 150 | 148 | Mild Cat | 33 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 151 | 149 | Me shet | 25 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 151 | 149 | Ah she zick | 16 | f | Indian | Michigan | ||||
Pere Marquette | 152 | 151 | Te ga zhi quo um | 28 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 152 | 151 | Ne ge zhe ga qua | 25 | f | Indian | Michigan | ||||
Pere Marquette | 152 | 151 | Bone zah | 1 | m | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Ene me ke wa | 40 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 153 | 151 | Nah be zhi qua | 41 | f | Indian | Michigan | ||||
Pere Marquette | 153 | 151 | Nah bah ga nine | 20 | f | Indian | Michigan |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]