Allotment of Lands to Delaware Indians

December 31, 1903

The following described land of the Cherokee Nation is hereby segregated as the Delaware segregation of said nation, in accordance with section 23 of the Cherokee agreement (Public—No. 241), approved by the President July 1, 1902, and ratified by the Cherokee Nation August 7, 1902; and this list is in substitution or amendment of any other list or lists which have heretofore been considered by the Commission in connection with said Delaware segregation.

Lead selected and occupied by living registered Delaware.

NOTE: After you find your ancestor listed on this page, make a note of the Card Number, and go to the Final Roll Database and search there. Put OS (Old Settler or Old Series) in front of the Card Number and search.

No. Card No. Register No Surname Given Name Middle Name Total Acres
1 105 974 Adams, Horace M. 160.00
2 101 975 Adams, Richard C. 156.85
3 140 720 Ager, Mary 160.00
4 218 416 Allen, Mary 160.00
5 171 470 Anderson, Daniel 160.00
6 64  426 Anderson, Rachel 160.00
7 277 876  Armstrong, Albert F. 160.00
8 301 929   Armstrong, Annie E. 157.00
9 76 10 Armstrong, Arthur 160.00
10 158 408 Armstrong, Catherine A. 60.00
11 301 874 Armstrong, Henry 160.00
12 102 404 Armstrong, Mary E. 158.52
13 270 602 Armstrong, Solomon F. 50.02
14 138  151 Arnold, Harry 160.00
15 49 977   Barber, Carrie 160.00
16 63 428 Barker, Lizzie W. 160.00
17 135 677  Baseomb Mary 160.00
18 148 480 Beaver, Eliza 160.00
19 247 521  Beaver, Elizabeth 160.00
20 308 601 Bezion, Mary C. 160.00
21 108 231 Bezion, Stephen 160.00
22 150 94 Bigbeaver, Lens-sut-ta 160.00
23 167 525 Bixler, Amanda 160.00
24 108 231 Black, Alexander 160.00
25 304 213 Bratcher, Carrie 160.00
26 196 218 Britton, Minnie Mrs. 163.32
27 79 100 Bronson, Julia 160.00
28 162 523 Brown, John 160.00
29 265 724 Brown, Julia 160.00
30 191  201 Brown, Mary 111.05
31 194 281 Brown, William 160.00
32 360 509 Buffalo Lincoln (Records of the Commission do not show land selected N/A
33 117  711  Buffalo, Thomas 160.00
34 98 814 Buford, Jane 162.61
35 325 472 Bullette George 160.00
36 319 902 Bullette John 160.31
37 91 126 Caesar Nancy 160.00
38 262 91 Captain Betsy 140.55
39 329 927 Campbell Emma J. 160.00
40 17 872 Chandler Rosa E. 160.00
41 259 206 Childers Nancy M. 160.00
42 243 319 Conner Benjamin 160.00
43 278 285 Conner George 80.00
44 246 283 Conner John Q 160.00
45 216 736 Conner Susan 160.00
46 101 703 Curleyhead Albert 160.00
47 365 942 Davis Elizabeth 10.00
48 209 623 Day James 160.00
49 209 81 Day Katie 160.00
50 21 410 Drum Ahpahmala 160.00
51 133 462 Easy Widow J. 50.66
52 133 463 Easy, William  J. 160.00
53 169 634 Elkhair, Charles 160.00
54 128 268 Elkhair, Eliza 160.00
55 86 583 Elkhair, Pahleenow 160.00
56 169 838 Elkhair, Susan 149.29
57 227 476 Estes, Lorena T. 160.00
58 326 313 Everett, Calvin 160.00
59 326 89 Everett, Sarah 162.90
60 174 704 Fall-leaf, Eliza 160.90
61 171 820 Fall-leaf, George 160.86
62 203 840  Fauts, Julins 160.00
63 236 935 Fields Sarah 160.00
64 85 376 Frenchman 150.76
65 146 378 Frenchman, Frank 160.00
66 143 868 Gibson, James W. 160.00
67 116 446 Gordon, Sophia 160.00
68 60 944 Haff, Cyrus P 160.00
69 32 947  Haff, Hiram 10.00
70 30 943 Haff, Mary 160.00
71 31 948 Haff, William N/A
72 100 541   Halfmoon, Fielding 160.00
73 114  669 Hall, Julia 157.78
74 107 29 Hallock, John 160.00
75 11 344 Hawkins, Hester A. 160.00
76 29 899  Hicks, Lucinda O. 160.00
77 320 511 Handley Margaret 160.00
78 106 260 Jackson, Colonel 160.00
79 106 890 Jackson, Eliza 160.00
80 302 782 James, Lizzie (Records of the Commission do not show land selected) N/A
81 252 119 Journeycake, Isaac N. 160.00
82 181 908 Ke ke she pa ke now (Records of the Commission do not show land selected) N/A
83 299 932 Ketchum, Abraham W. 160.00
84 70 343 Ketchum, Elizabeth 160.00
85 378 744 Ketchum, John R. 160.00
86 26 346 Ketchum, Thomas E. 150.00
87 193 578 Ketchum, Watson (Records of the Commission do not show land selected) N/A
88 251 108 Keys, Mary 160.00
89 64 696 Kinney, John 160.00
90 373 169 Kinney, John V. (Records of the Commission do not show land selected) N/A
91 323 375 Lane, Lucinda E. 159.96
92 132 233 Lane, Mary 160.00
93 353 111 Lenow, Foster A. 160.00
94 183 706 Lewis, Lucy D. 160.00
95 253 572 Love, Mary J. 160.00
96 321 501 Love, Simon 160.00
97 338 928 Lowrance, Adeline L. 160.00
98 274 515 Lucas, Frank 160.00
99 274 270 Lucas, Mary 160.00
100 51 965 Lumbard, Sarah E. 130.00
101 4 873 Lunday, Edward E. 167.77
102 24 869 Lunday, Robert J. 160.00
103 57 964 Lynch, Alice J. 160.00
104 47 963 McCamish, Sarah A. 152.34
105 96 398 McEwin, Susan 160.00
106 96 398 McEwin, William 160.00
107 120 155 Mah wa taise N/A
108 5 911 Marker, Jane 160.00
109 5 983 Marker, John D. 160.00
110 370 401 Marshall, John 30.00
111 231 626 Miller, Andrew 160.00
112 291 621 Miller, Jesse 160.00
113 164 381 Miller, Silas 160.00
114 272 898 Miller, Stephen A. 160.00
115 220 505 Nairn, Mary 160.00
116 344 506 Newcomb, Thomas 160.00
117 295 90 Nicholas William W. (Records of the Commission do not show land selected) N/A
118 20 871 Nidiffer, Mary R. 160.00
119 125 406 Overlees, Carrie V. 160.00
120 188 921 Paradee, Annie 150.00
121 204 60 Parker, Jobe B. 160.00
122 339 257 Parker, Mary 160.00
123 195 715 Parks, John 156.96
124 23 395 Pascal, John (Records of the Commission do not show land selected) N/A
125 80 40 Patiacow 155.59
126 211 39 Peacock, Lizzie 160.00
127 83 705 Peterson, Eliza 160.00
128 141 850 Pom mah pun aqua (Records of the Commission do not show land selected) N/A
129 269 19 Qua tuck a che (Records of the Commission do not show land selected) N/A
130 230 952 Randall, Frank H. (Records of the Commission do not show land selected) N/A
131 255 954   Randall, James T. 160.00
132 256 320 Roberts, Luella C. (Records of the Commission do not show land selected) N/A
133 351 296 Sarcoxie, Jefferson D. 160.00
134 207 653 Sarcoxie, John 160.00
135 126 5:56 Sarcoxie, Mary D. 160.00
136 307 684 Secondine, Filmore 160.00
137 62 484 Secondine, John 160.00
138 310 275 Secondine, Ruth 160.00
139 310 896 Secondine, Simon 160.00
140 175 338 Shailer, William H. 157.30
141 345 580 Shaw, James 160.00
142 294 879 Smith, George F. 160.00
143 260 203 Smith, Sallie O. 160.00
144 48 946 Smith, Sarah 142.00
145 261 205 Smith, William C. 159.69
146 182 882 Spybuck Mary 159.81
147 263 796 Stout, Eliza 160.00
148 271 460 Stout, John R. 160.00
149 263 545 Stout, John W. 160.00
150 271 517 Stout, Susie 160.00
151 157 360 Swannock, Jonas 160.00
152 131 235  Swannock, Martha N/A
153 90 476 Tanner, Charles V. 160.00
154 90 982 Tanner, Ida F. 160.00
155 87 627 Thursday, Mary 152.24
156 349 675 Washington, Cyrus (Records of the Commission do not show land selected) N/A
157 53 672 Washington, Edson 155.52
158 198 192 Washington, George 160.00
159 1 676 Washington, James 80.00
160 198 61 Washington, Mary 160.84
161 4278 Cher 826 Washington, Thomas Mrs. 150.00
162 137 829 Washington, William 160.00
163 111 951 Weaver, Mary 160.00
164 292 465 Webber, Hannah 160.00
165 156 920 Wheeler, Robert 159.77
166 92 568 White, Mary 160.00
167 93 47 White, Mary 155.83
168 160 773 White, William (Records of the Commission do not show land selected) N/A
169 89 978 Whiteturkey, Albert 160.00
170 165 77 Whiteturkey, Dutch 160.00
171 118 458 Whiteturkey, Josephine 160.00
172 118 79 Whiteturkey, Robert 159.56
173 192 80 Whiteturkey, Samuel 160.00
174 185 75 Whiteturkey, Widow (Records of the Commission do not show land selected) N/A
175 305 642 Willey John R. 160.00
176 77 689 Williams, Samuel 160.00
177 77 55 Williams Samuel Mrs. 159.59
178 268 732 Wilson Amanda 160.00
179 144 599 Wilson, James 160.00
180 340 519 Wilson, Jane 160.00
181 340 520 Wilson, Joshua 160.00
182 141 751 Wilson, Lizzie 160.00
183 78 722 Wilson,  Mary 160.00
184 130 841 Wilson, Nancy (Records of the Commission do not show land selected) N/A
185 343 747 Wilson, Thomas 160.00
186 184 136 Wilson, William 160.00
187 111 487 Winda la a qua 160.00
188 72 427 Wolfe, Henry 160.00
189 149 437 Yellowjacket,  John 160.00
190 149 709 Yellowjacket, Ora 160.00
191 224 303 Yellowleaf, Sarah (Records of the Commission do not show land selected) N/A
192 74 219 Young, Ella 150.76
193 74 219 Young, John 160.00
194 232 229 Zane, Matilda 160.00
195 279 967 Zeigler Henry W. 160.00

Collection:
Allotment of Lands to Delaware Indians, 58th Congress, 2nd Session, Senate, No.104, 1904

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Access Genealogy

Subscribe now to keep reading and get access to the full archive.

Continue reading