Vital Registration, Division of Health 350 Capitol St, Rm. 165 Charleston, WV 25301-3701 (304) 558-2931 Info: (304) 558-2931 Fax: (304) 343-2169 | |
Barbour County 8 North Main Street Philippi, WV 26416 (304) 457-2232 | Mineral County 150 Armstrong Street Keyser, WV 26726-3505 (304) 788-3924 |
Berkeley County 126 West King Street Martinsburg, WV 25401 (304) 264-1923 | Mingo County P.O. Box 1197 Williamson, WV 25661-1197 (304) 235-0381 |
Boone County 206 Court Street Madison, WV 25130 (304) 369-7306 | Monongalia County 243 High Street Morgantown, WV 26505 (304) 291-7230 |
Braxton County P.O. Box 486 Sutton, WV 26601 (304) 765-2835 | Monroe County P.O. Box 350 Union, WV 24983-1350 (304) 772-3096 |
Brooke County 632 Main St Wellsburg, WV 26070-1743 (304) 737-3661 | Morgan County P.O. Box 38 Berkeley Springs, WV 25411 (304) 258-8540 |
Cabell County 750 5th Avenue Huntington, WV 25701-2072 (304) 526-8634 | Nicholas County 700 Main Street Summersville, WV 26651 (304) 872-7830 |
Calhoun County P.O. Box 230 Grantsville, WV 26147-0230 (304) 354-6725 | Ohio County 1500 Chapline Street Wheeling, WV 26003-3553 (304) 234-3628 |
Clay County P.O. Box 190 Clay, WV 25043-0190 (304) 587-3920 | Pendleton County P.O. Box 187 Franklin, WV 26807 (304) 358-2505 |
Doddridge County 118 East Court Street West Union, WV 26456-1297 (304) 873-2631 | Pleasants County 301 Court Lane, Suite 101 St. Marys, WV 26170 (304) 684-7542 |
Fayette County P.O. Box 307 Fayetteville, WV 25840-0307 (304) 574-4014 | Pocahontas County 900C Tenth Street Marlinton, WV 24954-1310 (304) 799-4549 |
Gilmer County 10 Howard Street Glenville, WV 26351 (304) 462-7641 | Preston County 101 West Main Street Kingwood, WV 26537-1198 (304) 329-1805 |
Grant County 5 Highland Avenue Petersburg, WV 26847-1705 (304) 257-2593 | Putnam County 3389 Winfield Road Winfield, WV 25213-0202 (304) 586-9292 |
Greenbrier County P.O. Box 506 Lewisburg, WV 24901-0506 (304) 647-6602 | Raleigh County 315 Main Street Beckley, WV 25801 (304) 255-9146 |
Hampshire County P.O. Box 806 Romney, WV 26757-0806 (304) 822-5112 | Randolph County P.O. Box 368 Elkins, WV 26241-0368 (304) 636-0543 |
Hancock County 102 North Court Street New Cumberland, WV 26047-9400 (304) 564-3311 | Ritchie County 115 East Main Street, Room 201 Harrisville, WV 26362 (304) 643-2164 |
Hardy County 204 Washington Street, Room 111 Moorefield, WV 26836 (304) 538-2929 | Roane County P.O. Box 69 Spencer, WV 25276-0069 (304) 927-2860 |
Harrison County 301 West Main Street Clarksburg, WV 26301-2909 (304) 624-8611 | Summers County P.O. Box 97 Hinton, WV 25951-0066 (304) 466-7100 |
Jackson County P.O. Box 800 Ripley, WV 25271 (304) 372-2011 | Taylor County 214 West Main Street Grafton, WV 26354 (304) 265-1401 |
Jefferson County P.O. Box 250 Charles Town, WV 25414-0250 (304) 728-3284 | Tucker County 215 1st Street Parsons, WV 26287 (304) 478-2866 |
Kanawha County 409 Virginia Street East Charleston, WV 25301 (304) 357-0101 | Tyler County P.O. Box 66 Middlebourne, WV 26149-0066 (304) 758-2102 |
Lewis County P.O. Box 87 Weston, WV 26452-0087 (304) 269-8200 | Upshur County 38 West Main Street Buckhannon, WV 26201 (304) 472-1068 |
Lincoln County P.O. Box 497 Hamlin, WV 25523 (304) 824-7990 | Wayne County P.O. Box 248 Wayne, WV 25570-0248 (304) 272-6369 |
Logan County 300 Stratton Street Logan, WV 25601 (304) 792-9088 | Webster County 2 Court Square, G-1 Webster Springs, WV 26288 (304) 847-2508 |
Marion County 211 Adams Street Fairmont, WV 26554 (304) 367-5440 | Wetzel County P.O. Box 156 New Martinsville, WV 26155-0156 (304) 455-8224 |
Marshall County P.O. Box 459 Moundsville, WV 26041-0459 (304) 845-1220 | Wirt County P.O. Box 53 Elizabeth, WV 26143-0053 (304) 275-4271 |
Mason County 200 5th Street Point Pleasant, WV 25550-1131 (304) 675-1997 | Wood County 1 Court Square Parkersburg, WV 26101 (304) 424-1850 |
McDowell County 90 Wyoming Street, Suite 111 Welch, WV 24801-2487 (304) 436-8544 | Wyoming County P.O. Box 309 Pineville, WV 24874-0309 (304) 732-8000 |
Mercer County 1501 W Main Street Princeton, WV 24740 (304) 487-8306 |