A Muster Roll of Captain John Stuarts Compy
beginning July 15, 1756 & Ending March 25, 1757 both days
. | . | Served | Mo. | …. | ||
Men’s Names | Entered | Discharged | Mo. | Days | . | Sum’s due |
1756 | ||||||
John Gotsen, Serj. | July 16 | March 17 | 8 | 13 | £20 | £168. 13.4 |
Mich. Brannon, Serj | 19 | 8 | 2 | 161.6.8 | ||
John Roberts, Corp. | 16 | 8 | 15 | 126.10 | ||
John Miller, Corp. | 27 | 8 | 2 | 121. | ||
Archibald Watson, Drum | 24 | 8 | 5 | 122.10 | ||
Laurance Masterson | 16 | 8 | 13 | 126.10 | ||
Milcher Locker | 17 | March 17 | 8 | 4 | 122. | |
James Road | 17 | 8 | 12 | 126. | ||
Joseph Vert | 17 | 8 | 12 | 126. | ||
Thomas Mills | 17 | 8 | 12 | 126. | ||
Jacob Glaughenberg | 17 | 8 | 12 | 126. | ||
James Murphy | 20 | Dec. 27 | 5 | 11 | 80.10 | |
John Purcell | 20 | 8 | 9 | 124.10 | ||
George Spencer | 20 | 24 | 12. | |||
?Ryan Roark | 21 | 8 | 8 | 124. | ||
Henry Maxwell | 21 | 8 | 8 | 124. | ||
Dan McCloughlan | 21 | Aug. 19 | 1 | 15. | ||
John Harris | 21 | 21 | 1 | 3 | 16.10 | |
Andrew Hogstatter | 22 | 8 | 7 | 123.10 | ||
Roger Cannon | 24 | Febry 12 | 6 | 24 | 102. | |
Barth Smith | 24 | 7 | 6 | 19 | 99.10 | |
Edward Monnahan | 25 | 8 | 4 | 122. | ||
Mich. McInfach | 26 | 8 | 3 | 121.10 | ||
Thomas Kelly | 26 | 8 | 3 | 121.10 | ||
John Wood | 27 | Dec. 7 | 6 | 17 | 98.10 | |
Mich Miller | 26 | 8 | 3 | 121.10 | ||
John Bower | 26 | 8 | 3 | 121.10 | ||
Mich. Calfield | 27 | 8 | 2 | 121. | ||
Jacob Rough | 27 | 8 | 2 | 121. | ||
John Butler | 20 | 8 | 9 | 124.10 | ||
Gosper Dickenson | 27 | 8 | 2 | 121. | ||
Thomas Coyle | 25 | 8 | 4 | 122. | ||
Will Lewing | 25 | Sept. 16 | 1 | 23 | 26.10 | |
John Shults | 25 | 8 | 4 | 122. | ||
Stephen Terry | 25 | 8 | 4 | 122. | ||
Archib. Wattson Sr | 26 | 8 | 3 | 121.10 | ||
George Moon | 26 | 8 | 3 | 121.10 | ||
James Moon | 26 | 8 | 3 | 121.10 | ||
Joseph Del____ | 26 | 18 | 3 | 121.10 | ||
Vick Campbell | 27 | 8 | 2 | 121. | ||
Dan. Foot | 27 | Sept. 16 | 1 | 21 | 25.10 | |
Henry Dolh | 28 | 8 | 1 | 120.10 | ||
Robert Jones | 28 | 8 | 120.10 | |||
Will Martin | July 29 | 8 | 15 | 120. | ||
Edward Broody | 28 | 8 | 1 | 120.10 | ||
Mich. Sheklin | 24 | 8 | 5 | 122.10 | ||
Thomas Haley | 29 | 8 | 120. | |||
George Hefser | Aug. 1 | 7 | 27 | 118.10 | ||
Thomas Abrahood | 1 | 7 | 27 | 118.10 | ||
Henry Tinuller | 1 | 7 | 27 | 118.10 | ||
Martin Herter | 1 | 7 | 27 | 118.10 | ||
George Swaggert | 3 | 7 | 25 | 117.10 | ||
Andrew Rumney | 4 | 7 | 24 | 117. | ||
Joseph Dinigham | 4 | 7 | 24 | 117. | ||
Will Durgan | 4 | Octob. 30 | 2 | 28 | 44. | |
Henry Christie | 4 | Dece. 27 | 4 | 26 | 73. | |
Jacob Piggly | 6 | 7 | 22 | 116. | ||
William Campbell | 6 | 7 | 22 | 116. |
Dennis Agan | 4 | Febry. 4 | 6 | 5 | 92.10 | |
Perrigrine Murfsky | 7 | 7 | 21 | 115.10 | ||
Thomas Thetter | 14 | 7 | 14 | 112. | ||
Adam Theller | 20 | 7 | 8 | 109. | ||
Tobias Holmes | 21 | 7 | 7 | 108.10 | ||
Dan. McClouklan | Octo. 23 | 5 | 4 | 77. | ||
Thomas Foster | 19 | 5 | 8 | 79. | ||
James Frasier | Febry. 7 | 1 | 17 | 23.10 | ||
John Roberts, Serj. | Mar. 18 | 8 | 20 | 5.6.8 | ||
Total | £7113.16.8 |
John Stuart Captain
James Adamfon Lieut