The following 229 people were identified as Indians (I) in column 6 (color) of the 1870 census for Mason County Michigan. The instructions to enumerators for conducting the 1870 census are essentially the same as those for the 1860 census:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 229 people identified in the 1870 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
I noticed when compiling these results that the population of those being identified as Indians in Mason County dropped from 409 in 1860, to only 229 in 1870. This follows a recognized statewide pattern of lower Native American population for Michigan, which at this time I cannot identify the reason for.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | F# | H# | Given | Surname | Age | Sex | Race | Birth Location | Occupation |
---|---|---|---|---|---|---|---|---|---|
Eden | 55 | 56 | Mary | 40 | f | Indian | Michigan | ||
Eden | 55 | 56 | David | 16 | m | Indian | Michigan | Farmer | |
Eden | 56 | 57 | John | Peter | 40 | m | Indian | Michigan | Farmer |
Eden | 56 | 57 | Nancy | Peter | 25 | f | Indian | Michigan | |
Eden | 56 | 57 | John | Peter | 6 | m | Indian | Michigan | |
Eden | 56 | 57 | William | Peter | 9 months | m | Indian | Michigan | |
Eden | 57 | 58 | Peter | Catty | 60 | m | Indian | Michigan | |
Eden | 57 | 58 | Jane | Catty | 50 | f | Indian | Michigan | |
Eden | 57 | 58 | Mary | Catty | 15 | f | Indian | Michigan | |
Eden | 57 | 58 | John | Catty | 12 | m | Indian | Michigan | |
Eden | 57 | 58 | Nancy | Catty | 9 | f | Indian | Michigan | |
Hamlin | 17 | 17 | Mattie | McGalpin | 70 | m | White | Michigan | Laborer |
Hamlin | 17 | 17 | Margaret | McGalpin | 80 | f | Indian | Michigan | |
Hamlin | 18 | 18 | James | Manestone | 34 | m | Indian | Michigan | Sawmill |
Hamlin | 18 | 18 | Nancy | Mosell | 38 | f | Indian | Michigan | |
Hamlin | 18 | 18 | Sarah | Pebuqua | 32 | f | Indian | Michigan | |
Hamlin | 18 | 18 | John | Tedore | 10 | m | Indian | Michigan | |
Hamlin | 19 | 19 | Samuel | Tecora | 48 | m | Indian | Michigan | Hunter |
Hamlin | 19 | 19 | Margaret | Tecora | 40 | f | Indian | Michigan | |
Victory | 66 | 66 | William | Barnhart | 52 | m | White | Canada | Farmer |
Victory | 66 | 66 | Margaret | Barnhart | 39 | f | Indian | Michigan | |
Victory | 66 | 66 | William | Barnhart | 14 | m | Indian | Michigan | Works on farm |
Victory | 66 | 66 | Peter | Barnhart | 12 | m | Indian | Michigan | |
Victory | 66 | 66 | George | Barnhart | 9 | m | Indian | Michigan | |
Victory | 66 | 66 | Simeon | Barnhart | 2 | m | Indian | Michigan | |
Victory | 66 | 66 | Mary | Barnhart | 7 | f | Indian | Michigan | |
Victory | 66 | 66 | Harriet | Fredrick | 18 | f | Indian | Michigan | Domestic Servant |
Victory | 67 | 67 | Peter | Espeo | 26 | m | Indian | Michigan | Farmer |
Victory | 67 | 67 | Mary | Espeo | 65 | f | Indian | Michigan | |
Victory | 67 | 67 | Jane | Espeo | 22 | f | Indian | Michigan | |
Victory | 67 | 67 | Jane | Espeo | 2 | f | Indian | Michigan | |
Victory | 67 | 67 | Peter | Keisis | 11 | m | Indian | Michigan | |
Victory | 68 | 68 | Thomas | Ka cu curn | 50 | m | Indian | Michigan | Farmer |
Victory | 68 | 68 | John | Ka cu curn | 14 | m | Indian | Michigan | |
Victory | 69 | 69 | James | La Carp | 41 | m | Indian | Michigan | Farmer |
Victory | 69 | 69 | Mary | La Carp | 48 | f | Indian | Michigan | |
Victory | 69 | 69 | James | La Carp | 14 | m | Indian | Michigan | Works on farm |
Victory | 69 | 69 | George | La Carp | 12 | m | Indian | Michigan | |
Victory | 69 | 69 | Stone | La Carp | 8 | m | Indian | Michigan | |
Victory | 70 | 70 | Indian | Sam | 38 | m | Indian | Michigan | Farmer |
Victory | 70 | 70 | Sarah | Sam | 27 | f | Indian | Michigan | |
Victory | 70 | 70 | Peter | Sam | 8 | m | Indian | Michigan | |
Victory | 70 | 70 | Mary | Sam | 6 | f | Indian | Michigan | |
Victory | 71 | 71 | James | Peters | 37 | m | Indian | Michigan | Farmer |
Victory | 71 | 71 | Sarah | Peters | 27 | f | Indian | Michigan | |
Victory | 71 | 71 | Mary | Peters | 12 | f | Indian | Michigan | |
Victory | 71 | 71 | Eliza | Peters | 10 | f | Indian | Michigan | |
Victory | 71 | 71 | Benjamin | Peters | 4 | m | Indian | Michigan | |
Victory | 71 | 71 | Joseph | Chingwash | 8 | m | Indian | Michigan |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]