The following 229 people were identified as Indians (I) in column 6 (color) of the 1870 census for Mason County Michigan. The instructions to enumerators for conducting the 1870 census are essentially the same as those for the 1860 census:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 229 people identified in the 1870 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
I noticed when compiling these results that the population of those being identified as Indians in Mason County dropped from 409 in 1860, to only 229 in 1870. This follows a recognized statewide pattern of lower Native American population for Michigan, which at this time I cannot identify the reason for.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | F# | H# | Given | Surname | Age | Sex | Race | Birth Location | Occupation |
---|---|---|---|---|---|---|---|---|---|
Eden | 40 | 41 | Martha | Eorkip | 45 | f | Indian | Michigan | |
Eden | 40 | 41 | David | Eorkip | 20 | m | Indian | Michigan | Farmer |
Eden | 40 | 41 | William | Eorkip | 15 | m | Indian | Michigan | Farmer |
Eden | 41 | 42 | Charles | Crane | 21 | m | Indian | Michigan | Farmer |
Eden | 41 | 42 | Betsy | Crane | 20 | f | Indian | Michigan | |
Eden | 41 | 42 | Mary | Crane | 5 months | f | Indian | Michigan | |
Eden | 41 | 42 | John | Crane | 5 | m | Indian | Michigan | |
Eden | 42 | 43 | Freeman | Sutton | 40 | m | Indian | Michigan | Farmer |
Eden | 42 | 43 | Mary | Sutton | 20 | f | Indian | Michigan | |
Eden | 42 | 43 | William | Sutton | 6 | m | Indian | Michigan | |
Eden | 42 | 43 | John | Sutton | 4 | m | Indian | Michigan | |
Eden | 42 | 43 | Jane | Sutton | 1 | f | Indian | Michigan | |
Eden | 43 | 44 | Charles | Deane | 28 | m | Indian | Michigan | Farmer |
Eden | 43 | 44 | Mary | Deane | 40 | f | Indian | Michigan | |
Eden | 43 | 44 | Jane | Deane | 5 | f | Indian | Michigan | |
Eden | 44 | 45 | Charles | Henry | 30 | m | Indian | Michigan | Farmer |
Eden | 44 | 45 | Shob was | Henry | 50 | f | Indian | Michigan | |
Eden | 44 | 45 | Ta be zha | Henry | 45 | f | Indian | Michigan | |
Eden | 45 | 46 | Almon | Gore | 40 | m | Indian | Michigan | Farmer |
Eden | 45 | 46 | Mary | Gore | 35 | f | Indian | Michigan | |
Eden | 45 | 46 | Jane | Gore | 2 | f | Indian | Michigan | |
Eden | 46 | 47 | Tush taw | 50 | f | Indian | Michigan | ||
Eden | 46 | 47 | Sarah | 5 | f | Indian | Michigan | ||
Eden | 46 | 47 | No din | 18 | m | Indian | Michigan | Farmer | |
Eden | 47 | 48 | John | Beem | 40 | m | Indian | Michigan | Farmer |
Eden | 47 | 48 | Nancy | Beem | 40 | f | Indian | Michigan | |
Eden | 47 | 48 | Jacob | Beem | 9 | m | Indian | Michigan | |
Eden | 48 | 49 | George | Bemis | 21 | m | Indian | Michigan | Farmer |
Eden | 48 | 49 | Jane | Bemis | 16 | f | Indian | Michigan | |
Eden | 49 | 50 | George | Baimus | 65 | m | Indian | Michigan | Farmer |
Eden | 49 | 50 | Betsy | Baimus | 50 | f | Indian | Michigan | |
Eden | 49 | 50 | Martha | Baimus | 12 | f | Indian | Michigan | |
Eden | 49 | 50 | Jane | Baimus | 8 | f | Indian | Michigan | |
Eden | 50 | 51 | Koose mush | 65 | m | Indian | Michigan | Farmer | |
Eden | 50 | 51 | Martha | 65 | f | Indian | Michigan | ||
Eden | 51 | 52 | Ekoosea mush | 60 | m | Indian | Michigan | Farmer | |
Eden | 51 | 52 | Mary | 55 | f | Indian | Michigan | ||
Eden | 51 | 52 | Jane | 9 | f | Indian | Michigan | ||
Eden | 51 | 52 | John | 5 | m | Indian | Michigan | ||
Eden | 52 | 53 | Joseph | Ta co tush | 29 | m | Indian | Michigan | Farmer |
Eden | 52 | 53 | Nancy | Ta co tush | 26 | f | Indian | Michigan | |
Eden | 52 | 53 | Martha | Ta co tush | 6 | f | Indian | Michigan | |
Eden | 53 | 54 | Thomas | Eddy | 50 | m | Indian | Michigan | Farmer |
Eden | 53 | 54 | Martha | Eddy | 45 | f | Indian | Michigan | |
Eden | 53 | 54 | Emma | Eddy | 8 | f | Indian | Michigan | |
Eden | 53 | 54 | Eunice | Eddy | 6 | f | Indian | Michigan | |
Eden | 54 | 55 | Coung nahgon | 65 | m | Indian | Michigan | Farmer | |
Eden | 54 | 55 | Jane | 65 | f | Indian | Michigan | ||
Eden | 54 | 55 | Mawbeese | 15 | m | Indian | Michigan | Farmer | |
Eden | 55 | 56 | Jo me tag wis | 50 | m | Indian | Michigan | Farmer |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]
i looking roll number1961-0004-taylor texas
I am trying to trace my family roots. I have a picture of my great grandma Marillah Lillian Bedford whose parents are James Bedford and Mary Jane Walker Card, Mary Jane Walker Cards parents are William Card and Clarissa Walker. I do believe my family is the descendants of a Michigan Tribe. If you can help me with any information it would be greatly appreciated.