The following 409 people were identified as Indians (I) in column 6 (color) of the 1860 census for Mason County Michigan. Many researchers believe that Native American’s were not enumerated until 1870, however, in 1860 the following instructions were issued to the US Marshall’s:
Indians not taxed are not to be enumerated. The families of Indians who have renounced tribal rule, and who under state or territory laws exercise the rights of citizens, are to be enumerated. 1
So the following 409 people identified in the 1860 Mason County Michigan census are believed to have renounced tribal rule, and under state law, exercised their rights as citizens to be enumerated.
The records below contains only those in a household who were identified by an I for their color. There may be others in the household who are not identified below and that will be on the actual census images.
Town | H# | F# | Given | Surname | Age | Sex | Race | Birth Location | Occupation | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pere Marquette | 180 | 178 | Ah bose qua | 6 | f | Indian | Michigan | ||||
Pere Marquette | 181 | 179 | John | Wah waosete | 40 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 181 | 179 | Me mace | Wah waosete | 40 | f | Indian | Michigan | |||
Pere Marquette | 181 | 179 | Sco be na se | Wah waosete | 5 | m | Indian | Michigan | |||
Pere Marquette | 182 | 180 | Sco te se min | 40 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 182 | 180 | Julia | 40 | f | Indian | Michigan | ||||
Pere Marquette | 182 | 180 | Margaret | 6 | f | Indian | Michigan | ||||
Pere Marquette | 183 | 181 | Sha wah nah se ga | 30 | m | Indian | Michigan | ||||
Pere Marquette | 183 | 181 | Mah ne | 24 | f | Indian | Michigan | ||||
Pere Marquette | 184 | 182 | Wah be ni be qua | 60 | f | Indian | Michigan | ||||
Pere Marquette | 185 | 183 | Me shen | 26 | m | Indian | Michigan | ||||
Pere Marquette | 185 | 183 | Ah zhe nick | 20 | f | Indian | Michigan | ||||
Pere Marquette | 186 | 184 | Po ka be | 60 | f | Indian | Michigan | Farmer | |||
Pere Marquette | 186 | 184 | Mach e ta wah | 20 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 187 | 185 | Cah ba ge zhick | 29 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 187 | 185 | An e me ga | 21 | f | Indian | Michigan | ||||
Pere Marquette | 188 | 186 | Se be qua | 60 | f | Indian | Michigan | ||||
Pere Marquette | 188 | 186 | Ke cha se | 14 | f | Indian | Michigan | ||||
Pere Marquette | 189 | 187 | Ke che ne | 20 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 189 | 187 | Kah ba yah | 16 | f | Indian | Michigan | ||||
Pere Marquette | 190 | 188 | Te no na | 40 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 190 | 188 | Mary Ann | 40 | f | Indian | Michigan | ||||
Pere Marquette | 191 | 189 | Was zoo | 20 | f | Indian | Michigan | ||||
Pere Marquette | 192 | 190 | John | Gah ne que | 60 | m | Indian | Michigan | Farmer | ||
Pere Marquette | 192 | 190 | A char go no ma | Gah ne que | 60 | f | Indian | Michigan | |||
Pere Marquette | 193 | 191 | Cah ba o ma | 80 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 193 | 191 | Cah ba no qua | 60 | f | Indian | Michigan | ||||
Pere Marquette | 193 | 191 | Ca ti ge go | 9 | m | Indian | Michigan | ||||
Pere Marquette | 194 | 192 | En e me ke wa | 50 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 194 | 192 | Sha ne be qua | 50 | f | Indian | Michigan | ||||
Pere Marquette | 194 | 192 | On dah no quat | 10 | m | Indian | Michigan | ||||
Pere Marquette | 194 | 192 | Eliza | 1 | f | Indian | Michigan | ||||
Pere Marquette | 195 | 193 | She shebauainse | 80 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 195 | 193 | Was no go qua | 80 | f | Indian | Michigan | ||||
Pere Marquette | 195 | 193 | Tah e se | 10 | m | Indian | Michigan | ||||
Pere Marquette | 196 | 194 | Pe en | 30 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 196 | 194 | Ke sa qua | 29 | f | Indian | Michigan | ||||
Pere Marquette | 196 | 194 | Qush qua? | 6 | f | Indian | Michigan | ||||
Pere Marquette | 196 | 194 | Mary | 1 month | f | Indian | Michigan | ||||
Pere Marquette | 197 | 195 | Ka ka me | 45 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 197 | 195 | Me osh ke mo qua | 35 | f | Indian | Michigan | ||||
Pere Marquette | 197 | 195 | Sa ah | 12 | f | Indian | Michigan | ||||
Pere Marquette | 197 | 195 | John | 6 | m | Indian | Michigan | ||||
Pere Marquette | 197 | 195 | Qua nice | 3 | f | Indian | Michigan | ||||
Pere Marquette | 198 | 196 | Pe na se | 60 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 198 | 196 | Wa se ga qua | 50 | f | Indian | Michigan | ||||
Pere Marquette | 198 | 196 | Me se na no quot | 21 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 199 | 197 | Bug e ge mon | 50 | m | Indian | Michigan | Farmer | |||
Pere Marquette | 199 | 197 | She shuah | 40 | f | Indian | Michigan | ||||
Pere Marquette | 199 | 197 | Mah no bah | 10 | m | Indian | Michigan |
Citations:
- Eighth Census, United States—1860. Instructions to U.S. Marshals, p. 14.[↩]