Instructions on how to interpret this information
11 | Thomas Cordery. Susannah nee Sonicooie | |
1112 | Sarah Cordery. John Rogers | |
2 | Lucy Cordery. Robert Rogers | |
OK | 3 | Nannie Cordery. Parker Collins |
4 | Charlotte Cordery. Henry Vickery | |
5 | David Cordery. Charlotte Goss | |
6 | Hettie Cordery. Henry Vickery and John Vance | |
7 | Early Cordery. Charlotte Berryhill | |
8 | Susan Cordery. John Mosley | |
111213 | Robert Rogers. Mary Ann Baptiste and Mary Scott Jones | |
2 | William Rogers. Mary Vann Neely nee McNair and Louisa Reedy | |
OK | 3 | Johnson K. Rogers* Octavia Ann Mount |
4 | Joseph Rogers. Hannah Foster | |
5 | Lovely Rogers | |
6 | Mary Rogers. Nicholas Byers McNair | |
7 | Jackson Rogers. Sarah G. Blackburn. |A42 | |
8 | Cynthia Rogers. John Lowe | |
9 | Annie Chapel Rogers John Wilson Lenoir | |
10 | Henry Curtis Rogers Louisa Jane Thompson nee Blackburn | |
11 | George Rogers. Polina Phillips | |
12 | John Pendergrass Rogers. Martha Crawford and Mary Eugenia Eliza Spencer nee Garland | |
112213 | Catherine Rogers. Alexander McDaniel. | |
2 | Nannie Rogers. Alexander Jordan and John Anderson | |
OK | 3 | Robert Rogers. Sallie Vann |
4 | John Rogers. Hettie Mosely and Catherine Vann | |
5 | James Rogers* | |
113213 | Ira Rogers. Charlotte Wickett | |
________ | ||
2 | Sallie Collins. Charles Harris | |
3 | Jennie Collins. Charles Harris | |
4 | Eliza Collins. Bird Harris | |
5 | Susan Collins. William Harris | |
6 | Catherine Collins. William Harrison Autry | |
7 | Mary Collins* | |
8 | Martha Collins* | |
9 | Lucinda Collins. Henry Sutton | |
10 | Nannie Collins. John Mimms | |
11 | Joseph Collins. Mary Miller | |
12 | Parker Dickson Collins. Mary Treble | |
114213 | Annie Vickery. John finder, ____ Ratliff, John Forbison and Archibald Wilson | |
2 | Jennie Vickery. George Freeman |
A42. Jackson Rogers born October 12, 1816. Married February 7, 1844 Sarah G. Blackburn, born June 3, 1821. He enlisted in Company B, First Georgia Infantry under Colonel William Dabney. He was captured in July 1864 and held at Camp Douglas, in Chicago, until he was paroled on June 16, 1865. He was elected a member of the Georgia legislature in 1875. He died May 14, 1899.
Instructions on how to interpret this information
OK | 3 | Charles Vickery. Malinda Black |
4 | Mary Vickery. Samuel Bennett | |
5 | Sallie Vickery. Thomas Cordery | |
6 | John Vickery. Eliza McNulty | |
7 | Lucy Vickery. Andrew Jackson Cobb | |
8 | Susie Vickery. Andrew Jackson Cobb | |
115213 | Thomas Cordery. Sallie Vickery | |
2 | Wilson Cordery. Nannie Miller and Nannie Hall | |
OK | 3 | Andrew Cordery. Mary Adair nee Miller |
4 | Seaborn Cordery. Margaret Fawling, Catherine McDaniel, Amanda Jane Fulton and Nannie J. Smith | |
5 | Charlotte Cordery. Unakateehee Rider | |
6 | Nannie Cordery. Washington Miller, ____Hampton and Lemuel Sanders | |
116213 | Wilborn Vickery* | |
2 | Margaret Vickery. Samuel Bumgarner | |
OK | 3 | Henry Vickery* |
_________ | ||
4 | Richard Early Vance. Mary Sunday nee Burgess | |
5 | Susannah Vance. William Burgess | |
117213 | Nannie Angeline Cordery. Joseph Collins | |
_________ | ||
2 | Sarah Ann Cordery. James Fox | |
OK | 3 | David Cordery* |
118213 | Mary Mosley* | |
2 | Hettie Mosley. John Rogers | |
OK | 3 | Annie Mosley. John P. Stidham |
4 | Alfred Mosley* | |
5 | Delilah Mosley. Charles Fox Taylor | |
6 | Sarah Ruth Mosley. Lewis Clark Ramsey and Ezekial Taylor | |
7 | John Mosley. Martha Ramsey | |
11121314 | Charles Rogers. Louisa Nailor | |
2 | Gilbert Rogers. Mary Ann Shira | |
OK | 3 | William Rogers* |
4 | John Howard Rogers. Catherine Marcum nec Ward and Mary Ann Caulk | |
5 | Sarah Ellen Rogers. Redbird Harris | |
6 | Robert Emmett Rogers* | |
7 | Thomas Tipton Rogers. Nannie Elizabeth Brink | |
_________ | ||
8 | Jackson Thaddeus Rogers. Mary Jane Owen | |
9 | Robie Rogers. Sterling Austin | |
10 | George Mitchell Rogers. Elizabeth Rebecca Foster | |
11122314 | Albina McNair Rogers. Anderson Smith Bell | |
2 | Henry Rogers. Martha McNair | |
Instructions on how to interpret this information
OK | 3 | David M. Rogers. Mary Strickland |
4 | Robert Nicholas Rogers. Sarah Jones | |
_______ | ||
5 | Mary Rogers. James Douglas | |
6 | Sarah Rogers. Joseph L. Moore | |
7 | William Rogers* | |
8 | Augustus Lovely Rogers. Margaret Hallman and Julia A. Petree | |
11124314 | Eliza Mary Rogers. William Harris | |
2 | Oscar Rogers. Elmira Josephine Bolin and Queen ______ | |
OK | 3 | Sarah Jemima Rogers. James Chastain Skinner Blythe and Frank Skinner |
4 | Margaret Caroline Rogers* | |
5 | John Rogers | |
6 | Catherine Rogers Mansfield Seymore | |
7 | Joseph Ann Rogers. Willis Claybourne Hall | |
11125314 | Lovely Rogers | |
_______ | ||
2 | Joseph Lovely Rogers. Margaret McCarty | |
3 | John Cooley Rogers* | |
11126314 | Sarah McNair. Brice Martin Adair | |
2 | Martha McNair* Joel Bryan Mayes | |
OK | 3 | Lucullus McNair. Rachel Mayes |
4 | John R. McNair. Cynthia Hufaker and Elizabeth Parrott | |
5 | Clement McNair* | |
6 | Mary Delilah McNair. Benjamin Franklin Adair | |
7 | Talbert McNair. Nellie Carter | |
8 | Oscar McNair* | |
9 | Nicholas Benjamin McNair. Rachel Sanders and Martha E. Jones | |
11127314 | Laura Rogers. Thomas Dunn Beard | |
2 | Emily Lovely Cherokee Rogers. Nathan Wofford | |
OK | 3 | Sarah Rogers. William Cavender |
4 | William Ridge Rogers. Lucy P. Rogers | |
11128314 | Julia P. Lowe* | |
2 | Sarah Alice Lowe, George Moor | |
3 | John J. Lowe. Annie Knox | |
4 | Octavia Lowe* Jackson Nichols | |
11129314 | Henry Lenoir* | |
2 | Mary Octavia Lenoir | |
OK | 3 | Thomas Rogers Lenoir. Mary J. Franklin |
4 | John Albert Lenoir. Mary Jackson | |
5 | Sarah Frances Lenoir. Zachariah Taylor Roberts | |
6 | Cynthia Ann Lenoir. Marion Roberts | |
7 | Emma Elizabeth Lenoir. Alexander Pearson Roberts | |
111210314 | Mary Kenney Rogers | |
2 | Catherine Rogers. Isaac Newton Strickland |
Instructions on how to interpret this information
OK | 3 | Lucy P. Rogers* William Ridge Rogers |
4 | Eugenia Overby Rogers. Wiliam Rufus Greer | |
5 | William Henry Rogers. Margaret Elizabeth McGhee nee Pemberton | |
6 | Stonewall Jackson Rogers. Fannie Kelly | |
111211314 | Augusta Rogers. Charles Stinson | |
2 | Levaga Rogers. Isabelle Pulcher | |
OK | 3 | Labrunta Rogers* |
111212314 | Walter Scott Rogers. Sarah Louisiana Hogue | |
_________ | ||
2 | Georgia Cordelia Rogers Walter Price Bryce, John Warren Pogue and Albert Livingston McAffree | |
OK | 3 | Minnie Isadore Rogers Albert Wales Thomas and William Philips McBride |
4 | Laura Garland Rogers. Presley Bartow Cole | |
5 | Leona Rogers. Charles Lloyd Stealey | |
6 | John Mann Rogers* | |
11221314 | Lucy McDaniel* | |
2 | David McDaniel Emma McCall | |
OK | 3 | Ellis McDaniel Rachel Bell and Emma McLaughlin |
4 | Robert McDaniel* Cinderella Linder | |
5 | Catherine McDaniel Seaborn Cordery, Edward Marsh and Stephen Duncan | |
6 | Sarah McDaniel* Robert Klaus | |
7 | Lewis McDaniel* | |
11222314 | Elizabeth Jordan. Dimar W. Reeves, Benjamin Pope and Hiram Barnes | |
2 | Andrew Vann Jordan. Sallie Ann Williams | |
OK | 3 | Eliza Jane Jordan. Samuel Houston Hensley |
4 | Catherine Jordan. John Ivey | |
5 | Alexander Jordan. Catherine E. Matthies and Cecilia Rebecca Nichols | |
_________ | ||
6 | Robert Anderson* | |
7 | Richard Anderson. Louisa Dunbar and Julia F. Stanley nee Dunbar | |
8 | Sarah Anderson. John Wilson | |
11223314 | Margaret Lavinia Rogers. Allison Woodville Timberlake | |
OK | 2 | Clement Vann Rogers. Mary America Scrimsher and Mary Bible |
11224314 | Nannic. Rogers* | |
11321314 | Elizabeth Ann Rogers. George Sullivan | |
OK | 2 | John Rogers* Catherine Wickett |
3 | Nannie Rogers John McDaniel | |
4 | Joseph Rogers Nannie Smith |
Instructions on how to interpret this information
5 | Emily Rogers. Edley Adair and Louis Dunbach | |
6 | Ira Rogers* | |
11322314 | Nannie Harris. Willis Cumpton | |
2 | Parker Collins Harris. Elizabeth Little and Narcissa Little | |
OK | 3 | Thomas Jackson Harris. Martha Bailey |
11222314 | Mary Narcissa Harris. George Sisson and Jesse Wolf | |
2 | Martha Elizabeth Harris. William Jackson | |
OK | 3 | Sue Harris. Alfred Mason Gott |
4 | Joseph Charles Harris. Emma Jane Walker | |
5 | Trusle Bird Harris* Mary Elizabeth Alberty | |
11325314 | Emily Harris* | |
2 | James S. Harris. Jennie Hunter and Pyrene Strickland | |
OK | 3 | Joseph B. Harris. Beuna Vista Deaver and Rosa B. Chew |
4 | Redbird Harris. Sarah Ellen Rogers | |
5 | William G. Harris* | |
6 | Charles Harris. Apsilla Bailey | |
7 | Parker Collins Harris. Mary Angeline Davis | |
8 | Eliza Jane Savannah Harris. William D. McMakin | |
9 | Philo Harris. Margaret Hammer nee Smith | |
10 | John Harris | |
11 | Colonel Johnson Harris. Nannie E. Fields, Mary Elizabeth Adair and Caroline Alice Collins nee Hall | |
11326314 | Mary Ann Autry* John H. Shinn | |
2 | Martha Autry* | |
3 | Elizabeth Jane Autry. John H. Shinn | |
4 | Edward Parker Autry* | |
5 | Christopher Columbus Autry. Mary Jane Jones nee Bridges | |
6 | Catherine Autry. Robert Jackson King and George Wallace | |
7 | William Harrison Autry* | |
113210314 | Sarah Ann Mimms | |
2 | Eliza Mimms. James Hughes | |
3 | Cenia Mimms. James Hughes | |
4 | Rennie Mimms* | |
5 | Laura Mimms | |
6 | John Mimms | |
7 | Columbus Mimms | |
113211314 | Parker Collins. Mildred Matthews | |
11321214 | Joseph Boudinot Collins* | |
2 | Martha Ann Hall Collins. George Grisom McDaniel. | |
OK | 3 | Mary Malissa Collins. Robert W. Foster |
4 | Thomas Parker Collins. Caroline Alice Hall | |
11421314 | Eli Pindar* | |
2 | Susie Pindar. William Wharton Chisholm * and William Archibald Foreman | |
3 | Charles Pindar* | |
_______ |
Instructions on how to interpret this information
4 | Jefferson Ratliff. Mary Ann McLain | |
_________ | ||
5 | John Forbison* | |
________ | ||
6 | Mary Ann Wilson. William V. Shepherd | |
7 | Samantha Wilson. Samuel Crossland | |
11422314 | Sarah Charlotte Freeman* | |
2 | Mary Elizabeth Freeman. John Ross Meigs | |
3 | Cynthia Louisa Freeman | |
OK | 4 | Sauna Keziah Freeman. William Noel Stewart |
5 | Henry Benajah Freeman. Elizabeth Goss | |
6 | Georgianna Freeman. Nathaniel Wofford | |
11423314 | Mary Elizabeth Vickery. David McLaughlin Beck | |
2 | John Henry Vickery. Mary Doss | |
3 | Malinda Jane Bennett. Sidney L. Erwin and William James | |
4 | James Newton Vickery. Martha Emma Padgett | |
5 | Frances Isabelle Vickery | |
6 | Frank Scott Vickery. Lydia Padgett nee Bettis | |
11424314 | Simpson Clark Bennett* Emily Kell | |
2 | Eliza Levisa Bennett. Daniel Ross Coody | |
3 | Malinda Jane Bennett. Sidney L. Erwin and Wiilliam James Kuhn | |
11425314 | Malissa Arminda Cordery. Austin McLain and William Sanders | |
2 | David Jackson Cordery* | |
OK | 3 | Andrew Cornelius Cordery. Alice Schmidtman nee Hildebrand and Mary Belle McGeehon |
4 | Charlotte Jane Cordery. Almon Martin | |
5 | Lucy Ann Cordery* | |
6 | Mary Susan Cordery* Lewis R. Coody | |
11426314 | Wilborn Vickery | |
2 | Samuel Vickery | |
3 | Elsie Jane Vickery* Henry Clay Lowrey | |
4 | Henry Vickery | |
5 | Mary Vickery. Henry R. Collins | |
6 | John Vickery. Elizabeth J. Quinton | |
7 | Susan Vickery. James Monroe Lowrey | |
11427314 | Josephine Cobb. Josiah M. Pugh | |
2 | Josephine Cobb* | |
OK | 3 | Mary Elizabeth Cobb. Walter Scott Agnew |
4 | Margaret Charlotte Cobb. George Zufall | |
11428314 | Rufus Benton Cobb. Mary Kell | |
2 | James Henry Cobb. Alice Chisholm and Ida Still nee Hollingsworth | |
3 | Edward Cobb* Nannie Harper | |
4 | Charles Nathaniel Cobb* | |
5 | Howell Cobb |
Instructions on how to interpret this information
11521314 | Malissa Arminda Cordery. Austin McLain and William Sanders | |
2 | David Jackson Cordery* | |
OK | 3 | Andrew Cornelius Cordery. Alice Schmidtman nee Hildebrand and Mary Belle McGeehon |
4 | Charlotte Jane Cordery. Almon Martin | |
5 | Lucy Ann Cordery* | |
6 | Mary Susan Cordery* Lewis R. Coody | |
11522314 | Lewis C. Cordery. Eliza Hicks nee Gourd | |
2 | Thomas Clark Cordery. Amanda Pack and Annie Nunnally | |
3 | Malderine Cordery. Henry Collins and Samuel Horn | |
4 | Cornelius Cordery. Sarah Eastman nee Tucker | |
5 | William Lafayette Cordery. Elizabeth R. Gourd and Jeanette R. Gourd | |
6 | Anderson Cordery. Laura Isaacs and Susie Hendricks | |
7 | Louisa Cordery. Albert Anderson | |
8 | Joseph Cordery. Elizabeth Brown | |
9 | Rosa Cordery. Henry Graham and William Marsh | |
11523354 | Lovely Rogers Cordery* | |
2 | Frances Jane Cordery. Hugh McAffrey | |
11524314 | Seaborn Cordery* | |
2 | Mary Ellen Cordery. Jehn Eve Kelly | |
OK | 3 | Florence Jane Cordery |
4 | Maud Cordery | |
5 | Thomas Jefferson Cordery. Mary E. Fagan nee McCuIly | |
6 | James Benjamin Cordery | |
7 | John Wilson Cordery | |
8 | May Cordery | |
9 | Sallie Cordery | |
10 | Charlotte Cordery | |
11525314 | Johnson Rider* | |
2 | William Rider. Nancy Jane Riley and Louisa Sykes | |
OK | 3 | David Rider. Elizabeth Baldridge and Cynthia Bullock |
4 | Nannic Rider. Cyrus Augustus Watkins | |
5 | Stand Watie Rider. Alice Rush | |
6 | Charles Rider. Delilah Nivens | |
7 | Susan Rider* | |
11526314 | Warren Andrew Miller. Mary Elizabeth Crittenden | |
2 | Mary Miller. Robin Bean | |
3 | Elizabeth Miller* | |
4 | Noah Miller. Hester C. Yarborough | |
5 | Sallie Miller. Henry Hines and M. D. L. Dowell |
Instructions on how to interpret this information
6 | Martin Miller. Nannie Foreman and Alice Reynolds | |
_______ | ||
7 | John William Hampton. Vicey Peirce and Louisa Roberts | |
11622314 | John Wise Bumgarner. Susan Priscilla Johnson nee Walker | |
2 | Mary Jane Bumgarner. William Davidson Clingan | |
OK | 3 | James Lovely Bumgarner. Charlotte E. Ward |
4 | Margaret Blanche Bumgarner. Dr. Rollin Aaron Burr | |
11624314 | Sue Vance. Alexander Lewis McDaniel | |
11625314 | Elizabeth Burgess. John Wilkerson. | |
2 | Sarah Ann Burgess. John McPherson and William Williams | |
OK | 3 | Hettie Burgess. Rufus Denton |
4 | John Bean Burgess. Emma McDaniel nec McCall and Malissa Hogan nee Martin | |
5 | Jennie Burgess. David Weaver | |
6 | Cooweescoowee Burgess. Dona Whitman | |
13721314 | Marthena Collins* | |
2 | Luvenia Collins. Andrew George | |
OK | 3 | Ruth Ann Collins. Caleb Powell Wright |
4 | James Bradley Collins* | |
5 | Joseph Flournoy Collins* | |
6 | Catherine Collins. Jesse Clinton Alberty | |
7 | John Parker Collins. Sabra Ann Selvidge nee Beck and Elizabeth Beck nee Davis | |
8 | Theodosia Collins* | |
9 | Martha Collins. Henry Beck | |
11722314 | Frank Bowden Cordery. Laura Daylight | |
______ | ||
2 | Jennie Fox. Robert Miller and Amos Anderson | |
OK | 3 | Eliza Fox |
4 | Moses Fox | |
5 | Passie Fox | |
6 | David Fox | |
7 | Susie Fox | |
8 | Lucinda Fox | |
11822314 | Nannie Rogers* | |
11823314 | George Sanford Mosely Neosho Russell nee Davis | |
11825314 | William Brewer Taylor* | |
11826314 | Susan Elizabeth Ramsey Joseph Morgan Allton | |
11827314 | Mary Delilah Mosley* |