A transcription of Native Americans residing in Kemper County, Mississippi in 1916, taken by John T. Reeves, Special Supervisor, Indian Service.
Parents or Guardian | Children | Age | Sex |
Township 9 north range 14 east: | |||
Pink and Tommy Bull | Foreman Bull | 11 | Male |
Ruben and Lucy Lewis | Earnest Lewis Nealy Lewis Lems Lewis | 20 13 5 | Male Female Male |
Earnest and Melissa Lewis | Ira Lewis Oble Lewis John Lewis Cary Lewis | 12 8 6 5 | Female Male Male Male |
Jonathan Hickman | Edward Hickman Adeline Hickman Elon Hickman | 5 8 6 | Male Female Male |
Willis Farmer | Jane Farmer Lizzie Farmer Joe Farmer Rebecca Farmer | 15 13 10 8 | Female Female Male Female |
Elim and Francis Tuckelo | Jim Tuckelo Ada Tuckelo Mable Brokenshoulder | 7 5 4 | Male Female Female |
Willis Tubby | Mose Tubby Lucy Tubby Bill Tubby | 8 7 9 | Male Female Male |
Cooksie and Meely Vaughn Greer and Emma Vaughn | . | . | . |
Township 11 north, range 14 east: | |||
Tom and Fannie Kelly | Lou Kelly Orme Kelly | 17 15 | Female Female |
Lena Bell | Cally Bell Ella Bell Gibson Bell Lula Bell | 8 7 6 5 | Female Female Male Female |
James Fulton | Will Fulton | 17 | Male |
Mose and Rachel Willls | Oliver Willis Nancy Willis Ellie Willis | 15 8 7 | Male Female Female |
Joe Jasper | Adult | . | . |
Joe Nichols | Adult | . | . |
Louie and Lizzie Noah | Thompson Noah Beckie Noah | 19 11 | Male Female |
Houston Bell | Mary Bell Lizzie Bell Nancy Bell | 13 12 9 | Female Female Female |
Joe Bull | Bealy Bull | . | . |
Lewis and Eunice Wallace*2 | Jim Wallace Bill Wallace | 12 11 | Male Male |
Thomas Robinson | Tuck Robinson Ann Robinson | 14 6 | Male Female |
Seals and Lisa Frazier | Ellis Frazier Jim Frazier Cora Frazier Sallie Frazier Bessie Frazier | 16 11 13 8 6 | Male Male Female Female Female |
Cornelius and Sallie Bell | John Bell Sofie Bell | 7 5 | Male Female |
Boston and Melissa Bell | Sookie Bell Susan Bell Anna Bell | 12 9 7 | Female Female Female |
Jim Bell | Adult (single) | . | . |
Echols and Mollie Frazier | Winston Frazier Will Frazier Bessie Frazier Farbus Frazier Essie Frazier Johnny Frazier | 17 16 15 13 8 6 | Male Male Female Male Female Male |
Orfus and Mandy Bell | John Bell Annie Bell Mack Bell Evans Bell Julie Bell Tony Bell | 18 15 12 8 6 2 | Male Female Male Male Female Male |
Teach Robinson | Adult, single | . | . |
Beauford Robinson | Adult, single | . | . |
Thomas Robinson | Adult, single | . | . |
Clem Noah | Adult, single | . | . |
Elam Bell | Frazier Bell John Bell Anthony Bell Rachel Bell Lucy Bell | 12 10 8 7 5 | Male Male Male Female Female |
Oscar Robinson | Susan Robinson Auburn Robinson Mitchell Robinson Marshall Robinson Rebecca Robinson | 16 14 12 10 8 | Female Male Male Male Female |
Township 12 north, range 11 east | |||
Jimpson and Phoenia Tubbie | Nicholus Tubby Anderson Tubby Nancy Tubby Julie Tubby | 17 15 13 12 | Male Male Female Female |
Sidney Tubbie | Adult, single | . | . |
Sam and Rainy Tubbie | Jane Tubby Lcona Tubbie Adam Tubbie Beckie Tubbie Herbert Tubbie | 20 18 17 13 8 | Female Female Male Female Male |
Johnson and Alice Tubbie | Ollie Tubbie Lucy Tubbie Joe Tubbie | 10 7 6 | Male Female| Male |
Susan Tubbie | John Tubbie Lizzie Tubbie Martha Tubbie | 9 8 6 | Male Female Female |
*1 Frequently spelled “Tubbee”
*2 Three-fourths Choctaw, One-fourth white
*3 One-half Cherokee, one-half Choctaw