The following database represents a collection of 151,208 early Mississippi marriage records. The earliest occurs in 1800, the latest in 1900. The counties represented in the database: Adams, Amite, Carroll, Claiborne, Copiah, Franklin, Harrison, Hinds, Itawamba, Jefferson, Lafayette, Lauderdale, Lawrence, Leake, Lowndes, Madison, Marshall, Monroe, Noubee, Noxubee, Pontotoc, Rankin, Sunflower, Tippah, Tishomingo, Warren, Wilkinson, Winston, Yalobusha, and Yazoo.
Early Mississippi Marriages
Spouse 1 | Spouse 2 | Marriage Date | County |
---|---|---|---|
Aalexander, Olivia L. | Peel, Thomas J. | 22/09/1858 | Marshall |
Aaron, Adison | Randle, Martha | 24/12/1890 | Lowndes |
Aaron, Burrell | Evans, Eliza | 21/12/1898 | Lowndes |
Aaron, Caledonia | Washington, Henry | 30/11/1886 | Lowndes |
Aaron, David | Williams, Emeline | 03/02/1883 | Lowndes |
Aaron, Elizabeth V. | Talford, Benjamin | 01/03/1840 | Carroll |
Aaron, Fronie | Walton, C. B. | 12/12/1899 | Pontotoc |
Aaron, Julie | Coleman, Henry | 17/11/1897 | Pontotoc |
Aaron, Levi | Dinah, Billups | 05/01/1900 | Lowndes |
Aaron, Levi | Dyson, Amanda | 23/10/1891 | Lowndes |
Aaron, Maria | Williams, Simon | 20/03/1884 | Lowndes |
Aaron, Thomas | Fulton, Charlotte | 23/05/1890 | Lowndes |
Aaron, Thomas | White, Eliza | 20/12/1876 | Lowndes |
Aaron, Thomas | Woods, Elsie | 19/12/1883 | Lowndes |
Aaron, William | Murray, Katharine | 23/11/1853 | Rankin |
Aarons, John | Barrett, Milly | 03/07/1834 | Lawrence |
Aarons, Levinia | Hudnel, Isaiah | 08/01/1818 | Claiborne |
Aarons, Sally | White, John C. | 29/05/1823 | Claiborne |
Abbeney, Fannie | Perkins, Jackson | 27/05/1899 | Lowndes |
Abbett, Carter | Treadwell, Mollie | 06/10/1892 | Leake |
Abbey, Charles M. | Clare, Catherine M. B. | 06/01/1826 | Jefferson |
Abbey, Dock | Pierce, Kattie | 29/12/1869 | Claiborne |
Abbey, Ella V. | Tindale, J. W. | 10/11/1881 | Lafayette |
Abbey, Lucinda | Vanhorn, James | 03/03/1825 | Claiborne |
Abbey, Mason E. | Allen, Harriet M. | 15/06/1837 | Adams |
Abbey, R. H. | Smith, Estella | 24/12/1890 | Yalobusha |
Abbey, Richard J. | Jennings, Margaret M. | 03/07/1873 | Yalobusha |
Abbey, Richard | Bathos, Julia | 03/05/1831 | Adams |
Abbey, Samuel H. | Brown, Sarah Ann | 04/04/1837 | Copiah |
Abbey, T. B. | David, Mrs. S. K. | 22/01/1879 | Yalobusha |
Abbie, E. J. | Horner, J. H. | 01/05/1871 | Warren |
Abbitt, Carter | Cockroft, Emma | 15/05/1888 | Leake |
Abbitt, Margaret | Branch, Britton | 28/12/1837 | Warren |
Abbo, Essex | Gaines, Susan | 14/07/1885 | Jefferson |
Abbo, Jack | Bergman, Josephine | 27/12/1894 | Jefferson |
Abbo, Jack | Gay, Lucy | 27/08/1885 | Jefferson |
Abbo, Julia | Nailor, George | 09/08/1890 | Jefferson |
Abbo, Nancy | Brown, Horace | 06/02/1875 | Jefferson |
Abbot, Dock | Abraham, Alice | 19/12/1866 | Claiborne |
Abbott, Alice | Williams, John | 02/08/1876 | Jefferson |
Abbott, B. B. | Triplett, Carrie M. | 18/01/1865 | Noxubee |
Abbott, Charles | Powell, Ellen | 07/05/1870 | Yalobusha |
Abbott, Dick | Ledger, Susan | 27/02/1894 | Lowndes |
Abbott, Dora | Lord, Bonapart | 13/03/1877 | Jefferson |
Abbott, E. N. | Holiday, Sophronia J. | 22/12/1841 | Monroe |
Abbott, Elisha | Derryberry, Selitha | 17/01/1849 | Tishomingo |
Abbott, Eliza J. | Kinalf, George W. | 27/03/1845 | Warren |
Abbott, Emily B. | Coen, J. M. | 04/12/1868 | Jefferson |
Abbott, Emily D. | Clark, James M. | 19/01/1870 | Jefferson |
Abbott, Henry | Wilson, Kiziah | 05/02/1841 | Wilkinson |
I nearly died of old age trying to get to R names. Then the data cleared and went back to A …. not worth my time
It’s not meant to be browsed, it’s meant to be searched. And the search works perfectly, including partial matches.