Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Birks | Thos R | 2 | Persia | Washington | Farmer | Illinois | 1876 | Harrison | Iowa |
Bray | Alfred | 9 | Persia | Washington | Farmer | Iowa | 1877 | Harrison | Iowa |
Bray | Edward | 9 | Persia | Washington | Farmer | Iowa | 1877 | Harrison | Iowa |
Bennett | Samuel | 5 | Persia | Washington | Farmer/Engineer | England | 1881 | Harrison | Iowa |
Bailey | R H | 7 | Persia | Washington | Farmer/Stock Raiser/Supervisor | Ohio | 1881 | Harrison | Iowa |
Booher | E B | 7 | Yorkshire | Washington | Farmer | Pennsylvania | 1879 | Harrison | Iowa |
Chapman | Jno Jr | 4 | Persia | Washington | Farmer | England | 1870 | Harrison | Iowa |
Chambers | Wm | 5 | Persia | Washington | Farmer | Scotland | 1868 | Harrison | Iowa |
Chambers | Jno | 5 | Persia | Washington | Farmer | Scotland | 1877 | Harrison | Iowa |
Collins | E A Jr | 21 | Persia | Washington | Farmer/Treas School Board | Illinois | 1880 | Harrison | Iowa |
Dewell | Chas E | 14 | Persia | Washington | Farmer | Pennsylvania | 1876 | Harrison | Iowa |
Dunn | Edward | 23 | Shelby | Washington | Farmer/Road Supervisor | Ireland | 1878 | Harrison | Iowa |
Dupree | A C | 28 | Persia | Washington | Farmer/School Director | Missouri | 1880 | Harrison | Iowa |
Fall | M M | 6 | Persia | Washington | Farmer | Iowa | 1880 | Harrison | Iowa |
Graham | J K | | Persia | Washington | Farmer | Indiana | 1866 | Harrison | Iowa |
Goff | A D | 7 | Persia | Washington | Farmer | Illinois | 2876 | Harrison | Iowa |
Graybill | S R | 20 | Persia | Washington | Farmer | Ohio | 1869 | Harrison | Iowa |
Graybill | Wm A | 32 | Neola | Washington | Farmer | Illinois | 1863 | Harrison | Iowa |
Groman | H | 27 | Minden | Washington | Farmer | Germany | 1877 | Harrison | Iowa |
Gary | A D | 13 | Shelby | Washington | Farmer | Pennsylvania | 1879 | Harrison | Iowa |
Hadley | Jas T | 13 | Shelby | Washington | Farmer | Ohio | 1876 | Harrison | Iowa |
Hewitt | Jno R | 30 | Unionburg | Washington | Farmer | Iowa | 1878 | Harrison | Iowa |
Kilmer | J M | 33 | Neola | Washington | Farmer/Twp Trustee | New York | 1870 | Harrison | Iowa |
Kientz | H J | 2 | Persia | Washington | Farmer | Iowa | 1880 | Harrison | Iowa |
Landen | Geo F | 11 | Persia | Washington | Farmer | Illinois | 1877 | Harrison | Iowa |
Lesline | S | 18 | Persia | Washington | Farmer | Germany | 1869 | Harrison | Iowa |
Leigh | Thomas D | 35 | Shelby | Washington | Farmer | Iowa | 1874 | Harrison | Iowa |
McGavren | George | 5 | Persia | Washington | Farmer | Ohio | 1853 | Harrison | Iowa |
McGavren | Scott | 5 | Persia | Washington | Farmer | Ohio | 1853 | Harrison | Iowa |
McCaustland | Ja | 26 | Shelby | Washington | Farmer/Twp Trustee | Ireland | 1876 | Harrison | Iowa |
Osborn | L E | 26 | Shelby | Washington | Farmer | Pennsylvania | 1876 | Harrison | Iowa |
Peasley | S W | 7 | Persia | Washington | Farmer | Iowa | 1882 | Harrison | Iowa |
Peckenpaugh | Justice | 18 | Persia | Washington | Farmer | Indiana | 1876 | Harrison | Iowa |
Rink | J J | 36 | Shelby | Washington | Farmer | Pennsylvania | 1876 | Harrison | Iowa |
Snyder | A C | 3 | Persia | Washington | Land Agent for Milwaukee Land Co | Pennsylvania | 1880 | Harrison | Iowa |
Smith | S A | 15 | Persia | Washington | General Farmer | Sweden | 1877 | Harrison | Iowa |
Smith | J W | 15 | Persia | Washington | General Farmer | Sweden | 1877 | Harrison | Iowa |
Shanks | Geo W | 30 | Neola | Washington | Farmer/Hotel Proprietor | Ohio | 1873 | Harrison | Iowa |
Studer | John | 15 | Shelby | Washington | Farmer | Germany | 1882 | Harrison | Iowa |
Stoker | O H | 32 | Neola | Washington | Farmer | Illinois | 1878 | Harrison | Iowa |
Tupper | W N | 23 | Shelby | Washington | Farmer | Pennsylvania | 1878 | Harrison | Iowa |
Tupper | George A | 23 | Shelby | Washington | Farmer | Pennsylvania | 1876 | Harrison | Iowa |
Tupper | L D | 35 | Shelby | Washington | Farmer/Twp Clerk | Pennsylvania | 1876 | Harrison | Iowa |
Tracy | J S | 19 | Persia | Washington | Farmer | Ireland | 1881 | Harrison | Iowa |
Watson | J V | 14 | Shelby | Washington | Farmer | Indiana | 1874 | Harrison | Iowa |
Wortenberg | F | 22 | Minden | Washington | Farmer | Germany | 1880 | Harrison | Iowa |
Wilson | Scott W | 16 | Persia | Washington | Farmer | Massachusetts | 1867 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.