Oregon Land Patents – Siletz Tribe
Oregon Land Patents – Siletz Tribe
wdt_ID | Patentee Name | Date | Doc. # | Accession # |
---|---|---|---|---|
1 | ADAMS, CHAUNCY | 10/29/1908 | 155030-08 | 25386 |
2 | ALBERT, ELIZA | 10/29/1908 | 163586-08 | 25606 |
3 | ARDEN, ADA | 09/01/1908 | 102663-08 | 10400 |
4 | ARDEN, BROWN | 09/01/1908 | 102663-08 | 10398 |
5 | ARDEN, CLAYBOR | 09/01/1908 | 102663-08 | 10397 |
6 | ARDEN, CLAYBOR | 07/26/1894 | 4 | ORORAA 033156 |
7 | ARDEN, STEVENS | 09/01/1908 | 102663-08 | 10399 |
8 | BELL, HENRY | 04/30/1914 | 418629 | 402266 |
9 | BEN, MARGARET | 10/29/1908 | 163586-08 | 25605 |
10 | BENSELL, IDA | 09/01/1908 | 132783-08 | 10416 |
11 | BENSELL, JAMES | 09/08/1910 | 50835-10 | 150759 |
12 | BLACKETER, ELIZABETH | 01/21/1909 | 200204-08 | 41902 |
13 | BRIGGS, JOSEPH O | 05/11/1909 | 28005-09 | 60361 |
14 | BROWN, JOHN | 07/11/1910 | 45275-10 | 143840 |
15 | BROWN, JOSHLEY | 05/09/1914 | 420655 | 404495 |
16 | BROWN, MARGARET | 10/29/1908 | 163586-08 | 25605 |
17 | BROWN, RACHEL | 04/09/1910 | 27386-10 | 123999 |
18 | BUTLER, MARGARET | 10/29/1908 | 163586-08 | 25603 |
19 | CARSON, RACHEL | 04/09/1910 | 27386-10 | 123999 |
20 | CATFISH, ALECK | 11/14/1910 | 68194-10 | 161426 |
21 | CATFISH, ALEXANDER | 05/11/1909 | 38499-09 | 60363 |
22 | CATFISH, ELIZA | 05/11/1909 | 38499-09 | 60363 |
23 | CATFISH, MARY | 05/11/1909 | 28006-09 | 60362 |
24 | CHARLEY, CHETCO | 09/01/1908 | 132783-08 | 10419 |
25 | CHARLEY, JULIA | 09/01/1908 | 102663-08 | 10406 |
Oregon Land Patents – Siletz Tribe
Error
File does not exist.
Thanks… it’s been fixed.