Instructions on how to interpret this information
111213143516 | Alice Coody. William Wilson | |
2 | Lewis R. Coody. Mary Susan Cordery, Elizabeth Collier, Nannie Hanks and Martha Lavina Hill | |
OK | 3 | Mary Coody* |
4 | Sarah Coody* | |
5 | Martha Coody* | |
6 | Joseph Coody | |
7 | Margaret Coody. John Stringer Scott. | |
8 | Daniel Ross Coody. Julia Griffin | |
9 | Letitia Coody. Edward Smith | |
111213145516 | William Shorey Price* | |
2 | Daniel Coody Price. Mary Ann Jones | |
OK | 3 | Montezuma Price. Alice Johnson |
4 | Millard Filmore Price* | |
5 | George Murrell Price. Eliza Jane Vinyard nee Roach | |
6 | Annie F. Price. Otis Saladin Skidmore | |
7 | Caroline Walker Price. James Lee Floyd | |
111213146516 | Martha Jane Hawkins. Hamilton Alexander Starkweather | |
| | 2 | Henry Clay Hawkins |
OK | | 3 | Samuel Frelinghyson Hawkins |
4 | Maria Louisa Hawkins. Henry Graham Wood | |
5 | John Gabriel Hawkins. Flora Madeline Thorne | |
6 | Nannie Ross Hawkins* | |
7 | Sarah Stapler Hawkins. Dennis Wesley Smith | |
111213147516 | Frank Kerr. Margaret Taylor, Jennie Mclva Ross, Elizabeth Clyne and Fannie Lowrey nee Hendricks | |
2 | Flora McIva Kerr. Henry Lisenbe | |
OK | 3 | Minerva Murrell Kerr. George Washington Hendricks |
4 | William Wirt Kerr* | |
5 | Neville Craig Kerr. Lucinda Lowrey | |
6 | Annie Eliza Kerr. George Washington Elliott | |
7 | John Ross Kerr* | |
8 | Frederick Augustus Kerr. Eva Scott | |
9 | Mary Elizabeth Kerr. Conrad Koehler and Moses Anspach | |
10 | Charles Ross Coody Kerr* | |
111213148516 | Ross Rucker* | |
2 | Louisa Rucker | |
111213149516 | Sarah Jane Coody | |
2 | Flora Rucker Coody. Richard Young Audd | |
OK | 4 | William Shorey Coody. Louvenia Gaylor |
3 | Eula Muskogee Coody. Edward Hendricks Walker | |
5 | Minnie Vann Coody. David Washington | |
6 | Amanda Ella Coody. Laurel Pittman | |
111213241516 | William Dayton Ross* | |
2 | Emma Lincoln Ross | |
OK | 3 | Cora Ross. Dr. Robert B. Howard |
4 | Mary Ross. William R. Badgett |
My name is James Burt Ross Jr.My father was James Burt Ross Sr. His mothers name was Ruth Ross And I think his dads name was Donald Ross. I have a younger brother who’s name is John Garnett Ross. Is there any info that we are desendents of John Ross chief of the Cherokee Tride. Thanks
I’m putting together genealogy for my grandson, Andrew Ross Sizemore. Your work is very helpful. I’ve traced his lineage back directly to Chief John Ross through Jane Ross Meigs from her marriage to Andrew Ross Nave (Srl) and directly back to Susannah Ross (Sister of Ch John Ross) through Andrew Ross Nave himself. Susannah was his mother.
It seems that Andrew Nave and his wife Jane shared the same grandparents who were Daniel Ross and Mary McDonald.
It’s a bit confusing so corrections appreciated
Sharon Nottingham
I am looking for Mary Elizabeth freeman born 1880s.
Harry or Harrison green Hornbuckle or William L Hornbuckle
All Cherokee plus may be other tribal heristge including other tribe? Do you have info. Thank you p Howell
Those names stayed in the family all the way down to me in 1977. I believe I may be the last one. Thank you for the time and labor of putting this together.
Catherine Jane Bowman Ross