Instructions on how to interpret this information
8 | Minerva Nave. Riley Keys | |
9 | Frances M. Nave. John Carroll Cunningham | |
10 | Susie Nave. Watie Robertson | |
11 | Henry Nave. Charlotte Reese | |
1112136415 | Oliver Perry Ross. Susan Vann, Elzina Hair nee Goonan | |
2 | Daniel H. Ross. Naomi Chisholm and Sarah Halfbreed | |
OK | 3 | Andrew J. Ross. Nannie Otterlifter and Nannie Halfbreed |
4 | Samuel Houston Ross. Sarah Grimmett | |
5 | William Coody Ross. Mary Ann Spears | |
6 | Joseph Miller Ross. Ruth Drew | |
7 | Joshua Ross. Muskogee Yargee | |
8 | Richard Johnson Ross. Elizabeth Stidham | |
9 | Jennie Pocahontas Ross. John D. Murrell | |
111213|7415 | Mary Ann Nave. John Clark and Flea Smith | |
2 | Nannie Nave. Samuel Riley | |
1112138415 | Senora Hicks. Susan | |
2 | Jennie Hicks. John Wardell Stapller | |
OK | 3 | Daniel Ross Hicks. Nancy Jane Rider, Esther Pritchett and Nancy Evaline Green nee Linder |
4 | Mary Hicks. Joseph Rogers McCoy | |
5 | Charles Renatus Hicks* Lucinda Ross | |
6 | John Ross Hicks. Catherine Beavert* Sabra Buffington McGoy* Mary A. Chambers and Mary Elizabeth Rockwell | |
7 | Victoria Susan Hicks DeWitt Clinton Lipe | |
1112139415 | James Daniel Mulkey Elizabeth Cleveland Joy | |
2 | Lewis Andrew Mulkey Adeline Goins | |
OK | 3 | William Ross Mulkey Margaret Rebecca Hudson |
1122131415 | Lowrey Vann Pack* | |
2 | William Shorey Pack. Jennie Starr and Araminta Ragsdale nee Gunter | |
OK | 3 | Cynthia Pack. Daniel Harmon |
4 | Amanda Pack. Thomas Cordery | |
1122132415 | Lemuel Cowart. Mary Ann Dameron | |
2 | Jennie Cowart. Matthew Williams | |
OK | 3 | Thomas Cowart. Jennie Day |
4 | John Cowart. Fannie Huey | |
5 | Slater Cowart. Nannie King | |
111213141516 | Henrietta Jane Coody* | |
________ | ||
2 | William Shorey Coody* | |
3 | Ella Flora Coody. Joseph Madison Robinson | |
111213142516 | Nancy Jane Scales. Abner Sayers | |
2 | Charlotte Gordon Scales. John Thompson Drew | |
OK | 3 | Eliza Scales* William Ratliff |
4 | Joseph Absalom Scales. Rose Tally and Amanda Patience Fowler nee Morgan |
My name is James Burt Ross Jr.My father was James Burt Ross Sr. His mothers name was Ruth Ross And I think his dads name was Donald Ross. I have a younger brother who’s name is John Garnett Ross. Is there any info that we are desendents of John Ross chief of the Cherokee Tride. Thanks
I’m putting together genealogy for my grandson, Andrew Ross Sizemore. Your work is very helpful. I’ve traced his lineage back directly to Chief John Ross through Jane Ross Meigs from her marriage to Andrew Ross Nave (Srl) and directly back to Susannah Ross (Sister of Ch John Ross) through Andrew Ross Nave himself. Susannah was his mother.
It seems that Andrew Nave and his wife Jane shared the same grandparents who were Daniel Ross and Mary McDonald.
It’s a bit confusing so corrections appreciated
Sharon Nottingham
I am looking for Mary Elizabeth freeman born 1880s.
Harry or Harrison green Hornbuckle or William L Hornbuckle
All Cherokee plus may be other tribal heristge including other tribe? Do you have info. Thank you p Howell
Those names stayed in the family all the way down to me in 1977. I believe I may be the last one. Thank you for the time and labor of putting this together.
Catherine Jane Bowman Ross