Instructions on how to interpret this information
4 | Rim Fawling* | |
5 | Ellis Fawling. Elizabeth Griffin | |
6 | Elizabeth Fawling. Hiram Moody and Samuel Scharble | |
7 | James Fawling* | |
8 | Susie Fawling. Thomas Smith and Isaac Timmons | |
1112137415 | Mary Burns. William Alexander Davis | |
2 | Elizabeth Burns. Michael Huraker | |
1112231415 | Samuel Gunter. A-yo-ku | |
2 | Aky Gunter. Alexander McCoy | |
OK | 3 | Martha J. Gunter. Richard Blackurs |
4 | Edward Gunter. Elsie McCoy and Letitia Keys | |
5 | Elizabeth Hunt Gunter. Martin Matthew Scrimsher | |
6 | John Gunters. | |
7 | Catherine Gunter. James B. Vaught and Oliver Wack Lipe | |
1112232415 | Walter Smith* | |
111213141516 | Thomas Jefferson Pack. Jennie Taylor | |
OK | 2 | Cynthia Pack. John Cowart |
111213142516 | Mary Benge* John Lee | |
2 | Eliza Benge. Henry Seabolt | |
OK | 3 | John Benge. Caroline Gordon |
4 | Robin Benge* | |
5 | McLemon Benge. Margaret Seabolt | |
6 | Young Benge* | |
7 | Pickens Benge. Angeline Franklin | |
8 | Sarah Benge* | |
111213143516 | Samuel Houston Benge. Lucy Blair and Nannie Brewster | |
2 | George Washington Benge* Nannie Holmes | |
OK | 3 | Obediah Martin Benge. Margaret Blair and Etta |
4 | Richard Benge. Charlotte Frye | |
5 | Rhoda Benge. Stephen Teehee | |
6 | William Benge. Elizabeth Ross | |
7 | Catherine Benge. George Washington Günter | |
111213241516 | Lucy Lowrey. John W. Brown | |
2 | William Lowrey. Anohi Bigbullet and Lucy Fourkiller | |
OK | 3 | Charles Lowrey |
4 | John Lowrey. Elizabeth Blair | |
111213241516 | Oliver Perry Ross. Susie Vann and Elzina Hair nee Goonan | |
2 | Daniel Ross. Naomi Chisholm and Sarah Halfbreed | |
OK | 3 | Andrew J. Ross. Nannie Otterlefter and Nannie Halfbreed |
4 | Samuel Houston Ross. Sarah Grimmett | |
5 | William Coody Ross. Mary Ann Spears | |
6 | Joseph Miller Ross. Rachel Drew | |
7 | Joshua Ross. Muskogee Yargee | |
8 | Richard Johnson Ross. Elizabeth Stidham | |
9 | Jennie Pocahontas Ross. John D. Murrell | |
111213243516 |