A record of land patent information related to the Creek Tribe in Alabama State.
| Patentee Name | Date | Doc.# | Accession # |
|---|---|---|---|
| ARCHO LOK HARJO | 01/27/1842 | 1011 | AL5080__.072 |
| BANK OF STATE OF ALABAMA | 06/23/1842 | 5226 | AL5080__.253 |
| BANK OF STATE OF ALABAMA | 06/23/1842 | 5237 | AL5080__.252 |
| BANK OF STATE OF ALABAMA | 06/23/1842 | 5245 | AL5080__.251 |
| BANK OF STATE OF ALABAMA | 06/23/1842 | 5304 | AL5080__.254 |
| BANK OF STATE OF GEORGIA | 01/29/1842 | 1003 | AL5080__.073 |
| BANK OF STATE OF GEORGIA | 01/27/1842 | 1011 | AL5080__.072 |
| CHOPKO, JOHNNY | 02/12/1912 | 200364 | 247942 |
| COLUMBUS LAND COMPANY | 01/29/1842 | 1003 | AL5080__.073 |
| EMARTHLAR, ALABAMA | 06/23/1842 | 5237 | AL5080__.252 |
| HANRICK, EDWARD | 06/23/1842 | 5226 | AL5080__.253 |
| HANRICK, EDWARD | 06/23/1842 | 5237 | AL5080__.252 |
| HANRICK, EDWARD | 06/23/1842 | 5245 | AL5080__.251 |
| HANRICK, EDWARD | 06/23/1842 | 5304 | AL5080__.254 |
| HARDAWAY, ROBERT S | 01/29/1842 | 1003 | AL5080__.073 |
| HUDSON, J A | 02/12/1912 | 200364 | 247942 |
| JUDY | 06/23/1842 | 5245 | AL5080__.251 |
| MAC DOUGAL, D | 02/12/1912 | 200364 | 247942 |
| NAR PAR LAR HADJO | 01/29/1842 | 1003 | AL5080__.073 |
| NE HAR HADJO | 06/23/1842 | 5226 | AL5080__.253 |
| PETERS, CHARLES W | 09/09/1909 | 0 | 77960 |
| SMITH, THOMAS K | 01/27/1842 | 1011 | AL5080__.072 |
| TALLADIG MICCO | 06/23/1842 | 5304 | AL5080__.254 |
Hello….I have the Eastern Creek Roll number and name. How do I go about finding that person by his EC- 1139.
Thanks….