Register of the names of members of the Shawnee Tribe of Indians who have moved to and located in the Cherokee Nation, Indian Territory, (prior to the 10th day of June, 1871) within two years from the 9th day of June 1869, in accordance with an agreement entered into by and between the Shawnee Tribe of Indians and the Cherokee Nation of Indians, through their Delegations in Washington City, D.C. United States of America, on the 7th day of June, 1869,and approved by the President of the United States on the 9th day of June, 1869, in accordance with the XV Article of the Cherokee Treaty with the United States proclaimed August the 11th, 1866.
This the 9th day of June, A.D., 1871.
OFFICE OF THE EXECUTIVE DEPARTMENT CHEROKEE NATION, INDIAN TERRITORY
Tahlequah, August 14, 1871
This is to certify that the forgoing is the original “copy of the register of names of the members of the Shawnee Tribe of Indians who have moved to and located in the Cherokee Nation.” in accordance with an agreement made and entered into by and between the said Shawnee Tribe of Indians and the Cherokee Nation of Indians, through their delegates, on the 7th of June, 1869; and that a true copy of the same has been taken and retained in this office; and that on the 4th of August, the ratification of the agreement herein mentioned was proclaimed; and that the Shawnees registered have been declared to be Cherokee citizens, it being understood that the ratification is admitted by the United States Government, that there is no bar to the final settlement of the agreement on the part of the United States officials after the correction of an error in regard to the insertion of names of the delegates making the agreement. There are registered 772 persons, instead of of 770 as shown on the original by figures.
In testimony of which of which, I have hereunto set my hand and the Seal of the Cherokee Nation, on this the 11th day of August, A.D. 1871.
LEWIS DOWNING
Principal Chief of the Cherokee Nation
We, the late Chiefs of the late Shawnee Tribe of Indians, hereby certify that this is a true copy of the register of the names of the members of the Shawnee Tribe of Indians who have moved into and located in the Cherokee Reserve, Indian Territory, in accordance with an agreement made and entered into by and between said Shawnee Tribe of Indians and the Cherokee Nation of Indians, through their Delegations, June the 7th, 1869 and approved by the President, June the 9th, 1869.
This the 3rd day of August 1871.
GRAHAM ROGERS,
Late Principal, Chief of the Shawnee Tribe of Indians
CHARLES TUCKER
Late Ass’t Prin. Chief of the Shawnee Tribe of Indians
This is to certify that the foregoing is a true copy of the original sent to the Hon, Secretary of the Interior, diligently compared and in all things the same except in the figures, there being 772 names on the original but marked only 770.
Copied and certified to by order of the Principal Chief.
Tahlequah, C. N. W. L. G. MILLER
Aug, 13th, 1871 Private Sec. to the Principal Chief
We wish to acknowledge Jan Gilles, for transcribing, editing, and proofreading these census records so we can present them to our readers. Work of individuals like her are what make our pages grow!!
Thanks, Jan
1871 Shawnee Census
No. | Surname | First |
---|---|---|
1 | Armstrong | Jas |
2 | Armstrong | Susan |
3 | Armstrong | |
4 | Armstrong | Monday |
5 | Armstrong | Eliza |
6 | Armstrong | |
7 | Adams | Alpheus |
8 | Allen | Francis |
9 | Allen | Rachel |
10 | Allen | |
11 | Adams | Jane |
12 | Adams | Samuel |
13 | Booth | Franklin |
14 | Booth | Eliza |
15 | Boyles | John |
16 | Boyles | Amanda |
17 | Boyles | Margret |
18 | Boyles | Hugh |
19 | Boyles | Willie |
20 | Boyles | James H |
21 | Bluejacket | Nancy |
22 | Blackhoof | Eliza |
23 | Blackhoof | Nancy |
24 | Blackhoof | Charles |
25 | Blackhoof | Thos |
26 | Blackhoof | |
27 | Blackhoof | Willis |
28 | Blackfish | That the Quaker |
29 | Blackfish | Henry |
30 | Blackfish | Hiram |
31 | Barrett | |
32 | Barrett | Return |
33 | Barrett | Amanda |
34 | Barrett | Hattie |
35 | Barrett | Emma |
36 | Barlow | John M |
37 | Barlow | Lydia |
38 | Barlow | Phoebe |
39 | Barlow | Nancy |
40 | Barlow | Martha |
41 | Barlow | Julius |
42 | Barlow | Julia |
43 | Brown | John D |
44 | Brown | Mary |
45 | Brown | Alpheus |
46 | Bartle | William |
47 | Bartle | Mary |
48 | Bartle | Susan |
49 | Bartle | Anna |
50 | Bartle | John |
51 | Bluejacket | Chas |
52 | Bluejacket | Louisa |
53 | Bluejacket | Price |
54 | Bluejacket | Willis |
55 | Bluejacket | Silias |
56 | Bluejacket | Henry |
57 | Bluejacket | Richrd M |
58 | Bluejacket | David |
59 | Bluejacket | Eliza |
60 | Bluejacket | Rosella |
61 | Bluejacket | Katherine |
62 | Bluejacket | Sally Martin |
63 | Bluejacket | Joseph |
64 | Bluejacket | Emma |
65 | Bluejacket | Sally (F E Bailey’s |
divorced widdow) | ||
66 | Bailey | John H |
67 | Bailey | Goerge |
68 | Bailey | Samuel B |
69 | Bluejacket | Stephen |
70 | Bluejacket | Emily |
71 | Bluejacket | Francis |
72 | Bluejacket | Ella |
73 | Bluejacket | Edy |
74 | Bluejacket | Mary |
75 | Bluejacket | Geo |
76 | Bluejacket | Sophia |
77 | Bluejacket | Monroe |
78 | Bluejacket | Emma |
79 | Bluejacket | Thos |
80 | Bluejacket | Josephine |
81 | Bluejacket | Stephan |
82 | Bluejacket | Emma |
83 | Bluejacket | Willie |
84 | Bluejacket | Sarah |
85 | Bluejacket | |
86 | Bluejacket | Isaac |
87 | Blackfish | Peter |
88 | Blackfish | Mary |
89 | Blackfish | Willie |
90 | Britton | Frederick |
91 | Britton | Mary |
92 | Britton | William |
93 | Britton | Caroline |
94 | Britton | Randolph |
95 | Britton | John |
96 | Blackfeather | Johnson |
97 | Blackfeather | Nancy |
98 | Blackfeather | Etiza |
99 | Blackbody | Elizaeth |
100 | Bluejacket | Jane |
101 | Bigknife | Lewis |
102 | Bigknife | Sally |
103 | Bigknife | |
104 | Bigknife | Geo |
105 | Blackfeather | David |
106 | Blackfeather | |
107 | Blackfeather | |
108 | Blackfeather | |
109 | Blackfeather | |
110 | Bigknife | Susan |
111 | Bigknife | |
112 | Bigknife | Nancy |
113 | Butler | Francis |
114 | Butler | Juliatta |
115 | Butler | Thomas Harrison |
116 | Bluejacket | Chs Jr |
117 | Bluejacket | Juliatta |
118 | Bluejacket | Ida |
119 | Blackfish | Sarah Jane |
120 | Baptiste | Chalres |
121 | Brown | Thenesson |
122 | Brown | Thompson |
123 | Brown | Mathew |
124 | Brown | Elinora |
125 | Brown | Elizabeth |
126 | Brown | Margrett |
127 | Baity | Wm |
128 | Baity | Mary |
129 | Baity | Ida |
130 | Baity | Jane |
131 | Blanchard | Josiah |
132 | Blanchard | |
133 | Blackeney | Geo |
134 | Blackney | Kate |
135 | Blackney | Robert |
136 | Blackney | Emily |
137 | Baptiste | Jas |
138 | Bobb | James |
139 | Bobb | |
140 | Bobb | |
141 | Bobb | |
142 | Buffloe | Yoang |
143 | Buffloe | Mary |
144 | Blackfeather | Widow |
145 | Blackfeather | |
146 | Blackfeather | |
147 | Blackfeather | |
148 | Blackfeather | |
149 | Bone | Jas |
150 | Bone | Susan |
151 | Bone | Mary |
152 | Bone | Sally |
153 | Bone | Jas S |
154 | Bone | Samuel |
155 | Bone | |
156 | Bigknife | Jas N |
157 | Bigknife | Susan |
158 | Bigknife | Henry |
159 | Bigknife | Mary |
160 | Bobb | |
161 | Bobb | |
162 | Bobb | |
163 | Bobb | Jane Widow |
164 | Bobb | Sally |
165 | Bobb | Geo |
166 | Bobb | Jas |
167 | Blackfeather | |
168 | Blackfeather | |
169 | Buck | Josepine |
170 | Bigfox | Harvey |
171 | Bigfox | |
172 | Big | |
173 | Bougman | William |
174 | Boughman | Elizabeth |
175 | Carpenter | Joesph |
176 | Carpenter | Mary |
177 | Chuck | (the woman) |
178 | Carpenter | Mary |
179 | Carpenter | Lizzie |
180 | Cheautou | Williams |
181 | Cheautou | Mary |
182 | Cheautou | Anna |
183 | Cheautou | John |
184 | Cheautou | Benjamin |
185 | Cheautou | Edmond |
186 | Cheautou | Julia |
187 | Cheautou | Benj F |
188 | Cheautou | Mary |
189 | Cheautou | Franklin |
190 | Cheautou | Sterling P |
191 | Cheautou | Amanda |
192 | Cheautou | Grant |
193 | Cheautou | Chas |
194 | Cheautou | Alexr |
195 | Cheautou | Franklin |
196 | Cheautou | Victoria |
197 | Carter | Geo |
198 | Carter | |
199 | Cox | Mary |
200 | Cox | Hubbard |
201 | Cox | Claude |
202 | Cohon | Geo |
203 | Cohon | Margaret |
204 | Cohon | Edward |
205 | Cornatzer | Samuel M |
206 | Cornatzer | Caroline |
207 | Cornatzer | Lycurgus L |
208 | Cornatzer | Ninie E |
209 | Cornatzer | Adelia A |
210 | Cornatzer | Samuel L |
211 | Cornatzer | Cyrus C |
212 | Cornatzer | Lidia |
213 | Carpenter | Rad |
214 | Carpenter | Mary |
215 | Carpenter | Wm |
216 | Carpenter | Benj |
217 | Coffee | Lewis |
218 | Coffee | (child) |
219 | Chuppa | Thoos |
220 | Chuppa | Susan |
221 | Cheletha | |
222 | Clay | Susan |
223 | Crane | Edward |
224 | Crane | Mary |
225 | Crane | (an infant) |
226 | Coldwater | (a child) |
227 | Duchane | David |
228 | Duchane | Nancy |
229 | Duchane | Andrew |
230 | Duchane | Louisa |
231 | Daugherty | David |
232 | Daugherty | Ellen |
233 | Daugherty | Charles |
234 | Daugherty | |
235 | Drum | Alexander |
236 | Drum | Laura |
237 | David | Mrs Drum’s children |
238 | David | Mrs Drum’s children |
239 | Duchene | Jemima |
240 | Davis | John |
241 | Duchene | Henry |
242 | Duchene | Poly |
243 | Duchene | Cornelias Peggy |
244 | Donelson | Wm |
245 | Donelson | Rachel |
246 | Donelson | Sarah Eliza |
247 | Donelson | Ella W |
248 | Donelson | Wm Jr |
249 | Donelson | Eddy |
250 | Daugherty | Joseph |
251 | Daugherty | Matilda |
252 | Daugherty | Josephene |
253 | Daugherty | Jane |
254 | Daugherty | John |
255 | Daugherty | Angeline |
256 | Daugherty | Nancy |
257 | Daugherty | Geo |
258 | Daugherty | Mary |
259 | Daugherty | Ridley |
260 | Daugherty | |
261 | Daugherty | |
262 | Daugherty | Margaret |
263 | Duchene | David |
264 | Duchene | Franklin |
265 | Duchene | Napolis |
266 | Duchene | Eliza |
267 | Duchene | Spencer |
268 | Duchene | Eliza |
269 | Duchene | Matha |
270 | Duchene | Francis |
271 | Duchene | Caleb |
272 | Daugherty | Isac |
273 | Daugherty | |
274 | Daugherty | Thos |
275 | Daugherty | Alice |
276 | Daugherty | Joshua |
277 | Daugherty | Nancy |
278 | Daugherty | |
279 | Dick | Joseph |
280 | Dick | Juliana |
281 | Dick | |
282 | Day | Isaac |
283 | Day | Cummngs |
284 | Day | Mary |
285 | Daugherty | Widow |
286 | Daugherty | Hiram |
287 | Day | John |
288 | Day | |
289 | Daugherty | |
290 | Daugherty | Susan |
291 | Daugherty | Elizabeth |
292 | Daugherty | Martha |
293 | Daugherty | Ella |
294 | Daugherty | Mabel |
295 | Daugherty | |
296 | Daugherty | Eddy |
297 | Daugherty | James A |
298 | Daugherty | Mary |
299 | Daugherty | Marion |
233 | Daugherty | Charles |
234 | Daugherty | |
235 | Drum | Alexander |
236 | Drum | Laura |
237 | David | Mrs Drum’s children |
238 | David | Mrs Drum’s children |
239 | Duchene | Jemima |
240 | Davis | John |
241 | Duchene | Henry |
242 | Duchene | Poly |
243 | Duchene | Cornelias Peggy |
244 | Donelson | Wm |
245 | Donelson | Rachel |
246 | Donelson | Sarah Eliza |
247 | Donelson | Ella W |
248 | Donelson | Wm Jr |
249 | Donelson | Eddy |
250 | Daugherty | Joseph |
251 | Daugherty | Matilda |
252 | Daugherty | Josephene |
253 | Daugherty | Jane |
254 | Daugherty | John |
255 | Daugherty | Angeline |
256 | Daugherty | Nancy |
257 | Daugherty | Geo |
258 | Daugherty | Mary |
259 | Daugherty | Ridley |
260 | Daugherty | |
261 | Daugherty | |
262 | Daugherty | Margaret |
263 | Duchene | David |
264 | Duchene | Franklin |
265 | Duchene | Napolis |
266 | Duchene | Eliza |
267 | Duchene | Spencer |
268 | Duchene | Eliza |
269 | Duchene | Matha |
270 | Duchene | Francis |
271 | Duchene | Caleb |
272 | Daugherty | Isac |
273 | Daugherty | |
274 | Daugherty | Thos |
275 | Daugherty | Alice |
276 | Daugherty | Joshua |
277 | Daugherty | Nancy |
278 | Daugherty | |
279 | Dick | Joseph |
280 | Dick | Juliana |
281 | Dick | |
282 | Day | Isaac |
283 | Day | Cummngs |
284 | Day | Mary |
285 | Daugherty | Widow |
286 | Daugherty | Hiram |
287 | Day | John |
288 | Day | |
289 | Daugherty | |
290 | Daugherty | Susan |
291 | Daugherty | Elizabeth |
292 | Daugherty | Martha |
293 | Daugherty | Ella |
294 | Daugherty | Mabel |
295 | Daugherty | |
296 | Daugherty | Eddy |
297 | Daugherty | James A |
298 | Daugherty | Mary |
299 | Daugherty | Marion |
342 | Francis | Richard |
343 | Franklin | Geo |
344 | Franklin | Louis |
345 | Franklin | Mary E |
346 | Franklin | Francis M |
347 | Franklin | John |
348 | Franklin | Louisa |
349 | Franklin | Alexr Benj |
350 | Franklin | Almnia |
351 | Fox | Big |
352 | Fox | hiram |
353 | Fox | Rosella |
354 | Fox | |
355 | Fox | |
356 | Francis | Geo |
357 | Francis | John |
358 | Francis | Rebecca |
359 | Francis | Anna |
360 | Fairfield | Eliza Jane |
361 | Flint | Auburn |
362 | Flint | Katherine |
363 | Flint | |
364 | Fox | Harvey |
365 | Fox | |
366 | Fly | John |
367 | Fly | |
368 | Fly | |
369 | Fly | |
370 | Flint | Lazarus |
371 | Flint | Mary jane |
372 | Francis | Sally |
373 | Francis | Angeline |
374 | Francis | |
375 | Francis | John |
376 | Francis | Nancy |
377 | Garrett | Samuel |
378 | Garrett | Richard |
379 | Garrett | Geo |
380 | Garrett | Robert L |
381 | Garrett | Frederick |
382 | Garrett | Mary |
383 | Graham | John |
384 | Goddard | (infant) |
385 | Gibson | Wm |
386 | Gore | Johnathan |
387 | Gore | Sally |
388 | Gore | Eva B |
389 | Gore | Hattie |
390 | Gore | H Blake |
391 | Gray | Isaac |
392 | Grayfeather | Wm |
393 | Grayfeather | |
394 | Grayfeather | |
395 | Grayfeather | |
396 | Grayfeather | |
397 | Grayfeather | |
398 | Grayfeather | |
399 | Griffin | Sally |
400 | Guthrie | Nancy |
401 | Guthrie | James |
402 | Guthrie | Narsonia |
403 | Guthrie | Jacob |
404 | Graves | Chas |
405 | Graves | Albura |
406 | Hummingbird | Cytnha |
407 | Hummingbird | |
408 | Harvey | Robert |
409 | Harvey | Wm |
410 | Harvey | Lizzie |
411 | Harvey | John |
412 | Harvey | Rhoda |
413 | Harvey | Nattie |
414 | Harvey | |
415 | Hieche | Thos |
416 | Hieche | |
417 | Hieche | |
418 | Hawkins | John |
419 | Hawkins | Susan |
420 | Hawkins | Eliza |
421 | Hawkins | Jane |
422 | Horn | Jacob |
423 | Horn | Elizabeth |
424 | Horn | |
425 | Heron | Dick |
426 | Hunter | Samuel |
427 | Ironsides | Geo |
428 | Ironsides | Emily |
429 | Ironsides | Chas T |
430 | Ironsides | Maggie |
431 | Ironsides | Geo |
432 | Ironsides | Colin |
433 | Ironsides | Robert |
434 | Ironsides | Susan |
435 | Ironsides | Maggie |
436 | Ironsides | Margarett |
437 | Johnson | Berry |
438 | Johnson | Mary |
439 | Johnson | Stonewall Jackson |
440 | Johnson | |
441 | Johnson | Hiram |
442 | Johnson | Geo |
443 | Johnson | Angeline |
444 | Johnson | Thos |
445 | Johnson | Susan |
446 | Johnson | Susan (Widow) |
447 | Jackson | Anna |
448 | Jackson | |
449 | James | Nancy |
450 | Kitchen | John |
451 | Kitchen | Elizabeth |
452 | Kyser | James |
453 | Kyser | Sally |
454 | Kyser | Louisa |
455 | Kyser | Molly |
456 | Kyser | Henry |
457 | King | Katherine |
458 | King | Geo |
459 | King | Katherine |
460 | King | Isabelia |
461 | King | Patrick |
462 | Katchaqua | |
463 | Koros | |
464 | King | Jas |
465 | King | Katherine |
466 | Linch | Willis |
467 | Longtail | (Widow) |
468 | Longtail | Sarah |
469 | Longtail | Hannah |
470 | Longtail | Abraham |
471 | Lucke | Wm |
472 | Longtail | Martha |
473 | Lawrence | John |
474 | Lawrence | Mary |
475 | Longtail | |
476 | Longtail | |
477 | Longtail | |
478 | Longtail | |
479 | Logan | John |
480 | Logan | Nippewease |
481 | Mills | Abraham |
482 | Mills | |
483 | Mills | |
484 | Mills | |
485 | Mohawk | John |
486 | McDougal | Allen |
487 | McDougal | Alwina |
488 | McDougal | |
489 | McDougal | Faney |
490 | McDaniels | John |
491 | McLane | Rose Ann |
492 | McLane | |
493 | McNear | |
494 | McNear | Wm |
495 | McNear | Nancy Jane |
496 | McNear | |
497 | McDougal | Polly |
498 | McLane | (Widow) |
499 | McLane | Elizabeth |
500 | McLane | Henry |
501 | McLane | |
502 | McLane | |
503 | McLane | |
504 | McLane | John |
505 | McLane | |
506 | McLane | |
507 | McLane | Joseph |
508 | McAmmish | R D |
509 | McAmmish | Mary E |
510 | McAmmish | Albany |
511 | McAmmish | Emma |
512 | McAmmish | R D Jr |
513 | McAmmish | Prudence |
514 | Nipp | Joseph |
515 | Nipp | Emile |
516 | Nipp | Joseph Jr |
517 | Nipp | Franklin |
518 | Parrish | Isaac |
519 | Parrish | Virginia |
520 | Parrish | Acerith |
521 | Parrish | Penola |
522 | Parrish | Oren |
523 | Parrish | Nancy J |
524 | Parrish | Catterson |
525 | Parrish | Geo |
526 | Parrish | Georgiana |
527 | Parrish | Mary E |
528 | Purcell | R W |
529 | Purcell | Harriet |
530 | Purcell | Wm W |
531 | Purcell | Sarah E |
532 | Purcell | Chas H |
533 | Purcell | Ida Alice |
534 | Purcell | John Wesley |
535 | Purcell | S Lincol |
536 | Prophet | Jane |
537 | Prophet | Nahnahhahpewase |
538 | Parks | John Wesley |
539 | Pitcher | Geo |
540 | Pitcher | Horace |
541 | Pitcher | jane |
542 | Payne | henry |
543 | Payne | Mary E |
544 | Parks | Joseph |
545 | Parks | Mary E |
546 | Pettigoe | Geo |
547 | Pettigoe | Mary E |
548 | Pettigoe | Florence |
549 | Pettigoe | Wm P |
550 | Punkin | John Wesley |
551 | Punkin | Elizabeth |
552 | Punkin | |
553 | Perry | James |
554 | Perry | |
555 | Perry | |
556 | Painter | James |
557 | Painter | |
558 | Painter | |
559 | Painter | |
560 | Perry | Jas |
561 | Perry | Nancy Em |
562 | Perry | Emma |
563 | Possum | Little |
564 | Possum | John |
565 | Possum | Ahsahwahpeasse |
566 | Prophet | Ana |
567 | Prophet | Wm |
568 | Prophet | |
569 | Prophet | |
570 | Prophet | |
571 | Prophet | |
572 | Pashal | (Widow) |
573 | Perry | (child) |
574 | Quawapea | James |
575 | Rogers | Nancy B |
576 | Rogers | David |
577 | Rogers | |
578 | Rogers | Sally |
579 | Rogers | John H |
580 | Rogers | Graham |
581 | Rogers | Acenith |
582 | Rogers | Rachel |
583 | Rogers | Simpson |
584 | Rogers | Eli |
585 | Rogers | Serene |
586 | Rogers | Samuel |
587 | Rogers | |
588 | Rogers | |
589 | Rogers | |
590 | Rogers | |
591 | Randall | Eliza |
592 | Randall | Wm P |
593 | Randall | Mary |
594 | Randall | Julia |
595 | Rogers | Polly |
596 | Rogers | Jackson |
597 | Rogers | Soapqua |
598 | Rogers | Henry |
599 | Rogers | Mary |
600 | Rogers | Sally |
601 | Spybuck | French |
602 | Spybuck | Nancy |
603 | Spybuck | Geo |
604 | Spybuck | John |
605 | Spybuck | Eliza |
606 | Suggett | Maria |
607 | Squirrel | Daniel |
608 | Squirrel | |
609 | Squirrel | |
610 | Summers | Susan |
611 | Silverheel | Moses |
612 | Silverheel | |
613 | Silverheel | John |
614 | Silverheel | Eliza |
615 | Silverheel | Geo |
616 | Silverheel | |
617 | Silverheel | |
618 | Silverheel | |
619 | Stand | Julia |
620 | Steele | John |
621 | Steele | Mary |
622 | Steele | |
623 | Scarrett | Edward |
624 | Semahche | |
625 | Spybuck | (Widow) |
626 | Spybuck | |
627 | Spybuck | Henry |
628 | Spybuck | |
629 | Summers | Alonza D |
630 | Summers | Mary |
631 | Summers | Geo |
632 | Summers | Alonza D Jr |
633 | Summers | Rhoda |
634 | Shane | John |
635 | Shane | Phoebe |
636 | Sakahteah | Francis |
637 | Francis | |
638 | Francis | |
639 | Francis | |
640 | Swatzel | John |
641 | Swatzel | Katherine |
642 | Swatzel | Charles |
643 | Tiblow | JohnJr |
644 | Tiblow | (Widow) |
645 | Tiblow | Nancy |
646 | Tiblow | Carolia |
647 | Tiblow | Zion or Sion |
648 | Tbi | Mary |
649 | Tibloe | Wm |
650 | Tiblow | Eliza |
651 | Tibloe | Hester |
652 | Tiblow | Obediah |
653 | Tiblow | (Widow alias Mrs |
Obediah) | ||
654 | Mary | Mary |
655 | Martha | Martha |
656 | William | William |
657 | Frank | Frank |
658 | Jas | Jas |
659 | ||
660 | ||
661 | Sally | Sally |
662 | ||
663 | John | John |
664 | Jas | Jas |
665 | Nancy | Nancy |
666 | ||
667 | ||
668 | Chas | Chas |
669 | Mary | Mary |
670 | Joshua | Joshua |
671 | Maria | Maria |
672 | John M | John M |
673 | Chas | Chas |
674 | Smauel | Smauel |
675 | Dudley | Dudley |
676 | Ella | Ella |
677 | Tucker | Julia |
678 | Tucker | Dudley Haynes |
679 | Tucker | Ida Mary |
680 | Tucker | Jas |
681 | Wahweapease | |
682 | Williams | Richard |
683 | Williams | Margrett |
684 | Williams | Chas |
685 | Williams | Eliza |
686 | Williams | Alonza |
687 | Williams | Milisa |
688 | Williams | Precilla |
689 | Williams | Mary |
690 | Williams | Samuel |
691 | White | David |
692 | White | Nancy |
693 | Whitefeather | Sally |
694 | Whitefeather | |
695 | Whitefeather | |
696 | White | |
697 | Whiteday | Henry |
698 | Washington | George |
699 | White | (Widow) |
700 | White | Washington |
701 | White | Anna |
702 | White | Bob Rogers |
703 | White | |
704 | White | Joseph Sr |
705 | White | Louisa |
706 | White | Charles |
707 | White | Joseph Jr |
708 | White | Wm |
709 | White | Rebecca |
710 | White | |
711 | White | Thos |
712 | White | Newuahuahand |
713 | White | Chas |
714 | White | Joseph |
715 | Wheeler | Betsy |
716 | Wheeler | Joseph |
717 | Wheeler | Mary |
718 | Wheeler | Henry |
719 | Wheeler | Samuel |
720 | Wheeler | Polly |
721 | White | Wm |
722 | White | |
723 | Whiteday | Henry |
724 | Whiteday | |
725 | Whiteday | |
726 | Whiteday | Geo |
727 | Walton | Joseph |
728 | Walton | Ann E |
729 | Walton | Willie |
730 | Walton | Geo |
731 | Walton | Josephine |
732 | Walton | Maranda |
733 | Wheeler | Samuel |
734 | Wheeler | Mary Ann |
735 | Wheeler | Sarah |
736 | Wheeler | Julia |
737 | Wheeler | Louisa |
738 | Wheeler | Talbert |
739 | Wheeler | Mary Jane |
740 | Whiteday | Wm |
741 | Whiteday | |
742 | Whiteday | Lot Coffman |
743 | White | Jacob |
744 | White | Anna |
745 | White | Julia |
746 | Williams | Fanny |
747 | Whitefeather | Ira |
748 | Whitefeather | Sally |
749 | Williams | Geo |
750 | Willimaas | |
751 | Willaims | |
752 | Williams | |
753 | Whitedeer | Lewis |
754 | Whitedeer | Keller |
755 | Whitedeer | Nancy |
756 | Whitedeer | Isaac |
757 | Wells | John R |
758 | Wells | Julia |
759 | Wells | Ellen |
760 | Walker | Thos |
761 | Walker | Sarah |
762 | Walker | Mary |
763 | Walker | Jas |
764 | Walker | Peter |
765 | Wolf | Billy |
766 | Wolf | |
767 | Wolf | |
768 | Wolf | Jas |
769 | West | Hester |
770 | West | Margrett |
771 | West | John |
772 | West | Anna |
I am looking for genealogy information for Edward, Mary, and Infant Crane. Edward and Mary are my 3rd Great-Grandparents. The infant is my 2nd Great-Grandmother Hattie. I am trying to find any information that I can as I want to trace all Shawnee ancestors. Any help would be appreciated. Thanks.
The picture of Tecumseh was my I believe my 6th great great granduncle the brother of my 6th great great grandmother Vocemassussia Isabella.. Tecumseh was an amazing brave warrior. I am very proud to know he is my ancestor.