The following is the roll of officers who have been elected to the various township offices since its organization:
Date | Votes Cast | Supervisor | Clerk | Assessor | Collector |
---|---|---|---|---|---|
1859 | 27 | J.S.W. Johnson | M. Brooke | E.W. Anderson | S.W. Bray |
1860 | 35 | J.S.W. Johnson | M. Brooke | E.W. Anderson | H.C. Langstaff |
1861 | 33 | H.C. Langstaff | M. Brooke | E.W. Anderson | P. Horney |
1862 | 30 | H.C. Langstaff | M. Brooke | R.D. Anderson | W.G. Anderson |
1863 | 38 | J.S.W. Johnson | M. Brooke | W.G. Anderson | J.W. Ritter |
1864 | 33 | R.R. Williams | J.E. Wood | W.L. Anderson | H.C. Langstaff |
1865 | 31 | W.G. Anderson | J. Pool | J.S.W. Johnson | B.W. Smith |
1866 | 63 | W.G. Anderson | B.J. Wiley | B.W. Smith | A. Hudson |
1867 | 80 | S.W. Wiley | B.J. Wiley | J. Mundell | W.L. Foster |
1868 | 100 | S.W. Wiley | J.S. Wiley | J.W. Ritter | W.L. Foster |
1869 | 94 | J. Kennedy | W.P. Brooke | George Little | J.E. Walden |
1870 | 108 | W.P. Brooke | W.R. Smith | Isaac Bunn | W.L. Foster |
1871 | 115 | James Gillan | M.S. Morris | J.O. Mundell | J.H. Richie |
1872 | 76 | James Gillan | M.S. Morris | J.O. Mundell | J.H. Richie |
1873 | 90 | Jacob Richie | M.S. Morris | Isaac Bunn | M. Brooke |
1874 | 93 | James Kennedy | M.S. Morris | J.O. Mundell | William Penell |
1875 | 85 | J. Kennedy | M.S. Morris | G.W. Keller | J.M. Wilson |
1876 | 97 | James Gillan | M.S. Morris | G.W. Keller | William Gillan |
1877 | 84 | James Gillan | M.S. Morris | G.W. Keller | William Gillan |
1878 | 77 | James Gillan | M.S. Morris | G.W. Keller | William Gillan |
Those who have served as Justices of the Peace are B. V. Smith, J. R. Williams, R. Horney, W. H. Anderson, N. Hawk, James Gillan, C. W. Spawr, D. Bierbower and S. T. Ridgeley. The following have been Commissioners of Highways: R. R. Williams, S. W. Wiley, H. C. Langstaff, C. Batterton, H. G. Anderson, A. S. Hudson, J. Lyons, L. Warner, J. Carter, J. Bunn, J. R. Williams, J. Twogood, William Wilson, S. Dean, Joseph Nye, William Hurt, T. Wilson, W. H. Anderson, L. J. Willhoite.
Milton S. Morris, Treasurer of the School Trustees, reports, in 1877, the following Number of school districts, 7 ; number of schoolhouses, 6; number of children under twenty-one years, 419; number between six and twenty-one years, 276; number of children enrolled, 256; amount of school fund, $3,478; amount paid teachers, $1,786.66; total expense of every kind, $3,354. Like many other townships, Martin “fooled” away the school section, which, with proper care, would have made a fund large enough to support all the schools in the town.