A Muster Roll of Capt. John Postells Company
Beginning July 16th & Ending March 25th 1757 both days
. | . | Served | Mo. | …. | |||
Men’s Names | Entered | Discharged | Mo. | days | . | Sum’s due | |
Anthony Holzendorf Serj. July | July 26 | 8 | 3 | 20 | 162.00 | ||
George Ulrich | 26 | 8 | 3 | 162.00 | |||
Thomas Turner Corp. | 26 | 8 | 3 | 121.10 | |||
Solomon Witham Capt. | 31 | 7 | 28 | 119.00 | |||
Andrew Black.,. Drum | 18 | 8 | 11 | 15 | 125.10 | ||
Jacob Bowley | 27 | 8 | 2 | 121.00 | |||
William Busby | 31 | 7 | 28 | 119.00 | |||
Jacob Connor | 26 | 8 | 3 | 121.10 | |||
ValentineCronick | 28 | 8 | 1 | 120.10 | |||
Lewis Committer | 28 | 8 | 1 | 120.10 | |||
Leonard Campbell | 24 | 8 | 5 | 122.10 | |||
Joseph Colson | 31 | 7 | 28 | 119.00 | |||
Lewis Colson | 21 | 8 | 8 | 124.00 | |||
Frederick Doore | 19 | 8 | 10 | 125.00 | |||
Peter Desiger | 31 | 7 | 28 | 119.00 | |||
John Evans | 31 | 7 | 28 | 119.00 | |||
George Henner | 26 | 8 | 3 | 121.10 | |||
Henry Hammond | 28 | 8 | 1 | 120.10 | |||
Thomas Hill | 26 | 8 | 3 | 121.10 | |||
Tobias Hartshog | 27 | 8 | 2 | 121.00 | |||
John Huber | 28 | 8 | 1 | 120.10 | |||
Jacob Hummerbiller | 31 | 7 | 28 | 119.00 | |||
Jacob Hairlong | 27 | 8 | 2 | 121.00 | |||
Frederick–Hoof | 26 | 8 | 3 | 121.10 | |||
Thomas Hodge | 28 | 8 | 1 | 120.10 | |||
Solomon-Holmes | 30 | 7 | 29 | 119.10 | |||
Geo. Holsinger | 31 | 7 | 28 | 119.10 | |||
Robert Jefferson | 31 | 7 | 28 | 119.10 | |||
Warren Jackson | 29 | 8 | . | 120.00 | |||
Frederick How: | 20 | 8 | 9 | 124.10 | |||
Samuel Jackson | 29 | 8 | . | 120.00 | |||
Joseph Lambert | 27 | 8 | 2 | 121.00 | |||
Emanuel Miller | 28 | 8 | 2 | 121.00 | |||
John Nagerly | 19 | 8 | 10 | 125.00 | |||
Gosper Oth | 27 | 8 | 2 | 121.00 | |||
George Poole | 31 | 7 | 28 | 119.00 | |||
Bushrod Thomas | 31 | 7 | 119.00 | ||||
William Rode | 26 | 8 | 3 | 121.10 | |||
Jacob Rode | 26 | 8 | 3 | 121.10 | |||
Henry Rowe | 26 | 8 | 3 | 121.10 | |||
John Harmon Rash | 28 | 8 | 120.10 | ||||
Peter Sandwell | 26 | 8 | 3 | 121.10 | |||
John Simmonds | 26 | 8 | 3 | 121.10 | |||
William Starky | July 27 | 8 | 2 | 15 | 121.00 | ||
Gosper Starky | 27 | 8 | 2 | 121.00 | |||
John Adem Shotts | 27 | 8 | 2 | 121.00 | |||
George Stien | 28 | 8 | 1 | 120.10 | |||
Barth Spring | 28 | 8 | 1 | 120.10 | |||
William Strollers | 30 | 7 | 29 | 119.00 | |||
George Strawders | 31 | 7 | 28 | 119.10 | |||
Nicholas Thorne | 26 | 8 | 3 | 121.10 | |||
Elias Tegue | 31 | 7 | 28 | 119.00 | |||
GeorgeTickle | 28 | 8 | 1 | 120.10 | |||
Henry Tilmore | 31 | 7 | 28 | 119.00 | |||
Frederick Ullmore | 26 | 8 | 3 | 121.10 | |||
Lewis Ulmore | 26 | 8 | 3 | 121.10 | |||
John Wolf | 27 | 8 | 2 | 121.00 | |||
Joarmes Wolf | 27 | 8 | 2 | 121.00 | |||
George Weaver | 28 | 8 | 1 | 120.10 | |||
Edward Williams | 17 | 8 | 12 | 126.00 | |||
Total | 7338.00 |
I do hereby Certify that this is an exact Muster Roll of Capt. John Postells Company
Fort Loudown
July 9th 1757
John Chevillette