Land in Adam and Logon list which has been claimed by Cherokee citizens

Exhibit A

Land in Adam and Logon list which has been claimed by Cherokee citizens other than Delaware, as shown by attempts to file thereon.

Where land has been claimed by more than one Cherokee only the original claim is shown on this list.

NOTE: After you find your ancestor listed on this page, you should take the the Card Number, and go to the Final Roll Database and search there.

No Card No Surname Given Name Middle Name Total Acres
1 Cher 17 Thompson Milton K. 230.00
2 Cher 7033 Blackstone Robert D. 210.00
3 Cher 9585 Colston Sterling 330.00
4 Cher 5432 Byrd Jane 60.00
5 Cher 5458 Waller Goldie J. 30.00
6 Cher 5458 Waller William T.H. 30.00
7 Cher 5458 Waller George W. 10.00
8 Cher 584 Atkins Andrew C. 40.00
9 Cher 346 Bryant Benjamin F. 20.00
10 Cher 346 Bryant Leona 20.00
11 Cher 4235 Jordan Isaac H. 10.00
12 Cher 7012 Blackstone Pleasant N. 80.00
13 Cher 4294 Morrison Robert T. Jr. 50.00
14 Cher 4294 Morrison Ellen C. 80.00
15 Cher 4294 Morrison Claud A. 10.00
16 Cher 1013 Bradford Tessie 73.84
17 Cher 1013 Bradford Jennetta 80.00
18 Cher 1013 Bradford Malissa 80.00
19 Cher 1013 Bradford Deatrus 80.00
20 Cher 4230 Lannom Harold D 40.00
21 Cher 5424 Rogers Ruth E. 40.00
22 Cher 5424 Rogers Maud E. 40.00
23 Cher 5473 Byrd Henry H. 50.00
24 Cher 4278 Daniels Lucy 40.00
25 Cher 746 Lord Amos W. 80.00
26 Cher 6878 Foreman Samuel S. 40.00
27 Cher 6878 Foreman Minnie O. 19.91
28 C.R. 19 Tidwell Alice 80.00
29 C.R. 279 Tidwell Robert G. 80.00
30 C.R. 4327 Gibson Allen H. 40.00
31 C.R. 3349 Hawkins Charles D. 40.00
32 Cher 2916 Hampton William C. 60.00
33 F.D. 923 Smith Flora 80.00
34 F.D. 923 Smith David 80.00
35 F.D. 923 Smith Gladys 37.52
36 F.D. 923 Smith Neely 40.00
37 Cher 3356 Smith Martha M. 20.00
38 Cher 6307 Ross William P. 120.00
39 Cher4206 Carr Josie M. 80.00
40 Cher 1236 McCoy James L. 90.00
41 Cher 1241 Johnson Annie E. 80.00
42 Cher 1621 Ross Edward G. 50.00
43 Cher 4188 Humphrey William 60.00
44 Cher 4188 Humphrey Sarah 80.00
45 Cher 871 Cochran Watt 38.14
46 Cher 4244 Parks Charles 80.00
47 Cher 4244 Parks Martha S. 30.00
48 Cher 4291 Thornton Anna 73.92
49 Cher 4291 Thornton William L. 96.91
50 Cher 5499 Henry Catherine 30.00
51 Cher 4582 Hurd Leroy 80.00
52 Cher 4582 Hurd James F. 40.00
53 Cher 6085 Gourd Harris R. 20.00
54 Cher 6085 Gourd Carlos C.R. 20.00
55 Cher 3679 Hawkins John I. 60.00
56 Cher 19 Severs Samuel B. 10.00
57 Cher 19 Severs Emma 40.00
58 Cher 19 Severs Charles J. 70.00
59 Cher 3296 Harvey John 65.53
60 Cher 4255 Keys Belle 11.13
61 Cher 4255 Keys Pearl 41.12
62 Cher 5467 Cormicle Walter 50.00
63 Cher 5467 Cormicle Thomas C. 9.06
64 Cher 5467 Cormicle Lincoln R. 16.25
65 Cher 5494 Taylor Sallie 80.00
66 Cher 4315 Keeler William 40.00
67 Cher 10209 Billingslea Homer 80.00
68 Cher 10327 Reed Philetus L.A. 60.00
69 Cher 10327 Reed Ala M. 90.00
70 Cher 10327 Reed Alice L.V. 80.00
71 Cher 10327 Reed Linna I. 80.00
72 Cher 10327 Reed Nancy A. 80.00
73 Cher 4072 Suagee Joel 70.00
74 Cher 4072 Suagee Dovie 80.00
75 Cher 4072 Suagee Evaline 60.00
76 Cher 4072 Suagee Floyd 50.00
77 Cher 4072 Suagee David 60.00
78 Cher 1003 Davis Barney 20.00
79 Cher 1003 Davis Mary 66.82
80 Cher 3468 Fox Thomas 79.63
81 Cher 4708 Eaton George W. 20.00
82 Cher 4274 Norton Jennie O. 10.00
83 Cher 5015 Brown Eva J. 90.00
84 Cher 10174 Hall Joseph Ann 40.00
85 Cher 4221 Seullawl Mary 60.14
86 Cher 4221 Seullawl William 70.02
87 Cher 4221 Seullawl Richard 20.00
88 Cher 705 Reese Jesse 80.00
89 Cher 5476 Robinson Joseph Nelson 40.00
90 Cher 4500 Needham Valentine W. 80.96
91 Cher 4500 Needham Allie A. 40.00
92 Cher 3291 Thompson Flora B. 38.71
93 Cher 4355 Carr William A. 80.00
94 Cher 4189 Brewer William I. 80.00
95 Cher 8257 Locust Abraham 80.00
96 Cher 8257 Locust Ross 80.00
97 Cher 8257 Locust Luke 80.00
98 Cher 10174 Hall Evelyn Mae 40.00
99 Cher 5595 Swan Susan 10.00
100 Cher 3813 Trout James M. 7.97
101 Cher 3190 Harlin William L. 70.00
102 Cher 3182 Williams William G. 20.00
103 Cher 4491 McGhee Albert V. 40.00
104 Cher 3425 Trout Edna J. 80.00
105 Cher 4187 Brewer Jessie 80.00
106 Cher 8588 Waters Johnson 20.00
107 Cher 8588 Waters Sarah 40.00
108 Cher 8588 Waters Tom 80.00
109 Cher 8588 Waters Nellie 100.00
110 Cher 8588 Waters Lydia 80.00
111 Cher 6668 Wolfe Tom 40.00
112 Cher 4536 Seullawl Bear 80.00
113 Cher 5432 Byrd Daisy D. 60.00
114 Cher 692 Martin Frances 80.00
115 Cher 692 Martin Fred 80.00
116 Cher 4607 Gilstrap Julia 36.49
117 Cher 692 Martin Eliza 80.00
118 Cher 4321 Norwood Andrew H. 69.33
119 Cher 4271 Keeler Fred 50.00
120 Cher 4785 Coker Maud E. 10.00
121 Cher 4332 Winkler Losson 10.00
122 Cher 4332 Winkler Annie B. 90.00
123 Cher 4332 Winkler Mary Violet 60.00
124 Cher 715 Sam Nancy 80.00
125 Cher 715 Sam Levi 80.00
126 Cher 3335 Shaw Susan 70.00
127 Cher 2540 Clark Lillie 80.00
128 Cher 2288 Hilderbrand John 80.00
129 Cher 7019 Hilderbrand Katie 50.00
130 Cher 3605 Scott Winnie M. 60.00
131 Cher 3505 Scott Velma D. 30.00
132 Cher 4331 Griggs Colonel 39.02
133 Cher 4331 Griggs Frank 39.17
134 Cher 3741 Hawkins Abbie 80.00
135 C.F. 836 Patterson Frances 40.00
136 C.F. 836 Patterson York A. 30.00
137 Cher 883 Cochran James 70.00
138 Cher 883 Cochran Sallie 70.00
139 Cher 4258 Sareoxie Nora E. 80.00
140 Cher 2991 Proctor Alex 70.00
141 Cher 2991 Proctor Thomas 30.00
142 C.F.D.239 Martin Osa 80.00
143 Cher 5407 Scudder William H.H. Jr. 38.80
144 Cher 3512 Merrell Gretchen J. .27
145 Cher 5602 McKnight Susie 40.00
146 Cher 5602 McKnight George L. 10.00
147 Cher 5422 Milam James E. 20.00
148 Cher 5422 Milam William G. 10.00
149 Cher 2523 Beck Maud 60.00
150 Cher 2523 Beck Vivia 46.42
151 Cher 2523 Beck Lucian 8.92
152 Cher 2523 Beck Macy 500.00
153 Cher 3058 Troout Newton 20.00
154 C.F.D. 887 Martin Jesse 900.00
155 Cher 4081 Phillips Penn 79.31
156 Cher 6575 Getup Callie 70.00
157 Cher 6272 Clark William Jr. 80.00
158 Cher 3415 Woodall Bettie 30.00
159 Cher 3243 Secondine Malinda 100.00
160 Cher 3243 Secondine Harrison 90.00
161 Cher 4265 Sears Mary nee Bennett 40.00
162 Cher D. 435 Patterson Thomas M. 20.00
163 Cher D. 435 Patterson Virgil V. 16.78
164 Cher 4055 Kinnison Austaphine C. 9.30
165 Cher F. 722 Buford Jennie 20.00
166 Cher F. 722 Buford Johnson 19.91
167 Cher F. 722 Buford Walter 50.00
168 Cher 477 Trenman Benjamin O. 80.00
169 Cher F. D. 664 Landrum Margaret 20.00
170 Cher F. D. 664 Landrum Barbara 25.66
171 Cher F. D. 664 Landrum Nelson 9.44
172 Cher 5932 Jones Menerva 70.00
173 Cher 5932 Lyman Beulah M. 80.00
174 Cher 6932 Lyman Savola R. 80.00
175 Cher 5932 Jones Ethel G. 40.00
176 Cher 7412 Brady Ruth T. 10.00
177 Cher 13 Fite Francis B. 20.00
178 Cher 1252 Statham Cieo B. 39.82
179 Cher 7395 Vann Elizabeth 35.41
180 Cher 8098 Shell Sam 80.00
181 Cher 8098 Shell Charlie 20.00
182 Cher 630 White Sunday 50.00
183 Cher 630 White George 10.00
184 Cher 555 Cowart William L. 40.00
185 Cher 3423 Poplin George W. 10.00
186 Cher F. D. 705 Brown Lettie (formerly Little Muldrow) 80.00
187 Cher F. D. 705 Brown Howard 80.00
188 Cher 5958 Ivey Julia A. 40.00
189 Cher 4498 Ringo William P. 59.47
190 Cher 5142 Ruddles Norris 10.00
191 Cher 1607 Gilstrap Julia 12.25
192 Cher 1607 Gilstrap Jennie 81.20
193 Cher 6798 Nave Andy R. Jr. 74.22
194 Cher 6798 Nave George F. 73.90
195 Cher 6798 Nave Joanna G. 80.00
196 Cher 7578 McKinzey Sion 40.00
197 Cher 4426 Fields Mike 40.00
198 Cher 788 Dudley Nannie L. 60.00
199 Cher 1739 Willey Charles W. 30.00
200 Cher 1657 Willey Jananna (nee Sanders) 10.00
201 Cher 1696 Willey Milo J. 10.00
202 Cher 1696 Willey Myrtle 10.00
203 Cher F. 881 Clay Rachel 40.00
204 Cher 6879 Weleh Charley 80.00
205 Cher 6879 Welch Jesse 60.00
206 Cher 2307 Eiffert Henry 50.00
207 Cher 2307 Eiffert Henry Jr. 40.00
208 Cher 2307 Eiffert Sally M. 90.00
209 Cher D.572 Reed Susan L. 70.00
210 Cher 4297 Hicks Susie J. (nee Goodwin) 60.00
211 Cher 4706 Hammett Richard L. 80.00
212 Cher 5288 Hamilton James M. 74.15
213 Cher 5288 Hamilton Hugh M. 57.68
214 Cher 5288 Hamilton Clarence W. 77.58
215 Cher 2002 Fuller James P. 5.01
216 Cher 2002 Fuller Rosa L. 50.10
217 Cher 2002 Fuller James S. 15.00
218 Cher D. 2558 Jim John 80.00
219 Cher D. 2559 Jim Charles 80.00
220 Cher D. 2561 Jim Phillip 80.00
221 Cher D. 2562 Jim Winnie 68.03
222 Cher 9331 Mose Reese 80.00
223 Cher 9331 Moose Thomas 80.00
224 Cher 4310 Dancer Beulah G. 20.00
225 Cher 7600 Cochran Mary 20.00
226 Cher 7600 Boyles Mamie 30.00
227 Cher 2165 Berd Nancy E. 10.00
228 Cher 2165 Berd Harrold B. 75.00
229 Cher F.D. 14 Davis William 51.50.
230 Cher 871 Cochran Mary 79.03
231 Cher F.D. 859 Daniels Frank 20.00
232 Cher 4338 Parsons Josie Farel 40.00
233 Cher F. 454 Fields Jeta 80.00
234 Cher 6841 Padget Jacob 80.00
235 Cher 1145 Davenport James S. 39.90
236 Cher F.D. 218 Wickliff Cynthia J. 80.00
237 Cher 4236 Rogers William G. 80.00
238 Cher 4289 Knipe Charles A. 90.00
239 Cher F.D. 819 Beck Mina 70.00

Collection:
Allotment of Lands to Delaware Indians, 58th Congress, 2nd Session, Senate, No.104, 1904

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Access Genealogy

Subscribe now to keep reading and get access to the full archive.

Continue reading