Instructions on how to interpret this information
5 | Jefferson Parks Chambers. Melissa Parris and Emma Wilcox | |
6 | Amelia Delilah Chambers* David Lair Denny | |
7 | William Maxwell Chambers. Belle Bray | |
8 | Lettie Boyd Chambers. David Lair Denny | |
9 | Nancy Jane Chambers* | |
117213 | Thomas Fox Woodail. Mary Fields and Emma Fields nee Howland | |
118213 | Elsie Jane Chambers. William Walkley, George Nipper and David Lair Denny | |
2 | George Sanders Chambers. Belle Chouteau nee Smith | |
OK | 3 | David Chambers |
4 | Robert Emory Chambers. Charlotte Ann Diedrich | |
5 | James Chambers* | |
6 | William A. Chambers. Minnie Brown and Emma Chambers nee Wilcox | |
7 | Mary Ella Chambers* John Phillips | |
8 | Maxwell Chambers. Nellie White | |
119213 | Fannie Hendricks. Frank Kerr | |
1110213 | Fannie E. Hendricks. Montgomery Canada | |
2 | Rachel Hendricks. Daniel Turner | |
3 | Charles Hendricks* | |
4 | White Hendricks. Rose Case and Mary Fossett | |
5 | Oscar Hendricks* | |
6 | Robert M. Hendricks. Gay Howard | |
1112213 | Eliza R. Gourd. Robert Watson Hicks and Lewis C. Cordery | |
2 | Elizabeth Gourd. William L. Cordrey | |
3 | Ellen Gourd. Daniel Webster Lowrey | |
4 | Thomas Gourd. Saliie Buse | |
5 | Jeanette Gourd. William L. Cordrey and George W. Griffin | |
1113213 | Rufus Hendricks. Susie Stanley | |
2 | Thomas Hendricks. Stanley and Bessie Bagley | |
3 | Susie Hendricks | |
4 | Janana Hendricks |
Pages: 1 2