Instructions on how to interpret this information
111233543516 | Catherine Fields. Joseph V. Clingan and Edward Pumpkinpile | |
2 | Jennie Fields* John Downing | |
OK | 3 | Susannah Fields. Lacey Hawkins |
4 | Lucy Fields. Levi Toney | |
5 | Elizabeth Fields* Joseph Raper | |
111233545516 | Seven Fields* Sallie Guess | |
_______ | ||
OK | 2 | Tiana Fields* |
111233546516 | Johnson Vann. Margaret Winters | |
_______ | ||
OK | 2 | Joseph Swimmer. Sallie Sixkiller |
111233547516 | Jennie Fields. Rufus Bell Adair | |
_______ | ||
OK | 2 | Thomas Fields* |
111233548516 | Eli Smith* Elizabeth Ashhopper | |
OK | 2 | Nannie Smith. * |
111233549516 | America Spencer* | |
1112335410516 | Walter Fields* | |
OK | 2 | George Fields* |
111233641516 | Daniel Fields. Margaret Wilson French nee Fields | |
2 | Aky Fields* | |
_______ | ||
3 | Margaret Fields* Bearpaw Prince | |
111233642516 | Martha Fields. Samuel Smoker | |
111233643516 | Ollie Fields* | |
111233645516 | Squirrel Fields. Susie Gritts,* and Nannie Bolin | |
_______ | ||
OK | 2 | Nannie Fields* |
111233646516 | Sarah Fields. Finney Hicks and Johnson Waters | |
111233741516 | James V. Hildebrand. Adelaide Taylor | |
2 | Elizabeth Hildcbrand* Johnson O’Fields | |
OK | 3 | Jemima Hildebrand* Matthew Thompson |
4 | Martha Hildebrand. James Smart | |
5 | Ann Eliza Hildebrand. Hugh Miller Howdershell | |
111233742516 | Nannie Rhoda Stiff* Silas Ross, Henry Shaw and Thomas McDaniel | |
_______ | ||
2 | Bevelly Bean Hickey. Louise Rolston Kell | |
OK | 3 | Henry French Hickey* |
4 | Margaret Elizabeth Hickey. John Calhoun West | |
5 | Mary Ann Hickey. George Washington Pettit | |
6 | Thomas Preston Hickey. Lucinda Gott | |
7 | George Hickey | |
111233743516 | Josephine Bigelow. Henry Clay Meigs | |
111233744516 | Walter Goss Fields. Ella E. Norris | |
2 | Nannie E. Fields. Colonel Johnson Harris |
Susannah Emorys 3rd husband and father to her three youngest children was John ‘Jack’ Martin not his brother Joseph Martin.