Instructions on how to interpret this information
7 | Stephen Foreman. Christine Hogeland nee Sands | |
8 | Catherine Foreman. William McCreary and Aaron Headin Beck | |
9 | Robert Foreman* | |
10 | Martha Foreman* James Allison | |
117213 | Mary Foreman. Ellis Fox Phillips and William C. Dickson | |
2 | Minerva Foreman. Amos Thornton and Wallace Vann | |
OK | 3 | Archibald Foreman* |
11813 | Nannie Spears* | |
2 | Eli Spears. Elizabeth Hall | |
OK | 3 | John Spears. Annie Welch |
4 | Elizabeth Spears. Charles Dobbins | |
5 | Mary Ann Spears. William Coody Ross | |
6 | Elmira Spears. Stephen David | |
7 | Stephen Spears. Maria Louisa Roberson | |
8 | Archibald Spears | |
________ | ||
9 | Charles Spears. Mary J. Crockett | |
11913 | Austin Worcester Foreman* | |
2 | Ermina Nash Foreman* | |
OK | 3 | Jeremiah Everett Foreman. Celeste Stidham |
4 | Susie Elizabeth Foreman* | |
5 | John Anthony Foreman. Eliza Mary Blythe and Nannie Amanda Smith | |
6 | Stephen Taylor Foreman. Ada Carter McClellan | |
7 | Jennie Lind Foreman. Charles McClure McClellan | |
8 | Archibald Alexander Foreman* Annie Rucks | |
9 | Austin Worcester Foreman. Emily Josephine Ridenhour and Margaret Edith George | |
_________ | ||
10 | Charles Hodge Foreman* | |
11 | Flora Elizabeth Foreman. Austin J. Rider | |
12 | Araminta Ross Foreman | |
1111213 | John Albert Barnes* | |
2 | Rachel Barnes. Jenkins Whiteside Maxfield | |
3 | Alexander Foreman Barnes* | |
4 | Corinne Abigal Barnes. John Nathaniel Taylor | |
5 | Theresa Elizabeth Barnes. Thomas Ivey | |
6 | Henry Clay Barnes. Catherine Chambers, Nannie Catherine Wilson nee Daniel and Mary Cornelia Nowlin | |
7 | Sarah Barnes* Stephen Hart | |
8 | Minnie Barnes. Charles Edward Willey | |
9 | Fannie Barnes. George Washington Benge | |
1112213 | Pierce Butler Foreman* | |
2 | Edward Foreman. Cherokee Brown and Emma Barnes | |
OK | 3 | George Bullette Foreman. Nannie Elizabeth Garrison |
4 | Josephus W. Foreman* |
I am Leslie Wade Foreman Sr. My Paternal Grandparents were Jessie Emmett Foreman Sr , and Pauline Vanilla Foreman.her maiden name was Wilkerson. I got to know them, when I lived with my Dad in Foreman Arkansas during the early 1960s. Grandpa Jessie died in March 1965, when I was 5 years old, and my mom and my two brothers moved to Tampa, Foreman the following June of 1965, where I grew up in the home of my Maternal Grandparents, Leslie Lambert Cook, and Belle Virginia Cook, whose maiden name was Morton. Unfortunately, by the time I was born, my Great Grandparents on both sides of my family tree were dead. The only thing I know of them is their names, and on the paternal side of the family tree Grandpa Foreman’s parents, and Grandparents, but since I grew up mainly in Florida with my mom and her parents, I never got to know much about them. My Paternal Great-Grandparents were Walter Riley Foreman, and Mary Emma Foreman whose maiden name was Brashier. My Paternal Great-Great-Grandparents were Franklin Bowden Foreman and Judith Caroline Foreman, whose maiden name was Pruitt. I really would love to get to know my family history much better than I do. Is there anyone in the Foreman family who can help me to get to know my Ancestors better????
Cherokee foreman is my 5th great grandmother who was married to James Barton who was my 5th great grandfather if anyone has any info on them I would like to know thankvyou
Archibald Foreman was my 5th great grandpa on my dad’s mother’s father’s side. I’ve traced that line to my 7th greats.
jenltyler@yahoo.com
5
Greetings Foremans, I am the great grandson of Abraham Foreman who lived in the Philadelphia area around the turn of the 1900s. My grandfather was Harold Foreman a trainman for the Pennsylvania Railroad. My aunts and uncles have all passed and I have no other resources to help. Does anyone of the Foremans have any info they can help me with? It be greatly appreciated.
Respectfully,
Roger W. Dontonville
son of Muriel Foreman.