Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Bronson | I | 1 | Dunlap | Douglas | Farmer | Ohio | | Harrison | Iowa |
Bulta | Wm | 16 | Woodbine | Douglas | Farmer | Germany | | Harrison | Iowa |
Boustead | Thos | 31 | Woodbine | Douglas | Farmer | England | | Harrison | Iowa |
Butler | Thos W | 20 | Woodbine | Douglas | Farmer | Iowa | | Harrison | Iowa |
Collins | James | 18 | Woodbine | Douglas | School Director/Farmer | Virginia | | Harrison | Iowa |
Curtis | H A | 31 | Woodbine | Douglas | Farmer | Ohio | | Harrison | Iowa |
DeCou | W H | 7 | Woodbine | Douglas | Farmer | Canada | | Harrison | Iowa |
Dewel | L L | 8 | Dunlap | Douglas | Farmer/Carpenter/Joiner | New York | | Harrison | Iowa |
Dougal | E | 13 | Dunlap | Douglas | General Farmer | Ohio | | Harrison | Iowa |
Davis | John F | 2 | Dunlap | Douglas | Farmer | Iowa | | Harrison | Iowa |
Davis | Dan’l | 3 | Woodbine | Douglas | Farmer | New York | | Harrison | Iowa |
Ford | Thomas H | 27 | Woodbine | Douglas | Farmer/Bricklayer | Pennsylvania | | Harrison | Iowa |
Farnsworth | J H | 18 | Dunlap | Douglas | Farm/Fruit Raiser | Ohio | | Harrison | Iowa |
Griffin | John | 23 | Dunlap | Douglas | Farmer | Ireland | | Harrison | Iowa |
Hamilton | G W | 11 | Portsmouth | Douglas | Farmer | Illinois | | Harrison | Iowa |
Hall | John S | 36 | Portsmouth | Douglas | Farmer | Ohio | | Harrison | Iowa |
Hunt | L M | 36 | Portsmouth | Douglas | Farmer | Iowa | | Harrison | Iowa |
Knapp | J S | 6 | Woodbine | Douglas | Farmer | Ohio | | Harrison | Iowa |
Kellogg | T P | 3 | Dunlap | Douglas | Treas./School Board/Farmer | Massachusetts | | Harrison | Iowa |
Lowery | John B | 9 | Woodbine | Douglas | Farmer | New York | | Harrison | Iowa |
Mefford | L | 28 | Woodbine | Douglas | Sub Director/Farmer | Kentucky | | Harrison | Iowa |
Peters | Thomas | 11 | Dunlap | Douglas | Farmer | Ireland | | Harrison | Iowa |
Peters | John M | 2 | Dunlap | Douglas | Sub Director/Farmer | Ireland | | Harrison | Iowa |
Reiff | George E | 8 | Woodbine | Douglas | Farmer | Pennsylvania | | Harrison | Iowa |
Rugg | F M | 17 | Woodbine | Douglas | Farmer | Wisconsin | | Harrison | Iowa |
Rourke | H W | 14 | Dunlap | Douglas | Farmer | Missouri | | Harrison | Iowa |
Tracy | John M | 17 | Woodbine | Douglas | Township Assessor/Farmer | Illinois | | Harrison | Iowa |
White | Patrick | 24 | Panama | Douglas | Township Clerk | Ireland | | Harrison | Iowa |
Wright | R C | 18 | Woodbine | Douglas | Township Trustee/Farmer | Kentucky | | Harrison | Iowa |
Zargus | Henry | 21 | Woodbine | Douglas | | Germany | | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.