Last | First and Middle | Section | Post Office | Township | Business | Origin | Arrival | County | State |
Adams | Harry | 28 | Missouri Valley | La Grange | Farming | New York | 1877 | Harrison | Iowa |
Harrison | Iowa | 34 | Missouri Valley | La Grange | Farming | Ontario | 1869 | Harrison | Iowa |
Beebe | R W | 26 | Beebeetown | La Grange | Farming | New York | 1871 | Harrison | Iowa |
Beebe | J L | 26 | Beebeetown | La Grange | Farming | New York | 1871 | Harrison | Iowa |
Beebee | Fred F | 35 | Beebeetown | La Grange | Farming | New York | 1871 | Harrison | Iowa |
Bobbitt | G W | 10 | Logan | La Grange | Farming | West Virginia | 1882 | Harrison | Iowa |
Brundige | J G | 8 | Missouri Valley | La Grange | Farming | Ohio | 1868 | Harrison | Iowa |
Doty | Wilson | 33 | Missouri Valley | La Grange | Farming | Indiana | 1866 | Harrison | Iowa |
Divelbess | B A | 4 | Logan | La Grange | Farming | Ohio | 1853 | Harrison | Iowa |
Elliott | Wm | 10 | Logan | La Grange | Farming | England | 1862 | Harrison | Iowa |
Finnerty | M | 23 | Beebeetown | La Grange | Farming | Ireland | 1882 | Harrison | Iowa |
Good | Richard | 2 | Logan | La Grange | Farming | Wisconsin | 1865 | Harrison | Iowa |
Gilmore | A J | 28 | Missouri Valley | La Grange | Farming | Ireland | 1870 | Harrison | Iowa |
Hill | F T | 16 | Logan | La Grange | Farming | West Virginia | 1857 | Harrison | Iowa |
Haskins | H | 14 | Logan | La Grange | Farming | Michigan | 1866 | Harrison | Iowa |
Haskins | Frank | 10 | Logan | La Grange | Farming | Michigan | 1870 | Harrison | Iowa |
Jeffers | J | 1 | Logan | La Grange | Gen Farmer/Blacksmith | Iowa | 1879 | Harrison | Iowa |
Jones | W M | 32 | Missouri Valley | La Grange | Farming | Indiana | 1860 | Harrison | Iowa |
Knight | J W | 34 | Beebeetown | La Grange | Farming | Indiana | 1866 | Harrison | Iowa |
Longman | James | 4 | Logan | La Grange | Farming | England | 1853 | Harrison | Iowa |
Mullen | Peter R | 15 | Missouri Valley | La Grange | Farmer/Stock Raiser | Iowa | 1874 | Harrison | Iowa |
McKenney | C T | 12 | Logan | La Grange | Farming | Michigan | 1851 | Harrison | Iowa |
McKenney | J D | 12 | Logan | La Grange | Farming | Michigan | 1851 | Harrison | Iowa |
Orr | Mrs Ellen J | 5 | Logan | La Grange | Farmer/Stock Raiser | England | 1876 | Harrison | Iowa |
Pett | William Sr | 11 | Logan | La Grange | Brick Mason | England | 1867 | Harrison | Iowa |
Rourke | Chas O | 32 | Missouri Valley | La Grange | Farming | Iowa | 1873 | Harrison | Iowa |
Rourke | John | 29 | Missouri Valley | La Grange | Farming | Ireland | 1873 | Harrison | Iowa |
Rourke | William | 20 | Beebeetown | La Grange | Farming | Iowa | 1873 | Harrison | Iowa |
Rogers | D R | 15 | Logan | La Grange | Farming | West Virginia | 1852 | Harrison | Iowa |
Rogers | James D | 2 | Logan | La Grange | Farmer/Horticulturist | West Virginia | 1854 | Harrison | Iowa |
Riddell | W B | 1 | Logan | La Grange | Farming | West Virginia | 1854 | Harrison | Iowa |
Ryan | Edmund | 32 | Missouri Valley | La Grange | Farming | Ireland | 1870 | Harrison | Iowa |
Sherwood | A B | 3 | Logan | La Grange | Farming/Painting | New York | 1882 | Harrison | Iowa |
Shaw | John | 14 | Logan | La Grange | Farming | Ohio | 1874 | Harrison | Iowa |
Selvey | William | 33 | Missouri Valley | La Grange | Farming | Tennessee | 1868 | Harrison | Iowa |
Sarvey | Michael | 28 | Missouri Valley | La Grange | Farmer/Stock Raiser | Ireland | 1872 | Harrison | Iowa |
Vanderhoof | A F | 2 | Logan | La Grange | Farming | Michigan | 1864 | Harrison | Iowa |
Vanderhoof | D B | 2 | Logan | La Grange | Farming | Ohio | 1864 | Harrison | Iowa |
Vore | W F | 13 | Logan | La Grange | Farming | Ohio | 1855 | Harrison | Iowa |
Vore | John | 14 | Logan | La Grange | Farming | Ohio | 1867 | Harrison | Iowa |
Wright | S P | 27 | Beebeetown | La Grange | Farming | Kentucky | 1880 | Harrison | Iowa |
Young | E G | 25 | Beebeetown | La Grange | Farming | Ohio | 1871 | Harrison | Iowa |
Yarrington | A | 36 | Beebeetown | La Grange | Farmer/Carpenter | Pennsylvania | 1876 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.