The 1818 Illinois state census provides an early glimpse into the names of the early settlers of Illinois. This particular page is for those individuals with a surname which starts with an L-R and who lived in Union County. Illinois did not become a state until 1818, and this was the initial census taken by the state to enumerate its citizens and provide them appropriate representation. Our 1818 census transcription provides the following information: The name of the head of household, the page of the census it can be found on, and a range of members of household.
Name: Head of Household
Page #: Page of Census Listing
Range of Ages:
1st Number – Free white males 21 yr. and upwards
2nd Number – All other white inhabitants
3rd Number – Free persons of colour
4th Number – Servants or slaves
| Name | Page # | Range of Ages |
|---|---|---|
| Lamer, Henry | 172 | 01-07-00-00 |
| Lamer, Joseph | 171 | 01-01-00-00 |
| Lanahan, John | 176 | 01-08-00-00 |
| Landers, John | 181 | 01-07-00-00 |
| Langly, John | 177 | 01-05-00-00 |
| Latherm, James | 173 | 01-02-00-00 |
| Latherm, Jeremiah | 172 | 01-03-00-00 |
| Latherm, John | 173 | 01-09-00-00 |
| Latherm, Samuel | 172 | 01-06-00-00 |
| Leatherm, William | 180 | 01-06-00-00 |
| Leawrance, Easter | 177 | 00-04-00-00 |
| Lee, James | 176 | 01-03-00-00 |
| Lemmons, George | 173 | 01-05-00-00 |
| Lense, Boysten | 182 | 01-02-00-00 |
| Lense, Davoult | 182 | 01-06-00-00 |
| Lense, John, Jr. | 182 | 01-02-00-00 |
| Lense, John, Sr. | 182 | 01-02-00-00 |
| Lewis, Samuel | 172 | 01-07-00-00 |
| Lilses, George | 173 | 01-01-00-00 |
| Limbaugh, Michel | 181 | 01-04-00-00 |
| Lingle, Anthony | 171 | 01-07-00-00 |
| Lingle, Daniel | 171 | 01-04-00-00 |
| Littleton, Jacob | 182 | 01-06-00-04 |
| Lloyd, Robert H. | 172 | 01-03-00-00 |
| Macen, Moses | 180 | 01-03-00-00 |
| Marten, George | 181 | 01-01-00-00 |
| Marten, Richard | 179 | 01-05-00-00 |
| Mc Bride, Richard | 173 | 01-03-00-01 |
| Mc Elmurrey, Henry | 173 | 01-06-00-00 |
| Mc Gines, Patrick | 175 | 01-01-00-00 |
| Mc Intosh, Thomas | 176 | 01-07-00-00 |
| Mc Intosh, William | 176 | 01-03-00-00 |
| Mc Kinsy, Allen | 179 | 01-06-00-00 |
| Mc Kinsy, Stephen | 171 | 01-03-00-00 |
| Mc Lehanny, Joseph | 178 | 01-01-00-00 |
| Mcclain, James | 177 | 01-06-00-00 |
| Mccomel, Arther | 178 | 01-09-00-00 |
| Mccool, Matte | 182 | 00-03-00-00 |
| Mccravens, Benjamin | 182 | 01-03-00-00 |
| Mcdaniel, Zachariah | 181 | 01-13-00-00 |
| Mcgines, William | 175 | 01-04-00-00 |
| Mcintosh, Charles | 175 | 01-08-00-00 |
| Mcintosh, John | 176 | 01-06-00-00 |
| Mcintosh, John | 178 | 01-03-00-00 |
| Menees, Benjamin | 173 | 02-04-00-00 |
| Merien, Richard | 175 | 01-06-00-00 |
| Miller, David | 173 | 01-04-00-00 |
| Miller, John | 181 | 01-09-00-01 |
| Milligen, Alexandria | 179 | 01-03-00-00 |
| Minterf, David | 175 | 01-04-00-00 |
| Morgain, Joshua | 175 | 01-05-00-00 |
| Morgan, Anthony | 178 | 01-05-00-00 |
| Morgen, Leonard | 176 | 01-06-00-00 |
| Morgen, William, Jr. | 180 | 01-05-00-00 |
| Morgen, William, Sr. | 172 | 01-08-00-00 |
| Mowry, John | 171 | 01-04-00-00 |
| Murphy, Hyly | 174 | 00-08-00-00 |
| Murphy, James | 176 | 01-04-00-00 |
| Murray, John B. | 181 | 02-11-00-00 |
| Mury, John | 173 | 01-01-00-00 |
| Nally, Erasmes | 177 | 03-02-00-00 |
| Noel, Ephrem | 177 | 01-04-00-00 |
| Oller, George | 179 | 01-02-00-00 |
| Palmer, Joseph | 177 | 01-05-00-00 |
| Panter, Joseph | 179 | 01-03-00-00 |
| Parker, John | 179 | 01-09-00-00 |
| Parker, William | 179 | 01-01-00-00 |
| Parmerly, Gils | 172 | 01-08-00-00 |
| Parsons, Benjamin A. | 181 | 01-00-00-00 |
| Paten, Thomas B. | 179 | 01-05-00-00 |
| Paterson, Levy | 175 | 01-06-00-00 |
| Pels, John | 173 | 01-09-00-00 |
| Penrod, Andrew | 177 | 01-02-00-00 |
| Penrod, David | 171 | 01-05-00-00 |
| Penrod, Emanuel | 171 | 01-09-00-00 |
| Penrod, John | 177 | 01-02-00-00 |
| Penrod, Louis | 175 | 01-04-00-00 |
| Penrod, Samuel, Sr. | 182 | 02-08-00-00 |
| Penrod, Samul, Jr. | 178 | 01-09-00-00 |
| Penrod, Solomon | 180 | 01-03-00-00 |
| Pervo, Mark | 177 | 01-07-00-00 |
| Peterson, Jane | 175 | 00-04-00-00 |
| Philips, James | 178 | 01-04-00-00 |
| Philips, Samuel | 178 | 01-05-00-00 |
| Piles, William | 173 | 01-10-00-00 |
| Pitsford, William | 171 | 01-04-00-00 |
| Portmess, Peter | 172 | 01-04-00-00 |
| Powers, James | 179 | 01-02-00-06 |
| Price, Sousanna | 181 | 00-04-00-00 |
| Pritchart, James | 174 | 01-04-00-00 |
| Pritchart, Thomas | 174 | 01-05-00-00 |
| Pritchet, James | 180 | 01-01-00-00 |
| Rentelman, Jacob | 182 | 02-07-00-00 |
| Reyonalds, Sousanna | 181 | 00-02-00-00 |
| Risher, Rachel | 175 | 00-04-00-00 |
| Risley, Silas | 180 | 01-06-00-00 |
| Ritter, Daniel | 177 | 01-05-00-00 |
| Roberds, John B | 178 | 01-00-00-00 |
| Roberds, Thomas | 172 | 02-07-00-00 |
| Roberson, James | 175 | 01-04-00-00 |
| Roberson, John | 173 | 01-07-00-00 |
| Rupe, John | 173 | 01-03-00-00 |
| Rusel, Edmond | 176 | 01-02-00-00 |
| Russel, Nathan | 176 | 01-03-00-00 |
| Russel, Obediah | 176 | 01-04-00-00 |
Back to: 1818 Illinois State Census