Instructions on how to interpret this information
| 11 | Go-sa-du-i-sga | |
| 1112 | Nannie. John Thornton | |
| 2 | Elizabeth. James Vann, William Springston, John Shepherd and Edward Adair | |
| 111213 | William Thornton. Nannie McPherson, Ge-yo-hi Porter and Elizabeth Bean nee Phillips | |
| 2 | James Thornton* | |
| OK | 3 | Charles Thornton. Maria McIntosh and Mary Crossland |
|
| | 4 | Amos Thornton. Elizabeth Holt, Elizabeth McAdams, Minerva Foreman and Mary Souiekiller |
|
| | 5 | John Thornton. Pinkie Blagg and Frances Alberty |
|
| | 6 | Riley Thornton. Rebecca Mitchell and Eliza Maw |
|
| | 7 | Wiley Glover Thornton.. Nannie Brimmer and Avery Meanman |
|
| | 8 | Delilah Thornton. William Harlin, Alexander Shook, James Taylor and Joseph Dawson |
|
| | 9 | Smith Thornton. Caroline Daniel and Lucy Crittenden |
|
| | 10 | Elizabeth Thornton* |
| 112213 | Delilah Amelia Vann. David McNair | |
| _______ | ||
| 2 | Jennie Springston. Joseph Vann and Thomas Mitchell |A52 | |
| 3 | Edley Springston. Elizabeth Foreman | |
| _______ | ||
| 4 | John Shepherd. Sallie Daniel, Ruth Fawling and Josephine Killian | |
| _______ | ||
| 5 | Edward Adair. Nannie Shields and Mary Harnage | |
| 11121314 | Elizabeth Thornton. Samuel Walkingstick | |
| _______ | ||
| 2 | Walter Thornton. Elizabeth Jones | |
| _______ | ||
| 3 | Jolly Thornton. Mary Riley | |
| _______ | ||
| 4 | Ruth Ann Thornton. Cornelius Alberty and Walter Adair Starr | |
| 11123314 | Shepherd Thornton | |
| _______ | ||
| 2 | John Thornton | |
| 11124314 | Elizabeth Thornton. Richard Thompson | |
| 2 | Thomas Jefferson Thornton* | |
| OK | 3 | Lewis Ross Thornton. Ellen Stetson Cooley |
| 4 | John Thornton* | |
A52. Jennie Springston born December 23, 1804. Married Joseph Vann born in1800. He died or October 26, 1844. She died August 4,1863.
Instructions on how to interpret this information
| 5 | William Harrison Thornton* | |
| ________ | ||
| 6 | Thomas Jefferson Thornton. Mary L. Rogers | |
| 7 | Mary Ellen Thornton. Charles Cochran | |
| 8 | Nicholas McNair Thornton. Clara Hicks and Flora Ingram | |
| 9 | John Shepherd Thornton* Cynthia Pettit | |
| 10 | William Glover Thornton* | |
| 11125314 | Wiliam Thornton. Minerva Jane Foreman | |
| 2 | Calvin Thornton* Malinda Sutton | |
| ________ | ||
| OK | 3 | Martha Thornton. Robert Williams |
| 4 | John T. Thornton* | |
| 5 | Walter King Thornton* | |
| 11125314 | Mary Ann Thornton* Benjamin E. Gump and George W. Boles | |
| ________ | ||
| 2 | Thomas Thornton. Hettie Dennis | |
| 3 | Osceola Thornton* | |
| 11127314 | Amos Thornton. Clara Phillips and Rachel Boards | |
| 2 | William Thornton. Mary Sanders | |
| OK | 3 | John Thornton. Lucinda Sanders |
| 4 | Elizabeth Thornton* Clausine | |
| 5 | Mary Thornton. John Goodwin and Austin B. Hosler | |
| 6 | Nancy Jane Thornton. Johnson Robbins | |
| 7 | Sallie Thornton. Abraham Sixkiller and Dick Duck | |
| 8 | Joseph Thornton. Margaret Wilson | |
| ________ | ||
| 9 | Ruth Thornton. Taylor Sixkiller and Archilla Scraper | |
| 10 | James Thornton. Nancy Jane Sanders and Margaret Clyffton Starr | |
| 11128314 | William Harlin* | |
| ________ | ||
| 2 | James Shook. Eliza Justice nee Vann and Sarah Elizabeth I Sears | |
| ________ | ||
| 3 | Martha Taylor. Ensley Lacey | |
| 4 | Creed Taylor | |
| 5 | Lewis Taylor* | |
| ________ | ||
| 6 | Mary Dawson. Robert Barnes Mitchell and John H. Welty | |
| 7 | Joseph Dawson* Mary Ragsdale | |
| 8 | Elizabeth Dawson* | |
| 9 | Thomas Dawson* | |
| 11129314 | Nannie Thornton. Moses Parris and John Parris | |
| 2 | William Thornton* | |
| OK | 3 | Fannie Thornton. Robert Bruce Ross |
Instructions on how to interpret this information
| 4 | Elizabeth Thornton. George Sanders | |
| 5 | Jacob Thornton* | |
| 6 | Marion Thornton. Lucy Goodwin | |
| 11223114 | James Vann McNair. Eliza Childers | |
| 2 | Nicholas Byers McNair. Mary Rogers | |
| OK | 3 | Mary Vann McNair. Clement Neely and William Rogers |
| 4 | Elizabeth McNair. Jesse Bean and John Weir | |
| 5 | Martha McNair. David Vann | |
| 6 | Clement Vann McNair. Susannah Martin and Martha Ann Smith nee Childers | |
| 11222314 | James Springton Vann. Araminta Ross | |
| 2 | Mary Vann* | |
| OK | 3 | John Shepherd Vann Elizabeth Pack Coody nee Fields |
| 4 | Delilah Amelia Vann Oliver Hazard Perry Brewer | |
| 5 | Henry Clay Vann* | |
| 11223314 | Delilah Springston. John Ferguson, Henry Hill and Frank Marrs | |
| 2 | John Springston | |
| 3 | Mary Springston. John Henry and George Beamer | |
| 4 | Miles Springston* | |
| 5 | Edward Springston* | |
| 6 | Nannie Springston* | |
| 7 | George Springston* | |
| 11224314 | Elizabeth Shepherd. John Brown | |
| 2 | Clement Shepherd* | |
| 3 | Joseph Shepherd. Nannie Thompson | |
| 4 | Fane Shepherd* | |
| 5 | David Shepherd* | |
| ________ | ||
| 6 | William Shepherd. Mary Ann Wilson and Mary F. James | |
| 7 | Albert Shepherd. Lucy Jones | |
| 8 | Augustus Shepherd* | |
| 9 | Ruth Shepherd. John Martin, Thomas Franks and Lemuel Wickett | |
| 10 | Clementine Shepherd William McConkle and Sterling Colston | |
| 11 | George W. Shepherd. Stella Stegall | |
| 12 | John Shepherd* | |
| 11225314 | Delilah Adair. Joseph McMimm Starr | |
| 2 | Susie Adair* | |
| ________ | ||
| OK | 3 | Jennie Adair. John Peter Oliver Clyne |
| 4 | Edley Adair. Emily Rogers | |
| 5 | Elizabeth Adair. John Hildebrand Cookson | |
| 1112131415 | Wilson Walkingstick. Susie Ellen Nave | |
| 1121132415 | Wallace Thornton. Mary Louvenia Garrison | |
| 2 | Smith Thornton. Ella Cox | |
Instructions on how to interpret this information
| OK | 3 | William Thornton. Sallie Yahola nee |
| 1112133415 | William Thonton. Nancy Anna Lee Barnes | |
| 1112134415 | Emmet Starr | |
| 2 | George Colbert Starr* | |
| OK | 3 | Mary Bell Starr. Dr. Wade Hampton Vann |
| 4 | Lettie Boyd Starr | |
| 5 | Joseph McCracken Starr | |
| 1112431415 | Margaret Emma Thompson. Clark Charlesworth Lipe | |
| 2 | Sue Elizabeth Thompson. Henry Eiffort | |
| OK | 3 | Tookah Thompson. William Smelser Nash |
| 4 | Caroline Harriette Thompson. David Albert Mounts | |
| 5 | John Lanigan Thompson* | |
| 1112433415 | Mary Louisa Thornton. John B. Edwards and H. P. Davis | |
| 2 | Charles Amos Thornton. Sadie F. Lamed | |
| 3 | Guy Earl Thornton. Nannie Proctor | |
| 4 | Clement Vann Thornton | |
| 1112436415 | Murrell Thornton | |
| OK | 2 | Mary Gladys Thornton |
| 1112437415 | Sarah Cochran | |
| OK | 2 | Maude Beulah Cochran Thomas A. Hatheoek |
| 3 | Hoolie Bell Cochran | |
| 4 | Ada Cochran | |
| ________ | ||
| 5 | Jesse Edward Cochran | |
| 1112438415 | Percy M. Thornton. Agnes Holden | |
| _______ | ||
| 2 | Owen Thornton | |
| 1112531315 | Eliza Jane Thornton. Charles Oliver Frye | |
| 1112533415 | Mary Frances Williams* | |
| 2 | John Henry Wiliams* | |
| 3 | Charles McClellan Williams | |
| 4 | William Walter Williams. Elizabeth Leona Alberty | |
| 5 | Robert Benjamin Williams | |
| 6 | Ada Elizabeth Williams. George William Christie | |
| 7 | Lee Williams. Maude Leslie Adair | |
| 8 | Ellis Bluford Williams | |
| 9 | Ellen Williams | |
| 10 | Frederick Williams | |
| 1112632415 | Delilah Thornton. Charles Hanes | |
| 1112731415 | Elizabeth Thornton. James N. Palone | |
| _______ | ||
| 2 | Susie Thornton. Goback Christy | |
| 3 | William Henry Thornton | |
| 4 | Richard Foreman Thornton | |
| 5 | Nannie J. Thornton. Leo M. White | |
| 1112732415 | Nannie J. Thornton. Simeon Eldridge | |
| 1112733415 | Reese Thornton | |
Instructions on how to interpret this information
| 1112735415 | Lucy Goodwin Marion Thornton | |
| 2 | John Goodwin Margie Elnora Pyeatt | |
| 1112736415 | Levi Robbins* | |
| 2 | Timothy Robbins | |
| 3 | Alexander Robbins* | |
| 4 | John Robbins* | |
| 5 | Glover Robbins* | |
| 6 | Josephine Robbins | |
| 1112737415 | Henry Sixkiller | |
| ________ | ||
| OK | 2 | Charles Watts |
| 1112738415 | Delilah Mary Thornton | |
| 2 | Jesse Thornton | |
| OK | 3 | Wiley Thornton |
| 4 | William Thornton | |
| 1112739415 | Mary Etta Scraper | |
| OK | 2 | John Scraper |
| 11127310415 | Susan Elizabeth Thornton | |
| ________ | ||
| 2 | Jesse Jackson Thornton | |
| 3 | Rogers Thornton | |
| 4 | Nicholas Thornton | |
| 1112832415 | Nellie Shook. James Walker | |
| 2 | Elizabeth Shook. Andrew Jackson Harris | |
| OK | 3 | William Tucker Shook. Evretta Summerhill |
| 4 | John B. Shook | |
| 5 | Amos Shook | |
| 6 | Lillie May Shook | |
| 1112833415 | Miles Lacey* Alice Barnes | |
| 2 | John Drew Lacey. Mary Doherty nee Pettit and Lucy Frances Prunty | |
| OK | 3 | Delilah Lacey* |
| 1112834415 | James Taylor | |
| 1112836415 | Mary Mitchell. James Shell | |
| 2 | Frank Reed Mitchell | |
| OK | 3 | Margaret Mitchell. Wiliam Penn Crowder |
| 4 | Joseph Mitchell. Mary Hayes | |
| ________ | ||
| 5 | Lydia F. Welty. John Hayes | |
| 6 | Roscoe H. Welty | |
| 1112931415 | Emeline Rarris. Gilbert Russell Ross and Thomas Johnson Parris | |
| 2 | Caroline Parris. David Ridge | |
| OK | 3 | Samantha Parris. Rufus Daniel Ross |
| 4 | Edward Parris. Esther Elva Ingram | |
| 5 | Triphena Parris. Robert Bruce Bean | |
Instructions on how to interpret this information
| 1112933415 | Charles McClellan Ross. Sarah Thomas Seruggs and Susie Ellen Morris | |
| 2 | William Wallace Ross. Mary Henrietta Moore | |
| OK | 3 | Rufus Daniel Ross. Emma Tooka Sixkiller and Samantha Parris |
| 4 | Lulu Victoria Ross. James Henderson | |
| 5 | Fannie Vann Ross. Walter Ellis Duncan | |
| 6 | Jennie Fields Ross. Jesse Clifton Cobb | |
| 7 | Sue Mary Ross. Samuel Victor Eubanks | |
| 8 | Robert Bruce Ross | |
| 9 | Anna Phillips Ross. Lieutenant Edwin William Piburn | |
| 1112934415 | Charles Sanders. Mary Ann Talbert | |
| 1112936415 | Elizabeth Thornton | |
| 2 | Mary Thornton* | |
| 3 | Henry Joseph Thornton | |
| 1122131415 | Felix Hurd McNair. Louisa Jane Vann and Nannie Sarah Bushyhead | |
| 2 | Delilah McNair* Frank Shafer | |
| OK | 3 | Martha McNair. William Henry Mayes |
| 1122132415 | Sarah McNair. Brice Martin Adair | |
| 2 | Martha McNair* Joel Bryan Mayes | |
| OK | 3 | William Lucullus MeNair. Rachel Mayes |
| 4 | John R. McNair. Cynthia Huffaker and Elizabeth Parrott | |
| 5 | Clement MeNair* | |
| 6 | Mary Delilah McNair. Benjamin Franklin Adair | |
| 7 | Talbert McNair* Nellie Carter | |
| 8 | Oscar McNair* | |
| 9 | Nicholas Benjamin McNair. Rachel Sanders and Martha B. Jones | |
| 1122133415 | Albina McNair Rogers. Anderson Smith Bell | |
| 2 | Henry Rogers. Martha McNair | |
| 3 | David M. Rogers. Mary Strickland | |
| 4 | Robert Nicholas Rogers. Sarah Jones | |
| 1122134415 | Amelia Bean. John Chambers | |
| 2 | David Bean* | |
| 3 | Talbert Bean* | |
| 4 | Augustus Bean* | |
| 5 | William F. Bean. Nancy Ann nec Blythe | |
| 6 | Almira Neely Bean* John Chambers | |
| _______ | ||
| 7 | Susan Virginia Weir* William Henry Mayes | |
| 8 | Clementine Weir. Augustus A. Shutt | |
| 1122135415 | Clement Neely Vann. Isadora V. Mackey | |
| 2 | Nicholas Byers Vann* | |
| 3 | David Lueullus Vann* | |
| 4 | Mary Delilah Vann. George Washington Drew and Joel Bryan Mayes | |
Instructions on how to interpret this information
| 5 | Charles Avoy Vann* | |
| 6 | Joseph Lewis Vann. Caroline Elizabeth Sixkiller | |
| 7 | Martha Elizabeth Vann. Samuel Houston Mayes | |
| 1122136415 | Martha McNair. Henry Rogers and John Martin Thompson | |
| 2 | John Martin McNair. Mary Jane Hale | |
| _________ | ||
| OK | 3 | Clement Alexander McNair |
| 4 | Nicholas George McNair | |
| 5 | Amelia Delilah McNair. William Archibald Henry | |
| 6 | Ezra Almon McNair | |
| 7 | Leoda Tennessee McNair. John Fischer | |
| 8 | Mary Elizabeth McNair. John Carley | |
| 1222231415 | Fannie Vann. Florian Haraden Nash | |
| 1122233415 | Jennie Vann. William Wilson Harnage | |
| 2 | John Vann* | |
| 3 | Richard Fields Vann. Minnie Ross Cunningham | |
| 4 | Charles Edward Vann. Ada Raymond | |
| 1122234415 | Mary Vann Brewer* | |
| 2 | John Duncan Brewer* | |
| OK | 3 | Thomas Henry Brewer* |
| 4 | Cherokee Juliette Brewer. Walter Hampton Jackson | |
| 5 | Oliver Hazard Perry Brewer | |
| 1122331415 | Martha Jane Ferguson. William Henry Land | |
| 2 | Elizabeth Ferguson. Houston Smith | |
| 3 | Napoleon Marrs | |
| 1122333415 | John Henry | |
| 2 | Margaret Henry | |
| 3 | Lewis Beamer. Alice Towie | |
| 4 | John Beamer. Alice Bigdollar | |
| 1122431415 | William Brown. Frances Silverheels and Amanda Black | |
| 1122433415 | John Shepherd. Roxie Evans | |
| 2 | Mary Shepherd | |
| 3 | Emma Shepherd. Jesse Thompson | |
| 4 | James Shepherd* | |
| 1122436415 | Annie Shepherd. William Smith and U. K. Vasbinda | |
| 2 | Charles H. Shepherd* | |
| 3 | William Ernest Shepherd | |
| 4 | Elizabeth Shepherd | |
| 1122437415 | Fane Shepherd* | |
| 2 | Eliza Shepherd. Henry Brazed | |
| 3 | Malinda L. Shepherd. John W. Thompson | |
| 4 | Richard Shepherd | |
| 1122439415 | Alpha 0. Wiekett | |
| 11224311415 | Augustus Shepherd | |
| 2 | Charles Shepherd | |
| OK | 3 | Edward Shepherd |
| 4 | Pearl Shepherd | |
| 5 | Jackson Shepherd | |
| 1122531415 | Nancy Ann Starr. William Duncan and Young Charles Gordon Duncan | |
| 2 | George Harlan Starr* | |
| OK | 3 | Martha Jane Starr. George Washington Crittenden |
| 4 | Joseph McMinn Starr. Sarah Crittenden and Susie Shell | |
| 5 | Walter Adair Starr. Ruth Ann Alberty nec Thornton, Ella Elizabeth Christie and Saphronia Barnett nee Crutchfield | |
| 6 | Sallie Elizabeth Starr. Frank Howard | |
| 7 | Edward Bruce Starr. Rachel Pauline Henry | |
| 8 | Clement Vann Starr* | |
| 9 | Caleb Wilson Starr | |
| 1122532415 | Emily Clyne. Frank Howard | |
| 2 | Edward Adair Clyne. Nannie J. Whitmire | |
| OK | 3 | Elizabeth Clyne. Martin Jackson Bradford |
| 4 | Sallie Clyne | |
| 5 | Timothy Walker Clyne. Nora Alice Smith | |
| 6 | Ella Clyne. Frank Stapler Howard | |
| 1122534415 | Ruth Adair* | |
| 2 | James Adair* | |
| 1122535415 | Andrew Griffin Cookson. Mary Jane Carlile | |
| 2 | Edley Levi Cookson. Agnes Pettit | |
| OK | 3 | Joseph J. Cookson. Eliza Pettit |
| 4 | Delilah Cookson. Michael K. Patrick | |