The National Archives and Records Administration prepared these Korean War casualty lists by creating extracts from the military casualty data files in the Records of the Office of the Secretary of Defense (Record Group 330). The lists are based on the “home of record – state” data provided by the serviceman or woman upon last entrance into military service. “Home of record” does not necessarily refer to the place of birth, residence of next of kin, place of longest residence, or other common uses of the term “hometown.”
Korean War Casualty List
Last | First | Rank | Branch | State | Home | Date | Cat | Details |
---|---|---|---|---|---|---|---|---|
Aaron | George | Capt | Air Force | New York | New York | 6-Nov-53 | Died While Missing | More details |
Aaron | John | Pvt | Army | Georgia | Oconee | 27-Jul-50 | Killed In Action | More details |
Aaron | Marion V | Pfc | Army | Georgia | Bibb | 16-Mar-51 | Killed In Action | More details |
Aaron | William E | 2lt | Army | Mississippi | Coahoma | 22-Jan-53 | Killed In Action | More details |
Aarons | Leonard E | Cpl | Army | North Dakota | Dickey | 29-May-53 | Killed In Action | More details |
Aaser | Mylo S | Pfc | Army | North Dakota | Nelson | 6-Jun-51 | Killed In Action | More details |
Abbas | Dirk Robert | Sgt | Marines | South Dakota | Britton | 6-Oct-52 | Killed In Action | More details |
Abbate | Vincent G | Pvt | Army | Michigan | Wayne | 29-Nov-50 | Killed In Action | More details |
Abbey | Augustus A | Cpl | Army | Missouri | St Louis City | 12-Nov-50 | Killed In Action | More details |
Abbey | Richard E | Pfc | Army | Illinois | Sangamon | 20-Jul-50 | Killed In Action | More details |
Abbott | Charles L | Pvt | Army | Iowa | Scott | 20-Jul-50 | Died While Captured | More details |
Abbott | Francis R | Pfc | Army | Massachusetts | Berkshire | 8-Sep-50 | Killed In Action | More details |
Abbott | J C | Msgt | Army | Arkansas | Garland | 26-Oct-51 | Killed In Action | More details |
Abbott | John D | Cpl | Army | Arizona | Maricopa | 30-Nov-52 | Killed In Action | More details |
Abbott | Leroy | Pvt | Army | Kentucky | Muhlenberg | 17-Aug-50 | Killed In Action | More details |
Abbott | Richard F | Sfc | Army | Vermont | Windham | 30-Nov-50 | Died While Captured | More details |
Abbott | Wilbur E | Cpl | Army | Indiana | Kosciusko | 4-Apr-51 | Killed In Action | More details |
Abderhalden | William | Cpl | Army | Massachusetts | Berkshire | 30-Aug-51 | Killed In Action | More details |
Abdon | James | Pvt | Army | Massachusetts | Suffolk | 4-Jan-51 | Killed In Action | More details |
Abel | Charles L | Pvt | Army | Oklahoma | Muskogee | 27-Sep-50 | Killed In Action | More details |
Abel | Donald R | Pvt | Army | Pennsylvania | Clinton | 4-Nov-50 | Died While Missing | More details |
Abel | James A | Pfc | Army | Virginia | Washington | 20-Jul-50 | Killed In Action | More details |
Abele | Francis H | Sgt | Army | Connecticut | New Haven | 5-Nov-50 | Killed In Action | More details |
Abele | Robert P | Sgt | Army | Connecticut | New Haven | 30-Nov-50 | Killed In Action | More details |
Abeles | George E | Pvt | Army | California | San Bernardino | 28-Aug-50 | Killed In Action | More details |
Abercrombie | Aaron R | 1lt | Air Force | Alabama | Birmingham | 22-Oct-51 | Died While Missing | More details |
Abercrombie | Wherry | Pfc | Army | Florida | Duval | 16-Jul-50 | Killed In Action | More details |
Abernathy | David Herbert | Pfc | Marines | Ohio | Columbus | 19-Sep-50 | Killed In Action | More details |
Ables | Billy R | Pvt | Army | Arkansas | Saline | 19-Jun-53 | Killed In Action | More details |
Ables | James Lathem | 2lt | Marines | Texas | Corrus Christi | 29-Apr-51 | Killed In Action | More details |
Ablondi | Bruno F | Cpl | Army | New York | Rockland | 2-Jun-51 | Killed In Action | More details |
Abney | Artis | Sgt | Army | Pennsylvania | Philadelphia | 28-Mar-51 | Killed In Action | More details |
Abney | Donald Lee | A1c | Air Force | Kentucky | Louisville | 7-Jul-53 | Killed In Action | More details |
Abney | Homer R | Cpl | Army | Texas | Dallas | 30-Nov-50 | Died While Captured | More details |
Abney | Jack W | Sgt | Army | Texas | Gregg | 20-Oct-52 | Killed In Action | More details |
Abraham | Norbert J | Pfc | Army | Indiana | Lake | 21-Jun-51 | Died Of Wounds | More details |
Abrahamsen | Harald | Pfc | Army | New York | Kings | 15-Oct-52 | Killed In Action | More details |
Abrahamson | Ronald | Pfc | Army | Minnesota | Hennepin | 16-May-53 | Killed In Action | More details |
Abram | Albert Stanley | Pfc | Marines | Michigan | New Boston | 11-Jan-53 | Killed In Action | More details |
Abrell | Charles Gene | Cpl | Marines | Indiana | Terre Haute | 10-Jun-51 | Killed In Action | More details |
Abreu | Garcia Rober | Pvt | Army | Puerto Rico | Puerto Rico | 18-Jul-52 | Killed In Action | More details |
Abreu | Manuel | Pfc | Army | Massachusetts | Bristol | 1-Nov-50 | Killed In Action | More details |
Abshire | Lester W | Cpl | Army | West Virginia | Berkeley | 9-Aug-50 | Killed In Action | More details |
Abshire | Rurie Tyree | Pfc | Marines | Colorado | Colorado Springs | 29-May-51 | Killed In Action | More details |
Accarizzi | Edward F | Pfc | Army | California | Alameda | 10-Apr-51 | Died Of Wounds | More details |
Acedo | Vincente G | Cpl | Army | Virgin Islands | Virgin Islands | 19-Aug-50 | Killed In Action | More details |
Acevedo | Cruz Nicol | Pfc | Army | Puerto Rico | Puerto Rico | 3-Jun-51 | Killed In Action | More details |
Acevedo | Isaac | Cpl | Army | Puerto Rico | Puerto Rico | 18-Sep-52 | Died While Missing | More details |
Acevedo | Louis V | Pfc | Army | New Mexico | Chaves | 20-Jul-50 | Died Of Wounds | More details |
Acevedo | Salvador | Sgt | Army | Virgin Islands | Virgin Islands | 12-Feb-53 | Killed In Action | More details |
Last:
First:
Rank:
Branch:
State:
Home:
Date:
Cat:
Details: