Last | First | Section | Post Office | Township | Business | Origin | Arrival | County | State |
---|
Ashcraft | Elijah | 21 | Modale | Clay | Farmer | Ohio | 1865 | Harrison | Iowa |
Boum | W H | 25 | Modale | Clay | Farmer | England | 1855 | Harrison | Iowa |
Brown | Chas S | 13 | Modale | Clay | Farmer/Stock Raiser | New York | 1855 | Harrison | Iowa |
Cook | T J | 23 | Modale | Clay | Farmer | Ohio | 1875 | Harrison | Iowa |
Hauger | Peter | 23 | Modale | Clay | Farmer | Pennsylvania | 1871 | Harrison | Iowa |
Ludwig | F H | 25 | Modale | Clay | Farmer/Stock Raiser | Pennsylvania | 1869 | Harrison | Iowa |
Linn | A F | 23 | Modale | Clay | Farmer | Pennsylvania | 1869 | Harrison | Iowa |
Linn | S J | 12 | Mondamin | Clay | Farmer/Millwright | Pennsylvania | 1870 | Harrison | Iowa |
Motz | Jeremiah | 13 | Modale | Clay | Farmer | Pennsylvania | 1853 | Harrison | Iowa |
Morrow | Lizzie Mrs | 1 | Mondamin | Clay | Farmer | Iowa | 1853 | Harrison | Iowa |
Parker | R D | 23 | Modale | Clay | Farmer | Ohio | 1865 | Harrison | Iowa |
Parker | H C | 25 | Modale | Clay | Farmer | Ohio | 1865 | Harrison | Iowa |
Ritchison | A | 13 | Modale | Clay | Farmer | Virginia | 1855 | Harrison | Iowa |
Sharpnack | Henry | 25 | Modale | Clay | Farmer | WestVirginia | 1857 | Harrison | Iowa |
Sample | Elton A | 14 | Modale | Clay | Bee Breeder/Broom Maker | Indiana | 1869 | Harrison | Iowa |
Stevens | J J | 23 | Modale | Clay | Farmer | New York | 1878 | Harrison | Iowa |
South | W | 12 | Modale | Clay | Farmer/Stock Raiser | Ohio | 1862 | Harrison | Iowa |
Wilkenson | James | 21 | Modale | Clay | Farmer | England | 1874 | Harrison | Iowa |
Yoakum | John | 9 | Modale | Clay | Farmer | Ohio | 1864 | Harrison | Iowa |
Collection:
White, Judy Wallis. Harrison County Iowa Genealogy.