Tennessee Southern Claims Commission Index: This index lists Tennesseans who filed claims with the Southern Claims Commission from 1871 to 1873. These 3,929 Tennesseans claimed their property had been taken by United States military personnel for use in the Civil War.
The claim files include interesting detail about people and about the Civil War period in Tennessee. Each claimant was required to describe his losses in detail, and to prove his loyalty to the Union. Witnesses gave testimony in support of his allegations. The paperwork in the files is often extensive.
All of the Southern Claims Commission files are located at the National Archives, but the disallowed and barred claim files have been microfilmed and are also available at the Tennessee State Library and Archives. Allowed claim files are available only by consulting the National Archives.
This index is based on volume 55 of Record Group No. 56, General Records of the Department of the Treasury, at the National Archives. It is duplicated on National Archives microcopy M-87, reel 13. The indication as to whether the claim was allowed, disallowed, or barred is based on the book Southern Loyalists in the Civil War : the Southern Claims Commission by Gary B. Mills (Baltimore: Genealogical Publishing Co., 1994).
If you wish to order a copy of a barred or disallowed claim file, e-mail the Tennessee State Library and Archives and request a price quote. The cost will depend on the length of the file. Due to the number of requests received daily, they ask that you only submit one request at a time for a single record.
[box]If the status says “see note” it references the following note:
Note: found in geographical index but not in the book Southern Loyalists in the Civil War[/box]
Tennessee Southern Claims Commission Index
Name | County | Status |
---|---|---|
Abbay, Anthony S | Shelby | Disallowed |
Abbay, Anthony S | Davisdon | Disallowed |
Abbott, Emer G | Shelby | Disallowed |
Abbott, Roger H | Roane | Disallowed |
Abbott, S W | Roane | Allowed |
Abel, George FG | Loudon | see note |
Abernathy, James P | Giles | Disallowed |
Abington, James B | Shelby | Disallowed |
Abington, James B & Joseph H | Shelby | Barred |
Abington, Joseph H | Fayette | see note |
Acres, David | Scott | Allowed |
Acuff, Rebecca | Grainger | Barred |
Adair, James M | Humphreys | Barred |
Adam, George W | Weakley | Allowed |
Adams, David | Hardin | Barred |
Adams, Edward | Rutherford | Allowed |
Adams, George W | Haywood | Barred |
Adams, James | Dickson | Disallowed |
Adams, Jasper | Henderson | Disallowed |
Adams, Joseph | Marshall | Disallowed |
Adamson, Greenberry | Madison | Disallowed |
Adcock, John | Sevier | Barred |
Akin, George A | Gibson | Barred |
Akord, Jacob D | Washington | Barred |
Albright, J E R | Shelby | Allowed |
Albright, W A | Shelby | Barred |
Alderson, J B | Maury | Disallowed |
Alderson, Jane | Hamblen | Allowed |
Alexander, George A | Loudon | Allowed |
Alexander, Hiram K | Shelby | Barred |
Alexander, John H | Carroll | Barred |
Alexander, Joseph M | Loudon | Disallowed |
Alexander, Madison H | Rutherford | Disallowed |
Alexander, Pleasant | Rutherford | Allowed |
Alexander, Richard | Sumner | Allowed |
Alexander, S R | Weakley | Disallowed |
Alexander, Stephen H | Bledsoe | Allowed |
Alexander, elias | Jefferson | Allowed |
Alexander, William C | Bedford | Barred |
Alford, John | Hamilton | Allowed |
Alford, William C | Bradley | Disallowed |
Allen, A J | Dickson | Disallowed |
Allen, Andrew | Loudon | Allowed |
Allen, Mary E | Carroll | Allowed |
Allen, Matt | Davidson | Disallowed |
Allen, W H | Carroll | see note |
Allen, William J | McNairy | Allowed |
Allen, Young W | Carroll | Allowed |
Allison, Robert | Bedford | Allowed |
Allison, Thos C | Bedford | Barred |
Allison, William | Madison | Disallowed |
Allison, William A | Gibson | Disallowed |
Allmond, Aaron G | Weakley | Barred |
Almarode, David | Sullivan | Barred |
Alred, John | Warren | Barred |
Alsobrook, James C | Lauderdale | Disallowed |
Alsobrook, Nathaniel | Shelby | Barred |
Ambrister, Joseph | Blount | Disallowed |
Ament, Saml P | Davidson | Disallowed |
Amis, James A | Hawkins | Allowed |
Amis, Thomas J | Hawkins | Allowed |
Anderson, Alexander L | Sequatchie | Disallowed |
Anderson, George | Sullivan | Disallowed |
Anderson, Isaac G | Blount | Allowed |
Anderson, James | Wayne | Disallowed |
Anderson, James & Est of Thos Warfield | Wayne | Disallowed |
Anderson, Jesse | Madison | Allowed |
Anderson, John F | Franklin | Allowed |
Anderson, John M | McMinn | Barred |
Anderson, Malvina | Hamblen | Disallowed |
Anderson, Martin D | McMinn | Allowed |
Anderson, Matilda J | Shelby | Barred |
Anderson, Matilda W, Estate of | Haywood | Disallowed |
Anderson, Sarah | Rutherford | Barred |
Anderson, Thomas | Hamblen | Disallowed |
Andes, Lorenzo D | Jefferson | Allowed |
Andrews, Elbert | Gibson | Barred |
Andrews, John M | Hardin | Allowed |
Andrews, Mark L | Williamson | Allowed |
Angell, Richard | Loudon | Barred |
App, Matthias | Shelby | Disallowed |
Applewhite, Jesse | Shelby | Disallowed |
Arbuckle, Samuel T | Henry | Barred |
Archer, Michael | Rutherford | Disallowed |
Argo, Josiah B | Warren | Allowed |
Armstead, Henry | Davidson | Allowed |
Armstrong, Abel | Franklin | Disallowed |
Armstrong, Edward | Washington | Disallowed |
Armstrong, F B | Knox | Allowed |
Armstrong, John | Franklin | Disallowed |
Armstrong, Mary B | Shelby | Disallowed |
Armstrong, Sally | Bradley | Allowed |
Armstrong, William C | Franklin | Allowed |
Arnold, Frank A | Greene | Allowed |
Arnold, William | Sullivan | Barred |
Arnold, Willis N | Henderson | Disallowed |
Arrowood, Thomas | Greene | Allowed |
Arthur, William | Henry | see note |
Arwood, L P | McMinn | Allowed |
Ash, James W | McNairy | Allowed |
Ashford, Jackson J | Giles | Disallowed |
Ashmore, David | Jefferson | Allowed |
Atchley, Benjamin M | Sevier | Disallowed |
Atchley, Joshua F | Sevier | see note |
Atchley, Joshua H | Sevier | Allowed |
Atchley, Welcome | Bradley | Allowed |
Atchley, William | Sevier | Allowed |
Atkinson, Ben H | Shelby | Barred |
Atkinson, Frank M | Rutherford | Barred |
Atkinson, Richard | Davidson | Barred |
Atlee, E A, Estate of | McMinn | Allowed |
Austell, Littleberry | Coffee | Disallowed |
Austell, Samuel | Coffee | Disallowed |
Austin, John C | McNairy | Allowed |
Austin, William T | Hamblen | Disallowed |
Avans, Isam | Monroe | Barred |
Avett, William H | Tipton | Disallowed |
Aymett, William | Giles | Disallowed |
Ayres, Treadwell S | Shelby | Disallowed |
Azbill, Allen | Henderson | Barred |
Babb, Catherine | Greene | Allowed |
Bachman, Samuel | Sullivan | Barred |
Badger, E Carolina | Shelby | Disallowed |
Bacon, Dana A | Loudon | Allowed |
Baer, Henry H | Cocke | Disallowed |
Bailes, Jesse | Jefferson | Disallowed |
Bailey, Charles A | Williamson | Barred |
Bailey, Charles M | Jefferson | Allowed |
Bailey, Clinton | Gibson | Barred |
Bailey, John C | Jefferson | Allowed |
Bain, Abner, Estate of | Bradley | Allowed |
Bain, James | Madison | Disallowed |
Bain, John K | Hardin | Allowed |
Bain, Joseph | Bradley | Disallowed |
Bain, William | Bradley | Disallowed |
Baird, James P | Maury | Disallowed |
Baird, John | Rutherford | Disallowed |
Baird, Louisa | Shelby | Barred |
Baker, Elizabeth B | Knox | Disallowed |
Baker, Isaac | Knox | Disallowed |
Baker, James | Sevier | Allowed |
Baker, John C | Union | Allowed |
Baker, Joseph D | Davidson | Disallowed |
Baker, Mary A, Heirs of | Sumner | Disallowed |
Baker, Toliver | Knox | Barred |
Baker, William | Davidson | Allowed |
Bales, John | Jefferson | Disallowed |
Bales, Noah | Knox | Allowed |
Baley, William | Monroe | Allowed |
Ballard, Andrew J | Fayette | Disallowed |
Ballard, Charles | Knox | Disallowed |
Ballard, Elizabeth E | Loudon | Disallowed |
Ballenger, Aaron | Jefferson | Allowed |
Balley, Jesse [Bailey] | Sevier | Allowed |
Ballinger, Silas R | Humphreys | Barred |
Banks, Elizaabeth | Robertson | Allowed |
Baque, Louis | Shelby | Disallowed |
Barbour, A M | Sumner | Barred |
Barger, James J | Henderson | Barred |
Barger, John P | Knox | Disallowed |
Barker, J M & W G | Sullivan | Disallowed |
Barker, Joel W | Hamilton | Disallowed |
Barker, John II | Hamilton | Disallowed |
Barkley, Ebenezer | Washington | Disallowed |
Barkley, Lucinda | Bradley | Allowed |
Barkley, William S, Estate of [William P] | Washington | Disallowed |
Barnard, Joseph A | Grainger | Disallowed |
Barnes, Alexander | Hardin | Allowed |
Barnes, Jacob | Hamilton | Disallowed |
Barnes, James | Giles | Barred |
Barnes, James H | Washington | Allowed |
Barnes, Henry C | McNairy | Allowed |
Barr, Benjamin | Madison | Barred |
Barrett, Richard S | Tipton | Barred |
Barrett, Simeon S | Bradley | Disallowed |
Barry, Peter L | Washington | Disallowed |
Barry, Thomas | Sumner | Allowed |
Bartlett, Seacil B | Bedford | Allowed |
Bartley, Phebe A | Greene | Allowed |
Barton, Henry M L | Gibson | Allowed |
Barton, Robert | Rutherford | Barred |
Barton, Robert A | Gibson | Barred |
Bashor, Christian, Estate of | Washington | Disallowed |
Bashor, Lucy E | Washington | Disallowed |
Bashor, Peter | Washington | Allowed |
Basket, John | Washington | Allowed |
Bass, John | Putnam | Disallowed |
Bass, Reuben B | Hardeman | Disallowed |
Bates, Abraham | Bradley | Allowed |
Bates, Benjamin | Bradley | Allowed |
Bates, James P | Bradley | Disallowed |
Bates, Mary E | Shelby | Disallowed |
Bates, Parnell | Jefferson | see note |
Bates, William B | DeKalb | Barred |
Batey, Benjamin | Rutherford | Disallowed |
Baucum, Wyatt | Benton | not listed |
Baugh, Mrs. S E | Williamson | Allowed |
Baxter, Squire B | Franklin | Disallowed |
Baxter, William H | Bedford | Allowed |
Beachman, Elijah | Henderson | Barred |
Beals, Isaac H | Grainger | Allowed |
Bean, Andrew | Knox | Allowed |
Bean, Hazard | Bradley | Allowed |
Bean, John A | Bradley | Allowed |
Beard, J Saml | Washington | Disallowed |
Beard, James S | Washington | Disallowed |
Bearden, Flora A C & Matthew G | Knox | Allowed |
Beasley, William M | Giles | Disallowed |
Beatty, Susan | Fentress | Barred |
Beaumond, Milly | Dickson | Barred |
Beazley, Charles G | Davidson | Disallowed |
Beck, Joshua | Hamilton | Barred |
Beckham, Jeremiah | Fayette | Barred |
Beckley, Jane | Franklin | see note |
Beckner, Abraham | Hamblen | Allowed |
Beckner, Perry | Hamblen | Allowed |
Bedford, Julian | Shelby | Disallowed |
Beeber, Max | Davidson | Barred |
Beech, Matt | Williamson | Barred |
Beehn, Charles A | Shelby | Disallowed |
Beene, John | Bradley | Allowed |
Beesley, Christopher | Rutherford | see note |
Beets, George W | Grainger | Disallowed |
Belew, Giles | Gibson | Barred |
Belew, John G | Carroll | Barred |
Belew, Thomas | Carroll | Allowed |
Bell, Andrew, Estate of | Jefferson | Disallowed |
Bell, John B | Madison | Disallowed |
Bell, Robert F | Davidson | Disallowed |
Bell, S W | Carroll | see note |
Bell, Valentine | Gibson | Allowed |
Belote, Jeremiah | Sumner | Disallowed |
Belote, John L | Sumner | Disallowed |
Bennett, A D | Carroll | Disallowed |
Bennett, F M | Franklin | Barred |
Bennett, James W | Hardin | Allowed |
Bennett, John D | Maury | Barred |
Bennett, John M | Franklin | Disallowed |
Bennett, Saml H | Carroll | Disallowed |
Benson, Wilkin | Giles | Disallowed |
Benton, J M | Carroll | Allowed |
Benton, Martha A | Shelby | Disallowed |
Berrong, H N | Monroe | Allowed |
Berry, William T | Davidson | Allowed |
Best, Andrew J | Blount | Allowed |
Best, Elias L | Franklin | Disallowed |
Bettis, Aaron P C | Jefferson | Allowed |
Bewley, John W | Hamblen | Disallowed |
Bible, Christian [Bibb] | Greene | Allowed |
Biggs, Henry | Fayette | Allowed |
Bills, John H | Hardeman | Disallowed |
Billue, Robert B | Monroe | Allowed |
Binkley, Patterson | Davidson | Allowed |
Binkley, William B | Davidson | Disallowed |
Bird, John | Grainger | Allowed |
Bird, William J | Grainger | Allowed |
Bishop, Charles H | Roane | Barred |
Bishop, Richard, Estate of | Grainger | see note |
Bivens, Henry | Sumner | Disallowed |
Bivens, L | Rutherford | Disallowed |
Bivens, James | Monroe | Allowed |
Bivens, William, S | Hardin | Allowed |
Black, Leah | Shelby | Allowed |
Black, Thomas | Henderson | Allowed |
Black, William A | Bedford | Disallowed |
Blackburn, Benjamin | Jefferson | Allowed |
Blackburn, John | Bradley | Allowed |
Blackman, Alfred | Rutherford | Disallowed |
Blackstone, Hudson | Shelby | Allowed |
Blair, David | Monroe | Disallowed |
Blair, David B | Shelby | Disallowed |
Blair, Hugh E F, Laura I, & William W | Loudon | Allowed |
Blair, James, Estate of | Loudon | Barred |
Blair, William, Estate of | Loudon | Allowed |
Blake, George W | Lincoln | Barred |
Blakemore, James L | Gibson | see note |
Blakemore, James L | Shelby | see note |
Blakemore, John A | Bedford | Disallowed |
Blakemore, William B | Weakley | Barred |
Blankenship, Blackburn H | Blount | Disallowed |
Blankenship, F D, Heirs of | Monroe | Disallowed |
Blankenship, Peyton | Loudon | Allowed |
Blanton, Burrell | Monroe | Barred |
Blanton, Meredith | Bedford | Allowed |
Blanton, N C | Rutherford | Barred |
Bledsoe, L Y & Simms, William | Haywood | see note |
Blevins, Isaac | Scott | Allowed |
Bogan, Margaret | Shelby | Disallowed |
Boiling Ford Baptist Church | Franklin | see note |
Boland, Martin | Shelby | Disallowed |
Bolton, Rosanna | Maury | Allowed |
Bolton, Samuel | Washington | Allowed |
Bolton, Samuel A | Davidson | Disallowed |
Bolton, William T | Humphreys | Barred |
Bomar, Bibby B | Bedford | Allowed |
Bond, Thos | Haywood | Allowed |
Bone, Martha H | Franklin | Disallowed |
Booker, William B | Haywood | Barred |
Boon, Anderson | Obion | Disallowed |
Boone, Daniel | Bradley | Allowed |
Boone, Israel | Bradley | Allowed |
Boone, John | Bradley | Allowed |
Boren, Susan | Henderson | Allowed |
Boring, Hartsell | Blount | Allowed |
Bostick, Mary T | Williamson | Barred |
Boudourant, E P | Davidson | see note |
Boudurant, E C, Mrs, Estate of | Davidson | see note |
Bounds, John W | Knox | Barred |
Bower, Francis | Rhea | Allowed |
Bowerman, G W | Blount | Disallowed |
Bowers, Abraham | Franklin | Disallowed |
Bowers, Bradford | Davidson | Disallowed |
Bowers, Hezekiah, Estate of | DeKalb | Barred |
Bowers, James C | Hamblen | Disallowed |
Bowling, Henry C | Rutherford | Disallowed |
Bowling, James A | Haywood | Disallowed |
Bowman, Charles | Knox | Barred |
Bowman, Daniel B | Washington | Disallowed |
Bowman, George, Estate | Loudon | Disallowed |
Bowman, James A | Sumner | Allowed |
Bowman, James B | Loudon | Disallowed |
Boyd, Abraham B | Warren | Barred |
Boyd, Spencer B | Bradley | Barred |
Boyd, Thomas | Knox | Barred |
Boyd, Thomas J | Bradley | Disallowed |
Brabson, Henry | Sevier | Disallowed |
Brabson, Oscar M | Washington | Disallowed |
Bradford, Virginia A | Davidson | Disallowed |
Bradford, Wall C, Estate | Shelby | Disallowed |
Bradley, George C | Hawkins | Disallowed |
Bradley, John | Montgomery | Disallowed |
Bradley, John L | Monroe | Allowed |
Bradley, Martha W | Shelby | Allowed |
Bradley, Robert | Knox | Disallowed |
Bradley, William | Knox | Allowed |
Bradley, William M | Hardin | Allowed |
Bradshaw, Joseph C | Loudon | Allowed |
Bradshaw, Thomas | Grainger | Disallowed |
Bradshaw, William H | Grainger | Barred |
Brady, Michael | Davidson | Allowed |
Bramlett, Lunsford, Heirs of | Giles | Allowed |
Branch, Benjamin L | Shelby | Barred |
Branch, Needham | Haywood | Barred |
Branch, William M | Maury | Disallowed |
Brandon, H S | Carroll | Disallowed |
Brandon, James M | Carroll | Disallowed |
Brannock, Amos W | Carroll | Disallowed |
Brannock, Mary | Carroll | Barred |
Brannon, Joseph J | Fentress | Disallowed |
Brannon, William | Sumner | Barred |
Branson, Gen | Grainger | Barred |
Branson, Saml D | Grainger | Allowed |
Brantley, James, II | Davidson | Allowed |
Branum, Alexander | Hardin | Allowed |
Brasel, Jesse | Morgan | Barred |
Brassell, Wiley | Sumner | see note |
Brassell, William | Sumner | Allowed |
Bratton, Argalus | Franklin | Disallowed |
Bray, John | Henderson | Disallowed |
Brazelton, Daniel | Franklin | see note |
Brazelton, Green | Franklin | Allowed |
Brazelton, Lanty A | Jefferson | Allowed |
Brazelton, Mary | Franklin | Disallowed |
Brazelton, William (2d) | Jefferson | Allowed |
Brecheen, John H | Marshall | Allowed |
Breeden, John | Monroe | Disallowed |
Breedlove, Cloey | Morgan | Allowed |
Brewer, Eliza V | Shelby | Barred |
Brewer, Nathaniel | Carroll | Disallowed |
Brewster, William M | Claiborne | Disallowed |
Bridge, Nancy M B | Rutherford | Disallowed |
Bridges, George R | Shelby | Barred |
Bridges, John | Union | Allowed |
Bright, Bartlett | Loudon | Allowed |
Bright, James E | Loudon | Disallowed |
Brimer, Thomas J | Jefferson | Allowed |
Brimer, Vineyard | Jefferson | Allowed |
Britt, Hiram | Henderson | Allowed |
Britt, W Y | Carroll | Allowed |
Broady, Joseph | Blount | Allowed |
Brock, Isaac | Rutherford | Barred |
Brockmore, Samuel & P H Porter | Montgomery | Barred |
Bromley, David | James | Allowed |
Brooks, A N B | Williamson | Disallowed |
Brooks, Aaron T, Estate | Shelby | Disallowed |
Brooks, Benjamin F | Madison | Disallowed |
Brooks, Cannon L | Shelby | Barred |
Brooks, James M | Shelby | Disallowed |
Brooks, John | Madison | Barred |
Brouder, John | Loudon | Barred |
Brown, Aaron V, Mrs | Davidson | Allowed |
Brown, Alfred F | Washington | Disallowed |
Brown, Benhamin,H | Hamblen | Allowed |
Brown, Charley | Rutherford | Barred |
Brown, David | Knox | Allowed |
Brown, Eli | Loudon | Allowed |
Brown, Elizabeth | Roane | Allowed |
Brown, Henry | Bedford | Allowed |
Brown, James | Greene | Disallowed |
Brown, James C | Loudon | Allowed |
Brown, James W. | Carroll | Disallowed |
Brown, Jefferson | Rutherford | Disallowed |
Brown, Jesse A | Henry | Disallowed |
Brown, John | Hamilton | Allowed |
Brown, John | Haywood | Allowed |
Brown, John | Knox | Allowed |
Brown, John F | Bedford | Allowed |
Brown, John P | Bedford | Barred |
Brown, Margaret | Greene | Disallowed |
Brown, Peter | Polk | Barred |
Brown, Randall | Davidson | Disallowed |
Brown, Robert | Madison | Disallowed |
Brown, Robert H | Bradley | Disallowed |
Brown, Robert H | Knox | Allowed |
Brown, Thos, H | Greene | Barred |
Brown, William | Loudon | Barred |
Brown, William A | Haywood | Disallowed |
Brown, William H | Maury | Disallowed |
Brown, William N Estate Martin B & Reuben Jones | Shelby | Barred |
Brown, Willie | Rutherford | Disallowed |
Brown, William | Greene | Allowed |
Brown, William & Thos, H | Greene | Disallowed |
Brown, Woodson F | Greene | Allowed |
Browning, John | Carroll | Barred |
Broyles, Isaac | Washington | Allowed |
Broyles, Jacob [Brayles] | Greene | Allowed |
Broyles, Nile M | Rhea | Allowed |
Brumley, A J | Greene | Disallowed |
Brumley, Alfred | Greene | Disallowed |
Bryan, Ahas W | Sevier | Allowed |
Bryan, Peter L | Bradley | Allowed |
Bryan, William H | Gibson | Allowed |
Bryant, Eddy M | Davidson | Disallowed |
Bryant, James E | Maury | Disallowed |
Bryant, N A D | Hardeman | Allowed |
Bryant, Zach | Gibson | Disallowed |
Buchanan, Alexander & est. of Lucinda | Davidson | Disallowed |
Buchanan, James B, Estate of | Rutherford | Barred |
Buchanan, John K, Mrs, Estate of | Davidson | Barred |
Buchanan, Moses R | Rutherford | Disallowed |
Buchanan, Thomas W | Bedford | Allowed |
Buchanan, William R | Fayette | Barred |
Buckner, Melinda L | Franklin | Allowed |
Buckner, William P | Union | Barred |
Buford, Wesley | Sumner | see note |
Bull, Elijah | Sevier | Allowed |
Bulliner, George | McNairy | Barred |
Bullock, John, Estate of | Montgomery | Disallowed |
Bullock, Sarah S | Shelby | Barred |
Bunch, Charles | Maury | Allowed |
Burch, Lemuel | Davidson | Allowed |
Burchfiel, James H | Jefferson | Allowed |
Burchfield, Joseph R | Monroe | Allowed |
Burchfield, Robert | Monroe | Disallowed |
Burem, Margaret S | Hawkins | Disallowed |
Burgner, Henry | Greene | Allowed |
Burk, David | Claiborne | Disallowed |
Burk, Herod | Rutherford | Disallowed |
Burk, Nancy | Hamilton | Barred |
Burk, William | McMinn | Allowed |
Burnett, Chesley J | Hamblen | Disallowed |
Burns, Jeremiah | Maury | Disallowed |
Burt, John | Coffee | Barred |
Burt, Susan | Bedford | Disallowed |
Burton, J G | Madison | Barred |
Burton, William P | Loudon | Allowed |
Burwick, John M | Rhea | Barred |
Busby, Mr. et al | Montgomery | Disallowed |
Bussell, Mary | Hawkins | Disallowed |
Bussull, William | Loudon | Disallowed |
Butler, A J | Carroll | Disallowed |
Butler, James A | Giles | Disallowed |
Butler, P T | Carroll | Allowed |
Butler, P T | Monroe | Disallowed |
Butler, William B | McNairy | Allowed |
Butler, William E | Madison | Barred |
Butts, Martin | Hamblen | Allowed |
Buttram, William | Scott | see note |
Butts, Thomas P, Estate of | Maury | Disallowed |
Byars, Henry | Rutherford | Disallowed |
Byerley, Jacob | Rhea | Allowed |
Byerly, James | Knox | Allowed |
Byres, Nimrod | Blount | Disallowed |
Byrd, Robert K | Roane | Disallowed |
Cage, John O | Sumner | Disallowed |
Cage, Mrs. S S | Shelby | Disallowed |
Cagle, Henry | Monroe | Allowed |
Cagle, Martin | Monroe | Disallowed |
Cain, John W | Hamblen | Disallowed |
Caldwell, Andrew | Jefferson | Disallowed |
Caldwell, James A | Jefferson | Allowed |
Caldwell, John C, Estate of | Bedford | see note |
Caldwell, John H | Jefferson | Disallowed |
Caldwell, Reuben | Greene | Allowed |
Caldwell, Robert (Newmarket) | Jefferson | Disallowed |
Caldwell, Robert (Strawberry Plains) | Jefferson | Disallowed |
Caldwell, Samuel M | Jefferson | see note |
Calfee, Jeremiah | Monroe | Disallowed |
Calhoun, James F | Bedford | Disallowed |
Calhoun Presbyterian Church | McMinn | see note |
Callahan, Saml M | Monroe | Allowed |
Callann, Thomas | Gibson | Barred |
Callaway, William S | Madison | Allowed |
Calvin, Michael, Estate of | Davidson | see note |
Calzy, Mary [Calgy] | Sumner | Disallowed |
Cameron, James | Grainger | Allowed & Disallowed |
Cameron, James | James | Allowed |
Campbell, Alexander | Weakley | Allowed |
Campbell, Alexander, Estate of | Giles | Barred |
Campbell, David C | Giles | Barred |
Campbell, Eli | Rhea | Disallowed |
Campbell, James Ross | Giles | Barred |
Campbell, Jennie | Maury | Disallowed |
Campbell, John | Greene | Disallowed |
Campbell, John M | Gibson | Disallowed |
Campbell, Mary E | Franklin | Allowed |
Campbell, Robert | Bradley | Barred |
Campbell, Robert | Claiborne | Disallowed |
Campbell, Sarah M, Estate of | Jefferson | see note |
Campbell, Thomas | Henderson | Barred |
Campbell, Washington G | Shelby | Disallowed |
Campbell, William | Meigs | Allowed |
Cannon, Jane W | Jefferson | Disallowed |
Cannon, Joseph | Obion | Allowed |
Cannon, Lee | Sevier | Allowed & Disallowed |
Cannon, Robert | Marshall | Allowed |
Carden, Rufus M | Loudon | Allowed |
Cardin, Robert H | James | Allowed |
Cardwell, William | Claiborne | Allowed |
Cardwell, William S | Giles | Allowed |
Carey, Christopher C | Jefferson | Barred |
Carlton, Obadiah | Weakley | see note |
Carmichael, Hamilton | Hawkins | Disallowed |
Carnes, Andrew W | Monroe | Allowed |
Carnes, James A Estate & James C Terry of Coahoma Co Miss | Shelby | Disallowed |
Carney, Alfred | Polk | Allowed |
Carney, William J | Rutherford | Barred |
Carothers, James | Bedford | Allowed |
Carothers, John | Bedford | Allowed |
Carothers, Joseph | Sumner | Barred |
Carpenter, James M | Claiborne | see note |
Carpenter, Richard | Giles | Allowed |
Carr, David J | Washington | Disallowed |
Carr, James M | Blount | Allowed |
Carr, William M | Claiborne | Barred |
Carrier, Thomas | Sullivan | Disallowed |
Carroll, Clemuel C | McNairy | Allowed |
Carroll, Peter | Davidson | Allowed |
Carson, Alvin B | Monroe | Allowed |
Carson, Caroline B | Monroe | Barred |
Carson, E M | Blount | Allowed |
Carson, J L | Monroe | Disallowed |
Carson, James H | Jefferson | Allowed |
Carson, John | Monroe | Allowed |
Carson, William C | Jefferson | Disallowed |
Carter, Allen E | Humphreys | Barred |
Carter, Bellfield N | Houston | Disallowed |
Carter, Felix | Davidson | Disallowed |
Carter, Fountain B | Williamson | Disallowed |
Carter, Henry N | Carroll | see note |
Carter, James M | Knox | Barred |
Carter, Peyton | Knox | see note |
Carter, R H | Carroll | Barred |
Carter, Robert | Rutherford | Disallowed |
Carter, Stephen | Madison | Disallowed |
Cary, Alexander, Estate | Obion | Allowed |
Casada, William H | Loudon | Allowed |
Case, Joshua F. | Cocke | Disallowed & Allowed |
Casey, Samuel, Sr | Davidson | Allowed |
Cash, Elizabeth | Coffee | Disallowed |
Cason, Peter | McNairy | not in book |
Cass, Benjamin E | McMinn | Allowed |
Cass, James M | McMinn | Allowed |
Cate, Anderson | Jefferson | Disallowed |
Cate, Andrew J | Bradley | Allowed |
Cate, Green B | Bradley | Disallowed |
Cate, Joseph | Sevier | Allowed |
Cate, Nancy | Sevier | Allowed |
Cate, William | Bradley | Allowed |
Cate, William C | Jefferson | Allowed |
Cathcart, J G | Monroe | Disallowed |
Catron, Hugh A | Obion | Allowed |
Cavenaugh, Michael | Davidson | Disallowed |
Cawood, Alexander | Sullivan | Disallowed |
Cawthon, James L | Cannon | Disallowed |
Cawthon, John B, Estate | Henderson | see note |
Chadwick, John Y | Claiborne | Allowed |
Chaffin, James B | Maury | Disallowed |
Chafin, Thornton & Cyrus Webster | Maury | Allowed |
Chambers, C L | McNairy | Allowed |
Chambers, Jemima | Fayette | Disallowed |
Chambers, John | Scott | Disallowed |
Chambers, Thomas, Estate of | Scott | Allowed |
Chambers, William A | Scott | Allowed |
Chambliss, Seth H | Carroll | Allowed |
Chandler, H R | Davidson | Disallowed |
Chandler, Handy | Blount | see note |
Chaney, Fleming W | Haywood | see note |
Chaney, Henry | Jefferson | Disallowed |
Chaney, William, Sr | Jefferson | Allowed |
Chapman, John | Bedford | Barred |
Chase, Walter J | Washington | Allowed |
Chatata Christ Church | Bradley | see note |
Cheatham, John | Maury | Disallowed |
Cheek, Isaac | Wilson | Barred |
Cherry, John | Hardin | Allowed |
Cheshier, Pitser M | McNairy | Disallowed |
Chesnult, Rodham | Hawkins | Allowed |
Chesnult, Samuel, Estate of | Hawkins | Disallowed |
Childers, Isaac | Rutherford | Disallowed |
Childers, James | James | Allowed |
Childress, Armand, Estate of | Davidson | Disallowed |
Childress, Mitchell J | Knox | see note |
Chilton, Thomas W | Davidson | Disallowed |
Chitwood, John | Franklin | Disallowed |
Choate, James | Dickson | Barred |
Claiborn, James H | Shelby | Barred |
Claman, Jacob L | Hawkins | Allowed |
Clapp, Boston | Claiborne | Disallowed |
Clark, Eli S | Loudon | Allowed |
Clark, George | Bradley | Allowed |
Clark, Harvey | Knox | Disallowed |
Clark, HiramK | Obion | Barred |
Clark, Jacob F | Haywood | Allowed |
Clark, James W | Haywood | Allowed |
Clark, John K | Carroll | Allowed |
Clark, Robert S | Bedford | Disallowed |
Clark, Saml P | Gibson | Disallowed |
Clark, Thomas N, Estate of | Roane | Barred |
Clarke, Edwards E | Shelby | Disallowed |
Clarke, Job | Sevier | Barred |
Claxton, John | Bedford | Barred |
Clayton, Jesse | McNairy | Allowed |
Cleage, David | McMinn | Disallowed |
Cleaver, Alfred, Estate of | Carroll | see note |
Cleer, Robert H | Shelby | Disallowed |
Clement, Ann Henry | Tipton | Disallowed |
Clement, Caleb R | Gibson | Allowed |
Cleveland, Eli M | James | Allowed |
