Residents Lands, Ames Township, 1807

Legend:
1: Acres
2: Range
3: Township
4: Section
5: Dollars
6: Cents

Last First 1 2 3 4 County Orignal Proprietor 5 6 Comments
Ames Silvanus 108 13 6 4,9 Athens Manasseh Cutler 43
Brown John 132 13 6 14 Athens Winsor 87
Brown Benjamin 200 13 6 4 Athens Manasseh Cutler 80
Brown William 140 13 6 4 Athens Manasseh Cutler 56
Bullard Joseph 60 16 Athens Elisha Whitney 24
Beaumont Samuel 320 13 6 18 Athens John Meigs 1 28
Boyles Jacob 100 13 6 2 Athens Israel Thorndike 40
Case David 100 14 Athens Amos Porter 65
Dean Silas 600 13 6 3 Athens Israel Thorndike 2 40
Dean Silas 340 13 6 24 Athens George Wilson 1 36
Dean Silas 123 13 6 9 Athens William Bartlett 49
Dean Silas 252 13 6 9 Athens Israel Thorndike 1 5
Davis Reuben 80 14 10 7 Athens John Alden 32
Davis Nehemiah 80 14 10 Athens John Alden 32
Davis Benjamin 100 14 10 Athens Andrew Peters 65
Ewing George Jr. 320 13 6 5 Athens Benjamin Converse 1 28
Farmer Upton 90 16 Athens Elisha Whitney 58
Fuller Seth 113 13 6 12 Gallia William Bartlett 45
Fuller Seth 100 12 2 Washington Matthew Manchester 80
Fuller Seth 8 8 Athens Matthew Manchester 4
Fuller Joseph 195 14 10 Athens John Dodge 78
Fuller Joseph 262 14 10 Athens Enoch Wing 1 5
Fuller Joseph 50 14 10 Athens Enoch Wing 20
Griffin Zebulon 320 13 6 18 Athens John Meigs 1 28
Griffin Zebulon 262 13 6 18 Athens John Meigs 1 5
Glazier Abel 100 13 6 4 Athens Manasseh Cutler 40
Green Ezra 200 13 6 2 Athens Israel Thorndike 80
Green Ezra 131 13 6 20 Athens Nathan Proctor 52
Hoisington Joab 66 13 6 14 Athens Winsor 43
Hamilton Thomas M. 131 13 6 20 Athens Nathan Proctor 52
Harold Christopher 200 13 6 36 Athens Haffield White 80
Hurlbut Reuben 50 Athens John Reed 20 Lot No, 649
Hurlbut Reuben 100 Athens John Matthews 40 Lot No, 648
Johnson Azel 215 14 10 18 Athens Augustus Blanchard 86
Kay Moses 50 16 Athens Elisha Whitney 20
Linscott Noah 100 13 6 36 Athens Haffield Whitney 40
Linscott Isaac 60 13 6 5 Athens Benjamin Converse 24
Linscott Joseph 50 13 6 5 Athens Benjamin Converse 20
Linscott Israel 50 13 6 5 Athens Benjamin Converse 20
Lewis Daniel 200 Athens 80
Mansfield Samuel 100 14 10 Athens 40
McClure James 100 9 3 27 Washington Samuel Brown 40
McCune Samuel 100 13 6 2 Athens Israel Thorndike 40
McCune John 100 13 6 2 Athens Israel Thorndike 40
Neal Hosea 46 14 10 17 Athens Samuel Hildreth 16
Paulk Cyrus 4 14 10 17 Athens Samuel Hildreth 2
Pugsley Joseph 100 14 10 17 Athens Samuel Hildreth 40
Pugsley Abram 390 14 10 17 Athens Samuel Hildreth 1 56
Palmer Robert 66 13 6 14 Athens Winsor 43
Peterson Isaac 50 Athens John Reed 1 20 Lot No, 649
Parsons Horace 100 11 9 9 Washington Reuben Cooley 40
Rice Jason 112 13 6 4 Athens Manasseh Cutler 44
Stephens Isaac 100 14 10 Athens Haffield White 40
Swett John 100 13 6 30 Athens Haffield White 40
Swett Jonathan 100 Washington Jonathan Swett 40 donation
Swett Jonathan Sr. 100 Athens Jonathan Swett 40 donation
Tuttle Elisha 100 14 11 11 Athens Andrew Peters 40
Tuttle Solomon 130 14 11 11 Athens Andrew Peters 52
Tuttle Othniel 80 14 10 19 Athens Nathan Proctor 52
True Josiah 137 14 10 18 Athens Augustus Blanchard 55
True Josiah 100 Washington Josiah True 40 donation
Woodward William 640 13 7 2 Athens R. Underwood 2 56
Woodbury Nathan 902 14 10 6 Athens Nathan Woodbury 3 60
Woodbury Nathan 100 11 9 Athens Nathan Woodbury 40
Woodbury Nathan 8 Athens Nathan Woodbury 4
Woodbury Nathan 160 9 2 23 Washington Nathan Woodbury 64
Woodbury Nathan 100 11 9 9 Athens Nathan Woodbury 40
Woodbury Nathan Athens Nathan Woodbury City Lot, Marietta
Weethee Daniel 175 14 10 18 Athens Augustus Blanchard 70
Wilson John 150 14 10 Athens John Dodge 98
Walker George 100 13 6 7 Athens John Friend 40
Wolf George 100 13 6 36 Athens Haffield White 40
Watkins Jonathan 100 13 6 36 Athens Haffield White 40
Wyatt Joshua 640 13 6 1 Athens Peter Shaw 2 56
Total amount of duplicate 47 41

Topics:
Land, Resident Lands,

Collection:
AccessGenealogy.com Athens County Ohio Genealogy.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Access Genealogy

Subscribe now to keep reading and get access to the full archive.

Continue reading