Division of Vital Records | |
Adams County 600 Adams Avenue Hettinger, ND 58639-0589 ![]() | McLean County 712 5th Avenue Washburn, ND 58577 ![]() |
Barnes County 230 4th Street, NW Valley City, ND 58072-2947 ![]() | Mercer County P.O. Box 39 Stanton, ND 58571-0039 ![]() |
Benson County 311 B Avenue South Minnewaukan, ND 58351-0206 ![]() | Morton County 210 Second Avenue, NW Mandan, ND 58554-3124 ![]() |
Billings County 495 4th Street Medora, ND 58645-0168 ![]() | Mountrail County P.O. Box 69 Stanley, ND 58784-0069 ![]() |
Bottineau County 314 W 5th Street Bottineau, ND 58318-1204 ![]() | Nelson County 210 West B Avenue, PO Box 585 Lakota, ND 58344-0585 ![]() |
Bowman County 104 West 1st Bowman, ND 58623-0439 ![]() | Oliver County 115 Main Street Center, ND 58530 ![]() |
Burke County 4001 Main Street Bowbells, ND 58721-0310 ![]() | Pembina County 301 Dakota St. W Cavalier, ND 58220 ![]() |
Burleigh County 514 E Thayer Avenue Bismarck, ND 58501-4413 ![]() | Pierce County 240 SE Second Street Rugby, ND 58368-1830 ![]() |
Cass County 211 Ninth Street South Fargo, ND 58108 ![]() | Ramsey County 524 – 4th Avenue Devils Lake, ND 58301 ![]() |
Cavalier County 901 3rd Street Langdon, ND 58249-2457 ![]() | Ransom County P.O. Box 668 Lisbon, ND 58054-0668 ![]() |
Dickey County P.O. Box 215 Ellendale, ND 58436-0215 ![]() | Renville County 204 Main Street East Mohall, ND 58761 ![]() |
Divide County 300 Second Avenue Crosby, ND 58730-0049 ![]() | Richland County 418 Second Avenue, North Wahpeton, ND 58075-4400 ![]() |
Dunn County P.O. Box 105 Manning, ND 58642-0105 ![]() | Rolette County P.O. Box 939 Rolla, ND 58367-0939 ![]() |
Eddy County 524 Central Avenue New Rockford, ND 58356-1698 ![]() | Sargent County 355 Main Street Forman, ND 58032-0177 ![]() |
Emmons County P. O. Box 129 Linton, ND 58552-0129 ![]() | Sheridan County P.O. Box 636 McClusky, ND 58463-0636 ![]() |
Foster County 1000 North Central Avenue Carrington, ND 58421-0104 ![]() | Sioux County P.O. Box L Fort Yates, ND 58538 ![]() |
Golden Valley County 150 1st Avenue Beach, ND 58621 ![]() | Slope County P.O. Box NN County Courthouse Amidon, ND 58620 ![]() |
Grand Forks County 124 S 4th Street Grand Forks, ND 58201-4782 ![]() | Stark County 51 3rd Street East Dickinson, ND 58601 ![]() |
Grant County P.O. Box 227 Carson, ND 58529-0227 ![]() | Steele County P.O. Box 275 Finley, ND 58230-0275 ![]() |
Griggs County 808 Rollin Avenue, SW Cooperstown, ND 58425-0511 ![]() | Stutsman County 511 Second Avenue Jamestown, ND 58401 ![]() |
Hettinger County 339 Pacific Avenue Mott, ND 58646 ![]() | Towner County 2nd Street And 4th Avenue Cando, ND 58324 ![]() |
Kidder County 120 East Broadway Steele, ND 58482 ![]() | Traill County P.O. Box 429 Hillsboro, ND 58045-0429 ![]() |
LaMoure County 202 4th Avenue, NE La Moure, ND 58458 ![]() | Walsh County 600 Cooper Ave. Grafton, ND 58237 ![]() |
Logan County 301 Broadway Napoleon, ND 58561 ![]() | Ward County 315 3rd Street SE Minot, ND 58702-5005 ![]() |
McHenry County P.O. Box 147 Towner, ND 58788-0147 ![]() | Wells County P.O. Box 37 Fessenden, ND 58438-0037 ![]() |
McIntosh County 112 NE 1st Ashley, ND 58413 ![]() | Williams County P.O. Box 2047 Williston, ND 58802-2047 ![]() |
McKenzie County P.O. Box 543 Watford City, ND 58854-0543 ![]() |