Township 22-27 North, Range 16 East, Indian Meridian

Exhibit D

The list of land filed with the Commission to the Five Civilized Tribes, December 16, 1902, and amended January 23, 1903, by Walter S. Logon, claiming to be the attorney for the Delaware Indians, is found as indicated below, from the Commission’s records, to be claimed and occupied by Delaware Citizens of the Cherokee Nation, as per Commission’s citizenship cards, and to this land there has not appeared any adverse claimant.

NOTE: After you find your ancestor listed on this page, you should take the the Card Number, and go to the Final Roll Database and search there.

Township 22 North, Range 16 East, Indian Meridian
Delaware 323 375 Section 5 Lane Lucinda E. 39.96
Delaware 319 902 Section 28 Bullette John 80.00
Delaware 319 902 Section 29 Bullette John 60.00
Delaware 319 902 Section 32 Bullette John 185.00
Delaware 319 902 Section 33 Bullette John 450.00
Township 23 North, Range 16 East, Indian Meridian
Delaware 261 205 Section 6 Smith William C. 418.41
Delaware 261 205 Section 7 Smith William C. 159.73
Delaware 261 205 Section 8 Smith William C. 106.35
Delaware 323 375 Section 28 Lane Lucinda E. 160.00
Delaware 323 375 Section 29 Lane Lucinda E. 350.00
Delaware 323 375 Section 32 Lane Lucinda E. 350.00
Township 24 North, Range 16 East, Indian Meridian
Delaware 329 927 Section 1 Campbell Emma J. 10.00
Delaware 378 744 Section 1 Ketchum John E. 20.00
Delaware 301 874 Section 2 Armstrong Henry 150.00
Delaware 105 974 Section 2 Adams Horace M. 160.00
Delaware 236 935 Section 3 Fields Sarah 50.00
Delaware 236 935 Section 4 Fields Sarah 30.00
Delaware 236 935 Section 9 Fields Sarah 30.00
Delaware 236 935 Section 10 Fields Sarah 207.54
Delaware 278 744 Section 12 Ketchum John R. 350.00
Delaware 104 973 Section 12 Adams Richard C. 20.00
Delaware 105 974 Section 12 Adams Horace M. 30.00
Delaware 104 973 Section 13 Adams Richard C. 20.00
Delaware 105 975 Section 13 Adams Horace M. 260.00
Delaware 105 974 Section 14 Adams Horace M. 280.00
Delaware 104 973 Section 14 Adams Richard C. 260.00
Delaware 105 974 Section 15 Adams Horace M. 441.23
Delaware 105 974 Section 16 Adams Horace M. 21.20
Delaware 105 974 Section 21 Adams Horace M. 15.33
Delaware 105 974 Section 22 Adams Horace M. 80.00
Delaware 105 974 Section 23 Adams Horace M. 160.00
Delaware 105 974 Section 24 Adams Horace M. 70.00
Township 25 North, Range 16 East, Indian Meridian
Delaware 246 283 Section 4 Conner John Q. 160.00
Delaware 246 283 Section 5 Conner John Q. 80.00
Delaware 243 319 Section 7 Conner Benjamin 80.00
Delaware 243 319 Section 8 Conner Benjamin 120.00
Delaware 304 213 Section 24 Bratcher Carrie 20.00
Delaware 295 90 Section 24 Nicholas William W. 20.00
Delaware 295 90 Section 25 Nicholas William W. 110.00
Delaware 329 927 Section 25 Campbell Emma J. 20.00
Delaware 343 747 Section 25 Wilson Thomas 100.00
Delaware 343 747 Section 26 Wilson Thomas 200.00
Delaware 227 476 Section 26 Estes Lorena T. 60.00
Delaware 105 974 Section 26 Adams Horace M. 20.00
Delaware 291 621 Section 27 Miller Jesse 20.00
Delaware 291 621 Section 34 Miller Jesse 20.00
Delaware 105 974 Section 35 Adams Horace M. 40.00
Delaware 325 472 Section 35 Bullette George 20.00
Delaware 329 927 Section 36 Campbell Emma J. 70.00
Delaware 343 747 Section 36 Wilson Thomas 50.00
Delaware 325 472 Section 36 Bullette George 120.00
Township 26 North, Range 16 East, Indian Meridian
Delaware 294 879 Section 4 Smith George F. 120.00
Delaware 272 898 Section 6 Miller Stephen A. 478.87
Delaware 272 898 Section 7 Miller Stephen A. 99.98
Delaware 102 404 Section 12 Armstrong Mary E. 20.00
Delaware 102 404 Section 13 Armstrong Mary E. 50.00
Delaware 252 419 Section 21 Journeycake Isaac N. 80.00
Delaware 299 932 Section 23 Ketchum Abraham W. 20.00
Delaware 102 404 Section 24 Armstrong Mary E. 140.00
Delaware 299 932 Section 24 Ketchum Abraham W. 40.00
Delaware 299 932 Section 25 Ketchum Abraham W. 40.00
Delaware 252 419 Section 28 Journeycake Isaac N. 530.00
Delaware 252 419 Section 29 Journeycake Isaac N. 70.00
Township 27 North, Range 16 East, Indian Meridian
Delaware 259 206 Section 13 Childers Nancy M. 150.00
Delaware 259 206 Section 23 Childers Nancy M. 70.00
Delaware 259 206 Section 24 Childers Nancy M. 370.00
Delaware 321 501 Section 24 Love Simon 60.00
Delaware 321 501 Section 25 Love Simon 220.00
Delaware 268 732 Section 26 Wilson Amanda 150.00
Delaware 268 732 Section 27 Wilson Amanda 270.00
Delaware 232 229 Section 30 Zane Matilda 290.00
Delaware 216 736 Section 34 Connor Susan 160.00

Collection:
Allotment of Lands to Delaware Indians, 58th Congress, 2nd Session, Senate, No.104, 1904

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Access Genealogy

Subscribe now to keep reading and get access to the full archive.

Continue reading