Township 20-28 North, Range 13 East, Indian Meridian

Exhibit D

The list of land filed with the Commission to the Five Civilized Tribes, December 16, 1902, and amended January 23, 1903, by Walter S. Logon, claiming to be the attorney for the Delaware Indians, is found as indicated below, from the Commission’s records, to be claimed and occupied by Delaware Citizens of the Cherokee Nation, as per Commission’s citizenship cards, and to this land there has not appeared any adverse claimant.

NOTE: After you find your ancestor listed on this page, you should take the the Card Number, and go to the Final Roll Database and search there.

Township 20 North, Range 13 East, Indian Meridian
Delaware 319 902 Section 27 Bullette John 90.00
Delaware 325 472 Section 30 Bullette George 141.68
Delaware 325 472 Section 31 Bullette George 53.04
Delaware 319 902 Section 34 Bullette John 60.00

Township 21 North, Range 13 East, Indian Meridian

Delaware 182 882 Section 19 Spybuck Mary 179.80
Township 22 North, Range 13 East, Indian Meridian
Delaware 137 829 Section 18 Washington William 127.00
Delaware 137 829 Section 19 Washington William 72.28
Township 24 North, Range 13 East, Indian Meridian
Delaware 91 126 Section 16 Caesar Nancy 600.00
Delaware 47 47 Section 28 White Mary 80.00
Delaware 96 398 Section 30 McEwin William 66.97
Township 25 North, Range 13 East, Indian Meridian
Delaware 162 523 Section 2 Brown John 50.00
Delaware 167 525 Section 2 Bixler Amanda 80.00
Delaware 207 653 Section 3 Sarcoxie John 230.00
Delaware 211 39 Section 3 Peacock Lizzie 30.00
Delaware 148 480 Section 3 Beaver Eliza 30.00
Delaware 126 556 Section 3 Sarocoxie Mary D. 80.15
Delaware 126 556 Section 4 Sarocoxie Mary D. 70.12
Delaware 148 480 Section 4 Beaver Eliza 60.00
Delaware 211 39 Section 4 Peacock Lizzie 70.00
Delaware 135 677 Section 4 Bascomb Mary 60.00
Delaware 100 541 Section 4 Halfmoon Fielding 70.00
Delaware 100 541 Section 5 Halfmoon Fielding 219.98
Delaware 100 541 Section 7 Halfmoon Fielding 80.00
Delaware 211 39 Section 9 Peacock Lizzie 110.00
Delaware 207 653 Section 9 Sarcoxie John 60.00
Delaware 135 677 Section 9 Bascomb Mary 120.00
Delaware 207 653 Section 10 Sarcoxie John 60.00
Delaware 523 523 Section 10 Brown John 200.00
Delaware 211 39 Section 10 Peacock Lizzie 60.00
Delaware 167 525 Section 11 Bixler Amanda 120.00
Delaware 164 381 Section 11 Miller Silas 260.00
Delaware 167 525 Section 11 Bixler Amanda 60.00
Delaware 167 525 Section 12 Bixler Amanda 150.00
Delaware 167 525 Section 13 Bixler Amanda 120.00
Delaware 167 525 Section 14 Bixler Amanda 140.00
Delaware 164 381 Section 14 Miller Silas 130.00
Delaware 162 523 Section 15 Brown John ?00.00
Delaware 207 653 Section 15 Sarcoxie John 100.00
Delaware 100 541 Section 16 Halfmoon Fielding 150.00
Delaware 268 732 Section 25 Wilson Amanda 40.00
Delaware 370 401 Section 25 Marshall John 30.00
Delaware 80 40 Section 31 Patiacow 240.00

Township 26 North, Range 13 East, Indian Meridian

Delaware 76 10 Section 7 Armstrong Arthur 390.75
Delaware 89 978 Section 7 Whiteturkey Albert 20.00
Delaware 89 978 Section 8 Whiteturkey Albert 120.00
Delaware 351 296 Section 15 Sarcoxie Jefferson D. 200.00
Delaware 351 296 Section 16 Sarcoxie Jefferson D. 210.00
Delaware 192 80 Section 17 Whiteturkey Samnel 270.00
Delaware 188 921 Section 17 Paradee Annie 50.00
Delaware 188 921 Section 18 Paradee Annie 80.00
Delaware 118 79 Section 18 Whiteturkey Robert 230.00
Delaware 188 921 Section 19 Paradee Annie 20.00
Delaware 118 79 Section 19 Whiteturkey Robert 40.00
Delaware 209 623 Section 19 Day James 60.00
Delaware 209 623 Section 20 Day James 160.00
Delaware 351 296 Section 21 Sarcoxie Jefferson D. 260.00
Delaware 138 15 Section 22 Arnold Harry 140.00
Delaware 351 296 Section 22 Sarcoxie Jefferson D. 100.00
Delaware 157 360 Section 26 Swannock Jonas 320.00
Delaware 144 599 Section 29 Wilson James 200.00
Delaware 144 599 Section 30 Wilson James 110.00
Delaware 80 40 Section 30 Patiacow 21.15
Delaware 144 599 Section 31 Wilson James 10.00
Delaware 79 100 Section 32 Bronson Julia 140.00
Delaware 100 541 Section 32 Halfmoon Fielding 10.00
Delaware 107 29 Section 33 Hallock John 140.00
Delaware 126 556 Section 33 Sarcoxie Mary D. 200.00
Delaware 100 541 Section 33 Halfmoon Fielding 140.00
Delaware 107 29 Section 34 Hallock John 350
Delaware 126 556 Section 34 Sarcoxie Mary D. 250.00
Delaware 157 360 Section 35 Swannock Jonas 80.00
Delaware 62 523 Section 36 Brown John 110.00
Township 27 North, Range 13 East, Indian Meridian
Delaware 96 398 Section 1 McEwin William 380.00
Delaware 345 580 Section 1 Shaw James 101.20
Delaware 345 580 Section 2 Shaw James 283.32
Delaware 96 398 Section 2 McEwin William 160.00
Delaware 345 580 Section 3 Shaw James 10.00
Delaware 116 446 Section 3 Gordon Sophia 282.33
Delaware 194 281 Section 3 Brown William 271.55
Delaware 117 711 Section 4 Buffalo Thomas 10.00
Delaware 157 306 Section 6 Swannock Jonas 80.00
Delaware 198 61 Section 6 Washington Mary 111.16
Delaware 77 689 Section 7 Williams Samuel 40.00
Delaware 77 689 Section 8 Williams Samuel 300.00
Delaware 117 711 Section 9 Buffalo Thomas 160.00
Delaware 194 281 Section 10 Brown William 20.00
Delaware 292 465 Section 11 Webber Hannah 30.00
Delaware 78 722 Section 11 Wilson Mary 120.00
Delaware 78 722 Section 12 Wilson Mary 230.00
Delaware 292 465 Section 12 Webber Hannah 20.00
Delaware 292 465 Section 13 Webber Hannah 160.00
Delaware 118 79 Section 15 Whiteturkey Robert 160.00
Delaware 157 360 Section 15 Swannock Jonas 60.00
Delaware 157 360 Section 16 Swannock Jonas 60.00
Delaware 77 689 Section 17 Williams Samuel 200.00
Delaware 168 77 Section 17 Whiteturkey Dutch 40.00
Delaware 168 77 Section 18 Whiteturkey Dutch 240.97
Delaware 173 338 Section 21 Shailer William H. 100.00
Delaware 118 79 Section 22 Whiteturkey Robert 40.00
Delaware 292 465 Section 23 Webber Hannah 400.00
Delaware 83 705 Section 23 Peterson Eliza 330.00
Delaware 83 705 Section 24 Peterson Eliza 80.00
Delaware 83 705 Section 24 Webber Hannah 10.00
Delaware 292 455 Section 25 Kinney John 250.00
Delaware 84 696 Section 26 Kinney John 160.00
Delaware 173 338 Section 27 Shailer William H. 550.00
Delaware 173 338 Section 28 Shailer William H. 290.00
Delaware 173 338 Section 34 Shailer William H. 340.00
Township 28 North, Range 13 East, Indian Meridian
Delaware 106 260 Section 2 Jackson Colonel 199.36
Delaware 106 260 Section 3 Jackson Colonel 59.56
Delaware 195 715 Section 4 Jackson Colonel 80.00
Delaware 195 715 Section 5 Parks John 40.00
Delaware 195 715 Section 6 Parks John 160.00
Delaware 195 715 Section 7 Parks John 50.00
Delaware 132 233 Section 7 Lee Mary 425.12
Delaware 169 634 Section 7 Elkhair Charles 10.00
Delaware 108 231 Section 8 Black Alexander 260.00
Delaware 195 715 Section 8 Parks John 60.00
Delaware 204 60 Section 8 Parker Job B. 180.00
Delaware 169 634 Section 8 Elkhair Charles 20.00
Delaware 106 260 Section 9 Jackson Colonel 140.00
Delaware 195 715 Section 9 Parks John 200.00
Delaware 108 231 Section 9 Black Alexander 130.00
Delaware 106 260 Section 10 Jackson Colonel 30.00
Delaware 195 715 Section 10 Parks John 180.00
Delaware 106 260 Section 11 Jackson Colonel 80.00
Delaware 247 821 Section 11 Beaver Elizabeth 210.00
Delaware 195 715 Section 13 Parks John 20.00
Delaware 247 821 Section 14 Beaver Elizabeth 80.00
Delaware 143 868 Section 14 Gibson James W. 80.00
Delaware 143 868 Section 15 Gibson James 80.00
Delaware 184 136 Section 15 Wilson William 200.00
Delaware 184 136 Section 16 Wilson William 40.00
Delaware 169 634 Section 16 Elkhair Charles 280.00
Delaware 169 634 Section 17 Elkhair Charles 400.00
Delaware 128 268 Section 17 Elkhair Eliza 10.00
Delaware 128 268 Section 18 Elkhair Eliza 50.00
Delaware 169 634 Section 18 Elkhair Charles 30.00
Delaware 132 233 Section 18 Lee Mary 63.83
Delaware 184 136 Section 18 Wilson William 33.55
Delaware 117 711 Section 18 Buffalo Thomas 11.68
Delaware 128 268 Section 19 Elkhair Eliza 340.00
Delaware 169 634 Section 20 Elkhair Charles 70.00
Delaware 198 193 Section 20 Washington George 200.00
Delaware 128 268 Section 20 Elkhair Eliza 170.00
Delaware 169 634 Section 21 Elkhair Charles 255.00
Delaware 143 868 Section 22 Gibson James W. 300.00
Delaware 143 868 Section 23 Gibson James W. 180.00
Delaware 195 715 Section 24 Parks John 90.00
Delaware 308 601 Section 25 Bezion Mary C. 40.00
Delaware 128 268 Section 28 Elkhair Eliza 230.00
Delaware 198 193 Section 28 Washington George 10.00
Delaware 204 60 Section 28 Parker Jobe B. 40.00
Delaware 204 60 Section 29 Parker Jobe B. 360.00
Delaware 198 193 Section 29 Washington George 210.00
Delaware 204 60 Section 30 Parker Jobe B. 340.00
Delaware 204 60 Section 31 Parker Jobe B. 190.00
Delaware 196 218 Section 31 Britton Minnie Mrs. 183.32
Delaware 198 193 Section 31 Washington George 120.84
Delaware 204 60 Section 32 Parker Jobe B. 320.00
Delaware 116 446 Section 34 Gordon Sophia 350.00
Delaware 116 446 Section 35 Gordon Sophia 40.00
Delaware 308 301 Section 35 Benzion Mary C. 120.00
Delaware 308 601 Section 36 Benzion Mary C. 240.00
Delaware 345 580 Section 36 Shaw James 70.00
Township 29 North, Range 13 East, Indian Meridian
Delaware 325 472 Section 33 Bullette George 10.00
Delaware 106 260 Section 33 Jackson Colonel 260.00
Delaware 136 260 Section 34 Jackson Colonel 40.00
Delaware 240 821 Section 36 Beaver Elizabeth 80.00

Collection:
Allotment of Lands to Delaware Indians, 58th Congress, 2nd Session, Senate, No.104, 1904

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Discover more from Access Genealogy

Subscribe now to keep reading and get access to the full archive.

Continue reading